Softball Team History
Past Seasons
Team Records
| Record | Number | Year(s) |
|---|---|---|
| Most Games | 62 | 2003 |
| Most Wins | 46 | 2003 |
| Most Losses | 29 (24-29) | 1994 |
| Best Winning % (20+ games played) | .771 (44-13) | 2002 |
| Most Shutouts | 31 | 2000 |
| Most At Bats | 1693 | 2003 |
| Most Runs Scored | 326 | 2002 |
| Best Batting Average | .403 | 1973 |
| Most Hits | 533 | 2003 |
| Most Doubles | 93 | 1998 |
| Most Triples | 25 | 1976, 1990 |
| Most Home Runs | 51 | 2003 |
| Most Runs Batted In | 282 | 2003 |
| Best Slugging % | .466 | 2003 |
| Total Bases | 789 | 2003 |
| Sacrifices | 67 | 2008 |
| Times Hit By Pitch | 30 | 2008 |
| Strikeouts By | 194 | 2003 |
| Walks | 147 | 2008 |
| Intentional Walks | 5 | 2008 |
| Stolen Bases | 105 | 2008 |
| Errors | 84 | 1980 |
| Double Plays | 23 | 2002 |
| Best Fielding % | .975 | 1999, 2002, 2004 |
| Best Earned Run Average | 1.08 | 1990 |
| Most Consecutive Wins | 14 | 2002 |
| Most Consecutive Losses | 8 | 1985, 1986 |
| Largest Margin of Victory | 32 (32-0 Bemidji State) | 1979 |
| Largest Margin of Defeat | 17 (20-3 MSU, Mankato) | 1976 |
Batting Records
| Record | Number | Player | Year(s) |
|---|---|---|---|
| At Bats: Season | 214 | Abby Velta | 2003 |
| At Bats: Career | 718 | Angie Berg | 2001-04 |
| Runs: Season | 50 | Jenny Gensch | 2008 |
| Runs: Career | 133 | Abby Bourman Abby Velta |
2000-03 2002-present |
| Hits: Season | 83 | Abby Velta | 2003 |
| Hits: Career | 273 | Brook Gentzler | 2001-04 |
| Singles: Season | 72 | Abby Velta | 2003 |
| Singles: Career | 186 | Abby Velta | 2002-present |
| Doubles: Season | 21 | Lisa Rosauer | 1998 |
| Doubles: Career | 51 | Abby Bourman | 2000-03 |
| Triples: Season | 11 | Michelle Debace | 1990 |
| Triples: Career | 25 | Michelle Debace | 1990 |
| Home Runs: Season | 17 | Brooke Gentzler Jenny Gensch |
2003 2008 |
| Home Runs: Career | 42 | Brooke Gentzler | 2001-04 |
| Runs Batted In: Season | 62 | Jenny Gensch | 2008 |
| Runs Batted In: Career | 161 | Brooke Gentzler | 2001-04 |
| Walks: Season | 36 | Jenny Gensch | 2008 |
| Walks: Career | 88 | Ashley Homan | 2005-08 |
| Intentional Walks: Season | 4 | Jenny Gensch | 2008 |
| Intentional Walks: Career | 5 | Brooke Gentzler | 2001-04 |
| Stirkeouts: Season | 34 | Jessica Preiner | 2004 |
| Strikeouts: Career | 98 | Brook Gentzler | 2001-04 |
| Stolen Bases: Season | 28 | Abby Velta | 2003 |
| Stolen Bases: Career | 65 | Abby Velta | 2002-present |
| Total Bases: Season | 146 | Brooke Gentzler | 2003 |
| Total Bases: Career | 453 | Brooke Gentzler | 2001-04 |
| Extra Base Hits: Season | 31 | Brook Gentzler | 2003 |
| Extra Base Hits: Career | 89 | Brooke Gentzler | 2001-04 |
| Sacrafice Hits: Season | 19 | Kelly Laas | 2008 |
| Sacrafice Hits: Career | 32 | Cally Stewart | 2001-04 |
| Sacrafice Flies: Season | 12 | Dawn Kleine | 1989 |
| Sacrafice Flies: Career | 18 | Molly Johnson | 1986-88 |
| Hit by Pitched Ball: Season | 8 | Shelly Jensen | 1991 |
| Hit by Pitched Ball: Career | 22 | Shelly Jensen | 1989-92 |
| Batting Average: Season (min 75 at bats) | .431 | Brooke Gentzler | 2003 |
| Batting Average: Career (min 150 at bats) | .391 | Brooke Gentzler | 2001-04 |
Pitching Records
| Record | Number | Player | Year(s) |
|---|---|---|---|
| Appearances: Season | 49 | Karissa Hoehn Nicole Webb |
1999 2003 |
| Appearances: Career | 163 | Karissa Hoehn | 1997-2000 |
| Games Started: Season | 47 | Nicole Webb | 2004 |
| Games Started: Career | 147 | Nicole Web | 2001-04 |
| Complete Games: Season | 32 | Katie Kraft Nicole Webb |
1990 2004 |
| Complete Games: Career | 111 | Nicole Webb | 2001-04 |
| Victories: Season | 36 | Karissa Hoehn | 1999 |
| Victories: Career | 116 | Karissa Hoehn | 1997-2000 |
| Complete Game Shutouts: Season | 19 | Karissa Hoehn | 2000 |
| Shutouts: Career | 53 | Karissa Hoehn | 1997-2000 |
| Innings: Season | 284.2 | Nicole Webb | 2004 |
| Innings: Career | 997.2 | Nicole Webb | 2001-04 |
| Bases on Balls: Season | 81 | Katie Kraft | 1990 |
| Bases on Balls: Career | 260 | Katie Kraft | 1987-90 |
| Strikeouts: Season | 442 | Karissa Hoehn | 2000 |
| Strikeouts: Career | 1,381 | Karissa Hoehn | 1997-2000 |
| Strikeouts per 7 innings: Season | 10.3 | Karissa Hoehn | 1999 |
| Strikeouts per inning: Career | 9.85 | Karissa Hoehn | 1997-2000 |
| Lowest ERA: Season (min 100 IP) | 0.69 (243.2 IP/24 ER) | Karissa Hoehn | 1998 |
| Lowest ERA: Career (min 300 IP) | 0.87 | Karissa Hoehn | 1997-2000 |
| Won/Loss Record: Season (min 20 dec) | 36-6 (.857) | Karissa Hoehn | 1999 |
| Won/Loss Record: Career (min 50 dec) | 116-35 (.768) | Karissa Hoehn | 1997-2000 |
Free E-Mail Updates
If you would like FREE e-mail updates about SCSU athletics, visit our Husky Sports Updates page for information on how to sign up to be on the listserv.







