|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 23, 2007 | WINONA STATE | 0-4 | L | 0-1-0 | 0-0-0 | 170 | - | |||
| Aug 26, 2007 | SOUTHWEST MN STATE | W | 4-2 | 1-1-0 | 0-0-0 | 245 | Sather, Lindsey (Ashley Herold;Scheller, Chelsey) | |||
| Cody, Jessie (penalty kick) | ||||||||||
| Scheller, Chelsey (Ashley Herold) | ||||||||||
| Pafko, Jessica (Cody, Jessie) | ||||||||||
| Aug 31, 2007 | at NW Missouri State | W | 2-1 | 2-1-0 | 0-0-0 | 141 | Ashley Herold (Sertich, Mary) | |||
| Lisa Drossart (Najera, Gabrielle) | ||||||||||
| Sep 06, 2007 | at Bemidji State | 0-1 | L | 2-2-0 | 0-0-0 | 56 | - | |||
| Sep 09, 2007 | at Concordia-St. Paul | 0-0 | T | O2 | 2-2-1 | 0-0-0 | 148 | - | ||
| * | Sep 16, 2007 | SOUTH DAKOTA | W | 1-0 | 3-2-1 | 1-0-0 | 217 | Najera, Gabrielle (Sarah Wuotila) | ||
| * | Sep 21, 2007 | AUGUSTANA SD | 0-1 | L | 3-3-1 | 1-1-0 | 167 | - | ||
| * | Sep 29, 2007 | at Nebraska-Omaha | 0-3 | L | 3-4-1 | 1-2-0 | 225 | - | ||
| * | Sep 30, 2007 | at South Dakota | 1-4 | L | 3-5-1 | 1-3-0 | 55 | Najera, Gabrielle (Sertich, Mary;Ashley Herold) | ||
| * | Oct. 5, 2007 | NORTH DAKOTA | W | 3-1 | 4-5-1 | 2-3-0 | 167 | Scheller, Chelsey (Sather, Lindsey) | ||
| Sather, Lindsey (Scheller, Chelsey) | ||||||||||
| Cody, Jessie (unassisted) | ||||||||||
| * | Oct 07, 2007 | MINNESOTA STATE | 1-3 | L | 4-6-1 | 2-4-0 | 293 | Lisa Drossart (Ashley Herold;Lindstrom, Amy) | ||
| Oct, 12 2007 | NORTHERN MICHIGAN | 0-1 | L | OT | 4-7-1 | 2-4-0 | 113 | - | ||
| * | Oct 14, 2007 | NEBRASKA-OMAHA | 1-2 | L | 4-8-1 | 2-5-0 | 130 | Sertich, Mary (Sather, Lindsey) | ||
| *C | Oct 19, 2007 | at Minnesota Duluth | 0-3 | L | 4-9-1 | 2-6-0 | 124 | - | ||
| Oct 20, 2007 | WAYNE STATE | 0-2 | L | 4-10-1 | 2-6-0 | 106 | - | |||
| * | Oct 26, 2007 | at Minnesota State | 0-1 | L | 4-11-1 | 2-7-0 | 235 | - | ||
| * | Oct 28, 2007 | at Augustana SD | 1-1 | T | O2 | 4-11-2 | 2-7-1 | 121 | Sather, Lindsey (Ashley Herold) | |
| * | Nov 02, 2007 | at North Dakota | W | 3-2 | O2 | 5-11-2 | 3-7-1 | 127 | Sather, Lindsey (Ashley Herold) | |
| Najera, Gabrielle (Sather, Lindsey;Scheller, Chelsey) | ||||||||||
| Cody, Jessie (unassisted) | ||||||||||
| * | Nov 04, 2007 | MINNESOTA DULUTH | 0-1 | L | 5-12-2 | 3-8-1 | 227 | - |
| Team Record | W-L-T |
| Overall | 5-12-2 |
| Conference | 3-8-1 |
| Home | 3-7-0 |
| Away | 2-5-2 |
| Neutral | 0-0-0 |
| Overtime | 1-1-2 |
| Attendance | Dates | Total | Average |
| All games | 19 | 3067 | 161 |
| Home | 10 | 1835 | 184 |
| Away | 9 | 1232 | 137 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 23, 2007 | WINONA STATE | 0-4 | 0 | 0 | 0 | 18 | .000 | 8 | .444 | 0 | 0-0 |
| Aug 26, 2007 | SOUTHWEST MN STATE | 4-2 | 4 | 4 | 12 | 24 | .167 | 11 | .458 | 1 | 1-1 |
| Aug 31, 2007 | at NW Missouri State | 2-1 | 2 | 2 | 6 | 13 | .154 | 5 | .385 | 1 | 0-0 |
| Sep 06, 2007 | at Bemidji State | 0-1 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0-0 |
| Sep 09, 2007 | at Concordia-St. Paul | 0-0 | 0 | 0 | 0 | 13 | .000 | 4 | .308 | 0 | 0-0 |
| Sep 16, 2007 | SOUTH DAKOTA | 1-0 | 1 | 1 | 3 | 23 | .043 | 13 | .565 | 1 | 0-0 |
| Sep 21, 2007 | AUGUSTANA SD | 0-1 | 0 | 0 | 0 | 13 | .000 | 8 | .615 | 0 | 0-0 |
| Sep 29, 2007 | at Nebraska-Omaha | 0-3 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 30, 2007 | at South Dakota | 1-4 | 1 | 2 | 4 | 7 | .143 | 3 | .429 | 0 | 0-0 |
| Oct. 5, 2007 | NORTH DAKOTA | 3-1 | 3 | 2 | 8 | 10 | .300 | 4 | .400 | 1 | 0-0 |
| Oct 07, 2007 | MINNESOTA STATE | 1-3 | 1 | 2 | 4 | 7 | .143 | 2 | .286 | 0 | 0-0 |
| Oct, 12 2007 | NORTHERN MICHIGAN | 0-1 | 0 | 0 | 0 | 13 | .000 | 4 | .308 | 0 | 0-0 |
| Oct 14, 2007 | NEBRASKA-OMAHA | 1-2 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0 | 0-0 |
| Oct 19, 2007 | at Minnesota Duluth | 0-3 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0 | 0-0 |
| Oct 20, 2007 | WAYNE STATE | 0-2 | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 0 | 0-0 |
| Oct 26, 2007 | at Minnesota State | 0-1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| Oct 28, 2007 | at Augustana SD | 1-1 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 0 | 0-0 |
| Nov 02, 2007 | at North Dakota | 3-2 | 3 | 3 | 9 | 14 | .214 | 8 | .571 | 1 | 0-0 |
| Nov 04, 2007 | MINNESOTA DULUTH | 0-1 | 0 | 0 | 0 | 17 | .000 | 13 | .765 | 0 | 0-0 |
| St. Cloud State | 17-33 | 17 | 18 | 52 | 220 | .077 | 103 | .468 | 5 | 1-1 | |
| Opponent | 33 | 37 | 103 | 295 | .112 | 159 | .539 | 12 | 0-1 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 11.58 Goals per game: 0.89 Assists per game: 0.95 Points per game: 2.74 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 23, 2007 | WINONA STATE | 0-4 | 90:00 | 4 | 4.00 | 4 | .500 | 0 | 1 | 0 | - |
| Aug 26, 2007 | SOUTHWEST MN STATE | 4-2 | 90:00 | 2 | 3.00 | 6 | .750 | 1 | 0 | 0 | - |
| Aug 31, 2007 | at NW Missouri State | 2-1 | 90:00 | 1 | 2.33 | 8 | .889 | 1 | 0 | 0 | - |
| Sep 06, 2007 | at Bemidji State | 0-1 | 90:00 | 1 | 2.00 | 13 | .929 | 0 | 1 | 0 | - |
| Sep 09, 2007 | at Concordia-St. Paul | 0-0 | 110:00 | 0 | 1.53 | 6 | 1.000 | 0 | 0 | 1 | 1 |
| Sep 16, 2007 | SOUTH DAKOTA | 1-0 | 90:00 | 0 | 1.29 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 21, 2007 | AUGUSTANA SD | 0-1 | 90:00 | 1 | 1.25 | 8 | .889 | 0 | 1 | 0 | - |
| Sep 29, 2007 | at Nebraska-Omaha | 0-3 | 90:00 | 3 | 1.46 | 7 | .700 | 0 | 1 | 0 | - |
| Sep 30, 2007 | at South Dakota | 1-4 | 90:00 | 4 | 1.73 | 8 | .667 | 0 | 1 | 0 | - |
| Oct. 5, 2007 | NORTH DAKOTA | 3-1 | 90:00 | 1 | 1.66 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 07, 2007 | MINNESOTA STATE | 1-3 | 90:00 | 3 | 1.78 | 4 | .571 | 0 | 1 | 0 | - |
| Oct, 12 2007 | NORTHERN MICHIGAN | 0-1 | 97:36 | 1 | 1.71 | 6 | .857 | 0 | 1 | 0 | - |
| Oct 14, 2007 | NEBRASKA-OMAHA | 1-2 | 90:00 | 2 | 1.73 | 9 | .818 | 0 | 1 | 0 | - |
| Oct 19, 2007 | at Minnesota Duluth | 0-3 | 90:00 | 3 | 1.82 | 5 | .625 | 0 | 1 | 0 | - |
| Oct 20, 2007 | WAYNE STATE | 0-2 | 90:00 | 2 | 1.83 | 3 | .600 | 0 | 1 | 0 | - |
| Oct 26, 2007 | at Minnesota State | 0-1 | 90:00 | 1 | 1.78 | 8 | .889 | 0 | 1 | 0 | - |
| Oct 28, 2007 | at Augustana SD | 1-1 | 110:00 | 1 | 1.71 | 8 | .889 | 0 | 0 | 1 | - |
| Nov 02, 2007 | at North Dakota | 3-2 | 105:59 | 2 | 1.71 | 8 | .800 | 1 | 0 | 0 | - |
| Nov 04, 2007 | MINNESOTA DULUTH | 0-1 | 90:00 | 1 | 1.67 | 8 | .889 | 0 | 1 | 0 | - |
| Totals | 17-33 | 1773:35 | 33 | 1.67 | 126 | .792 | 5 | 12 | 2 | 2 | |
| Opponent | 1773:35 | 17 | 1.67 | 86 | .835 | 12 | 5 | 2 | 10 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 23, 2007 | WINONA STATE | 0-4 | 4 | 5 | 13 | 14 | .286 | 8 | .571 | 1 | 0-0 |
| Aug 26, 2007 | SOUTHWEST MN STATE | 4-2 | 2 | 3 | 7 | 14 | .143 | 8 | .571 | 0 | 0-0 |
| Aug 31, 2007 | at NW Missouri State | 2-1 | 1 | 1 | 3 | 17 | .059 | 9 | .529 | 0 | 0-0 |
| Sep 06, 2007 | at Bemidji State | 0-1 | 1 | 1 | 3 | 17 | .059 | 14 | .824 | 1 | 0-0 |
| Sep 09, 2007 | at Concordia-St. Paul | 0-0 | 0 | 0 | 0 | 15 | .000 | 6 | .400 | 0 | 0-0 |
| Sep 16, 2007 | SOUTH DAKOTA | 1-0 | 0 | 0 | 0 | 14 | .000 | 3 | .214 | 0 | 0-0 |
| Sep 21, 2007 | AUGUSTANA SD | 0-1 | 1 | 0 | 2 | 15 | .067 | 9 | .600 | 1 | 0-0 |
| Sep 29, 2007 | at Nebraska-Omaha | 0-3 | 3 | 4 | 10 | 19 | .158 | 10 | .526 | 1 | 0-0 |
| Sep 30, 2007 | at South Dakota | 1-4 | 4 | 2 | 10 | 22 | .182 | 12 | .545 | 1 | 0-0 |
| Oct. 5, 2007 | NORTH DAKOTA | 3-1 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 0 | 0-0 |
| Oct 07, 2007 | MINNESOTA STATE | 1-3 | 3 | 3 | 9 | 22 | .136 | 7 | .318 | 1 | 0-0 |
| Oct, 12 2007 | NORTHERN MICHIGAN | 0-1 | 1 | 2 | 4 | 11 | .091 | 7 | .636 | 1 | 0-0 |
| Oct 14, 2007 | NEBRASKA-OMAHA | 1-2 | 2 | 2 | 6 | 20 | .100 | 11 | .550 | 1 | 0-1 |
| Oct 19, 2007 | at Minnesota Duluth | 0-3 | 3 | 4 | 10 | 12 | .250 | 8 | .667 | 1 | 0-0 |
| Oct 20, 2007 | WAYNE STATE | 0-2 | 2 | 2 | 6 | 9 | .222 | 5 | .556 | 1 | 0-0 |
| Oct 26, 2007 | at Minnesota State | 0-1 | 1 | 1 | 3 | 15 | .067 | 9 | .600 | 1 | 0-0 |
| Oct 28, 2007 | at Augustana SD | 1-1 | 1 | 2 | 4 | 21 | .048 | 9 | .429 | 0 | 0-0 |
| Nov 02, 2007 | at North Dakota | 3-2 | 2 | 3 | 7 | 19 | .105 | 10 | .526 | 0 | 0-0 |
| Nov 04, 2007 | MINNESOTA DULUTH | 0-1 | 1 | 1 | 3 | 10 | .100 | 9 | .900 | 1 | 0-0 |
| Opponent totals | 33-17 | 33 | 37 | 103 | 295 | .112 | 159 | .539 | 12 | 0-1 | |
| St. Cloud State | 17 | 18 | 52 | 220 | .077 | 103 | .468 | 5 | 1-1 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 15.53 Goals per game: 1.74 Assists per game: 1.95 Points per game: 5.42 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 23, 2007 | WINONA STATE | 0-4 | 90:00 | 0 | 0.00 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| Aug 26, 2007 | SOUTHWEST MN STATE | 4-2 | 90:00 | 4 | 2.00 | 7 | .636 | 0 | 1 | 0 | - |
| Aug 31, 2007 | at NW Missouri State | 2-1 | 90:00 | 2 | 2.00 | 3 | .600 | 0 | 1 | 0 | - |
| Sep 06, 2007 | at Bemidji State | 0-1 | 90:00 | 0 | 1.50 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 09, 2007 | at Concordia-St. Paul | 0-0 | 110:00 | 0 | 1.15 | 4 | 1.000 | 0 | 0 | 1 | 1 |
| Sep 16, 2007 | SOUTH DAKOTA | 1-0 | 90:00 | 1 | 1.12 | 12 | .923 | 0 | 1 | 0 | - |
| Sep 21, 2007 | AUGUSTANA SD | 0-1 | 90:00 | 0 | 0.97 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 29, 2007 | at Nebraska-Omaha | 0-3 | 90:00 | 0 | 0.85 | 0 | .000 | 1 | 0 | 0 | 1 |
| Sep 30, 2007 | at South Dakota | 1-4 | 90:00 | 1 | 0.87 | 2 | .667 | 1 | 0 | 0 | - |
| Oct. 5, 2007 | NORTH DAKOTA | 3-1 | 90:00 | 3 | 1.08 | 1 | .250 | 0 | 1 | 0 | - |
| Oct 07, 2007 | MINNESOTA STATE | 1-3 | 90:00 | 1 | 1.07 | 1 | .500 | 1 | 0 | 0 | - |
| Oct, 12 2007 | NORTHERN MICHIGAN | 0-1 | 97:36 | 0 | 0.98 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 14, 2007 | NEBRASKA-OMAHA | 1-2 | 90:00 | 1 | 0.98 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 19, 2007 | at Minnesota Duluth | 0-3 | 90:00 | 0 | 0.91 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 20, 2007 | WAYNE STATE | 0-2 | 90:00 | 0 | 0.85 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 26, 2007 | at Minnesota State | 0-1 | 90:00 | 0 | 0.80 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 28, 2007 | at Augustana SD | 1-1 | 110:00 | 1 | 0.80 | 4 | .800 | 0 | 0 | 1 | - |
| Nov 02, 2007 | at North Dakota | 3-2 | 105:59 | 3 | 0.91 | 5 | .625 | 0 | 1 | 0 | - |
| Nov 04, 2007 | MINNESOTA DULUTH | 0-1 | 90:00 | 0 | 0.86 | 13 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 33-33 | 1773:35 | 17 | 0.86 | 86 | .835 | 12 | 5 | 2 | 10 | |
| St. Cloud State | 1773:35 | 33 | 0.86 | 126 | .792 | 5 | 12 | 2 | 2 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 23, 2007 | WINONA STATE | 0-4 | 0/4 | 0/5 | 18/14 | 8/8 | 2/4 | 1/2 | 0/0 |
| Aug 26, 2007 | SOUTHWEST MN STATE | 4-2 | 4/2 | 4/3 | 24/14 | 11/8 | 4/2 | 0/1 | 0/0 |
| Aug 31, 2007 | at NW Missouri State | 2-1 | 2/1 | 2/1 | 13/17 | 5/9 | 3/4 | 0/0 | 0/0 |
| Sep 06, 2007 | at Bemidji State | 0-1 | 0/1 | 0/1 | 8/17 | 4/14 | 1/4 | 0/0 | 0/0 |
| Sep 09, 2007 | at Concordia-St. Paul | 0-0 | 0/0 | 0/0 | 13/15 | 4/6 | 3/6 | 1/2 | 0/0 |
| Sep 16, 2007 | SOUTH DAKOTA | 1-0 | 1/0 | 1/0 | 23/14 | 13/3 | 3/6 | 0/0 | 0/0 |
| Sep 21, 2007 | AUGUSTANA SD | 0-1 | 0/1 | 0/0 | 13/15 | 8/9 | 2/9 | 0/0 | 0/0 |
| Sep 29, 2007 | at Nebraska-Omaha | 0-3 | 0/3 | 0/4 | 2/19 | 0/10 | 0/7 | 1/0 | 0/0 |
| Sep 30, 2007 | at South Dakota | 1-4 | 1/4 | 2/2 | 7/22 | 3/12 | 2/15 | 0/0 | 0/0 |
| Oct. 5, 2007 | NORTH DAKOTA | 3-1 | 3/1 | 2/1 | 10/9 | 4/5 | 1/2 | 1/2 | 0/0 |
| Oct 07, 2007 | MINNESOTA STATE | 1-3 | 1/3 | 2/3 | 7/22 | 2/7 | 1/6 | 1/1 | 0/0 |
| Oct, 12 2007 | NORTHERN MICHIGAN | 0-1 | 0/1 | 0/2 | 13/11 | 4/7 | 3/4 | 0/1 | 0/0 |
| Oct 14, 2007 | NEBRASKA-OMAHA | 1-2 | 1/2 | 1/2 | 6/20 | 3/11 | 0/5 | 1/0 | 0/0 |
| Oct 19, 2007 | at Minnesota Duluth | 0-3 | 0/3 | 0/4 | 7/12 | 1/8 | 3/8 | 1/1 | 0/0 |
| Oct 20, 2007 | WAYNE STATE | 0-2 | 0/2 | 0/2 | 12/9 | 6/5 | 4/4 | 0/0 | 0/0 |
| Oct 26, 2007 | at Minnesota State | 0-1 | 0/1 | 0/1 | 3/15 | 1/9 | 3/8 | 2/0 | 0/0 |
| Oct 28, 2007 | at Augustana SD | 1-1 | 1/1 | 1/2 | 10/21 | 5/9 | 1/14 | 3/3 | 0/0 |
| Nov 02, 2007 | at North Dakota | 3-2 | 3/2 | 3/3 | 14/19 | 8/10 | 3/11 | 0/0 | 0/0 |
| Nov 04, 2007 | MINNESOTA DULUTH | 0-1 | 0/1 | 0/1 | 17/10 | 13/9 | 5/7 | 0/0 | 0/0 |
| Totals | 17-33 | 17/33 | 18/37 | 220/295 | 103/159 | 44/126 | 12/13 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| St. Cloud State - TEAM GAME HIGHS |
| POINTS | 12 | vs Southwest MN State (Aug 26) | ||
| 9 | at North Dakota (Nov 02) | |||
| GOALS | 4 | vs Southwest MN State (Aug 26) | ||
| 3 | at North Dakota (Nov 02) | |||
| 3 | vs North Dakota (Oct. 5) | |||
| ASSISTS | 4 | vs Southwest MN State (Aug 26) | ||
| 3 | at North Dakota (Nov 02) | |||
| SHOTS | 24 | vs Southwest MN State (Aug 26) | ||
| 23 | vs South Dakota (Sep 16) | |||
| SHOTS ON GOAL | 13 | vs Minnesota Duluth (Nov 04) | ||
| 13 | vs South Dakota (Sep 16) | |||
| SAVES | 13 | at Bemidji State (Sep 06) | ||
| 9 | vs Nebraska-Omaha (Oct 14) | |||
| CORNER KICKS | 5 | vs Minnesota Duluth (Nov 04) | ||
| 4 | vs Wayne State (Oct 20) | |||
| 4 | vs Southwest MN State (Aug 26) | |||
| FOULS | 19 | vs Southwest MN State (Aug 26) | ||
| 14 | at North Dakota (Nov 02) | |||
| 14 | vs Northern Michigan (Oct) |
| Opponent - GAME HIGHS |
| POINTS | 13 | vs Winona State (Aug 23) | ||
| 10 | at Minnesota Duluth (Oct 19) | |||
| 10 | at South Dakota (Sep 30) | |||
| 10 | at Nebraska-Omaha (Sep 29) | |||
| GOALS | 4 | at South Dakota (Sep 30) | ||
| 4 | vs Winona State (Aug 23) | |||
| ASSISTS | 5 | vs Winona State (Aug 23) | ||
| 4 | at Minnesota Duluth (Oct 19) | |||
| 4 | at Nebraska-Omaha (Sep 29) | |||
| SHOTS | 22 | vs Minnesota State (Oct 07) | ||
| 22 | at South Dakota (Sep 30) | |||
| SHOTS ON GOAL | 14 | at Bemidji State (Sep 06) | ||
| 12 | at South Dakota (Sep 30) | |||
| SAVES | 13 | vs Minnesota Duluth (Nov 04) | ||
| 12 | vs South Dakota (Sep 16) | |||
| CORNER KICKS | 15 | at South Dakota (Sep 30) | ||
| 14 | at Augustana SD (Oct 28) | |||
| FOULS | 22 | at NW Missouri State (Aug 31) | ||
| 19 | at South Dakota (Sep 30) |
| St. Cloud State - GAME LOWS |
| POINTS | 0 | vs Winona State (Aug 23) | ||
| 0 | at Bemidji State (Sep 06) | |||
| 0 | at Concordia-St. Paul (Sep 09) | |||
| 0 | vs Augustana SD (Sep 21) | |||
| 0 | at Nebraska-Omaha (Sep 29) | |||
| 0 | vs Northern Michigan (Oct) | |||
| 0 | at Minnesota Duluth (Oct 19) | |||
| 0 | vs Wayne State (Oct 20) | |||
| 0 | at Minnesota State (Oct 26) | |||
| 0 | vs Minnesota Duluth (Nov 04) | |||
| GOALS | 0 | vs Winona State (Aug 23) | ||
| 0 | at Bemidji State (Sep 06) | |||
| 0 | at Concordia-St. Paul (Sep 09) | |||
| 0 | vs Augustana SD (Sep 21) | |||
| 0 | at Nebraska-Omaha (Sep 29) | |||
| 0 | vs Northern Michigan (Oct) | |||
| 0 | at Minnesota Duluth (Oct 19) | |||
| 0 | vs Wayne State (Oct 20) | |||
| 0 | at Minnesota State (Oct 26) | |||
| 0 | vs Minnesota Duluth (Nov 04) | |||
| ASSISTS | 0 | vs Winona State (Aug 23) | ||
| 0 | at Bemidji State (Sep 06) | |||
| 0 | at Concordia-St. Paul (Sep 09) | |||
| 0 | vs Augustana SD (Sep 21) | |||
| 0 | at Nebraska-Omaha (Sep 29) | |||
| 0 | vs Northern Michigan (Oct) | |||
| 0 | at Minnesota Duluth (Oct 19) | |||
| 0 | vs Wayne State (Oct 20) | |||
| 0 | at Minnesota State (Oct 26) | |||
| 0 | vs Minnesota Duluth (Nov 04) | |||
| SHOTS | 2 | at Nebraska-Omaha (Sep 29) | ||
| 3 | at Minnesota State (Oct 26) | |||
| SHOTS ON GOAL | 0 | at Nebraska-Omaha (Sep 29) | ||
| 1 | at Minnesota Duluth (Oct 19) | |||
| 1 | at Minnesota State (Oct 26) | |||
| SAVES | 3 | vs South Dakota (Sep 16) | ||
| 3 | vs Wayne State (Oct 20) | |||
| CORNER KICKS | 0 | at Nebraska-Omaha (Sep 29) | ||
| 0 | vs Nebraska-Omaha (Oct 14) | |||
| FOULS | 3 | at South Dakota (Sep 30) | ||
| 3 | vs Minnesota State (Oct 07) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Concordia-St. Paul (Sep 09) | ||
| 0 | vs South Dakota (Sep 16) | |||
| GOALS | 0 | at Concordia-St. Paul (Sep 09) | ||
| 0 | vs South Dakota (Sep 16) | |||
| ASSISTS | 0 | at Concordia-St. Paul (Sep 09) | ||
| 0 | vs South Dakota (Sep 16) | |||
| 0 | vs Augustana SD (Sep 21) | |||
| SHOTS | 9 | vs North Dakota (Oct. 5) | ||
| 9 | vs Wayne State (Oct 20) | |||
| SHOTS ON GOAL | 3 | vs South Dakota (Sep 16) | ||
| 5 | vs North Dakota (Oct. 5) | |||
| 5 | vs Wayne State (Oct 20) | |||
| SAVES | 0 | at Nebraska-Omaha (Sep 29) | ||
| 1 | vs North Dakota (Oct. 5) | |||
| 1 | vs Minnesota State (Oct 07) | |||
| 1 | at Minnesota Duluth (Oct 19) | |||
| 1 | at Minnesota State (Oct 26) | |||
| CORNER KICKS | 2 | vs Southwest MN State (Aug 26) | ||
| 2 | vs North Dakota (Oct. 5) | |||
| FOULS | 6 | at Minnesota Duluth (Oct 19) | ||
| 8 | at Nebraska-Omaha (Sep 29) | |||
| 8 | vs North Dakota (Oct. 5) | |||
| 8 | vs Minnesota State (Oct 07) |
High/Low Analysis |
| St. Cloud State - INDIVIDUAL GAME HIGHS |
| POINTS | 3 | Sather, Lindsey at North Dakota (Nov 02) | |||
| 3 | Scheller, Chelsey vs North Dakota (Oct. 5) | ||||
| 3 | Sather, Lindsey vs North Dakota (Oct. 5) | ||||
| 3 | Cody, Jessie vs Southwest MN State (Aug 26) | ||||
| 3 | Scheller, Chelsey vs Southwest MN State (Aug 26) | ||||
| GOALS | 1 | Sather, Lindsey at North Dakota (Nov 02) | |||
| 1 | Najera, Gabrielle at North Dakota (Nov 02) | ||||
| 1 | Cody, Jessie at North Dakota (Nov 02) | ||||
| 1 | Sather, Lindsey at Augustana SD (Oct 28) | ||||
| 1 | Sertich, Mary vs Nebraska-Omaha (Oct 14) | ||||
| 1 | Lisa Drossart vs Minnesota State (Oct 07) | ||||
| 1 | Scheller, Chelsey vs North Dakota (Oct. 5) | ||||
| 1 | Cody, Jessie vs North Dakota (Oct. 5) | ||||
| 1 | Sather, Lindsey vs North Dakota (Oct. 5) | ||||
| 1 | Najera, Gabrielle at South Dakota (Sep 30) | ||||
| 1 | Najera, Gabrielle vs South Dakota (Sep 16) | ||||
| 1 | Ashley Herold at NW Missouri State (Aug 31) | ||||
| 1 | Lisa Drossart at NW Missouri State (Aug 31) | ||||
| 1 | Pafko, Jessica vs Southwest MN State (Aug 26) | ||||
| 1 | Sather, Lindsey vs Southwest MN State (Aug 26) | ||||
| 1 | Cody, Jessie vs Southwest MN State (Aug 26) | ||||
| 1 | Scheller, Chelsey vs Southwest MN State (Aug 26) | ||||
| ASSISTS | 2 | Ashley Herold vs Southwest MN State (Aug 26) | |||
| 1 | Sather, Lindsey at North Dakota (Nov 02) | ||||
| 1 | Scheller, Chelsey at North Dakota (Nov 02) | ||||
| 1 | Ashley Herold at North Dakota (Nov 02) | ||||
| 1 | Ashley Herold at Augustana SD (Oct 28) | ||||
| 1 | Sather, Lindsey vs Nebraska-Omaha (Oct 14) | ||||
| 1 | Ashley Herold vs Minnesota State (Oct 07) | ||||
| 1 | Lindstrom, Amy vs Minnesota State (Oct 07) | ||||
| 1 | Scheller, Chelsey vs North Dakota (Oct. 5) | ||||
| 1 | Sather, Lindsey vs North Dakota (Oct. 5) | ||||
| 1 | Ashley Herold at South Dakota (Sep 30) | ||||
| 1 | Sertich, Mary at South Dakota (Sep 30) | ||||
| 1 | Sarah Wuotila vs South Dakota (Sep 16) | ||||
| 1 | Sertich, Mary at NW Missouri State (Aug 31) | ||||
| 1 | Najera, Gabrielle at NW Missouri State (Aug 31) | ||||
| 1 | Cody, Jessie vs Southwest MN State (Aug 26) | ||||
| 1 | Scheller, Chelsey vs Southwest MN State (Aug 26) | ||||
| SHOTS | 6 | Lisa Drossart vs South Dakota (Sep 16) | |||
| 5 | Sather, Lindsey at North Dakota (Nov 02) | ||||
| 5 | Sather, Lindsey vs North Dakota (Oct. 5) | ||||
| 5 | Sather, Lindsey vs South Dakota (Sep 16) | ||||
| 5 | Scheller, Chelsey at Concordia-St. Paul (Sep 09) | ||||
| 5 | Scheller, Chelsey vs Winona State (Aug 23) | ||||
