|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| # | Aug 30, 2008 | vs UM-Duluth | W | 2-1 | 1-0-0 | 0-0-0 | 57 | Sertich, Mary (Pafko, Alexandra;Evangelist, Tara) | ||
| Flynn-Wallace, Kyrst (Sertich, Mary) | ||||||||||
| # | Aug 31, 2008 | at Northern Michigan | 1-2 | L | OT | 1-1-0 | 0-0-0 | 161 | Sather, Lindsey (unassisted) | |
| Sep 10, 2008 | at Concordia-St. Paul | 0-3 | L | 1-2-0 | 0-0-0 | 95 | - | |||
| Sep 14, 2008 | MINNESOTA, CROOKSTON | W | 7-0 | 2-2-0 | 0-0-0 | 174 | Larsen, Kara (Scheller, Chelsey;Evangelist, Tara) | |||
| Larsen, Kara (Scheller, Chelsey;Sather, Lindsey) | ||||||||||
| Evangelist, Tara (penalty kick) | ||||||||||
| Sather, Lindsey (Scheller, Chelsey;Cody, Jessie) | ||||||||||
| Peterson, Kelly (Sauer, Jillian) | ||||||||||
| Flynn-Wallace, Kyrst (unassisted) | ||||||||||
| Flynn-Wallace, Kyrst (Scheller, Chelsey) | ||||||||||
| * | Sep 20, 2008 | AUGUSTANA | 0-1 | L | 2-3-0 | 0-1-0 | 269 | - | ||
| * | Sep 21, 2008 | WAYNE STATE | W | 3-0 | 3-3-0 | 1-1-0 | 162 | Pafko, Alexandra (Flynn-Wallace, Kyrst) | ||
| Flynn-Wallace, Kyrst (Pafko, Alexandra) | ||||||||||
| Evangelist, Tara (unassisted) | ||||||||||
| * | Sep 27, 2008 | at #21 Minnesota State | 0-3 | L | 3-4-0 | 1-2-0 | 256 | - | ||
| * | Sep 28, 2008 | at Southwest Minnesota | W | 2-0 | 4-4-0 | 2-2-0 | 116 | Evangelist, Tara (Pafko, Alexandra) | ||
| Evangelist, Tara (unassisted) | ||||||||||
| * | Oct 04, 2008 | at Minnesota, Crookston | W | 4-0 | 5-4-0 | 3-2-0 | 73 | Pafko, Alexandra (Evangelist, Tara) | ||
| Pafko, Alexandra (Najera, Gabrielle) | ||||||||||
| Pafko, Alexandra (Cody, Jessie) | ||||||||||
| Sather, Lindsey (unassisted) | ||||||||||
| * | Oct 05, 2008 | at MSU Moorhead | W | 3-0 | 6-4-0 | 4-2-0 | 206 | Sertich, Mary (Pafko, Alexandra;Evangelist, Tara) | ||
| Lindstrom, Amy (Evangelist, Tara) | ||||||||||
| Sather, Lindsey (Evangelist, Tara) | ||||||||||
| * | Oct 11, 2008 | UM-DULUTH | W | 3-2 | OT | 7-4-0 | 5-2-0 | 289 | Lindstrom, Amy (Pafko, Alexandra;Cody, Jessie) | |
| Sather, Lindsey (Evangelist, Tara) | ||||||||||
| Evangelist, Tara (penalty kick) | ||||||||||
| * | Oct 12, 2008 | BEMIDJI STATE | 1-2 | L | 7-5-0 | 5-3-0 | 173 | Flynn-Wallace, Kyrst (Scheller, Chelsey;Evangelist, Tara) | ||
| *! | Oct 18, 2008 | UPPER IOWA | 0-0 | T | O2 | 7-5-1 | 5-3-1 | 214 | - | |
| * | Oct 19, 2008 | #3 WINONA STATE | 0-3 | L | 7-6-1 | 5-4-1 | 168 | - | ||
| * | Oct 25, 2008 | at U-Mary | 0-1 | L | 7-7-1 | 5-5-1 | 119 | - | ||
| * | Oct 26, 2008 | at Northern State | 2-2 | T | O2 | 7-7-2 | 5-5-2 | 45 | Flynn-Wallace, Kyrst (Evangelist, Tara) | |
| Permenter, Chelsey (unassisted) | ||||||||||
| * | Nov 02, 2008 | CONCORDIA-ST. PAUL | W | 1-0 | 8-7-2 | 6-5-2 | 218 | Evangelist, Tara (unassisted) | ||
| $ | Nov 05, 2008 | at #18 Minnesota State | 0-1 | L | 8-8-2 | 6-5-2 | 197 | - |
| # Wildcat Soccer Invite |
| ! Homecoming |
| $ NSIC Tournament Quarterfinals |
| Team Record | W-L-T |
| Overall | 8-8-2 |
| Conference | 6-5-2 |
| Home | 4-3-1 |
| Away | 3-5-1 |
| Neutral | 1-0-0 |
| Overtime | 1-1-2 |
| Attendance | Dates | Total | Average |
| All games | 18 | 2992 | 166 |
| Home | 8 | 1667 | 208 |
| Away | 9 | 1268 | 141 |
| Neutral | 1 | 57 | 57 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 30, 2008 | vs UM-Duluth | 2-1 | 2 | 3 | 7 | 10 | .200 | 7 | .700 | 1 | 0-0 |
| Aug 31, 2008 | at Northern Michigan | 1-2 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 0 | 0-0 |
| Sep 10, 2008 | at Concordia-St. Paul | 0-3 | 0 | 0 | 0 | 21 | .000 | 5 | .238 | 0 | 0-0 |
| Sep 14, 2008 | MINNESOTA, CROOKSTON | 7-0 | 7 | 8 | 22 | 29 | .241 | 18 | .621 | 1 | 1-1 |
| Sep 20, 2008 | AUGUSTANA | 0-1 | 0 | 0 | 0 | 20 | .000 | 7 | .350 | 0 | 0-0 |
| Sep 21, 2008 | WAYNE STATE | 3-0 | 3 | 2 | 8 | 27 | .111 | 12 | .444 | 1 | 0-0 |
| Sep 27, 2008 | at Minnesota State | 0-3 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0-0 |
| Sep 28, 2008 | at Southwest Minnesota | 2-0 | 2 | 1 | 5 | 21 | .095 | 7 | .333 | 1 | 0-0 |
| Oct 04, 2008 | at Minnesota, Crookston | 4-0 | 4 | 3 | 11 | 24 | .167 | 15 | .625 | 1 | 0-0 |
| Oct 05, 2008 | at MSU Moorhead | 3-0 | 3 | 4 | 10 | 20 | .150 | 14 | .700 | 1 | 0-0 |
| Oct 11, 2008 | UM-DULUTH | 3-2 | 3 | 3 | 9 | 15 | .200 | 8 | .533 | 1 | 1-1 |
| Oct 12, 2008 | BEMIDJI STATE | 1-2 | 1 | 2 | 4 | 23 | .043 | 9 | .391 | 0 | 0-0 |
| Oct 18, 2008 | UPPER IOWA | 0-0 | 0 | 0 | 0 | 17 | .000 | 6 | .353 | 0 | 0-0 |
| Oct 19, 2008 | WINONA STATE | 0-3 | 0 | 0 | 0 | 15 | .000 | 4 | .267 | 0 | 0-0 |
| Oct 25, 2008 | at U-Mary | 0-1 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 0 | 0-0 |
| Oct 26, 2008 | at Northern State | 2-2 | 2 | 1 | 5 | 28 | .071 | 12 | .429 | 0 | 0-0 |
| Nov 02, 2008 | CONCORDIA-ST. PAUL | 1-0 | 1 | 0 | 2 | 24 | .042 | 13 | .542 | 1 | 0-0 |
| Nov 05, 2008 | at Minnesota State | 0-1 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 |
| St. Cloud State | 29-21 | 29 | 27 | 85 | 326 | .089 | 149 | .457 | 8 | 2-2 | |
| Opponent | 21 | 18 | 60 | 252 | .083 | 125 | .496 | 8 | 1-2 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 18.11 Goals per game: 1.61 Assists per game: 1.50 Points per game: 4.72 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 30, 2008 | vs UM-Duluth | 2-1 | 90:00 | 1 | 1.00 | 5 | .833 | 1 | 0 | 0 | - |
| Aug 31, 2008 | at Northern Michigan | 1-2 | 92:58 | 2 | 1.48 | 5 | .714 | 0 | 1 | 0 | - |
| Sep 10, 2008 | at Concordia-St. Paul | 0-3 | 90:00 | 3 | 1.98 | 3 | .500 | 0 | 1 | 0 | - |
| Sep 14, 2008 | MINNESOTA, CROOKSTON | 7-0 | 90:00 | 0 | 1.49 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 20, 2008 | AUGUSTANA | 0-1 | 90:00 | 1 | 1.39 | 3 | .750 | 0 | 1 | 0 | - |
| Sep 21, 2008 | WAYNE STATE | 3-0 | 90:00 | 0 | 1.16 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 27, 2008 | at Minnesota State | 0-3 | 90:00 | 3 | 1.42 | 8 | .727 | 0 | 1 | 0 | - |
| Sep 28, 2008 | at Southwest Minnesota | 2-0 | 90:00 | 0 | 1.24 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 04, 2008 | at Minnesota, Crookston | 4-0 | 90:00 | 0 | 1.11 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 05, 2008 | at MSU Moorhead | 3-0 | 90:00 | 0 | 1.00 | 14 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 11, 2008 | UM-DULUTH | 3-2 | 94:36 | 2 | 1.08 | 7 | .778 | 1 | 0 | 0 | - |
| Oct 12, 2008 | BEMIDJI STATE | 1-2 | 90:00 | 2 | 1.16 | 4 | .667 | 0 | 1 | 0 | - |
| Oct 18, 2008 | UPPER IOWA | 0-0 | 110:00 | 0 | 1.05 | 10 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 19, 2008 | WINONA STATE | 0-3 | 90:00 | 3 | 1.19 | 3 | .500 | 0 | 1 | 0 | - |
| Oct 25, 2008 | at U-Mary | 0-1 | 90:00 | 1 | 1.18 | 10 | .909 | 0 | 1 | 0 | - |
| Oct 26, 2008 | at Northern State | 2-2 | 110:00 | 2 | 1.21 | 7 | .778 | 0 | 0 | 1 | - |
| Nov 02, 2008 | CONCORDIA-ST. PAUL | 1-0 | 90:00 | 0 | 1.14 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 05, 2008 | at Minnesota State | 0-1 | 90:00 | 1 | 1.13 | 4 | .800 | 0 | 1 | 0 | - |
| Totals | 29-21 | 1667:34 | 21 | 1.13 | 104 | .832 | 8 | 8 | 2 | 7 | |
| Opponent | 1667:34 | 29 | 1.13 | 120 | .805 | 8 | 8 | 2 | 7 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 30, 2008 | vs UM-Duluth | 2-1 | 1 | 1 | 3 | 10 | .100 | 6 | .600 | 0 | 0-0 |
| Aug 31, 2008 | at Northern Michigan | 1-2 | 2 | 1 | 5 | 10 | .200 | 7 | .700 | 1 | 0-0 |
| Sep 10, 2008 | at Concordia-St. Paul | 0-3 | 3 | 3 | 9 | 14 | .214 | 6 | .429 | 1 | 0-0 |
| Sep 14, 2008 | MINNESOTA, CROOKSTON | 7-0 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0-0 |
| Sep 20, 2008 | AUGUSTANA | 0-1 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 1 | 0-0 |
| Sep 21, 2008 | WAYNE STATE | 3-0 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0-0 |
| Sep 27, 2008 | at Minnesota State | 0-3 | 3 | 4 | 10 | 26 | .115 | 11 | .423 | 1 | 0-0 |
| Sep 28, 2008 | at Southwest Minnesota | 2-0 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0-0 |
| Oct 04, 2008 | at Minnesota, Crookston | 4-0 | 0 | 0 | 0 | 10 | .000 | 7 | .700 | 0 | 0-0 |
| Oct 05, 2008 | at MSU Moorhead | 3-0 | 0 | 0 | 0 | 20 | .000 | 14 | .700 | 0 | 0-1 |
| Oct 11, 2008 | UM-DULUTH | 3-2 | 2 | 1 | 5 | 27 | .074 | 9 | .333 | 0 | 0-0 |
| Oct 12, 2008 | BEMIDJI STATE | 1-2 | 2 | 0 | 4 | 10 | .200 | 6 | .600 | 1 | 1-1 |
| Oct 18, 2008 | UPPER IOWA | 0-0 | 0 | 0 | 0 | 15 | .000 | 10 | .667 | 0 | 0-0 |
| Oct 19, 2008 | WINONA STATE | 0-3 | 3 | 2 | 8 | 23 | .130 | 6 | .261 | 1 | 0-0 |
| Oct 25, 2008 | at U-Mary | 0-1 | 1 | 1 | 3 | 20 | .050 | 11 | .550 | 1 | 0-0 |
| Oct 26, 2008 | at Northern State | 2-2 | 2 | 3 | 7 | 14 | .143 | 9 | .643 | 0 | 0-0 |
| Nov 02, 2008 | CONCORDIA-ST. PAUL | 1-0 | 0 | 0 | 0 | 13 | .000 | 2 | .154 | 0 | 0-0 |
| Nov 05, 2008 | at Minnesota State | 0-1 | 1 | 1 | 3 | 13 | .077 | 5 | .385 | 1 | 0-0 |
| Opponent totals | 21-29 | 21 | 18 | 60 | 252 | .083 | 125 | .496 | 8 | 1-2 | |
| St. Cloud State | 29 | 27 | 85 | 326 | .089 | 149 | .457 | 8 | 2-2 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 14.00 Goals per game: 1.17 Assists per game: 1.00 Points per game: 3.33 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 30, 2008 | vs UM-Duluth | 2-1 | 90:00 | 2 | 2.00 | 5 | .714 | 0 | 1 | 0 | - |
| Aug 31, 2008 | at Northern Michigan | 1-2 | 92:58 | 1 | 1.48 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 10, 2008 | at Concordia-St. Paul | 0-3 | 90:00 | 0 | 0.99 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 14, 2008 | MINNESOTA, CROOKSTON | 7-0 | 90:00 | 7 | 2.48 | 11 | .611 | 0 | 1 | 0 | - |
| Sep 20, 2008 | AUGUSTANA | 0-1 | 90:00 | 0 | 1.99 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 21, 2008 | WAYNE STATE | 3-0 | 90:00 | 3 | 2.15 | 9 | .750 | 0 | 1 | 0 | - |
| Sep 27, 2008 | at Minnesota State | 0-3 | 90:00 | 0 | 1.85 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 28, 2008 | at Southwest Minnesota | 2-0 | 90:00 | 2 | 1.87 | 5 | .714 | 0 | 1 | 0 | - |
| Oct 04, 2008 | at Minnesota, Crookston | 4-0 | 90:00 | 4 | 2.10 | 11 | .733 | 0 | 1 | 0 | - |
| Oct 05, 2008 | at MSU Moorhead | 3-0 | 90:00 | 3 | 2.19 | 11 | .786 | 0 | 1 | 0 | - |
| Oct 11, 2008 | UM-DULUTH | 3-2 | 94:36 | 3 | 2.26 | 5 | .625 | 0 | 1 | 0 | - |
| Oct 12, 2008 | BEMIDJI STATE | 1-2 | 90:00 | 1 | 2.15 | 8 | .889 | 1 | 0 | 0 | - |
| Oct 18, 2008 | UPPER IOWA | 0-0 | 110:00 | 0 | 1.95 | 6 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 19, 2008 | WINONA STATE | 0-3 | 90:00 | 0 | 1.82 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 25, 2008 | at U-Mary | 0-1 | 90:00 | 0 | 1.70 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 26, 2008 | at Northern State | 2-2 | 110:00 | 2 | 1.69 | 10 | .833 | 0 | 0 | 1 | - |
| Nov 02, 2008 | CONCORDIA-ST. PAUL | 1-0 | 90:00 | 1 | 1.65 | 12 | .923 | 0 | 1 | 0 | - |
| Nov 05, 2008 | at Minnesota State | 0-1 | 90:00 | 0 | 1.57 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 21-21 | 1667:34 | 29 | 1.57 | 120 | .805 | 8 | 8 | 2 | 7 | |
| St. Cloud State | 1667:34 | 21 | 1.57 | 104 | .832 | 8 | 8 | 2 | 7 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 30, 2008 | vs UM-Duluth | 2-1 | 2/1 | 3/1 | 10/10 | 7/6 | 3/2 | 2/0 | 0/0 |
| Aug 31, 2008 | at Northern Michigan | 1-2 | 1/2 | 0/1 | 8/10 | 4/7 | 4/5 | 2/0 | 0/0 |
| Sep 10, 2008 | at Concordia-St. Paul | 0-3 | 0/3 | 0/3 | 21/14 | 5/6 | 7/2 | 0/0 | 0/0 |
| Sep 14, 2008 | MINNESOTA, CROOKSTON | 7-0 | 7/0 | 8/0 | 29/7 | 18/4 | 10/1 | 0/1 | 0/0 |
| Sep 20, 2008 | AUGUSTANA | 0-1 | 0/1 | 0/1 | 20/6 | 7/4 | 5/5 | 0/1 | 0/0 |
| Sep 21, 2008 | WAYNE STATE | 3-0 | 3/0 | 2/0 | 27/6 | 12/4 | 8/1 | 2/1 | 0/0 |
| Sep 27, 2008 | at Minnesota State | 0-3 | 0/3 | 0/4 | 9/26 | 4/11 | 1/7 | 0/1 | 2/0 |
| Sep 28, 2008 | at Southwest Minnesota | 2-0 | 2/0 | 1/0 | 21/8 | 7/4 | 6/1 | 2/0 | 0/0 |
| Oct 04, 2008 | at Minnesota, Crookston | 4-0 | 4/0 | 3/0 | 24/10 | 15/7 | 11/4 | 0/0 | 0/0 |
| Oct 05, 2008 | at MSU Moorhead | 3-0 | 3/0 | 4/0 | 20/20 | 14/14 | 10/3 | 0/0 | 0/0 |
| Oct 11, 2008 | UM-DULUTH | 3-2 | 3/2 | 3/1 | 15/27 | 8/9 | 4/9 | 1/0 | 0/0 |
| Oct 12, 2008 | BEMIDJI STATE | 1-2 | 1/2 | 2/0 | 23/10 | 9/6 | 10/1 | 0/0 | 0/0 |
| Oct 18, 2008 | UPPER IOWA | 0-0 | 0/0 | 0/0 | 17/15 | 6/10 | 7/6 | 1/0 | 0/0 |
| Oct 19, 2008 | WINONA STATE | 0-3 | 0/3 | 0/2 | 15/23 | 4/6 | 3/6 | 0/1 | 0/0 |
| Oct 25, 2008 | at U-Mary | 0-1 | 0/1 | 0/1 | 10/20 | 3/11 | 2/7 | 0/0 | 0/0 |
| Oct 26, 2008 | at Northern State | 2-2 | 2/2 | 1/3 | 28/14 | 12/9 | 9/9 | 1/1 | 0/0 |
| Nov 02, 2008 | CONCORDIA-ST. PAUL | 1-0 | 1/0 | 0/0 | 24/13 | 13/2 | 6/3 | 0/0 | 0/0 |
| Nov 05, 2008 | at Minnesota State | 0-1 | 0/1 | 0/1 | 5/13 | 1/5 | 2/4 | 1/0 | 0/0 |
| Totals | 29-21 | 29/21 | 27/18 | 326/252 | 149/125 | 108/76 | 12/6 | 2/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| St. Cloud State - TEAM GAME HIGHS |
| POINTS | 22 | vs Minnesota, Crookston (Sep 14) | ||
| 11 | at Minnesota, Crookston (Oct 04) | |||
| GOALS | 7 | vs Minnesota, Crookston (Sep 14) | ||
| 4 | at Minnesota, Crookston (Oct 04) | |||
| ASSISTS | 8 | vs Minnesota, Crookston (Sep 14) | ||
| 4 | at MSU Moorhead (Oct 05) | |||
| SHOTS | 29 | vs Minnesota, Crookston (Sep 14) | ||
| 28 | at Northern State (Oct 26) | |||
| SHOTS ON GOAL | 18 | vs Minnesota, Crookston (Sep 14) | ||
| 15 | at Minnesota, Crookston (Oct 04) | |||
| SAVES | 14 | at MSU Moorhead (Oct 05) | ||
| 10 | at U-Mary (Oct 25) | |||
| 10 | vs Upper Iowa (Oct 18) | |||
| CORNER KICKS | 11 | at Minnesota, Crookston (Oct 04) | ||
| 10 | vs Bemidji State (Oct 12) | |||
| 10 | at MSU Moorhead (Oct 05) | |||
| 10 | vs Minnesota, Crookston (Sep 14) | |||
| FOULS | 19 | vs Upper Iowa (Oct 18) | ||
| 17 | vs UM-Duluth (Oct 11) |
| Opponent - GAME HIGHS |
| POINTS | 10 | at Minnesota State (Sep 27) | ||
| 9 | at Concordia-St. Paul (Sep 10) | |||
| GOALS | 3 | vs Winona State (Oct 19) | ||
| 3 | at Minnesota State (Sep 27) | |||
| 3 | at Concordia-St. Paul (Sep 10) | |||
| ASSISTS | 4 | at Minnesota State (Sep 27) | ||
| 3 | at Northern State (Oct 26) | |||
| 3 | at Concordia-St. Paul (Sep 10) | |||
| SHOTS | 27 | vs UM-Duluth (Oct 11) | ||
| 26 | at Minnesota State (Sep 27) | |||
| SHOTS ON GOAL | 14 | at MSU Moorhead (Oct 05) | ||
| 11 | at U-Mary (Oct 25) | |||
| 11 | at Minnesota State (Sep 27) | |||
| SAVES | 12 | vs Concordia-St. Paul (Nov 02) | ||
| 11 | at MSU Moorhead (Oct 05) | |||
| 11 | at Minnesota, Crookston (Oct 04) | |||
| 11 | vs Minnesota, Crookston (Sep 14) | |||
| CORNER KICKS | 9 | at Northern State (Oct 26) | ||
| 9 | vs UM-Duluth (Oct 11) | |||
| FOULS | 20 | at Minnesota State (Sep 27) | ||
| 18 | at MSU Moorhead (Oct 05) |
| St. Cloud State - GAME LOWS |
| POINTS | 0 | at Concordia-St. Paul (Sep 10) | ||
| 0 | vs Augustana (Sep 20) | |||
| 0 | at Minnesota State (Sep 27) | |||
| 0 | vs Upper Iowa (Oct 18) | |||
| 0 | vs Winona State (Oct 19) | |||
| 0 | at U-Mary (Oct 25) | |||
| 0 | at Minnesota State (Nov 05) | |||
| GOALS | 0 | at Concordia-St. Paul (Sep 10) | ||
| 0 | vs Augustana (Sep 20) | |||
| 0 | at Minnesota State (Sep 27) | |||
| 0 | vs Upper Iowa (Oct 18) | |||
| 0 | vs Winona State (Oct 19) | |||
| 0 | at U-Mary (Oct 25) | |||
| 0 | at Minnesota State (Nov 05) | |||
| ASSISTS | 0 | at Northern Michigan (Aug 31) | ||
| 0 | at Concordia-St. Paul (Sep 10) | |||
| 0 | vs Augustana (Sep 20) | |||
| 0 | at Minnesota State (Sep 27) | |||
| 0 | vs Upper Iowa (Oct 18) | |||
| 0 | vs Winona State (Oct 19) | |||
| 0 | at U-Mary (Oct 25) | |||
| 0 | vs Concordia-St. Paul (Nov 02) | |||
| 0 | at Minnesota State (Nov 05) | |||
| SHOTS | 5 | at Minnesota State (Nov 05) | ||
| 8 | at Northern Michigan (Aug 31) | |||
| SHOTS ON GOAL | 1 | at Minnesota State (Nov 05) | ||
| 3 | at U-Mary (Oct 25) | |||
| SAVES | 2 | vs Concordia-St. Paul (Nov 02) | ||
| 3 | at Concordia-St. Paul (Sep 10) | |||
| 3 | vs Augustana (Sep 20) | |||
| 3 | vs Winona State (Oct 19) | |||
| CORNER KICKS | 1 | at Minnesota State (Sep 27) | ||
| 2 | at U-Mary (Oct 25) | |||
| 2 | at Minnesota State (Nov 05) | |||
| FOULS | 5 | vs Wayne State (Sep 21) | ||
| 5 | at Southwest Minnesota (Sep 28) | |||
| 5 | at Minnesota State (Nov 05) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Minnesota, Crookston (Sep 14) | ||
| 0 | vs Wayne State (Sep 21) | |||
| 0 | at Southwest Minnesota (Sep 28) | |||
| 0 | at Minnesota, Crookston (Oct 04) | |||
| 0 | at MSU Moorhead (Oct 05) | |||
| 0 | vs Upper Iowa (Oct 18) | |||
| 0 | vs Concordia-St. Paul (Nov 02) | |||
| GOALS | 0 | vs Minnesota, Crookston (Sep 14) | ||
| 0 | vs Wayne State (Sep 21) | |||
| 0 | at Southwest Minnesota (Sep 28) | |||
| 0 | at Minnesota, Crookston (Oct 04) | |||
| 0 | at MSU Moorhead (Oct 05) | |||
| 0 | vs Upper Iowa (Oct 18) | |||
| 0 | vs Concordia-St. Paul (Nov 02) | |||
| ASSISTS | 0 | vs Minnesota, Crookston (Sep 14) | ||
| 0 | vs Wayne State (Sep 21) | |||
| 0 | at Southwest Minnesota (Sep 28) | |||
| 0 | at Minnesota, Crookston (Oct 04) | |||
| 0 | at MSU Moorhead (Oct 05) | |||
| 0 | vs Bemidji State (Oct 12) | |||
| 0 | vs Upper Iowa (Oct 18) | |||
| 0 | vs Concordia-St. Paul (Nov 02) | |||
| SHOTS | 6 | vs Augustana (Sep 20) | ||
| 6 | vs Wayne State (Sep 21) | |||
| SHOTS ON GOAL | 2 | vs Concordia-St. Paul (Nov 02) | ||
| 4 | vs Minnesota, Crookston (Sep 14) | |||
| 4 | vs Augustana (Sep 20) | |||
| 4 | vs Wayne State (Sep 21) | |||
| 4 | at Southwest Minnesota (Sep 28) | |||
| SAVES | 1 | at Minnesota State (Nov 05) | ||
| 3 | at Northern Michigan (Aug 31) | |||
| 3 | at U-Mary (Oct 25) | |||
| CORNER KICKS | 1 | vs Minnesota, Crookston (Sep 14) | ||
| 1 | vs Wayne State (Sep 21) | |||
| 1 | at Southwest Minnesota (Sep 28) | |||
| 1 | vs Bemidji State (Oct 12) | |||
| FOULS | 1 | vs Minnesota, Crookston (Sep 14) | ||
| 3 | vs Wayne State (Sep 21) |
High/Low Analysis |
| St. Cloud State - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Pafko, Alexandra at Minnesota, Crookston (Oct 04) | |||
| 4 | Evangelist, Tara at Southwest Minnesota (Sep 28) | ||||
| 4 | Larsen, Kara vs Minnesota, Crookston (Sep 14) | ||||
| 4 | Scheller, Chelsey vs Minnesota, Crookston (Sep 14) | ||||
| 4 | Flynn-Wallace, Kyrst vs Minnesota, Crookston (Sep 14) | ||||
| GOALS | 3 | Pafko, Alexandra at Minnesota, Crookston (Oct 04) | |||
| 2 | Evangelist, Tara at Southwest Minnesota (Sep 28) | ||||
| 2 | Flynn-Wallace, Kyrst vs Minnesota, Crookston (Sep 14) | ||||
| 2 | Larsen, Kara vs Minnesota, Crookston (Sep 14) | ||||
| ASSISTS | 4 | Scheller, Chelsey vs Minnesota, Crookston (Sep 14) | |||
| 3 | Evangelist, Tara at MSU Moorhead (Oct 05) | ||||
| SHOTS | 7 | Evangelist, Tara at Southwest Minnesota (Sep 28) | |||
| 7 | Sather, Lindsey vs Augustana (Sep 20) | ||||
| SHOTS ON GOAL | 6 | Pafko, Alexandra at Minnesota, Crookston (Oct 04) | |||
| 4 | Evangelist, Tara at MSU Moorhead (Oct 05) | ||||
| SAVES | 14 | Kelly, Elizabeth at MSU Moorhead (Oct 05) | |||
| 8 | Kelly, Elizabeth vs Upper Iowa (Oct 18) |
Game-by-Game Goals-Assists-Points |
| 00 | 01 | 2 | 3 | 4 | 5 | 6 | ||||
| Opponent | Date | Score | WL | KELLY,KAIT | KELLY,ELIZ | SAUER,JILL | NAJERA,GAB | SERTICH,MA | BEAVES,ABB | CODY,JESSI |
| vs UM-Duluth | Aug 30 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-3 | 0-0-0 | 0-0-0 |
| at Northern Michigan | Aug 31 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Concordia-St. Paul | Sep 10 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| MINNESOTA, CROOKSTON | Sep 14 | 7-0 | W | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | DNP | 0-0-0 | 0-1-1 |
