|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 25, 2006 | vs Central Missouri St. | 0-3 | L | 0-1-0 | 0-0-0 | 61 | - | |||
| Aug 27, 2006 | vs Truman State | 1-4 | L | 0-2-0 | 0-0-0 | 78 | Trista Cooke (Larsen, Kara) | |||
| Aug 30, 2006 | at MSU Moorhead | W | 3-1 | 1-2-0 | 0-0-0 | 179 | Trista Cooke (Larsen, Kara;Cody, Jessie) | |||
| Trista Cooke (Sarah Wuotila) | ||||||||||
| Ashley Herold (Scheller, Chelsey) | ||||||||||
| Sep 02, 2006 | NORTHERN STATE | W | 1-0 | OT | 2-2-0 | 0-0-0 | 224 | Ashley Herold (Sauer, Jillian;Scheller, Chelsey) | ||
| Sep 03, 2006 | EMPORIA STATE | W | 3-1 | 3-2-0 | 0-0-0 | 122 | Trista Cooke (Rachel Hnath;Staci Janeshek) | |||
| Trista Cooke (unassisted) | ||||||||||
| Trista Cooke (Cody, Jessie;Sauer, Jillian) | ||||||||||
| * | Sep 08, 2006 | NORTH DAKOTA | 0-1 | L | OT | 3-3-0 | 0-1-0 | 193 | - | |
| * | Sep 10, 2006 | at Minnesota Duluth | 0-2 | L | 3-4-0 | 0-2-0 | 244 | - | ||
| * | Sep 15, 2006 | MSU MANKATO | 1-2 | L | OT | 3-5-0 | 0-3-0 | 311 | Scheller, Chelsey (Trista Cooke) | |
| * | Sep 17, 2006 | AUGUSTANA COLLEGE | 0-0 | T | O2 | 3-5-1 | 0-3-1 | 251 | - | |
| Sep 19, 2006 | CONCORDIA-ST. PAUL | W | 3-0 | 4-5-1 | 0-3-1 | 156 | Sertich, Mary (Trista Cooke) | |||
| Elizabeth Solberg (Trista Cooke;Lisa Drossart) | ||||||||||
| Staci Janeshek (unassisted) | ||||||||||
| * | Sep 23, 2006 | MINNESOTA DULUTH | 1-1 | T | O2 | 4-5-2 | 0-3-2 | 273 | Ashley Herold (unassisted) | |
| Sept 27 2006 | at SW Minnesota State | 0-0 | T | O2 | 4-5-3 | 0-3-2 | 35 | - | ||
| * | Sep 30, 2006 | at Nebraska-Omaha | 0-2 | L | 4-6-3 | 0-4-2 | 211 | - | ||
| * | Oct 06, 2006 | at North Dakota | 1-3 | L | 4-7-3 | 0-5-2 | 153 | Trista Cooke (Sauer, Jillian) | ||
| * | Oct 08, 2006 | at MSU Mankato | 0-4 | L | 4-8-3 | 0-6-2 | 211 | - | ||
| * | Oct 14, 2006 | NEBRASKA-OMAHA | 0-2 | L | 4-9-3 | 0-7-2 | 163 | - | ||
| * | Oct 15, 2006 | SOUTH DAKOTA | 2-4 | L | 4-10-3 | 0-8-2 | 217 | Savannah Swanson (Trista Cooke;Ashley Herold) | ||
| Trista Cooke (Ashley Herold) | ||||||||||
| * | Oct 20, 2006 | at Augustana College | 2-3 | L | 4-11-3 | 0-9-2 | 83 | Lindstrom, Amy (unassisted) | ||
| Trista Cooke (Larsen, Kara) | ||||||||||
| Oct 22, 2006 | at Winona State | 2-5 | L | 4-12-3 | 0-9-2 | 139 | Trista Cooke (Ashley Herold) | |||
| Sauer, Jillian (Trista Cooke;Staci Janeshek) | ||||||||||
| * | Oct 29, 2006 | at South Dakota | 0-4 | L | 4-13-3 | 0-10-2 | 234 | - |
| Team Record | W-L-T |
| Overall | 4-13-3 |
| Conference | 0-10-2 |
| Home | 3-4-2 |
| Away | 1-7-1 |
| Neutral | 0-2-0 |
| Overtime | 1-2-3 |
| Attendance | Dates | Total | Average |
| All games | 20 | 3538 | 177 |
| Home | 9 | 1910 | 212 |
| Away | 9 | 1489 | 165 |
| Neutral | 2 | 139 | 70 |
Team Game-by-Game |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 25, 2006 | vs Central Missouri St. | 0-3 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | |
| Aug 27, 2006 | vs Truman State | 1-4 | 1 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 0 | 0-0 | |
| Aug 30, 2006 | at MSU Moorhead | 3-1 | 1 | 3 | 5 | 11 | 20 | .150 | 11 | .550 | 1 | 0-0 | |
| Sep 02, 2006 | NORTHERN STATE | 1-0 | 1 | 1 | 2 | 4 | 10 | .100 | 5 | .500 | 1 | 0-0 | |
| Sep 03, 2006 | EMPORIA STATE | 3-1 | 1 | 3 | 4 | 10 | 26 | .115 | 11 | .423 | 1 | 0-0 | |
| Sep 08, 2006 | NORTH DAKOTA | 0-1 | 1 | 0 | 0 | 0 | 15 | .000 | 5 | .333 | 0 | 0-0 | |
| Sep 10, 2006 | at Minnesota Duluth | 0-2 | 1 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 | |
| Sep 15, 2006 | MSU MANKATO | 1-2 | 1 | 1 | 1 | 3 | 12 | .083 | 3 | .250 | 0 | 0-0 | |
| Sep 17, 2006 | AUGUSTANA COLLEGE | 0-0 | 1 | 0 | 0 | 0 | 16 | .000 | 6 | .375 | 0 | 0-0 | |
| Sep 19, 2006 | CONCORDIA-ST. PAUL | 3-0 | 1 | 3 | 3 | 9 | 23 | .130 | 14 | .609 | 1 | 0-0 | |
| Sep 23, 2006 | MINNESOTA DULUTH | 1-1 | 1 | 1 | 0 | 2 | 13 | .077 | 6 | .462 | 0 | 0-0 | |
| Sept 27 2006 | at SW Minnesota State | 0-0 | 1 | 0 | 0 | 0 | 15 | .000 | 10 | .667 | 0 | 0-0 | |
| Sep 30, 2006 | at Nebraska-Omaha | 0-2 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 06, 2006 | at North Dakota | 1-3 | 1 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 0 | 0-0 | |
| Oct 08, 2006 | at MSU Mankato | 0-4 | 1 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0 | 0-0 | |
| Oct 14, 2006 | NEBRASKA-OMAHA | 0-2 | 1 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 | |
| Oct 15, 2006 | SOUTH DAKOTA | 2-4 | 1 | 2 | 3 | 7 | 8 | .250 | 5 | .625 | 0 | 0-0 | |
| Oct 20, 2006 | at Augustana College | 2-3 | 1 | 2 | 1 | 5 | 11 | .182 | 9 | .818 | 0 | 0-0 | |
| Oct 22, 2006 | at Winona State | 2-5 | 1 | 2 | 3 | 7 | 10 | .200 | 4 | .400 | 0 | 0-0 | |
| Oct 29, 2006 | at South Dakota | 0-4 | 1 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 | |
| St. Cloud State | 20-42 | 20 | 20 | 24 | 64 | 221 | .090 | 104 | .471 | 4 | 0-0 | ||
| Opponent | 20 | 42 | 43 | 127 | 384 | .109 | 192 | .500 | 12 | 1-1 |
| TEAM PER-GAME |
|
Games played: 20 Shots per game: 11.05 Goals per game: 1.00 Assists per game: 1.20 Points per game: 3.20 |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 25, 2006 | vs Central Missouri St. | 0-3 | 1 | 90:00 | 3 | 3.00 | 10 | .769 | 0 | 1 | 0 | - | |
| Aug 27, 2006 | vs Truman State | 1-4 | 1 | 90:00 | 4 | 3.50 | 4 | .500 | 0 | 1 | 0 | - | |
| Aug 30, 2006 | at MSU Moorhead | 3-1 | 1 | 90:00 | 1 | 2.67 | 5 | .833 | 1 | 0 | 0 | - | |
| Sep 02, 2006 | NORTHERN STATE | 1-0 | 1 | 91:20 | 0 | 1.99 | 1 | 1.000 | 1 | 0 | 0 | 1 | |
| Sep 03, 2006 | EMPORIA STATE | 3-1 | 1 | 90:00 | 1 | 1.79 | 5 | .833 | 1 | 0 | 0 | - | |
| Sep 08, 2006 | NORTH DAKOTA | 0-1 | 1 | 98:26 | 1 | 1.64 | 6 | .857 | 0 | 1 | 0 | - | |
| Sep 10, 2006 | at Minnesota Duluth | 0-2 | 1 | 90:00 | 2 | 1.69 | 2 | .500 | 0 | 1 | 0 | - | |
| Sep 15, 2006 | MSU MANKATO | 1-2 | 1 | 93:58 | 2 | 1.72 | 13 | .867 | 0 | 1 | 0 | - | |
| Sep 17, 2006 | AUGUSTANA COLLEGE | 0-0 | 1 | 110:00 | 0 | 1.49 | 5 | 1.000 | 0 | 0 | 1 | 1 | |
| Sep 19, 2006 | CONCORDIA-ST. PAUL | 3-0 | 1 | 90:00 | 0 | 1.35 | 1 | 1.000 | 1 | 0 | 0 | 1 | |
| Sep 23, 2006 | MINNESOTA DULUTH | 1-1 | 1 | 110:00 | 1 | 1.29 | 11 | .917 | 0 | 0 | 1 | - | |
| Sept 27 2006 | at SW Minnesota State | 0-0 | 1 | 110:00 | 0 | 1.17 | 13 | 1.000 | 0 | 0 | 1 | 1 | |
| Sep 30, 2006 | at Nebraska-Omaha | 0-2 | 1 | 90:00 | 2 | 1.23 | 10 | .833 | 0 | 1 | 0 | - | |
| Oct 06, 2006 | at North Dakota | 1-3 | 1 | 90:00 | 3 | 1.35 | 6 | .667 | 0 | 1 | 0 | - | |
| Oct 08, 2006 | at MSU Mankato | 0-4 | 1 | 90:00 | 4 | 1.52 | 8 | .667 | 0 | 1 | 0 | - | |
| Oct 14, 2006 | NEBRASKA-OMAHA | 0-2 | 1 | 90:00 | 2 | 1.55 | 11 | .846 | 0 | 1 | 0 | - | |
| Oct 15, 2006 | SOUTH DAKOTA | 2-4 | 1 | 90:00 | 4 | 1.68 | 7 | .636 | 0 | 1 | 0 | - | |
| Oct 20, 2006 | at Augustana College | 2-3 | 1 | 90:00 | 3 | 1.75 | 8 | .727 | 0 | 1 | 0 | - | |
| Oct 22, 2006 | at Winona State | 2-5 | 1 | 90:00 | 5 | 1.92 | 7 | .583 | 0 | 1 | 0 | - | |
| Oct 29, 2006 | at South Dakota | 0-4 | 1 | 89:51 | 4 | 2.02 | 17 | .810 | 0 | 1 | 0 | - | |
| Totals | 20-42 | 20 | 1873:35 | 42 | 2.02 | 150 | .781 | 4 | 13 | 3 | 4 | ||
| Opponent | 20 | 1873:35 | 20 | 2.02 | 84 | .808 | 13 | 4 | 3 | 7 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 25, 2006 | vs Central Missouri St. | 0-3 | 1 | 3 | 2 | 8 | 20 | .150 | 13 | .650 | 1 | 0-0 | |
| Aug 27, 2006 | vs Truman State | 1-4 | 1 | 4 | 3 | 11 | 13 | .308 | 8 | .615 | 1 | 0-0 | |
| Aug 30, 2006 | at MSU Moorhead | 3-1 | 1 | 1 | 0 | 2 | 6 | .167 | 6 | 1.000 | 0 | 0-0 | |
| Sep 02, 2006 | NORTHERN STATE | 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 | |
| Sep 03, 2006 | EMPORIA STATE | 3-1 | 1 | 1 | 1 | 3 | 19 | .053 | 6 | .316 | 0 | 0-0 | |
| Sep 08, 2006 | NORTH DAKOTA | 0-1 | 1 | 1 | 0 | 2 | 28 | .036 | 7 | .250 | 1 | 0-0 | |
| Sep 10, 2006 | at Minnesota Duluth | 0-2 | 1 | 2 | 4 | 8 | 11 | .182 | 4 | .364 | 1 | 0-0 | |
| Sep 15, 2006 | MSU MANKATO | 1-2 | 1 | 2 | 2 | 6 | 29 | .069 | 15 | .517 | 1 | 0-0 | |
| Sep 17, 2006 | AUGUSTANA COLLEGE | 0-0 | 1 | 0 | 0 | 0 | 13 | .000 | 5 | .385 | 0 | 0-0 | |
| Sep 19, 2006 | CONCORDIA-ST. PAUL | 3-0 | 1 | 0 | 0 | 0 | 9 | .000 | 1 | .111 | 0 | 0-0 | |
| Sep 23, 2006 | MINNESOTA DULUTH | 1-1 | 1 | 1 | 1 | 3 | 33 | .030 | 12 | .364 | 0 | 0-0 | |
| Sept 27 2006 | at SW Minnesota State | 0-0 | 1 | 0 | 0 | 0 | 17 | .000 | 13 | .765 | 0 | 0-0 | |
| Sep 30, 2006 | at Nebraska-Omaha | 0-2 | 1 | 2 | 2 | 6 | 25 | .080 | 12 | .480 | 1 | 0-0 | |
| Oct 06, 2006 | at North Dakota | 1-3 | 1 | 3 | 3 | 9 | 11 | .273 | 9 | .818 | 1 | 1-1 | |
| Oct 08, 2006 | at MSU Mankato | 0-4 | 1 | 4 | 3 | 11 | 22 | .182 | 12 | .545 | 1 | 0-0 | |
| Oct 14, 2006 | NEBRASKA-OMAHA | 0-2 | 1 | 2 | 3 | 7 | 33 | .061 | 13 | .394 | 1 | 0-0 | |
| Oct 15, 2006 | SOUTH DAKOTA | 2-4 | 1 | 4 | 4 | 12 | 21 | .190 | 11 | .524 | 1 | 0-0 | |
| Oct 20, 2006 | at Augustana College | 2-3 | 1 | 3 | 3 | 9 | 21 | .143 | 11 | .524 | 1 | 0-0 | |
| Oct 22, 2006 | at Winona State | 2-5 | 1 | 5 | 9 | 19 | 16 | .312 | 12 | .750 | 0 | 0-0 | |
| Oct 29, 2006 | at South Dakota | 0-4 | 1 | 4 | 3 | 11 | 34 | .118 | 21 | .618 | 1 | 0-0 | |
| Opponent totals | 42-20 | 20 | 42 | 43 | 127 | 384 | .109 | 192 | .500 | 12 | 1-1 | ||
| St. Cloud State | 20 | 20 | 24 | 64 | 221 | .090 | 104 | .471 | 4 | 0-0 |
| OPPONENT PER-GAME |
|
Games played: 20 Shots per game: 19.20 Goals per game: 2.10 Assists per game: 2.15 Points per game: 6.35 |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 25, 2006 | vs Central Missouri St. | 0-3 | 1 | 90:00 | 0 | 0.00 | 0 | .000 | 1 | 0 | 0 | 1 | |
| Aug 27, 2006 | vs Truman State | 1-4 | 1 | 90:00 | 1 | 0.50 | 2 | .667 | 1 | 0 | 0 | - | |
| Aug 30, 2006 | at MSU Moorhead | 3-1 | 1 | 90:00 | 3 | 1.33 | 8 | .727 | 0 | 1 | 0 | - | |
| Sep 02, 2006 | NORTHERN STATE | 1-0 | 1 | 91:20 | 1 | 1.25 | 4 | .800 | 0 | 1 | 0 | - | |
| Sep 03, 2006 | EMPORIA STATE | 3-1 | 1 | 90:00 | 3 | 1.60 | 8 | .727 | 0 | 1 | 0 | - | |
| Sep 08, 2006 | NORTH DAKOTA | 0-1 | 1 | 98:26 | 0 | 1.31 | 5 | 1.000 | 1 | 0 | 0 | 1 | |
| Sep 10, 2006 | at Minnesota Duluth | 0-2 | 1 | 90:00 | 0 | 1.13 | 2 | 1.000 | 1 | 0 | 0 | 1 | |
| Sep 15, 2006 | MSU MANKATO | 1-2 | 1 | 93:58 | 1 | 1.10 | 2 | .667 | 1 | 0 | 0 | - | |
| Sep 17, 2006 | AUGUSTANA COLLEGE | 0-0 | 1 | 110:00 | 0 | 0.96 | 6 | 1.000 | 0 | 0 | 1 | 1 | |
| Sep 19, 2006 | CONCORDIA-ST. PAUL | 3-0 | 1 | 90:00 | 3 | 1.16 | 11 | .786 | 0 | 1 | 0 | - | |
| Sep 23, 2006 | MINNESOTA DULUTH | 1-1 | 1 | 110:00 | 1 | 1.12 | 5 | .833 | 0 | 0 | 1 | - | |
| Sept 27 2006 | at SW Minnesota State | 0-0 | 1 | 110:00 | 0 | 1.01 | 10 | 1.000 | 0 | 0 | 1 | 1 | |
| Sep 30, 2006 | at Nebraska-Omaha | 0-2 | 1 | 90:00 | 0 | 0.94 | 0 | .000 | 1 | 0 | 0 | - | |
| Oct 06, 2006 | at North Dakota | 1-3 | 1 | 90:00 | 1 | 0.94 | 3 | .750 | 1 | 0 | 0 | - | |
| Oct 08, 2006 | at MSU Mankato | 0-4 | 1 | 90:00 | 0 | 0.88 | 2 | 1.000 | 1 | 0 | 0 | - | |
| Oct 14, 2006 | NEBRASKA-OMAHA | 0-2 | 1 | 90:00 | 0 | 0.83 | 1 | 1.000 | 1 | 0 | 0 | 1 | |
| Oct 15, 2006 | SOUTH DAKOTA | 2-4 | 1 | 90:00 | 2 | 0.90 | 3 | .600 | 1 | 0 | 0 | - | |
| Oct 20, 2006 | at Augustana College | 2-3 | 1 | 90:00 | 2 | 0.96 | 7 | .778 | 1 | 0 | 0 | - | |
| Oct 22, 2006 | at Winona State | 2-5 | 1 | 90:00 | 2 | 1.01 | 2 | .500 | 1 | 0 | 0 | - | |
| Oct 29, 2006 | at South Dakota | 0-4 | 1 | 89:51 | 0 | 0.96 | 3 | 1.000 | 1 | 0 | 0 | 1 | |
| Opponent totals | 42-42 | 20 | 1873:35 | 20 | 0.96 | 84 | .808 | 13 | 4 | 3 | 7 | ||
| St. Cloud State | 20 | 1873:35 | 42 | 0.96 | 150 | .781 | 4 | 13 | 3 | 4 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 25, 2006 | vs Central Missouri St. | 0-3 | 0/3 | 0/2 | 1/20 | 0/13 | 0/8 | 1/1 | 0/0 |
| Aug 27, 2006 | vs Truman State | 1-4 | 1/4 | 1/3 | 8/13 | 3/8 | 4/4 | 0/0 | 0/0 |
| Aug 30, 2006 | at MSU Moorhead | 3-1 | 3/1 | 5/0 | 20/6 | 11/6 | 4/3 | 0/0 | 0/0 |
| Sep 02, 2006 | NORTHERN STATE | 1-0 | 1/0 | 2/0 | 10/3 | 5/1 | 2/3 | 0/0 | 0/0 |
| Sep 03, 2006 | EMPORIA STATE | 3-1 | 3/1 | 4/1 | 26/19 | 11/6 | 4/4 | 0/0 | 0/0 |
| Sep 08, 2006 | NORTH DAKOTA | 0-1 | 0/1 | 0/0 | 15/28 | 5/7 | 4/8 | 0/0 | 0/0 |
| Sep 10, 2006 | at Minnesota Duluth | 0-2 | 0/2 | 0/4 | 6/11 | 2/4 | 1/3 | 0/0 | 0/0 |
| Sep 15, 2006 | MSU MANKATO | 1-2 | 1/2 | 1/2 | 12/29 | 3/15 | 2/1 | 0/1 | 0/0 |
| Sep 17, 2006 | AUGUSTANA COLLEGE | 0-0 | 0/0 | 0/0 | 16/13 | 6/5 | 2/6 | 0/2 | 0/0 |
| Sep 19, 2006 | CONCORDIA-ST. PAUL | 3-0 | 3/0 | 3/0 | 23/9 | 14/1 | 2/6 | 0/0 | 0/0 |
| Sep 23, 2006 | MINNESOTA DULUTH | 1-1 | 1/1 | 0/1 | 13/33 | 6/12 | 1/4 | 1/0 | 0/0 |
| Sept 27 2006 | at SW Minnesota State | 0-0 | 0/0 | 0/0 | 15/17 | 10/13 | 3/5 | 0/0 | 0/0 |
| Sep 30, 2006 | at Nebraska-Omaha | 0-2 | 0/2 | 0/2 | 0/25 | 0/12 | 0/8 | 0/0 | 0/0 |
| Oct 06, 2006 | at North Dakota | 1-3 | 1/3 | 1/3 | 7/11 | 4/9 | 3/7 | 1/0 | 0/0 |
| Oct 08, 2006 | at MSU Mankato | 0-4 | 0/4 | 0/3 | 9/22 | 2/12 | 2/5 | 0/1 | 0/0 |
| Oct 14, 2006 | NEBRASKA-OMAHA | 0-2 | 0/2 | 0/3 | 5/33 | 1/13 | 0/10 | 0/0 | 0/0 |
| Oct 15, 2006 | SOUTH DAKOTA | 2-4 | 2/4 | 3/4 | 8/21 | 5/11 | 5/6 | 0/1 | 0/0 |
| Oct 20, 2006 | at Augustana College | 2-3 | 2/3 | 1/3 | 11/21 | 9/11 | 3/5 | 1/0 | 0/0 |
| Oct 22, 2006 | at Winona State | 2-5 | 2/5 | 3/9 | 10/16 | 4/12 | 2/6 | 1/1 | 0/0 |
| Oct 29, 2006 | at South Dakota | 0-4 | 0/4 | 0/3 | 6/34 | 3/21 | 1/10 | 0/0 | 0/0 |
| Totals | 20-42 | 20/42 | 24/43 | 221/384 | 104/192 | 45/112 | 5/7 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| St. Cloud State - TEAM GAME HIGHS |
| POINTS | 11 | at MSU Moorhead (Aug 30) | ||
| 10 | vs Emporia State (Sep 03) | |||
| GOALS | 3 | vs Concordia-St. Paul (Sep 19) | ||
| 3 | vs Emporia State (Sep 03) | |||
| 3 | at MSU Moorhead (Aug 30) | |||
| ASSISTS | 5 | at MSU Moorhead (Aug 30) | ||
| 4 | vs Emporia State (Sep 03) | |||
| SHOTS | 26 | vs Emporia State (Sep 03) | ||
| 23 | vs Concordia-St. Paul (Sep 19) | |||
| SHOTS ON GOAL | 14 | vs Concordia-St. Paul (Sep 19) | ||
| 11 | vs Emporia State (Sep 03) | |||
| 11 | at MSU Moorhead (Aug 30) | |||
| SAVES | 17 | at South Dakota (Oct 29) | ||
| 13 | at SW Minnesota State (Sept 27 2006) | |||
| 13 | vs MSU Mankato (Sep 15) | |||
| CORNER KICKS | 5 | vs South Dakota (Oct 15) | ||
| 4 | vs North Dakota (Sep 08) | |||
| 4 | vs Emporia State (Sep 03) | |||
| 4 | at MSU Moorhead (Aug 30) | |||
| 4 | vs Truman State (Aug 27) | |||
| FOULS | 19 | at North Dakota (Oct 06) | ||
| 15 | at SW Minnesota State (Sept 27 2006) |
| Opponent - GAME HIGHS |
| POINTS | 19 | at Winona State (Oct 22) | ||
| 12 | vs South Dakota (Oct 15) | |||
| GOALS | 5 | at Winona State (Oct 22) | ||
| 4 | at South Dakota (Oct 29) | |||
| 4 | vs South Dakota (Oct 15) | |||
| 4 | at MSU Mankato (Oct 08) | |||
| 4 | vs Truman State (Aug 27) | |||
| ASSISTS | 9 | at Winona State (Oct 22) | ||
| 4 | vs South Dakota (Oct 15) | |||
| 4 | at Minnesota Duluth (Sep 10) | |||
| SHOTS | 34 | at South Dakota (Oct 29) | ||
| 33 | vs Nebraska-Omaha (Oct 14) | |||
| 33 | vs Minnesota Duluth (Sep 23) | |||
| SHOTS ON GOAL | 21 | at South Dakota (Oct 29) | ||
| 15 | vs MSU Mankato (Sep 15) | |||
| SAVES | 11 | vs Concordia-St. Paul (Sep 19) | ||
| 10 | at SW Minnesota State (Sept 27 2006) | |||
| CORNER KICKS | 10 | at South Dakota (Oct 29) | ||
| 10 | vs Nebraska-Omaha (Oct 14) | |||
| FOULS | 19 | vs Augustana College (Sep 17) | ||
| 18 | vs Truman State (Aug 27) |
| St. Cloud State - GAME LOWS |
| POINTS | 0 | vs Central Missouri St. (Aug 25) | ||
| 0 | vs North Dakota (Sep 08) | |||
| 0 | at Minnesota Duluth (Sep 10) | |||
| 0 | vs Augustana College (Sep 17) | |||
| 0 | at SW Minnesota State (Sept 27 2006) | |||
| 0 | at Nebraska-Omaha (Sep 30) | |||
| 0 | at MSU Mankato (Oct 08) | |||
| 0 | vs Nebraska-Omaha (Oct 14) | |||
| 0 | at South Dakota (Oct 29) | |||
| GOALS | 0 | vs Central Missouri St. (Aug 25) | ||
| 0 | vs North Dakota (Sep 08) | |||
| 0 | at Minnesota Duluth (Sep 10) | |||
| 0 | vs Augustana College (Sep 17) | |||
| 0 | at SW Minnesota State (Sept 27 2006) | |||
| 0 | at Nebraska-Omaha (Sep 30) | |||
| 0 | at MSU Mankato (Oct 08) | |||
| 0 | vs Nebraska-Omaha (Oct 14) | |||
| 0 | at South Dakota (Oct 29) | |||
| ASSISTS | 0 | vs Central Missouri St. (Aug 25) | ||
| 0 | vs North Dakota (Sep 08) | |||
| 0 | at Minnesota Duluth (Sep 10) | |||
| 0 | vs Augustana College (Sep 17) | |||
| 0 | vs Minnesota Duluth (Sep 23) | |||
| 0 | at SW Minnesota State (Sept 27 2006) | |||
| 0 | at Nebraska-Omaha (Sep 30) | |||
| 0 | at MSU Mankato (Oct 08) | |||
| 0 | vs Nebraska-Omaha (Oct 14) | |||
| 0 | at South Dakota (Oct 29) | |||
| SHOTS | 0 | at Nebraska-Omaha (Sep 30) | ||
| 1 | vs Central Missouri St. (Aug 25) | |||
| SHOTS ON GOAL | 0 | vs Central Missouri St. (Aug 25) | ||
| 0 | at Nebraska-Omaha (Sep 30) | |||
| SAVES | 1 | vs Northern State (Sep 02) | ||
| 1 | vs Concordia-St. Paul (Sep 19) | |||
| CORNER KICKS | 0 | vs Central Missouri St. (Aug 25) | ||
| 0 | at Nebraska-Omaha (Sep 30) | |||
| 0 | vs Nebraska-Omaha (Oct 14) | |||
| FOULS | 1 | at Augustana College (Oct 20) | ||
| 3 | vs Concordia-St. Paul (Sep 19) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Northern State (Sep 02) | ||
| 0 | vs Augustana College (Sep 17) | |||
| 0 | vs Concordia-St. Paul (Sep 19) | |||
| 0 | at SW Minnesota State (Sept 27 2006) | |||
| GOALS | 0 | vs Northern State (Sep 02) | ||
| 0 | vs Augustana College (Sep 17) | |||
| 0 | vs Concordia-St. Paul (Sep 19) | |||
| 0 | at SW Minnesota State (Sept 27 2006) | |||
| ASSISTS | 0 | at MSU Moorhead (Aug 30) | ||
| 0 | vs Northern State (Sep 02) | |||
| 0 | vs North Dakota (Sep 08) | |||
| 0 | vs Augustana College (Sep 17) | |||
| 0 | vs Concordia-St. Paul (Sep 19) | |||
| 0 | at SW Minnesota State (Sept 27 2006) | |||
| SHOTS | 3 | vs Northern State (Sep 02) | ||
| 6 | at MSU Moorhead (Aug 30) | |||
| SHOTS ON GOAL | 1 | vs Northern State (Sep 02) | ||
| 1 | vs Concordia-St. Paul (Sep 19) | |||
| SAVES | 0 | vs Central Missouri St. (Aug 25) | ||
| 0 | at Nebraska-Omaha (Sep 30) | |||
| CORNER KICKS | 1 | vs MSU Mankato (Sep 15) | ||
| 3 | at MSU Moorhead (Aug 30) | |||
| 3 | vs Northern State (Sep 02) | |||
| 3 | at Minnesota Duluth (Sep 10) | |||
| FOULS | 2 | at Nebraska-Omaha (Sep 30) | ||
| 4 | at MSU Moorhead (Aug 30) |
High/Low Analysis |
| St. Cloud State - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Trista Cooke vs Emporia State (Sep 03) | |||
| 4 | Trista Cooke at MSU Moorhead (Aug 30) | ||||
| GOALS | 3 | Trista Cooke vs Emporia State (Sep 03) | |||
| 2 | Trista Cooke at MSU Moorhead (Aug 30) | ||||
| ASSISTS | 2 | Ashley Herold vs South Dakota (Oct 15) | |||
| 2 | Trista Cooke vs Concordia-St. Paul (Sep 19) | ||||
| SHOTS | 7 | Trista Cooke vs Emporia State (Sep 03) | |||
| 5 | Trista Cooke at SW Minnesota State (Sept 27 2006) | ||||
| 5 | Trista Cooke vs Concordia-St. Paul (Sep 19) | ||||
| 5 | Trista Cooke vs Augustana College (Sep 17) | ||||
| 5 | Sauer, Jillian vs Emporia State (Sep 03) | ||||
| 5 | Scheller, Chelsey vs Emporia State (Sep 03) | ||||
| 5 | Trista Cooke at MSU Moorhead (Aug 30) | ||||
