|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 25, 2005 | SOUTHWEST MINN ST. | W | 3-0 | 1-0-0 | 0-0-0 | 302 | Mallory Strong (Cassi Johnson) | |||
| Cassi Johnson (Stephanie Frazier) | ||||||||||
| Cassi Johnson (Staci Janeshek) | ||||||||||
| Aug 28, 2005 | #10 TRUMAN STATE | 0-1 | L | 1-1-0 | 0-0-0 | 247 | - | |||
| Sep 03, 2005 | vs MSU Moorhead | W | 2-1 | O2 | 2-1-0 | 0-0-0 | 50 | Ashley Herold (Mallory Strong) | ||
| Mallory Strong (Sauer, Jillian;Cassi Johnson) | ||||||||||
| Sep 04, 2005 | at Northern State | 0-3 | L | 2-2-0 | 0-0-0 | 257 | - | |||
| Sep 07, 2005 | MINNESOTA CROOKSTON | W | 3-0 | 3-2-0 | 0-0-0 | 234 | Cassi Johnson (Rachel Hnath) | |||
| Mallory Strong (Cody, Jessie) | ||||||||||
| Sauer, Jillian (unassisted) | ||||||||||
| Sep 11, 2005 | vs Northern Michigan | 0-1 | L | 3-3-0 | 0-0-0 | 77 | - | |||
| * | Sep 18, 2005 | MINNESOTA DULUTH | 2-3 | L | 3-4-0 | 0-1-0 | 202 | Sauer, Jillian (Mallory Strong;Cassi Johnson) | ||
| Kortney Yager (Trista Cooke) | ||||||||||
| * | Sep 16, 2005 | at North Dakota | 0-3 | L | 3-5-0 | 0-2-0 | 250 | - | ||
| * | Sep 23, 2005 | at Minnesota State | 0-3 | L | 3-6-0 | 0-3-0 | 309 | - | ||
| * | Sep 25, 2005 | at Augustana (SD) | 2-2 | T | O2 | 3-6-1 | 0-3-1 | 150 | Mallory Strong (Abbi Johnson) | |
| Ashley Herold (Sauer, Jillian) | ||||||||||
| Sep 28, 2005 | WINONA STATE | 0-1 | L | 3-7-1 | 0-3-1 | 219 | - | |||
| * | Oct 01, 2005 | at Minnesota Duluth | W | 2-1 | 4-7-1 | 1-3-1 | 232 | Savannah Swanson (unassisted) | ||
| Abbi Johnson (Staci Janeshek) | ||||||||||
| * | Oct 08, 2005 | #7 NEBRASKA-OMAHA | 1-3 | L | 4-8-1 | 1-4-1 | 239 | Sauer, Jillian (Cassi Johnson;Maruish, Abby) | ||
| * | Oct 14, 2005 | NORTH DAKOTA | 0-0 | T | O2 | 4-8-2 | 1-4-2 | 267 | - | |
| * | Oct 16, 2005 | MINNESOTA STATE | 0-2 | L | 4-9-2 | 1-5-2 | 214 | - | ||
| * | Oct 22, 2005 | at #6 Nebraska-Omaha | 0-5 | L | 4-10-2 | 1-6-2 | 278 | - | ||
| * | Oct 23, 2005 | at South Dakota | 1-8 | L | 4-11-2 | 1-7-2 | 124 | Cassi Johnson (unassisted) | ||
| * | Oct 28, 2005 | AUGUSTANA (SD) | W | 1-0 | OT | 5-11-2 | 2-7-2 | Savannah Swanson (penalty kick) | ||
| * | Nov 06, 2005 | SOUTH DAKOTA | 1-3 | L | 5-12-2 | 2-8-2 | Kortney Yager (Cassi Johnson) |
| Team Record | W-L-T |
| Overall | 5-12-2 |
| Conference | 2-8-2 |
| Home | 3-6-1 |
| Away | 1-5-1 |
| Neutral | 1-1-0 |
| Overtime | 2-0-2 |
| Attendance | Dates | Total | Average |
| All games | 19 | 3651 | 192 |
| Home | 10 | 1924 | 192 |
| Away | 7 | 1600 | 229 |
| Neutral | 2 | 127 | 64 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 25, 2005 | SOUTHWEST MINN ST. | 3-0 | 3 | 3 | 9 | 23 | .130 | 13 | .565 | 1 | 0-0 |
| Aug 28, 2005 | TRUMAN STATE | 0-1 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0-0 |
| Sep 03, 2005 | vs MSU Moorhead | 2-1 | 2 | 3 | 7 | 27 | .074 | 14 | .519 | 0 | 0-0 |
| Sep 04, 2005 | at Northern State | 0-3 | 0 | 0 | 0 | 8 | .000 | 6 | .750 | 0 | 0-0 |
| Sep 07, 2005 | MINNESOTA CROOKSTON | 3-0 | 3 | 2 | 8 | 16 | .188 | 9 | .562 | 1 | 0-0 |
| Sep 11, 2005 | vs Northern Michigan | 0-1 | 0 | 0 | 0 | 9 | .000 | 6 | .667 | 0 | 0-0 |
| Sep 18, 2005 | MINNESOTA DULUTH | 2-3 | 2 | 3 | 7 | 9 | .222 | 5 | .556 | 0 | 0-0 |
| Sep 16, 2005 | at North Dakota | 0-3 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| Sep 23, 2005 | at Minnesota State | 0-3 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0-0 |
| Sep 25, 2005 | at Augustana (SD) | 2-2 | 2 | 2 | 6 | 17 | .118 | 11 | .647 | 0 | 0-0 |
| Sep 28, 2005 | WINONA STATE | 0-1 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0-0 |
| Oct 01, 2005 | at Minnesota Duluth | 2-1 | 2 | 1 | 5 | 6 | .333 | 5 | .833 | 1 | 0-0 |
| Oct 08, 2005 | NEBRASKA-OMAHA | 1-3 | 1 | 2 | 4 | 6 | .167 | 3 | .500 | 0 | 0-0 |
| Oct 14, 2005 | NORTH DAKOTA | 0-0 | 0 | 0 | 0 | 13 | .000 | 6 | .462 | 0 | 0-0 |
| Oct 16, 2005 | MINNESOTA STATE | 0-2 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 |
| Oct 22, 2005 | at Nebraska-Omaha | 0-5 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| Oct 23, 2005 | at South Dakota | 1-8 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0-0 |
| Oct 28, 2005 | AUGUSTANA (SD) | 1-0 | 1 | 0 | 2 | 7 | .143 | 6 | .857 | 1 | 1-1 |
| Nov 06, 2005 | SOUTH DAKOTA | 1-3 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 0 | 0-0 |
| St. Cloud State | 18-40 | 18 | 17 | 53 | 186 | .097 | 105 | .565 | 4 | 1-1 | |
| Opponent | 40 | 33 | 113 | 382 | .105 | 201 | .526 | 11 | 0-0 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 9.79 Goals per game: 0.95 Assists per game: 0.89 Points per game: 2.79 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 25, 2005 | SOUTHWEST MINN ST. | 3-0 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Aug 28, 2005 | TRUMAN STATE | 0-1 | 90:00 | 1 | 0.50 | 5 | .833 | 0 | 1 | 0 | - |
| Sep 03, 2005 | vs MSU Moorhead | 2-1 | 110:00 | 1 | 0.62 | 5 | .833 | 1 | 0 | 0 | - |
| Sep 04, 2005 | at Northern State | 0-3 | 90:00 | 3 | 1.18 | 9 | .750 | 0 | 1 | 0 | - |
| Sep 07, 2005 | MINNESOTA CROOKSTON | 3-0 | 90:00 | 0 | 0.96 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 11, 2005 | vs Northern Michigan | 0-1 | 90:00 | 1 | 0.96 | 3 | .750 | 0 | 1 | 0 | - |
| Sep 18, 2005 | MINNESOTA DULUTH | 2-3 | 90:00 | 3 | 1.25 | 9 | .750 | 0 | 1 | 0 | - |
| Sep 16, 2005 | at North Dakota | 0-3 | 90:00 | 3 | 1.46 | 6 | .667 | 0 | 1 | 0 | - |
| Sep 23, 2005 | at Minnesota State | 0-3 | 90:00 | 3 | 1.63 | 14 | .824 | 0 | 1 | 0 | - |
| Sep 25, 2005 | at Augustana (SD) | 2-2 | 110:00 | 2 | 1.63 | 12 | .857 | 0 | 0 | 1 | - |
| Sep 28, 2005 | WINONA STATE | 0-1 | 90:00 | 1 | 1.57 | 9 | .900 | 0 | 1 | 0 | - |
| Oct 01, 2005 | at Minnesota Duluth | 2-1 | 90:00 | 1 | 1.53 | 7 | .875 | 1 | 0 | 0 | - |
| Oct 08, 2005 | NEBRASKA-OMAHA | 1-3 | 90:00 | 3 | 1.64 | 12 | .800 | 0 | 1 | 0 | - |
| Oct 14, 2005 | NORTH DAKOTA | 0-0 | 120:00 | 0 | 1.49 | 13 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 16, 2005 | MINNESOTA STATE | 0-2 | 90:00 | 2 | 1.52 | 9 | .818 | 0 | 1 | 0 | - |
| Oct 22, 2005 | at Nebraska-Omaha | 0-5 | 90:00 | 5 | 1.73 | 13 | .722 | 0 | 1 | 0 | - |
| Oct 23, 2005 | at South Dakota | 1-8 | 90:00 | 8 | 2.08 | 7 | .467 | 0 | 1 | 0 | - |
| Oct 28, 2005 | AUGUSTANA (SD) | 1-0 | 95:59 | 0 | 1.96 | 10 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 06, 2005 | SOUTH DAKOTA | 1-3 | 90:00 | 3 | 2.02 | 9 | .750 | 0 | 1 | 0 | - |
| Totals | 18-40 | 1785:59 | 40 | 2.02 | 158 | .798 | 5 | 12 | 2 | 4 | |
| Opponent | 1785:59 | 18 | 2.02 | 89 | .832 | 12 | 5 | 2 | 8 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 25, 2005 | SOUTHWEST MINN ST. | 3-0 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 |
| Aug 28, 2005 | TRUMAN STATE | 0-1 | 1 | 2 | 4 | 11 | .091 | 6 | .545 | 1 | 0-0 |
| Sep 03, 2005 | vs MSU Moorhead | 2-1 | 1 | 0 | 2 | 9 | .111 | 6 | .667 | 0 | 0-0 |
| Sep 04, 2005 | at Northern State | 0-3 | 3 | 3 | 9 | 19 | .158 | 12 | .632 | 1 | 0-0 |
| Sep 07, 2005 | MINNESOTA CROOKSTON | 3-0 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0-0 |
| Sep 11, 2005 | vs Northern Michigan | 0-1 | 1 | 0 | 2 | 13 | .077 | 4 | .308 | 1 | 0-0 |
| Sep 18, 2005 | MINNESOTA DULUTH | 2-3 | 3 | 2 | 8 | 20 | .150 | 12 | .600 | 1 | 0-0 |
| Sep 16, 2005 | at North Dakota | 0-3 | 3 | 1 | 7 | 13 | .231 | 12 | .923 | 0 | 0-0 |
| Sep 23, 2005 | at Minnesota State | 0-3 | 3 | 3 | 9 | 27 | .111 | 17 | .630 | 1 | 0-0 |
| Sep 25, 2005 | at Augustana (SD) | 2-2 | 2 | 3 | 7 | 23 | .087 | 14 | .609 | 0 | 0-0 |
| Sep 28, 2005 | WINONA STATE | 0-1 | 1 | 1 | 3 | 22 | .045 | 10 | .455 | 1 | 0-0 |
| Oct 01, 2005 | at Minnesota Duluth | 2-1 | 1 | 1 | 3 | 13 | .077 | 8 | .615 | 0 | 0-0 |
| Oct 08, 2005 | NEBRASKA-OMAHA | 1-3 | 3 | 1 | 7 | 37 | .081 | 15 | .405 | 1 | 0-0 |
| Oct 14, 2005 | NORTH DAKOTA | 0-0 | 0 | 0 | 0 | 28 | .000 | 13 | .464 | 0 | 0-0 |
| Oct 16, 2005 | MINNESOTA STATE | 0-2 | 2 | 3 | 7 | 26 | .077 | 11 | .423 | 1 | 0-0 |
| Oct 22, 2005 | at Nebraska-Omaha | 0-5 | 5 | 4 | 14 | 36 | .139 | 18 | .500 | 1 | 0-0 |
| Oct 23, 2005 | at South Dakota | 1-8 | 8 | 7 | 23 | 31 | .258 | 15 | .484 | 1 | 0-0 |
| Oct 28, 2005 | AUGUSTANA (SD) | 1-0 | 0 | 0 | 0 | 18 | .000 | 10 | .556 | 0 | 0-0 |
| Nov 06, 2005 | SOUTH DAKOTA | 1-3 | 3 | 2 | 8 | 24 | .125 | 12 | .500 | 1 | 0-0 |
| Opponent totals | 40-18 | 40 | 33 | 113 | 382 | .105 | 201 | .526 | 11 | 0-0 | |
| St. Cloud State | 18 | 17 | 53 | 186 | .097 | 105 | .565 | 4 | 1-1 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 20.11 Goals per game: 2.11 Assists per game: 1.74 Points per game: 5.95 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 25, 2005 | SOUTHWEST MINN ST. | 3-0 | 90:00 | 3 | 3.00 | 10 | .769 | 0 | 1 | 0 | - |
| Aug 28, 2005 | TRUMAN STATE | 0-1 | 90:00 | 0 | 1.50 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 03, 2005 | vs MSU Moorhead | 2-1 | 110:00 | 2 | 1.55 | 12 | .857 | 0 | 1 | 0 | - |
| Sep 04, 2005 | at Northern State | 0-3 | 90:00 | 0 | 1.18 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 07, 2005 | MINNESOTA CROOKSTON | 3-0 | 90:00 | 3 | 1.53 | 6 | .667 | 0 | 1 | 0 | - |
| Sep 11, 2005 | vs Northern Michigan | 0-1 | 90:00 | 0 | 1.29 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 18, 2005 | MINNESOTA DULUTH | 2-3 | 90:00 | 2 | 1.38 | 3 | .600 | 1 | 0 | 0 | - |
| Sep 16, 2005 | at North Dakota | 0-3 | 90:00 | 0 | 1.22 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 23, 2005 | at Minnesota State | 0-3 | 90:00 | 0 | 1.08 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 25, 2005 | at Augustana (SD) | 2-2 | 110:00 | 2 | 1.15 | 9 | .818 | 0 | 0 | 1 | - |
| Sep 28, 2005 | WINONA STATE | 0-1 | 90:00 | 0 | 1.05 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 01, 2005 | at Minnesota Duluth | 2-1 | 90:00 | 2 | 1.12 | 3 | .600 | 0 | 1 | 0 | - |
| Oct 08, 2005 | NEBRASKA-OMAHA | 1-3 | 90:00 | 1 | 1.12 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 14, 2005 | NORTH DAKOTA | 0-0 | 120:00 | 0 | 1.02 | 6 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 16, 2005 | MINNESOTA STATE | 0-2 | 90:00 | 0 | 0.95 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 22, 2005 | at Nebraska-Omaha | 0-5 | 90:00 | 0 | 0.89 | 1 | 1.000 | 1 | 0 | 0 | - |
| Oct 23, 2005 | at South Dakota | 1-8 | 90:00 | 1 | 0.90 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 28, 2005 | AUGUSTANA (SD) | 1-0 | 95:59 | 1 | 0.90 | 5 | .833 | 0 | 1 | 0 | - |
| Nov 06, 2005 | SOUTH DAKOTA | 1-3 | 90:00 | 1 | 0.91 | 1 | .500 | 1 | 0 | 0 | - |
| Opponent totals | 40-40 | 1785:59 | 18 | 0.91 | 89 | .832 | 12 | 5 | 2 | 8 | |
| St. Cloud State | 1785:59 | 40 | 0.91 | 158 | .798 | 5 | 12 | 2 | 4 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 25, 2005 | SOUTHWEST MINN ST. | 3-0 | 3/0 | 3/0 | 23/5 | 13/3 | 6/0 | 0/1 | 0/0 |
| Aug 28, 2005 | TRUMAN STATE | 0-1 | 0/1 | 0/2 | 8/11 | 4/6 | 6/2 | 0/0 | 0/0 |
| Sep 03, 2005 | vs MSU Moorhead | 2-1 | 2/1 | 3/0 | 27/9 | 14/6 | 7/1 | 0/0 | 0/0 |
| Sep 04, 2005 | at Northern State | 0-3 | 0/3 | 0/3 | 8/19 | 6/12 | 1/4 | 2/0 | 0/0 |
| Sep 07, 2005 | MINNESOTA CROOKSTON | 3-0 | 3/0 | 2/0 | 16/7 | 9/3 | 12/3 | 0/1 | 0/0 |
| Sep 11, 2005 | vs Northern Michigan | 0-1 | 0/1 | 0/0 | 9/13 | 6/4 | 0/6 | 0/0 | 0/0 |
| Sep 18, 2005 | MINNESOTA DULUTH | 2-3 | 2/3 | 3/2 | 9/20 | 5/12 | 2/7 | 0/0 | 0/0 |
| Sep 16, 2005 | at North Dakota | 0-3 | 0/3 | 0/1 | 5/13 | 2/12 | 3/7 | 0/0 | 0/0 |
| Sep 23, 2005 | at Minnesota State | 0-3 | 0/3 | 0/3 | 7/27 | 2/17 | 1/8 | 0/0 | 0/0 |
| Sep 25, 2005 | at Augustana (SD) | 2-2 | 2/2 | 2/3 | 17/23 | 11/14 | 7/2 | 0/0 | 0/0 |
| Sep 28, 2005 | WINONA STATE | 0-1 | 0/1 | 0/1 | 8/22 | 4/10 | 2/6 | 0/0 | 0/0 |
| Oct 01, 2005 | at Minnesota Duluth | 2-1 | 2/1 | 1/1 | 6/13 | 5/8 | 3/4 | 0/1 | 0/0 |
| Oct 08, 2005 | NEBRASKA-OMAHA | 1-3 | 1/3 | 2/1 | 6/37 | 3/15 | 1/9 | 0/0 | 0/0 |
| Oct 14, 2005 | NORTH DAKOTA | 0-0 | 0/0 | 0/0 | 13/28 | 6/13 | 3/4 | 0/2 | 0/0 |
| Oct 16, 2005 | MINNESOTA STATE | 0-2 | 0/2 | 0/3 | 5/26 | 3/11 | 3/4 | 0/1 | 0/0 |
| Oct 22, 2005 | at Nebraska-Omaha | 0-5 | 0/5 | 0/4 | 2/36 | 1/18 | 0/11 | 1/1 | 0/0 |
| Oct 23, 2005 | at South Dakota | 1-8 | 1/8 | 0/7 | 5/31 | 3/15 | 4/10 | 0/0 | 0/0 |
| Oct 28, 2005 | AUGUSTANA (SD) | 1-0 | 1/0 | 0/0 | 7/18 | 6/10 | 8/3 | 0/1 | 0/0 |
| Nov 06, 2005 | SOUTH DAKOTA | 1-3 | 1/3 | 1/2 | 5/24 | 2/12 | 2/3 | 0/1 | 0/0 |
| Totals | 18-40 | 18/40 | 17/33 | 186/382 | 105/201 | 71/94 | 3/9 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| St. Cloud State - TEAM GAME HIGHS |
| POINTS | 9 | vs Southwest Minn St. (Aug 25) | ||
| 8 | vs Minnesota Crookston (Sep 07) | |||
| GOALS | 3 | vs Minnesota Crookston (Sep 07) | ||
| 3 | vs Southwest Minn St. (Aug 25) | |||
| ASSISTS | 3 | vs Minnesota Duluth (Sep 18) | ||
| 3 | vs MSU Moorhead (Sep 03) | |||
| 3 | vs Southwest Minn St. (Aug 25) | |||
| SHOTS | 27 | vs MSU Moorhead (Sep 03) | ||
| 23 | vs Southwest Minn St. (Aug 25) | |||
| SHOTS ON GOAL | 14 | vs MSU Moorhead (Sep 03) | ||
| 13 | vs Southwest Minn St. (Aug 25) | |||
| SAVES | 14 | at Minnesota State (Sep 23) | ||
| 13 | at Nebraska-Omaha (Oct 22) | |||
| 13 | vs North Dakota (Oct 14) | |||
| CORNER KICKS | 12 | vs Minnesota Crookston (Sep 07) | ||
| 8 | vs Augustana (SD) (Oct 28) | |||
| FOULS | 19 | vs Nebraska-Omaha (Oct 08) | ||
| 16 | vs MSU Moorhead (Sep 03) |
| Opponent - GAME HIGHS |
| POINTS | 23 | at South Dakota (Oct 23) | ||
| 14 | at Nebraska-Omaha (Oct 22) | |||
| GOALS | 8 | at South Dakota (Oct 23) | ||
| 5 | at Nebraska-Omaha (Oct 22) | |||
| ASSISTS | 7 | at South Dakota (Oct 23) | ||
| 4 | at Nebraska-Omaha (Oct 22) | |||
| SHOTS | 37 | vs Nebraska-Omaha (Oct 08) | ||
| 36 | at Nebraska-Omaha (Oct 22) | |||
| SHOTS ON GOAL | 18 | at Nebraska-Omaha (Oct 22) | ||
| 17 | at Minnesota State (Sep 23) | |||
| SAVES | 12 | vs MSU Moorhead (Sep 03) | ||
| 10 | vs Southwest Minn St. (Aug 25) | |||
| CORNER KICKS | 11 | at Nebraska-Omaha (Oct 22) | ||
| 10 | at South Dakota (Oct 23) | |||
| FOULS | 18 | vs Augustana (SD) (Oct 28) | ||
| 18 | vs North Dakota (Oct 14) |
| St. Cloud State - GAME LOWS |
| POINTS | 0 | vs Truman State (Aug 28) | ||
| 0 | at Northern State (Sep 04) | |||
| 0 | vs Northern Michigan (Sep 11) | |||
| 0 | at North Dakota (Sep 16) | |||
| 0 | at Minnesota State (Sep 23) | |||
| 0 | vs Winona State (Sep 28) | |||
| 0 | vs North Dakota (Oct 14) | |||
| 0 | vs Minnesota State (Oct 16) | |||
| 0 | at Nebraska-Omaha (Oct 22) | |||
| GOALS | 0 | vs Truman State (Aug 28) | ||
| 0 | at Northern State (Sep 04) | |||
| 0 | vs Northern Michigan (Sep 11) | |||
| 0 | at North Dakota (Sep 16) | |||
| 0 | at Minnesota State (Sep 23) | |||
| 0 | vs Winona State (Sep 28) | |||
| 0 | vs North Dakota (Oct 14) | |||
| 0 | vs Minnesota State (Oct 16) | |||
| 0 | at Nebraska-Omaha (Oct 22) | |||
| ASSISTS | 0 | vs Truman State (Aug 28) | ||
| 0 | at Northern State (Sep 04) | |||
| 0 | vs Northern Michigan (Sep 11) | |||
| 0 | at North Dakota (Sep 16) | |||
| 0 | at Minnesota State (Sep 23) | |||
| 0 | vs Winona State (Sep 28) | |||
| 0 | vs North Dakota (Oct 14) | |||
| 0 | vs Minnesota State (Oct 16) | |||
| 0 | at Nebraska-Omaha (Oct 22) | |||
| 0 | at South Dakota (Oct 23) | |||
| 0 | vs Augustana (SD) (Oct 28) | |||
| SHOTS | 2 | at Nebraska-Omaha (Oct 22) | ||
| 5 | at North Dakota (Sep 16) | |||
| 5 | vs Minnesota State (Oct 16) | |||
| 5 | at South Dakota (Oct 23) | |||
| 5 | vs South Dakota (Nov 06) | |||
| SHOTS ON GOAL | 1 | at Nebraska-Omaha (Oct 22) | ||
| 2 | at North Dakota (Sep 16) | |||
| 2 | at Minnesota State (Sep 23) | |||
| 2 | vs South Dakota (Nov 06) | |||
| SAVES | 3 | vs Southwest Minn St. (Aug 25) | ||
| 3 | vs Minnesota Crookston (Sep 07) | |||
| 3 | vs Northern Michigan (Sep 11) | |||
| CORNER KICKS | 0 | vs Northern Michigan (Sep 11) | ||
| 0 | at Nebraska-Omaha (Oct 22) | |||
| FOULS | 6 | at Northern State (Sep 04) | ||
| 7 | vs Truman State (Aug 28) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Southwest Minn St. (Aug 25) | ||
| 0 | vs Minnesota Crookston (Sep 07) | |||
| 0 | vs North Dakota (Oct 14) | |||
| 0 | vs Augustana (SD) (Oct 28) | |||
| GOALS | 0 | vs Southwest Minn St. (Aug 25) | ||
| 0 | vs Minnesota Crookston (Sep 07) | |||
| 0 | vs North Dakota (Oct 14) | |||
| 0 | vs Augustana (SD) (Oct 28) | |||
| ASSISTS | 0 | vs Southwest Minn St. (Aug 25) | ||
| 0 | vs MSU Moorhead (Sep 03) | |||
| 0 | vs Minnesota Crookston (Sep 07) | |||
| 0 | vs Northern Michigan (Sep 11) | |||
| 0 | vs North Dakota (Oct 14) | |||
| 0 | vs Augustana (SD) (Oct 28) | |||
| SHOTS | 5 | vs Southwest Minn St. (Aug 25) | ||
| 7 | vs Minnesota Crookston (Sep 07) | |||
| SHOTS ON GOAL | 3 | vs Southwest Minn St. (Aug 25) | ||
| 3 | vs Minnesota Crookston (Sep 07) | |||
| SAVES | 1 | at Nebraska-Omaha (Oct 22) | ||
| 1 | vs South Dakota (Nov 06) | |||
| CORNER KICKS | 0 | vs Southwest Minn St. (Aug 25) | ||
| 1 | vs MSU Moorhead (Sep 03) | |||
| FOULS | 5 | at Minnesota Duluth (Oct 01) | ||
| 6 | vs Truman State (Aug 28) |
High/Low Analysis |
| St. Cloud State - INDIVIDUAL GAME HIGHS |
| POINTS | 5 | Cassi Johnson vs Southwest Minn St. (Aug 25) | |||
| 3 | Mallory Strong vs MSU Moorhead (Sep 03) | ||||
| GOALS | 2 | Cassi Johnson vs Southwest Minn St. (Aug 25) | |||
| 1 | Kortney Yager vs South Dakota (Nov 06) | ||||
| 1 | Savannah Swanson vs Augustana (SD) (Oct 28) | ||||
| 1 | Cassi Johnson at South Dakota (Oct 23) | ||||
| 1 | Sauer, Jillian vs Nebraska-Omaha (Oct 08) | ||||
| 1 | Savannah Swanson at Minnesota Duluth (Oct 01) | ||||
| 1 | Abbi Johnson at Minnesota Duluth (Oct 01) | ||||
| 1 | Mallory Strong at Augustana (SD) (Sep 25) | ||||
| 1 | Ashley Herold at Augustana (SD) (Sep 25) | ||||
| 1 | Sauer, Jillian vs Minnesota Duluth (Sep 18) | ||||
| 1 | Kortney Yager vs Minnesota Duluth (Sep 18) | ||||
| 1 | Cassi Johnson vs Minnesota Crookston (Sep 07) | ||||
| 1 | Sauer, Jillian vs Minnesota Crookston (Sep 07) | ||||
| 1 | Mallory Strong vs Minnesota Crookston (Sep 07) | ||||
| 1 | Mallory Strong vs MSU Moorhead (Sep 03) | ||||
| 1 | Ashley Herold vs MSU Moorhead (Sep 03) | ||||
| 1 | Mallory Strong vs Southwest Minn St. (Aug 25) | ||||
| ASSISTS | 1 | Cassi Johnson vs South Dakota (Nov 06) | |||
| 1 | Maruish, Abby vs Nebraska-Omaha (Oct 08) | ||||
| 1 | Cassi Johnson vs Nebraska-Omaha (Oct 08) | ||||
| 1 | Staci Janeshek at Minnesota Duluth (Oct 01) | ||||
| 1 | Abbi Johnson at Augustana (SD) (Sep 25) | ||||
| 1 | Sauer, Jillian at Augustana (SD) (Sep 25) | ||||
| 1 | Trista Cooke vs Minnesota Duluth (Sep 18) | ||||
| 1 | Cassi Johnson vs Minnesota Duluth (Sep 18) | ||||
| 1 | Mallory Strong vs Minnesota Duluth (Sep 18) | ||||
| 1 | Rachel Hnath vs Minnesota Crookston (Sep 07) | ||||
| 1 | Cody, Jessie vs Minnesota Crookston (Sep 07) | ||||
| 1 | Cassi Johnson vs MSU Moorhead (Sep 03) | ||||
| 1 | Mallory Strong vs MSU Moorhead (Sep 03) | ||||
| 1 | Sauer, Jillian vs MSU Moorhead (Sep 03) | ||||
| 1 | Stephanie Frazier vs Southwest Minn St. (Aug 25) | ||||
| 1 | Staci Janeshek vs Southwest Minn St. (Aug 25) | ||||
| 1 | Cassi Johnson vs Southwest Minn St. (Aug 25) | ||||
| SHOTS | 6 | Cassi Johnson at Augustana (SD) (Sep 25) | |||
| 5 | Sauer, Jillian at Augustana (SD) (Sep 25) | ||||
| 5 | Abbi Johnson vs Minnesota Crookston (Sep 07) | ||||
| 5 | Ashley Herold vs MSU Moorhead (Sep 03) | ||||
| 5 | Staci Janeshek vs MSU Moorhead (Sep 03) | ||||
