| #17 Pafko, Alexandra |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 06, 2009 | at CSU-Pueblo | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 09/11/2009 | vs Augustana | 3-4 | * | * | 0 | 1 | 1 | 4 | .000 | 0 | .000 | 0 | 0-0 |
| Sept 12 09 | MINNESOTA DULUTH | 0-0 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .143 | 0 | 0-0 |
| 09/19/09 | at Wayne State (Neb.) | 5-1 | * | * | 1 | 1 | 3 | 5 | .083 | 2 | .250 | 0 | 0-0 |
| Sep 20, 2009 | at Augustana | 0-0 | * | * | 0 | 0 | 0 | 3 | .067 | 1 | .267 | 0 | 0-0 |
| Sep 26, 2009 | SW MINNESOTA STATE | 2-1 | * | * | 1 | 0 | 2 | 9 | .083 | 3 | .292 | 1 | 0-0 |
| Sep 27, 2009 | MINNESOTA STATE | 1-0 | * | * | 1 | 0 | 2 | 1 | .120 | 1 | .320 | 1 | 0-0 |
| Oct. 2, 2009 | MSU MOORHEAD | 3-0 | * | * | 2 | 0 | 4 | 5 | .167 | 5 | .433 | 1 | 0-0 |
| Oct 04, 2009 | UMC | 5-0 | * | * | 2 | 2 | 6 | 2 | .219 | 2 | .469 | 1 | 0-0 |
| Oct 10, 2009 | at Bemidji State | 2-1 | * | * | 1 | 1 | 3 | 3 | .229 | 1 | .457 | 1 | 0-0 |
| Oct 11, 2009 | at Minnesota Duluth | 0-1 | * | * | 0 | 0 | 0 | 1 | .222 | 1 | .472 | 0 | 0-0 |
| Oct 16, 2009 | at Winona State | 0-3 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .472 | 0 | 0-0 |
| Oct 18, 2009 | at Upper Iowa | 0-0 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .472 | 0 | 0-0 |
| Oct. 24 2009 | NORTHERN STATE | 5-1 | * | * | 0 | 2 | 2 | 3 | .205 | 1 | .462 | 0 | 0-0 |
| Oct.25, 2009 | UNIVERSITY OF MARY | 1-0 | * | * | 0 | 1 | 1 | 0 | .205 | 0 | .462 | 0 | 0-0 |
| Oct 30, 2009 | at Concordia University | 1-0 | * | * | 0 | 0 | 0 | 2 | .195 | 2 | .488 | 0 | 0-0 |
| Nov 04, 2009 | BEMIDJI STATE | 1-1 | * | * | 0 | 0 | 0 | 4 | .178 | 2 | .489 | 0 | 0-0 |
| Nov 06, 2009 | vs Minnesota Duluth | 1-2 | * | * | 0 | 0 | 0 | 2 | .170 | 1 | .489 | 0 | 0-0 |
| Totals | 31-16 | 18 | 18 | 8 | 8 | 24 | 47 | .170 | 23 | .489 | 5 | 0-0 |
|
Games played: 18 Shots per game: 2.61 Goals per game: 0.44 Assists per game: 0.44 Points per game: 1.33 |