| #15 Scheller, Chelsey |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 23, 2007 | WINONA STATE | 0-4 | * | * | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| Aug 26, 2007 | SOUTHWEST MN STATE | 4-2 | * | * | 1 | 1 | 3 | 4 | .111 | 3 | .556 | 1 | 0-0 |
| Aug 31, 2007 | at NW Missouri State | 2-1 | * | * | 0 | 0 | 0 | 1 | .100 | 1 | .600 | 0 | 0-0 |
| Sep 06, 2007 | at Bemidji State | 0-1 | * | * | 0 | 0 | 0 | 2 | .083 | 0 | .500 | 0 | 0-0 |
| Sep 09, 2007 | at Concordia-St. Paul | 0-0 | * | * | 0 | 0 | 0 | 5 | .059 | 3 | .529 | 0 | 0-0 |
| Sep 16, 2007 | SOUTH DAKOTA | 1-0 | * | * | 0 | 0 | 0 | 3 | .050 | 1 | .500 | 0 | 0-0 |
| Sep 21, 2007 | AUGUSTANA SD | 0-1 | * | * | 0 | 0 | 0 | 2 | .045 | 1 | .500 | 0 | 0-0 |
| Sep 29, 2007 | at Nebraska-Omaha | 0-3 | * | 0 | 0 | 0 | 1 | .043 | 0 | .478 | 0 | 0-0 | |
| Sep 30, 2007 | at South Dakota | 1-4 | * | 0 | 0 | 0 | 1 | .042 | 0 | .458 | 0 | 0-0 | |
| Oct. 5, 2007 | NORTH DAKOTA | 3-1 | * | 1 | 1 | 3 | 2 | .077 | 1 | .462 | 0 | 0-0 | |
| Oct 07, 2007 | MINNESOTA STATE | 1-3 | * | * | 0 | 0 | 0 | 1 | .074 | 1 | .481 | 0 | 0-0 |
| Oct 26, 2007 | at Minnesota State | 0-1 | * | 0 | 0 | 0 | 1 | .071 | 0 | .464 | 0 | 0-0 | |
| Oct 28, 2007 | at Augustana SD | 1-1 | * | 0 | 0 | 0 | 1 | .069 | 1 | .483 | 0 | 0-0 | |
| Nov 02, 2007 | at North Dakota | 3-2 | * | 0 | 1 | 1 | 1 | .067 | 1 | .500 | 0 | 0-0 | |
| Nov 04, 2007 | MINNESOTA DULUTH | 0-1 | * | 0 | 0 | 0 | 2 | .062 | 1 | .500 | 0 | 0-0 | |
| Totals | 16-25 | 15 | 8 | 2 | 3 | 7 | 32 | .062 | 16 | .500 | 1 | 0-0 |
|
Games played: 15 Shots per game: 2.13 Goals per game: 0.13 Assists per game: 0.20 Points per game: 0.47 |