The Automated ScoreBook
St. Cloud State Individual Game-by-Game (as of Jan 23, 2009)
All games

 #15 Scheller, Chelsey  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 23, 2007  WINONA STATE   0-4  .000  .400  0-0 
Aug 26, 2007  SOUTHWEST MN STATE   4-2  .111  .556  0-0 
Aug 31, 2007  at NW Missouri State   2-1  .100  .600  0-0 
Sep 06, 2007  at Bemidji State   0-1  .083  .500  0-0 
Sep 09, 2007  at Concordia-St. Paul   0-0  .059  .529  0-0 
Sep 16, 2007  SOUTH DAKOTA   1-0  .050  .500  0-0 
Sep 21, 2007  AUGUSTANA SD   0-1  .045  .500  0-0 
Sep 29, 2007  at Nebraska-Omaha   0-3    .043  .478  0-0 
Sep 30, 2007  at South Dakota   1-4    .042  .458  0-0 
Oct. 5, 2007  NORTH DAKOTA   3-1    .077  .462  0-0 
Oct 07, 2007  MINNESOTA STATE   1-3  .074  .481  0-0 
Oct 26, 2007  at Minnesota State   0-1    .071  .464  0-0 
Oct 28, 2007  at Augustana SD   1-1    .069  .483  0-0 
Nov 02, 2007  at North Dakota   3-2    .067  .500  0-0 
Nov 04, 2007  MINNESOTA DULUTH   0-1    .062  .500  0-0 
Totals     16-25  15  32  .062  16  .500  0-0 

 
Games played: 15
Shots per game: 2.13
Goals per game: 0.13
Assists per game: 0.20
Points per game: 0.47