| #14 Larsen, Kara |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 23, 2007 | WINONA STATE | 0-4 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| Aug 26, 2007 | SOUTHWEST MN STATE | 4-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0 | 0-0 |
| Aug 31, 2007 | at NW Missouri State | 2-1 | * | 0 | 0 | 0 | 2 | .000 | 0 | .400 | 0 | 0-0 | |
| Sep 16, 2007 | SOUTH DAKOTA | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0 | 0-0 |
| Sep 21, 2007 | AUGUSTANA SD | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .286 | 0 | 0-0 |
| Sep 29, 2007 | at Nebraska-Omaha | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 0 | 0-0 | |
| Sep 30, 2007 | at South Dakota | 1-4 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0 | 0-0 |
| Oct. 5, 2007 | NORTH DAKOTA | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0-0 |
| Oct 07, 2007 | MINNESOTA STATE | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0-0 |
| Oct, 12 2007 | NORTHERN MICHIGAN | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0-0 | |
| Oct 14, 2007 | NEBRASKA-OMAHA | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .222 | 0 | 0-0 |
| Oct 19, 2007 | at Minnesota Duluth | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .222 | 0 | 0-0 | |
| Oct 20, 2007 | WAYNE STATE | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .222 | 0 | 0-0 | |
| Oct 26, 2007 | at Minnesota State | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .222 | 0 | 0-0 | |
| Oct 28, 2007 | at Augustana SD | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .222 | 0 | 0-0 | |
| Totals | 14-29 | 15 | 8 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0 | 0-0 |
|
Games played: 15 Shots per game: 0.60 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |