| #13 Peterson, Danielle |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 23, 2007 | WINONA STATE | 0-4 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| Aug 26, 2007 | SOUTHWEST MN STATE | 4-2 | * | * | 0 | 0 | 0 | 4 | .000 | 0 | .200 | 0 | 0-0 |
| Aug 31, 2007 | at NW Missouri State | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0 | 0-0 |
| Sep 06, 2007 | at Bemidji State | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0 | 0-0 |
| Sep 09, 2007 | at Concordia-St. Paul | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0 | 0-0 |
| Sep 29, 2007 | at Nebraska-Omaha | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0 | 0-0 |
| Sep 30, 2007 | at South Dakota | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0 | 0-0 | |
| Oct 07, 2007 | MINNESOTA STATE | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0 | 0-0 | |
| Oct 14, 2007 | NEBRASKA-OMAHA | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .167 | 0 | 0-0 |
| Oct 19, 2007 | at Minnesota Duluth | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .167 | 0 | 0-0 |
| Oct 20, 2007 | WAYNE STATE | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .167 | 0 | 0-0 |
| Oct 26, 2007 | at Minnesota State | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .167 | 0 | 0-0 | |
| Oct 28, 2007 | at Augustana SD | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .286 | 0 | 0-0 |
| Nov 02, 2007 | at North Dakota | 3-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 0 | 0-0 |
| Nov 04, 2007 | MINNESOTA DULUTH | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 0 | 0-0 | |
| Totals | 13-30 | 15 | 11 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0-0 |
|
Games played: 15 Shots per game: 0.47 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |