| #11 Permenter, Chelsey |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Sep 05, 2010 | vs Mesa State College | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 42 |
| Sep 10, 2010 | MINNESOTA, CROOKSTON | 3-1 | * | * | 0 | 2 | 2 | 5 | .000 | 2 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 42 |
| Sep 12, 2010 | MSU MOORHEAD | 2-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 50 |
| Sep 18, 2010 | at MSU | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 38 |
| Sep 19, 2010 | at Southwest Minnesota | 2-0 | * | * | 0 | 0 | 0 | 3 | .000 | 3 | .583 | 0-0 | 0 | 0-0 | 0 | 0 | 37 |
| Sep 25, 2010 | at Minnesota, Crookston | 5-0 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | .615 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| Sep 26, 2010 | at MSU Moorhead | 2-0 | * | 0 | 0 | 0 | 4 | .000 | 1 | .529 | 0-0 | 0 | 0-0 | 0 | 0 | 46 | |
| Oct 02, 2010 | MINNESOTA DULUTH | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .529 | 0-0 | 0 | 0-0 | 0 | 0 | 48 |
| Oct 03, 2010 | BEMIDJI STATE | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .529 | 0-0 | 0 | 0-0 | 0 | 0 | 32 |
| Oct 08, 2010 | UPPER IOWA | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .529 | 0-0 | 0 | 0-0 | 0 | 0 | 100 |
| Oct 10, 2010 | WINONA STATE | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .529 | 0-0 | 0 | 0-0 | 0 | 0 | 82 |
| Oct 15, 2010 | CONCORDIA-ST. PAUL | 3-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .529 | 0-0 | 0 | 0-0 | 0 | 0 | 81 |
| Oct 17, 2010 | MINOT STATE | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .529 | 0-0 | 0 | 0-0 | 0 | 0 | 23 |
| Oct 30, 2010 | AUGUSTANA COLLEGE | 2-1 | * | 1 | 0 | 2 | 3 | .050 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 20 | |
| Oct 31, 2010 | WAYNE STATE COLLEGE | 1-1 | * | 0 | 0 | 0 | 1 | .048 | 0 | .476 | 0-0 | 0 | 0-0 | 0 | 0 | 67 | |
| Nov 03, 2010 | at MSU | 1-3 | * | 0 | 0 | 0 | 0 | .048 | 0 | .476 | 0-0 | 0 | 0-0 | 0 | 0 | 68 | |
| Totals | 25-15 | 16 | 12 | 1 | 4 | 6 | 21 | .048 | 10 | .476 | 0-0 | 0 | 0-0 | 0 | 0 | 800 |
|
Games played: 16 Shots per game: 1.31 Goals per game: 0.06 Assists per game: 0.25 Points per game: 0.38 |