The Automated ScoreBook
St. Cloud State Individual Game-by-Game (as of Jan 23, 2009)
All games

 # 8 Sather, Lindsey  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 23, 2007  WINONA STATE   0-4  .000  .500  0-0 
Aug 26, 2007  SOUTHWEST MN STATE   4-2  .167  .667  0-0 
Aug 31, 2007  at NW Missouri State   2-1  .125  .625  0-0 
Sep 06, 2007  at Bemidji State   0-1  .100  .600  0-0 
Sep 09, 2007  at Concordia-St. Paul   0-0  .091  .545  0-0 
Sep 16, 2007  SOUTH DAKOTA   1-0  .062  .500  0-0 
Sep 21, 2007  AUGUSTANA SD   0-1  .056  .556  0-0 
Sep 29, 2007  at Nebraska-Omaha   0-3  .056  .556  0-0 
Sep 30, 2007  at South Dakota   1-4  .050  .550  0-0 
Oct. 5, 2007  NORTH DAKOTA   3-1  .080  .520  0-0 
Oct 07, 2007  MINNESOTA STATE   1-3  .077  .500  0-0 
Oct, 12 2007  NORTHERN MICHIGAN   0-1  .067  .500  0-0 
Oct 14, 2007  NEBRASKA-OMAHA   1-2  .065  .484  0-0 
Oct 19, 2007  at Minnesota Duluth   0-3  .065  .484  0-0 
Oct 20, 2007  WAYNE STATE   0-2  .059  .500  0-0 
Oct 26, 2007  at Minnesota State   0-1  .056  .500  0-0 
Oct 28, 2007  at Augustana SD   1-1  .075  .525  0-0 
Nov 02, 2007  at North Dakota   3-2  .089  .511  0-0 
Nov 04, 2007  MINNESOTA DULUTH   0-1  .082  .510  0-0 
Totals     17-33  19  19  11  49  .082  25  .510  0-0 

 
Games played: 19
Shots per game: 2.58
Goals per game: 0.21
Assists per game: 0.16
Points per game: 0.58