The Automated ScoreBook
St. Cloud State Individual Game-by-Game (as of Jan 23, 2009)
All games

 # 6 Cody, Jessie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 23, 2007  WINONA STATE   0-4  .000  .000  0-0 
Aug 26, 2007  SOUTHWEST MN STATE   4-2  .200  .200  1-1 
Aug 31, 2007  at NW Missouri State   2-1  .167  .167  0-0 
Sep 06, 2007  at Bemidji State   0-1  .143  .286  0-0 
Sep 09, 2007  at Concordia-St. Paul   0-0  .125  .375  0-0 
Sep 16, 2007  SOUTH DAKOTA   1-0  .100  .500  0-0 
Sep 21, 2007  AUGUSTANA SD   0-1  .091  .455  0-0 
Sep 29, 2007  at Nebraska-Omaha   0-3  .091  .455  0-0 
Sep 30, 2007  at South Dakota   1-4  .091  .455  0-0 
Oct. 5, 2007  NORTH DAKOTA   3-1  .167  .500  0-0 
Oct 07, 2007  MINNESOTA STATE   1-3  .154  .462  0-0 
Oct, 12 2007  NORTHERN MICHIGAN   0-1  .133  .467  0-0 
Oct 14, 2007  NEBRASKA-OMAHA   1-2  .125  .500  0-0 
Oct 19, 2007  at Minnesota Duluth   0-3  .125  .500  0-0 
Oct 26, 2007  at Minnesota State   0-1  .125  .500  0-0 
Oct 28, 2007  at Augustana SD   1-1  .125  .500  0-0 
Nov 02, 2007  at North Dakota   3-2  .167  .556  0-0 
Nov 04, 2007  MINNESOTA DULUTH   0-1  .136  .636  0-0 
Totals     17-31  18  18  22  .136  14  .636  1-1 

 
Games played: 18
Shots per game: 1.22
Goals per game: 0.17
Assists per game: 0.06
Points per game: 0.39