| # 8 Sather, Lindsey |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 30, 2008 | vs UM-Duluth | 2-1 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| Aug 31, 2008 | at Northern Michigan | 1-2 | * | * | 1 | 0 | 2 | 2 | .200 | 1 | .600 | 0 | 0-0 |
| Sep 10, 2008 | at Concordia-St. Paul | 0-3 | * | * | 0 | 0 | 0 | 2 | .143 | 1 | .571 | 0 | 0-0 |
| Sep 14, 2008 | MINNESOTA, CROOKSTON | 7-0 | * | * | 1 | 1 | 3 | 3 | .200 | 1 | .500 | 0 | 0-0 |
| Sep 20, 2008 | AUGUSTANA | 0-1 | * | * | 0 | 0 | 0 | 7 | .118 | 2 | .412 | 0 | 0-0 |
| Sep 21, 2008 | WAYNE STATE | 3-0 | * | * | 0 | 0 | 0 | 2 | .105 | 0 | .368 | 0 | 0-0 |
| Sep 27, 2008 | at Minnesota State | 0-3 | * | * | 0 | 0 | 0 | 1 | .100 | 0 | .350 | 0 | 0-0 |
| Sep 28, 2008 | at Southwest Minnesota | 2-0 | * | * | 0 | 0 | 0 | 1 | .095 | 0 | .333 | 0 | 0-0 |
| Oct 04, 2008 | at Minnesota, Crookston | 4-0 | * | 1 | 0 | 2 | 3 | .125 | 2 | .375 | 0 | 0-0 | |
| Oct 05, 2008 | at MSU Moorhead | 3-0 | * | 1 | 0 | 2 | 2 | .154 | 1 | .385 | 0 | 0-0 | |
| Oct 11, 2008 | UM-DULUTH | 3-2 | * | 1 | 0 | 2 | 2 | .179 | 2 | .429 | 0 | 0-0 | |
| Oct 12, 2008 | BEMIDJI STATE | 1-2 | * | 0 | 0 | 0 | 1 | .172 | 0 | .414 | 0 | 0-0 | |
| Oct 18, 2008 | UPPER IOWA | 0-0 | * | * | 0 | 0 | 0 | 3 | .156 | 1 | .406 | 0 | 0-0 |
| Oct 19, 2008 | WINONA STATE | 0-3 | * | * | 0 | 0 | 0 | 1 | .152 | 0 | .394 | 0 | 0-0 |
| Oct 25, 2008 | at U-Mary | 0-1 | * | * | 0 | 0 | 0 | 1 | .147 | 0 | .382 | 0 | 0-0 |
| Oct 26, 2008 | at Northern State | 2-2 | * | * | 0 | 0 | 0 | 4 | .132 | 2 | .395 | 0 | 0-0 |
| Nov 02, 2008 | CONCORDIA-ST. PAUL | 1-0 | * | * | 0 | 0 | 0 | 1 | .128 | 1 | .410 | 0 | 0-0 |
| Nov 05, 2008 | at Minnesota State | 0-1 | * | * | 0 | 0 | 0 | 0 | .128 | 0 | .410 | 0 | 0-0 |
| Totals | 29-21 | 18 | 14 | 5 | 1 | 11 | 39 | .128 | 16 | .410 | 0 | 0-0 |
|
Games played: 18 Shots per game: 2.17 Goals per game: 0.28 Assists per game: 0.06 Points per game: 0.61 |