| #25 Flynn-Wallace, Kyrst |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 30, 2008 | vs UM-Duluth | 2-1 | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 0-0 | |
| Aug 31, 2008 | at Northern Michigan | 1-2 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0-0 | |
| Sep 10, 2008 | at Concordia-St. Paul | 0-3 | * | 0 | 0 | 0 | 4 | .200 | 0 | .200 | 0 | 0-0 | |
| Sep 14, 2008 | MINNESOTA, CROOKSTON | 7-0 | * | 2 | 0 | 4 | 2 | .429 | 2 | .429 | 0 | 0-0 | |
| Sep 20, 2008 | AUGUSTANA | 0-1 | * | 0 | 0 | 0 | 0 | .429 | 0 | .429 | 0 | 0-0 | |
| Sep 21, 2008 | WAYNE STATE | 3-0 | * | 1 | 1 | 3 | 2 | .444 | 2 | .556 | 0 | 0-0 | |
| Sep 27, 2008 | at Minnesota State | 0-3 | * | 0 | 0 | 0 | 0 | .444 | 0 | .556 | 0 | 0-0 | |
| Sep 28, 2008 | at Southwest Minnesota | 2-0 | * | 0 | 0 | 0 | 0 | .444 | 0 | .556 | 0 | 0-0 | |
| Oct 04, 2008 | at Minnesota, Crookston | 4-0 | * | * | 0 | 0 | 0 | 2 | .364 | 2 | .636 | 0 | 0-0 |
| Oct 05, 2008 | at MSU Moorhead | 3-0 | * | * | 0 | 0 | 0 | 1 | .333 | 1 | .667 | 0 | 0-0 |
| Oct 11, 2008 | UM-DULUTH | 3-2 | * | * | 0 | 0 | 0 | 3 | .267 | 1 | .600 | 0 | 0-0 |
| Oct 12, 2008 | BEMIDJI STATE | 1-2 | * | * | 1 | 0 | 2 | 4 | .263 | 3 | .632 | 0 | 0-0 |
| Oct 18, 2008 | UPPER IOWA | 0-0 | * | 0 | 0 | 0 | 0 | .263 | 0 | .632 | 0 | 0-0 | |
| Oct 19, 2008 | WINONA STATE | 0-3 | * | 0 | 0 | 0 | 3 | .227 | 2 | .636 | 0 | 0-0 | |
| Oct 25, 2008 | at U-Mary | 0-1 | * | 0 | 0 | 0 | 2 | .208 | 1 | .625 | 0 | 0-0 | |
| Oct 26, 2008 | at Northern State | 2-2 | * | 1 | 0 | 2 | 2 | .231 | 1 | .615 | 0 | 0-0 | |
| Nov 02, 2008 | CONCORDIA-ST. PAUL | 1-0 | * | 0 | 0 | 0 | 2 | .214 | 2 | .643 | 0 | 0-0 | |
| Nov 05, 2008 | at Minnesota State | 0-1 | * | 0 | 0 | 0 | 2 | .200 | 0 | .600 | 0 | 0-0 | |
| Totals | 29-21 | 18 | 4 | 6 | 1 | 13 | 30 | .200 | 18 | .600 | 1 | 0-0 |
|
Games played: 18 Shots per game: 1.67 Goals per game: 0.33 Assists per game: 0.06 Points per game: 0.72 |