| # 4 Sertich, Mary |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 23, 2007 | WINONA STATE | 0-4 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | |
| Aug 26, 2007 | SOUTHWEST MN STATE | 4-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
| Aug 31, 2007 | at NW Missouri State | 2-1 | * | 0 | 1 | 1 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
| Sep 16, 2007 | SOUTH DAKOTA | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
| Sep 21, 2007 | AUGUSTANA SD | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
| Sep 29, 2007 | at Nebraska-Omaha | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
| Sep 30, 2007 | at South Dakota | 1-4 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .500 | 0 | 0-0 |
| Oct. 5, 2007 | NORTH DAKOTA | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | |
| Oct 07, 2007 | MINNESOTA STATE | 1-3 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .250 | 0 | 0-0 |
| Oct, 12 2007 | NORTHERN MICHIGAN | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .333 | 0 | 0-0 |
| Oct 14, 2007 | NEBRASKA-OMAHA | 1-2 | * | * | 1 | 0 | 2 | 1 | .143 | 1 | .429 | 0 | 0-0 |
| Oct 19, 2007 | at Minnesota Duluth | 0-3 | * | * | 0 | 0 | 0 | 3 | .100 | 0 | .300 | 0 | 0-0 |
| Oct 20, 2007 | WAYNE STATE | 0-2 | * | * | 0 | 0 | 0 | 1 | .091 | 1 | .364 | 0 | 0-0 |
| Oct 26, 2007 | at Minnesota State | 0-1 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .364 | 0 | 0-0 |
| Oct 28, 2007 | at Augustana SD | 1-1 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .364 | 0 | 0-0 |
| Nov 02, 2007 | at North Dakota | 3-2 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .364 | 0 | 0-0 |
| Nov 04, 2007 | MINNESOTA DULUTH | 0-1 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .364 | 0 | 0-0 |
| Totals | 17-32 | 17 | 10 | 1 | 2 | 4 | 11 | .091 | 4 | .364 | 0 | 0-0 |
|
Games played: 17 Shots per game: 0.65 Goals per game: 0.06 Assists per game: 0.12 Points per game: 0.24 |