Soccer Schedule
2007 Fall Schedule
| Date | Opponent | Location | Time/Results |
|---|---|---|---|
| Aug. 23 | WINONA STATE | Husky Stadium | L, 4-0 (0-1-0) |
| Aug. 26 | SOUTHWEST MINNESOTA STATE UNIVERSITY | Husky Stadium | W, 4-2 (1-1-0) |
| Aug. 31 | at Northwest Missouri State | Maryville, Mo. | W, 2-1 (2-1-0) |
| Sept. 1 | vs. Wayne State | at Maryville, Mo. | Postponed to Oct. 20 at SCSU |
| Sept. 6 | at Bemidji State | Bemidji | L, 1-0 (2-2-0) |
| Sept. 9 | at Concordia-St. Paul | St. Paul | T, 0-0 2OT 2-2-1) |
| Sept. 16 | SOUTH DAKOTA* | Husky Field | W, 1-0 (3-2-1) |
| Sept. 21 | AUGUSTANA* | Husky Field | L, 1-0 (3-3-1) |
| Sept. 29 | at Nebraska-Omaha* | Omaha, Neb. | L, 3-0 (3-4-1) |
| Sept. 30 | at South Dakota* | Vermillion, S.D. | L, 4-1 (3-5-1) |
| Oct. 5 | NORTH DAKOTA* |
Husky Stadium | W, 3-1 (4-5-1) |
| Oct. 7 | MINNESOTA STATE MANKATO* | Husky Stadium | |
| Oct. 12 | NORTHERN MICHIGAN | Husky Stadium | L, 1-0 OT (4-7-1) |
| Oct. 14 | NEBRASKA-OMAHA* (Parent Appreciation Day) |
Husky Stadium | L, 2-1 (4-8-1) |
| Oct. 19 | at Minnesota Duluth* | Duluth | L, 3-0 (4-9-1) |
| Oct. 20 | WAYNE STATE | Husky Stadium | L, 2-0 (4-10-1) |
| Oct. 26 | at Minnesota State Mankato* | Mankato | L, 1-0 (4-11-1) |
| Oct. 28 | at Augustana* | Sioux Falls, S.D. | T, 1-1 (4-11-2) |
| Nov. 2 | at North Dakota* | Grand Forks, N.D. | W, 3-2 2OT (5-11-2) |
| Nov. 4 | MINNESOTA DULUTH* (Senior Day) |
Husky Stadium | L, 1-0 (5-12-2) |
Free E-Mail Updates
If you would like FREE e-mail updates about SCSU athletics, visit our Husky Sports Updates page for information on how to sign up to be on the listserv.







