| # 4 Sertich, Mary |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 25, 2006 | vs Central Missouri St. | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Aug 27, 2006 | vs Truman State | 1-4 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Aug 30, 2006 | at MSU Moorhead | 3-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 02, 2006 | NORTHERN STATE | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 03, 2006 | EMPORIA STATE | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 08, 2006 | NORTH DAKOTA | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .500 | 0 | 0-0 |
| Sep 10, 2006 | at Minnesota Duluth | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 |
| Sep 15, 2006 | MSU MANKATO | 1-2 | * | 0 | 0 | 0 | 1 | .000 | 1 | .600 | 0 | 0-0 | |
| Sep 17, 2006 | AUGUSTANA COLLEGE | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0 | 0-0 | |
| Sep 19, 2006 | CONCORDIA-ST. PAUL | 3-0 | * | * | 1 | 0 | 2 | 1 | .167 | 1 | .667 | 1 | 0-0 |
| Sep 23, 2006 | MINNESOTA DULUTH | 1-1 | * | 0 | 0 | 0 | 0 | .167 | 0 | .667 | 0 | 0-0 | |
| Sept 27 2006 | at SW Minnesota State | 0-0 | * | 0 | 0 | 0 | 1 | .143 | 1 | .714 | 0 | 0-0 | |
| Sep 30, 2006 | at Nebraska-Omaha | 0-2 | * | 0 | 0 | 0 | 0 | .143 | 0 | .714 | 0 | 0-0 | |
| Oct 06, 2006 | at North Dakota | 1-3 | * | 0 | 0 | 0 | 0 | .143 | 0 | .714 | 0 | 0-0 | |
| Oct 08, 2006 | at MSU Mankato | 0-4 | * | 0 | 0 | 0 | 2 | .111 | 1 | .667 | 0 | 0-0 | |
| Oct 14, 2006 | NEBRASKA-OMAHA | 0-2 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .667 | 0 | 0-0 |
| Oct 15, 2006 | SOUTH DAKOTA | 2-4 | * | 0 | 0 | 0 | 0 | .111 | 0 | .667 | 0 | 0-0 | |
| Oct 20, 2006 | at Augustana College | 2-3 | * | 0 | 0 | 0 | 0 | .111 | 0 | .667 | 0 | 0-0 | |
| Oct 29, 2006 | at South Dakota | 0-4 | * | 0 | 0 | 0 | 0 | .111 | 0 | .667 | 0 | 0-0 | |
| Totals | 18-37 | 19 | 5 | 1 | 0 | 2 | 9 | .111 | 6 | .667 | 1 | 0-0 |
|
Games played: 19 Shots per game: 0.47 Goals per game: 0.05 Assists per game: 0.00 Points per game: 0.11 |