| #15 Scheller, Chelsey |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 25, 2006 | vs Central Missouri St. | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Aug 27, 2006 | vs Truman State | 1-4 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | |
| Aug 30, 2006 | at MSU Moorhead | 3-1 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 02, 2006 | NORTHERN STATE | 1-0 | * | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 03, 2006 | EMPORIA STATE | 3-1 | * | 0 | 0 | 0 | 5 | .000 | 1 | .143 | 0 | 0-0 | |
| Sep 08, 2006 | NORTH DAKOTA | 0-1 | * | 0 | 0 | 0 | 3 | .000 | 1 | .200 | 0 | 0-0 | |
| Sep 10, 2006 | at Minnesota Duluth | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0 | 0-0 | |
| Sep 15, 2006 | MSU MANKATO | 1-2 | * | 1 | 0 | 2 | 3 | .077 | 1 | .231 | 0 | 0-0 | |
| Sep 17, 2006 | AUGUSTANA COLLEGE | 0-0 | * | * | 0 | 0 | 0 | 2 | .067 | 1 | .267 | 0 | 0-0 |
| Sep 23, 2006 | MINNESOTA DULUTH | 1-1 | * | * | 0 | 0 | 0 | 1 | .062 | 1 | .312 | 0 | 0-0 |
| Sept 27 2006 | at SW Minnesota State | 0-0 | * | * | 0 | 0 | 0 | 2 | .056 | 1 | .333 | 0 | 0-0 |
| Sep 30, 2006 | at Nebraska-Omaha | 0-2 | * | * | 0 | 0 | 0 | 0 | .056 | 0 | .333 | 0 | 0-0 |
| Oct 22, 2006 | at Winona State | 2-5 | * | 0 | 0 | 0 | 1 | .053 | 0 | .316 | 0 | 0-0 | |
| Oct 29, 2006 | at South Dakota | 0-4 | * | 0 | 0 | 0 | 1 | .050 | 0 | .300 | 0 | 0-0 | |
| Totals | 12-26 | 14 | 4 | 1 | 2 | 4 | 20 | .050 | 6 | .300 | 0 | 0-0 |
|
Games played: 14 Shots per game: 1.43 Goals per game: 0.07 Assists per game: 0.14 Points per game: 0.29 |