| # 2 Sauer, Jillian |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 25, 2006 | vs Central Missouri St. | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Aug 27, 2006 | vs Truman State | 1-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Aug 30, 2006 | at MSU Moorhead | 3-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| Sep 02, 2006 | NORTHERN STATE | 1-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .500 | 0 | 0-0 |
| Sep 03, 2006 | EMPORIA STATE | 3-1 | * | * | 0 | 1 | 1 | 5 | .000 | 1 | .286 | 0 | 0-0 |
| Sep 15, 2006 | MSU MANKATO | 1-2 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .222 | 0 | 0-0 |
| Sep 17, 2006 | AUGUSTANA COLLEGE | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .222 | 0 | 0-0 | |
| Sep 19, 2006 | CONCORDIA-ST. PAUL | 3-0 | * | 0 | 0 | 0 | 2 | .000 | 1 | .273 | 0 | 0-0 | |
| Sep 23, 2006 | MINNESOTA DULUTH | 1-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | .333 | 0 | 0-0 | |
| Sept 27 2006 | at SW Minnesota State | 0-0 | * | 0 | 0 | 0 | 2 | .000 | 1 | .357 | 0 | 0-0 | |
| Sep 30, 2006 | at Nebraska-Omaha | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .357 | 0 | 0-0 | |
| Oct 06, 2006 | at North Dakota | 1-3 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .357 | 0 | 0-0 |
| Oct 08, 2006 | at MSU Mankato | 0-4 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0 | 0-0 |
| Oct 14, 2006 | NEBRASKA-OMAHA | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 |
| Oct 15, 2006 | SOUTH DAKOTA | 2-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 |
| Oct 20, 2006 | at Augustana College | 2-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .375 | 0 | 0-0 |
| Oct 22, 2006 | at Winona State | 2-5 | * | 1 | 0 | 2 | 2 | .056 | 2 | .444 | 0 | 0-0 | |
| Oct 29, 2006 | at South Dakota | 0-4 | * | 0 | 0 | 0 | 0 | .056 | 0 | .444 | 0 | 0-0 | |
| Totals | 20-39 | 18 | 11 | 1 | 3 | 5 | 18 | .056 | 8 | .444 | 0 | 0-0 |
|
Games played: 18 Shots per game: 1.00 Goals per game: 0.06 Assists per game: 0.17 Points per game: 0.28 |