| 2nd Period Play-by-Play |
| PP | Start of 2nd period [00:00]. |
| PP | Faceoff Erin Keys vs Caitlin Hogan won by OSU. |
| [00:11] | Stacy Dey (SCSU) penalty complete. |
| [00:11] | End power play for OSU. |
| | Faceoff Mallory Peckels vs Amy Currier won by SCSU. |
| | Shot by SCSU Amy Currier BLOCKED TEAM. |
| | Shot by SCSU Megan McCarthy BLOCKED TEAM. |
| [01:17] | Penalty on Stacy Dey SCSU 2 minutes for HOOKING, (power play opp). |
| [01:17] | Start power play for OSU. |
| PP | Faceoff Erin Keys vs Laura Fast won by SCSU. |
| PP | Shot by OSU Morgan Marziali MISSED, save Kendall Newell. |
| [03:05] | Penalty on Hayley Klassen OSU 2 minutes for SLASHING. |
| [03:05] | End power play for OSU. |
| | Faceoff Erin Keys vs Meaghan Pezon won by SCSU. |
| | Shot by SCSU Megan McCarthy WIDE . |
| [03:17] | Stacy Dey (SCSU) penalty complete. |
| [03:17] | Start power play for SCSU. |
| PP | Shot by SCSU Danielle Hirsch WIDE . |
| [04:13] | Penalty on Erin Keys OSU 2 minutes for BODY CHECKING. |
| [04:13] | Penalty on Tessa Bonhomme OSU 2 minutes for BODY CHECKING. |
| PP | Faceoff Mallory Peckels vs Laura Fast won by SCSU. |
| PP | Shot by SCSU Brittni Kuyper BLOCKED TEAM. |
| [04:25] | GOAL by SCSU Laura Fast (POWER-PLAY), Assist by Michelle Moen and Brittni Kuyper, On ice for SCSU: Laura Fast; Michelle Moen; Brittni Kuyper; Meaghan Pezon; Megan McCarthy, On ice for OSU: Shannon Reilly; Lisa Chesson; Mallory Peckels, goal number 4 for season. |
| St. Cloud State 2, Ohio State 0 |
| [04:25] | Hayley Klassen (OSU) penalty complete, [04:25] End power play for SCSU. |
| [04:25] | Start power play for SCSU. |
| PP | Faceoff Morgan Marziali vs Caitlin Hogan won by SCSU. |
| PP | Shot by SCSU Felicia Nelson BLOCKED TEAM. |
| PP | Shot by SCSU Danielle Hirsch WIDE . |
| PP | Faceoff Hayley Klassen vs Caitlin Hogan won by SCSU. |
| PP | Shot by SCSU Danielle Hirsch MISSED, save Liana Bonanno. |
| PP | Shot by SCSU Felicia Nelson MISSED, save Liana Bonanno. |
| PP | Shot by SCSU Caitlin Hogan MISSED, save Liana Bonanno. |
| PP | Faceoff Mallory Peckels vs Caitlin Hogan won by SCSU. |
| [05:51] | GOAL by SCSU Amy Currier (POWER-PLAY), Assist by Felicia Nelson and Danielle Hirsch, On ice for SCSU: Danielle Hirsch; Felicia Nelson; Amy Currier; Caitlin Hogan; Holly Roberts, On ice for OSU: Teal Bishop; Mallory Peckels; Rachel Davis, goal number 9 for season. |
| St. Cloud State 3, Ohio State 0 |
| [05:51] | Tessa Bonhomme (OSU) penalty complete, [05:51] End power play for SCSU. |
| [05:51] | Start power play for SCSU. |
| PP | Faceoff Hayley Klassen vs Laura Fast won by SCSU. |
| PP | Shot by SCSU Meaghan Pezon MISSED, save Liana Bonanno. |
| PP | Faceoff Hayley Klassen vs Laura Fast won by SCSU. |
| PP | Shot by SCSU Meaghan Pezon MISSED, save Liana Bonanno. |
| PP | Faceoff Mallory Peckels vs Marie-Michel Lemieux won by SCSU. |
| [06:13] | Erin Keys (OSU) penalty complete. |
| [06:13] | End power play for SCSU. |
| | Shot by SCSU Brita Schroeder MISSED, save Liana Bonanno. |
| | Shot by SCSU Felicia Nelson BLOCKED TEAM. |
| [07:45] | Penalty on TEAM OSU 2 minutes for TOO MANY ON ICE, Michele Tonnessen serving the penalty, (power play opp). |
| [07:45] | Start power play for SCSU. |
| PP | Faceoff Mallory Peckels vs Laura Fast won by SCSU. |
| PP | Shot by SCSU Brittni Kuyper MISSED, save Liana Bonanno. |
| PP | Shot by SCSU Meaghan Pezon BLOCKED TEAM. |
| PP | Shot by SCSU Brittni Kuyper MISSED, save Liana Bonanno. |
| PP | Faceoff Hayley Klassen vs Caitlin Hogan won by SCSU. |
| [09:45] | Michele Tonnessen (OSU) penalty complete. |
| [09:45] | End power play for SCSU. |
| | Shot by OSU Tessa Bonhomme BLOCKED TEAM. |
| | Faceoff Hayley Klassen vs Laura Fast won by OSU. |
| | Shot by OSU Hayley Klassen BLOCKED TEAM. |
| | Shot by OSU Hayley Klassen MISSED, save Kendall Newell. |
| | Shot by OSU Shannon Reilly BLOCKED TEAM. |
| | Shot by SCSU Sammy Nixon MISSED, save Liana Bonanno. |
| | Shot by OSU Erin Keys MISSED, save Kendall Newell. |
| | Faceoff Jenna Kilpatrick vs Marie-Michel Lemieux won by SCSU. |
| | Faceoff Mallory Peckels vs Amy Currier won by SCSU. |
| | Shot by SCSU Megan McCarthy MISSED, save Liana Bonanno. |
| [12:22] | GOAL by SCSU Megan McCarthy, Assist by Danielle Hirsch and Amy Currier, On ice for SCSU: Megan McCarthy; Danielle Hirsch; Maggie Mickelson; Felicia Nelson; Jenaca Fredheim, On ice for OSU: Tessa Bonhomme; Hayley Klassen; Erin Keys; Morgan Marziali; Rachel Davis, goal number 7 for season. |
| St. Cloud State 4, Ohio State 0 |
| | Faceoff Hayley Klassen vs Caitlin Hogan won by OSU. |
| | Faceoff Jenna Kilpatrick vs Laura Fast won by SCSU. |
| | Shot by OSU Jenna Kilpatrick MISSED, save Kendall Newell. |
| | Faceoff Michele Tonnessen vs Laura Fast won by OSU. |
| | Shot by SCSU Stacy Dey BLOCKED TEAM. |
| | Shot by SCSU Brita Schroeder WIDE . |
| [14:28] | Penalty on Mallory Peckels OSU 2 minutes for HOOKING, (power play opp). |
| [14:28] | Start power play for SCSU. |
| PP | Faceoff Hayley Klassen vs Caitlin Hogan won by SCSU. |
| PP | Shot by OSU Hayley Klassen WIDE . |
| PP | Shot by OSU Erin Keys MISSED, save Kendall Newell. |
| PP | Faceoff Erin Keys vs Laura Fast won by SCSU. |
| PP | Shot by SCSU Brittni Kuyper WIDE . |
| PP | Shot by SCSU Laura Fast MISSED, save Liana Bonanno. |
| [16:11] | Penalty on Michelle Moen SCSU 2 minutes for ROUGHING, [16:11] Penalty on Lisa Chesson OSU 2 minutes for ROUGHING, coincidental penalties Michelle Moen, Lisa Chesson. |
| PP | Faceoff Hayley Klassen vs Caitlin Hogan won by SCSU. |
| [16:28] | Mallory Peckels (OSU) penalty complete. |
| [16:28] | End power play for SCSU. |
| | Faceoff Jenna Kilpatrick vs Laura Fast won by SCSU. |
| | Shot by SCSU Meaghan Pezon MISSED, save Liana Bonanno. |
| | Faceoff Jenna Kilpatrick vs Laura Fast won by OSU. |
| | Shot by SCSU Holly Roberts BLOCKED TEAM. |
| | Shot by SCSU Danielle Hirsch MISSED, save Liana Bonanno. |
| | Faceoff Mallory Peckels vs Marie-Michel Lemieux won by OSU. |
| | Faceoff Erin Keys vs Laura Fast won by OSU. |
| [19:00] | Penalty on Danielle Hirsch SCSU 2 minutes for SLASHING, (power play opp). |
| [19:00] | Start power play for OSU. |
| PP | Faceoff Erin Keys vs Laura Fast won by OSU. |
| PP | Shot by OSU Lisa Chesson BLOCKED TEAM. |
| PP | Faceoff Erin Keys vs Caitlin Hogan won by SCSU. |
| PP | End of period [20:00]. |