| 1st Period Play-by-Play |
| [00:00] | Ruegsegger, Becca at goalie for WIS. |
| [00:00] | Ashley Nixon at goalie for SCSU. |
| | Faceoff Deluce, Mallory vs Caitlin Hogan won by WIS. |
| | Shot by WIS Ammerman,Brooke MISSED, save Ashley Nixon. |
| | Faceoff Giles, Jasmine vs Alex Nelson won by SCSU. |
| | Shot by WIS Kranz, Emily MISSED, save Ashley Nixon. |
| | Shot by WIS Giles, Jasmine WIDE . |
| | Shot by SCSU Alecia Anderson WIDE . |
| [01:57] | Penalty on Frykas, Breann WIS 2 minutes for BODY CHECKING, (power play opp). |
| [01:57] | Start power play for SCSU. |
| PP | Faceoff Giles, Jasmine vs Caitlin Hogan won by SCSU. |
| PP | Shot by SCSU Danielle Hirsch BLOCKED TEAM. |
| PP | Shot by SCSU Danielle Hirsch BLOCKED TEAM. |
| PP | Shot by SCSU Meaghan Pezon MISSED, save Ruegsegger, Becca. |
| [02:48] | Penalty on Giles, Jasmine WIS 2 minutes for BODY CHECKING. |
| PP | Faceoff Deluce, Mallory vs Alex Nelson won by SCSU. |
| PP | Shot by SCSU Lisa Martinson MISSED, save Ruegsegger, Becca. |
| PP | Faceoff Deluce, Mallory vs Alex Nelson won by SCSU. |
| PP | Shot by SCSU Jaclyn Daggit BLOCKED TEAM. |
| PP | Shot by SCSU Jaclyn Daggit MISSED, save Ruegsegger, Becca. |
| PP | Faceoff Pacholok, Saige vs Holly Roberts won by SCSU. |
| PP | Shot by SCSU Holly Roberts BLOCKED TEAM. |
| [03:57] | Frykas, Breann (WIS) penalty complete. |
| [03:57] | End power play for SCSU. |
| [03:57] | Start power play for SCSU. |
| PP | Shot by SCSU Meaghan Pezon WIDE . |
| PP | Shot by SCSU Meaghan Pezon MISSED, save Ruegsegger, Becca. |
| [04:48] | Giles, Jasmine (WIS) penalty complete. |
| [04:48] | End power play for SCSU. |
| | Shot by WIS Sanders, Kyla WIDE . |
| | Shot by WIS Giles, Jasmine BLOCKED TEAM. |
| | Shot by WIS Ammerman,Brooke BLOCKED TEAM. |
| | Faceoff Frykas, Breann vs Caitlin Hogan won by SCSU. |
| | Shot by SCSU Meaghan Pezon MISSED, save Ruegsegger, Becca. |
| [09:03] | GOAL by WIS Ammerman,Brooke (FIRST GOAL), Assist by Decker, Brianna and Windmeier, Malee, On ice for WIS: Ammerman,Brooke; Decker, Brianna; Dronen, Anne; Deluce, Mallory; Prough, Geena, On ice for SCSU: Felicia Nelson; Caitlin Hogan; Holly Roberts; Jaclyn Daggit; Katie Allen, goal number 11 for season. |
| Wisconsin 1, St. Cloud State 0 |
| | Faceoff Giles, Jasmine vs Caitlin Hogan won by WIS. |
| [09:21] | Penalty on Caitlin Hogan SCSU 2 minutes for TRIPPING, (power play opp). |
| [09:21] | Start power play for WIS. |
| PP | Faceoff Deluce, Mallory vs Katie Kemmerer won by WIS. |
| PP | Shot by WIS Deluce, Mallory MISSED, save Ashley Nixon. |
| PP | Shot by WIS Ammerman,Brooke MISSED, save Ashley Nixon. |
| PP | Shot by WIS Pacholok, Saige MISSED, save Ashley Nixon. |
| PP | Shot by WIS Pacholok, Saige BLOCKED TEAM. |
| PP | Shot by WIS Pacholok, Saige WIDE . |
| PP | Shot by WIS Ammerman,Brooke MISSED, save Ashley Nixon. |
| PP | Faceoff Giles, Jasmine vs Holly Roberts won by SCSU. |
| PP | Faceoff Giles, Jasmine vs Holly Roberts won by WIS. |
| PP | Shot by WIS Haverstock, Brittany BLOCKED TEAM. |
| [11:21] | Caitlin Hogan (SCSU) penalty complete. |
| [11:21] | End power play for WIS. |
| | Shot by SCSU Kylie Lane MISSED, save Ruegsegger, Becca. |
| [11:58] | Penalty on Giles, Jasmine WIS 2 minutes for HOOKING, (power play opp). |
| [11:58] | Start power play for SCSU. |
| PP | Faceoff Deluce, Mallory vs Caitlin Hogan won by WIS. |
| PP | Shot by SCSU Danielle Hirsch MISSED, save Ruegsegger, Becca. |
| PP | Shot by SCSU Meaghan Pezon BLOCKED TEAM. |
| [12:14] | GOAL by SCSU Felicia Nelson (POWER-PLAY), Assist by Meaghan Pezon and Holly Roberts, On ice for SCSU: Felicia Nelson; Meaghan Pezon; Holly Roberts; Caitlin Hogan; Danielle Hirsch, On ice for WIS: Prevost, Carolyne; McKeough, Stefanie; Dronen, Anne; Deluce, Mallory, goal number 5 for season. |
| Wisconsin 1, St. Cloud State 1 |
| [12:14] | End power play for SCSU, . |
| | Faceoff Giles, Jasmine vs Alex Nelson won by WIS. |
| | Faceoff Giles, Jasmine vs Alex Nelson won by SCSU. |
| | Shot by SCSU Jenaca Fredheim BLOCKED TEAM. |
| [13:57] | Penalty on Holly Roberts SCSU 2 minutes for SLASHING, (power play opp). |
| [13:57] | Start power play for WIS. |
| PP | Faceoff Giles, Jasmine vs Brittany Toor won by SCSU. |
| PP | Shot by WIS Prough, Geena WIDE . |
| PP | Shot by WIS McKeough, Stefanie BLOCKED TEAM. |
| PP | Faceoff Deluce, Mallory vs Caitlin Hogan won by SCSU. |
| PP | Shot by SCSU Felicia Nelson MISSED, save Ruegsegger, Becca. |
| [15:57] | Holly Roberts (SCSU) penalty complete. |
| [15:57] | End power play for WIS. |
| | Shot by WIS Ammerman,Brooke MISSED, save Ashley Nixon. |
| [16:19] | Penalty on Dronen, Anne WIS 2 minutes for TRIPPING, (power play opp). |
| [16:19] | Start power play for SCSU. |
| PP | Faceoff Giles, Jasmine vs Alex Nelson won by SCSU. |
| PP | Shot by SCSU Jaclyn Daggit MISSED, save Ruegsegger, Becca. |
| PP | Shot by WIS Giles, Jasmine MISSED, save Ashley Nixon. |
| PP | Faceoff Sanders, Kyla vs Caitlin Hogan won by WIS. |
| PP | Shot by WIS Sanders, Kyla MISSED, save Ashley Nixon. |
| PP | Shot by SCSU Caitlin Hogan WIDE . |
| PP | Shot by SCSU Meaghan Pezon BLOCKED TEAM. |
| PP | Shot by SCSU Meaghan Pezon MISSED, save Ruegsegger, Becca. |
| PP | Shot by SCSU Holly Roberts WIDE . |
| [18:02] | GOAL by WIS Prevost, Carolyne (SHORT-HANDED), On ice for WIS: Prevost, Carolyne; Haverstock, Brittany; Ammerman,Brooke; Windmeier, Malee, On ice for SCSU: Holly Roberts; Caitlin Hogan; Felicia Nelson; Jaclyn Daggit; Lisa Martinson, goal number 1 for season. |
| Wisconsin 2, St. Cloud State 1 |
| PP | Faceoff Decker, Brianna vs Alex Nelson won by WIS. |
| PP | Faceoff Decker, Brianna vs Alex Nelson won by WIS. |
| PP | Shot by WIS Decker, Brianna WIDE . |
| [18:19] | Dronen, Anne (WIS) penalty complete. |
| [18:19] | End power play for SCSU. |
| | Shot by WIS McKeough, Stefanie MISSED, save Ashley Nixon. |
| | Faceoff Deluce, Mallory vs Alex Nelson won by SCSU. |
| | Faceoff Giles, Jasmine vs Alex Nelson won by SCSU. |
| | End of period [20:00]. |