SCSU-M   Prd   SMSU  
  1st 2nd Total
Southwest Minnesota State 31 36 67
St. Cloud State University 32 36 68
  68   Final   67  
 
 St. Cloud State University  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
04 Rothstein, Theo  f  4-7 1-3 0-0 0 2 2 4 1 1 0 1 27 9
32 Bernstetter, Andrew  f  4-10 1-5 2-2 0 4 4 2 2 0 3 0 35 11
50 Schneck, Matt  c  3-9 0-0 10-12 4 10 14 3 4 1 0 2 32 16
20 Witt, Taylor  g  5-18 2-7 6-8 0 2 2 3 3 1 0 0 40 18
24 Ortmann, Josh  g  2-5 0-0 0-0 2 4 6 0 3 0 0 2 31 4
10 Putz, Brett     3-7 2-5 0-0 0 0 0 0 0 0 0 0 22 8
34 Phillips, Nate     0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Fisher, Jesse     0-1 0-0 0-0 0 0 0 1 0 0 1 0 4 0
54 Bergstraser, Tim     0-0 0-0 2-2 1 1 2 2 0 2 0 0 8 2
TM TEAM     0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
Totals..............    21-58 6-20 20-24 7 24 31 15 13 5 4 5 199 68
  36.2% 30.0% 83.3%  
ml>