| 2nd Period Play-by-Play |
| | Start of 2nd period [00:00]. |
| | Faceoff Jen Schoullis vs Abby Ness won by UMN. |
| | Shot by UMN Rachel Ramsey MISSED, save Julie Friend. |
| [00:49] | GOAL by UMN Sarah Davis, Assist by Rachel Ramsey and Amanda Kessel, On ice for UMN: Sarah Davis; Rachel Ramsey; Amanda Kessel; Emily West; Megan Bozek, On ice for SCSU: Brittany Toor; Amanda Monkman; Abby Ness; Audrey Hanmer; Alex Nelson, goal number 6 for season. |
| Minnesota 2, St. Cloud State 0 |
| | Faceoff Sarah Davis vs Haylea Schmid won by SCSU. |
| | Faceoff Sarah Davis vs Haylea Schmid won by SCSU. |
| | Shot by UMN Emily West MISSED, save Julie Friend. |
| | Shot by UMN Emily West MISSED, save Julie Friend. |
| | Faceoff Kelly Terry vs Kylie Lane won by SCSU. |
| | Shot by SCSU Jaclyn Daggit MISSED, save Noora Raty. |
| | Shot by SCSU Jaclyn Daggit MISSED, save Noora Raty. |
| | Shot by UMN Baylee Gillanders WIDE. |
| | Shot by UMN Jen Schoullis MISSED, save Julie Friend. |
| | Shot by UMN Rachael Bona BLOCKED by Molli Mott. |
| | Shot by UMN Kelly Terry MISSED, save Julie Friend. |
| | Shot by UMN Stephanie Anderson MISSED, save Julie Friend. |
| [05:35] | GOAL by UMN Emily West, Assist by Sarah Erickson, On ice for UMN: Emily West; Sarah Erickson; Katie Frischmann; Baylee Gillanders; Amanda Kessel, On ice for SCSU: Julia Gilbert; Michelle Burke; Lisa Martinson; Haylea Schmid; Alex Nelson, goal number 17 for season. |
| Minnesota 3, St. Cloud State 0 |
| | Faceoff Sarah Davis vs Kylie Lane won by SCSU. |
| [05:57] | Penalty on Kylie Lane SCSU 2 minutes for BODY CHECKING, (power play opp). |
| [05:57] | Start power play for UMN. |
| PP | Faceoff Sarah Davis vs Jocelyn Zabrick won by UMN. |
| PP | Shot by UMN Sarah Davis MISSED, save Julie Friend. |
| [06:28] | Penalty on Kelly Terry UMN 2 minutes for SLASHING. |
| [06:28] | End power play for UMN. |
| | Faceoff Jen Schoullis vs Molli Mott won by UMN. |
| | Shot by UMN Jen Schoullis WIDE. |
| | Shot by SCSU Audrey Hanmer WIDE. |
| | Shot by SCSU Alex Nelson WIDE. |
| [07:57] | Kylie Lane (SCSU) penalty complete. |
| [07:57] | Start power play for SCSU. |
| [08:28] | Kelly Terry (UMN) penalty complete. |
| [08:28] | End power play for SCSU. |
| | Shot by SCSU Jocelyn Zabrick BLOCKED by Baylee Gillanders. |
| | Faceoff Kelly Terry vs Jocelyn Zabrick won by UMN. |
| [09:26] | EMPTY NET at goalie for UMN. |
| [09:33] | Noora Raty at goalie for UMN. |
| [09:33] | Penalty on Michelle Burke SCSU 2 minutes for TRIPPING, (power play opp). |
| [09:33] | Start power play for UMN. |
| PP | Faceoff Jen Schoullis vs Molli Mott won by SCSU. |
| PP | Shot by UMN Megan Bozek HIT PIPE. |
| PP | Shot by UMN Anne Schleper BLOCKED by Brittany Toor. |
| [10:47] | EMPTY NET at goalie for UMN. |
| [11:04] | Noora Raty at goalie for UMN. |
| [11:04] | Penalty on Jocelyn Zabrick SCSU 2 minutes for ROUGHING. |
| PP | Faceoff Jen Schoullis vs Jaclyn Daggit won by UMN. |
| PP | Shot by UMN Sarah Erickson WIDE. |
| [11:33] | Michelle Burke (SCSU) penalty complete. |
| [11:33] | End power play for UMN. |
| [11:33] | Start power play for UMN. |
| PP | Shot by UMN Megan Bozek WIDE. |
| PP | Faceoff Sarah Davis vs Haylea Schmid won by SCSU. |
| [12:10] | Penalty on Emily West UMN 2 minutes for SLASHING. |
| [12:10] | End power play for UMN. |
| | Faceoff Sarah Davis vs Haylea Schmid won by SCSU. |
| | Shot by UMN Kelly Seeler BLOCKED by Haylea Schmid. |
| [12:45] | Penalty on Kelly Terry UMN 2 minutes for HOOKING, (power play opp). |
| [12:45] | Start power play for SCSU. |
| PP | Faceoff Jen Schoullis vs Abby Ness won by UMN. |
| [13:04] | Jocelyn Zabrick (SCSU) penalty complete. |
| PP | Shot by UMN Samantha Downey BLOCKED by Jocelyn Zabrick. |
| PP | Shot by SCSU Abby Ness BLOCKED by Megan Bozek. |
| PP | Shot by SCSU Audrey Hanmer WIDE. |
| PP | Shot by SCSU Jocelyn Zabrick WIDE. |
| [14:10] | Emily West (UMN) penalty complete. |
| [14:10] | End power play for SCSU. |
| [14:10] | Start power play for SCSU. |
| [14:45] | Kelly Terry (UMN) penalty complete. |
| [14:45] | End power play for SCSU. |
| | Shot by SCSU Julia Gilbert MISSED, save Noora Raty. |
| | Shot by UMN Megan Bozek MISSED, save Julie Friend. |
| | Faceoff Jen Schoullis vs Abby Ness won by UMN. |
| | Shot by SCSU Julia Gilbert BLOCKED by Kelly Seeler. |
| [17:01] | GOAL by UMN Emily West, Assist by Sarah Davis, On ice for UMN: Emily West; Sarah Davis; Sarah Erickson; Kelly Seeler; Rachel Ramsey, On ice for SCSU: Ellie Sitek; Amanda Arbogast; Haylea Schmid; Audrey Hanmer; Amanda Monkman, goal number 18 for season. |
| Minnesota 4, St. Cloud State 0 |
| | Faceoff Kelly Terry vs Kylie Lane won by UMN. |
| | Shot by SCSU Amanda Arbogast MISSED, save Noora Raty. |
| | Faceoff Kelly Terry vs Kylie Lane won by UMN. |
| | Faceoff Kelly Terry vs Kylie Lane won by SCSU. |
| | Shot by SCSU Kylie Lane WIDE. |
| [17:32] | Penalty on Kylie Lane SCSU 2 minutes for GOALTENDER INTERFERENCE, (power play opp). |
| [17:32] | Start power play for UMN. |
| PP | Faceoff Jen Schoullis vs Molli Mott won by SCSU. |
| PP | Shot by UMN Sarah Erickson WIDE. |
| PP | Shot by UMN Sarah Erickson MISSED, save Julie Friend. |
| PP | Shot by UMN Kelly Seeler MISSED, save Julie Friend. |
| PP | Faceoff Sarah Davis vs Jocelyn Zabrick won by UMN. |
| [19:32] | Kylie Lane (SCSU) penalty complete. |
| [19:32] | End power play for UMN. |
| | Shot by UMN Rachel Ramsey MISSED, save Julie Friend. |
| | Faceoff Sarah Davis vs Jocelyn Zabrick won by UMN. |
| | Shot by UMN Emily West HIT PIPE. |
| | End of period [20:00]. |