2009-10 Women's Hockey Team Roster
CHECK OUT THE ON-LINE HUSKY PHOTO STORE - Includes team/action photos of SCSU Women's Hockey
| No. | Name | Pos. | L/R | Ht. | Yr. | Birthdate | Hometown (Previous School) |
|---|---|---|---|---|---|---|---|
| 2 | Katie Allen | D | L | 5-3 | FY | 6/19/91 | Red Deer, AB (Red Deer Sutter Fund) |
| 4 | Jenaca Fredheim | D | R | 5-4 | Sr. | 6/15/88 | Campbell River, B.C. (Notre Dame Hounds) |
| 5 | Diana Karouzos | D | R | 5-5 | Jr. | 2/6/89 | Chicago, Ill. (Colorado Selects) |
| 6 | Holly Roberts -A | F | R | 5-6 | Sr. | 7/15/87 | St. Cloud, Minn. (Warroad H.S.) |
| 8 | Ashlan Lambert | D | R | 5-5 | Sr. | 7/14/89 | Eden Prairie, Minn. (Boston College) |
| 9 | Alecia Anderson | F | L | 5-10 | Jr. | 1/1/89 | Brooklyn Park, Minn. (Park Center Pirates) |
| 10 | Kylie Lane | F | L | 5-5 | FY | 9/23/90 | Roseau, Minn. (Roseau H.S.) |
| 11 | Courtney Josefson | F | R | 5-2 | Jr. | 9/3/88 | Bemidji, Minn. (Bemidji H.S.) |
| 12 | Alex Nelson | F | R | 5-9 | FY | 1/17/91 | Andover, Minn. (Andover H.S.) |
| 13 | Felicia Nelson -C | F | L | 5-7 | Sr. | 6/24/87 | St. Paul, Minn. (Minnesota State) |
| 14 | Brittany Toor | F | R | 5-5 | So. | 8/2/90 | Hartland, Mich. (Little Caesar Club) |
| 15 | Meaghan Pezon | F | R | 5-6 | Sr. | 2/7/88 | Eden Prairie, Minn. (Eden Prairie H.S.) |
| 16 | Danielle Hirsch - A | D | L | 5-2 | Sr. | 4/18/88 | Bloomington, Minn. (Shattuck St. Mary's) |
| 17 | Kelly Meierhofer | D | R | 5-9 | Sr. | 2/14/88 | Sauk Rapids, Minn. (Sauk-Rapids-Rice) |
| 18 | Callie Dahl | F | L | 5-4 | FY | 6/11/91 | Stillwater, Minn. (Stillwater H.S.) |
| 19 | Haylea Schmid | F | R | 5-7 | FY | 9/10/90 | Oak Grove, Minn. (St. Francis H.S.) |
| 20 | Katie Kemmerer | F | L | 5-1 | Sr. | 1/7/88 | Anchorage, Alaska (NAHA) |
| 21 | Ellie Sitek | F | R | 5-7 | FY | 12/19/90 | Edina, Minn. (Edina H.S.) |
| 22 | Lisa Martinson | D | R | 5-5 | FY | 5/29/91 | St. Louis Park, Minn. (St. Louis Park H.S.) |
| 24 | Jocelyn Zabrick | D | L | 5-5 | FY | 4/3/91 | Airdrie, AB (Highwood Raiders) |
| 25 | Caitlin Hogan - A | F | R | 5-2 | Sr. | 5/22/88 | Oakdale, Minn. (North H.S.) |
| 27 | Jaclyn Daggit | D | R | 5-6 | So. | 2/6/90 | St. Paul Park, Minn. (Park H.S.) |
| 29 | Tayler VanDenakker | G | L | 5-8 | So. | 9/29/90 | Winnipeg, Manitoba (Balmoral Hall Prep) |
| 30 | Anna Donlan | G | L | 5-8 | R-Fr. | 12/21/89 | Hillsboro, Wis. (Wisconsin Wild) |
| 37 | Ashley Nixon | G | L | 5-8 | Jr. | 11/7/88 | Blaine, Minn. (Blaine H.S.) |
Free E-Mail Updates
If you would like FREE e-mail updates about SCSU athletics, visit our Husky Sports Updates page for information on how to sign up to be on the listserv.








