2010-11 Women's Hockey Team Roster
| No. | Name | Pos. | L/R | Ht. | Yr. | Birthdate | Hometown (Previous School) |
|---|---|---|---|---|---|---|---|
| 2 | Katie Allen | D | L | 5-3 | So. | 6/19/91 | Red Deer, AB (Red Deer Sutter Fund) |
| 4 | Amanda Monkman | D | L | 5-4 | FY | 11/3/91 | Roseau, Minn. (Roseau H.S.) |
| 5 | Diana Karouzos | D | R | 5-5 | Sr. | 2/6/89 | Chicago, Ill. (Colorado Selects) |
| 8 | Michelle Burke | D | L | 5-6 | FY | 4/8/92 | London, Ontario (Bluewater Jr. Hawks) |
| 9 | Alecia Anderson | F | L | 5-10 | Sr. | 1/1/89 | Brooklyn Park, Minn. (Park Center Pirates) |
| 10 | Kylie Lane | F | L | 5-5 | So. | 9/23/90 | Roseau, Minn. (Roseau H.S.) |
| 11 | Courtney Josefson | F | R | 5-2 | Sr. | 9/3/88 | Bemidji, Minn. (Bemidji H.S.) |
| 12 | Amy Olson | F | R | 5-9 | FY | 1/15/92 | Roseau, Minn. (Roseau H.S.) |
| 13 | Sydney Burghardt | F | L | 5-5 | FY | 2/29/92 | Medicine Hat, Alberta (Balmoral Hall Prep) |
| 14 | Brittany Toor | F | R | 5-5 | Jr. | 8/2/90 | Hartland, Mich. (Little Caesar Club) |
| 15 | Alex Nelson | F | R | 5-9 | So. | 1/17/91 | Andover, Minn. (Andover H.S.) |
| 17 | Kayla Capistrant | F | R | 5-2 | FY | 9/16/92 | Roseville, Minn. (Roseville Area H.S.) |
| 18 | Callie Dahl | F | L | 5-4 | So. | 6/11/91 | Stillwater, Minn. (Stillwater H.S.) |
| 19 | Haylea Schmid | F | R | 5-7 | So. | 9/10/90 | Oak Grove, Minn. (St. Francis H.S.) |
| 20 | Julia Gilbert | F | R | 5-11 | FY | 9/6/91 | Hermantown, Minn. (Hermantown H.S.) |
| 21 | Ellie Sitek | F | R | 5-7 | So. | 12/19/90 | Edina, Minn. (Edina H.S.) |
| 22 | Lisa Martinson | D | R | 5-5 | So. | 5/29/91 | St. Louis Park, Minn. (St. Louis Park H.S.) |
| 23 | Molli Mott | F | L | 5-5 | FY | 1/28/92 | Colorado Springs, Colo. (Colorado Selects) |
| 24 | Jocelyn Zabrick | D | L | 5-5 | So. | 4/3/91 | Airdrie, AB (Highwood Raiders) |
| 27 | Jaclyn Daggit | D | R | 5-6 | Jr. | 2/6/90 | St. Paul Park, Minn. (Park H.S.) |
| 29 | Tayler VanDenakker | G | L | 5-8 | Jr. | 9/29/90 | Winnipeg, Manitoba (Balmoral Hall Prep) |
| 30 | Anna Donlan | G | L | 5-8 | So. | 12/21/89 | Hillsboro, Wis. (Wisconsin Wild) |
| 37 | Ashley Nixon | G | L | 5-8 | Sr. | 11/7/88 | Blaine, Minn. (Blaine H.S.) |
Free E-Mail Updates
If you would like FREE e-mail updates about SCSU athletics, visit our Husky Sports Updates page for information on how to sign up to be on the listserv.







