Women's Hockey Schedule
2010-11 Women's Hockey Schedule
DATE |
OPPONENT |
LOCATION |
TIME |
Sept. 25 (Sat) |
University of Manitoba (exhb.) |
Home |
T, 1-1 OT |
| Oct. 1 (Fri) | at Mercyhurst College | Away | L, 1-9 |
| Oct. 2 (Sat) | at Mercyhurst College | Away | L, 1-6 |
| Oct. 8 (Fri) | Wayne State University | Home | L, 0-3 |
| Oct. 9 (Sat) | Minnesota Whitecaps (exhb.) | Home | L, 2-4 |
| Oct. 15 (Fri) | at Ohio State University* | Away | L, 1-3 |
| Oct. 16 (Sat) | at Ohio State University* | Away | L, 1-6 |
| Oct. 22 (Fri) | University of Minnesota* | Home | L, 0-5 |
| Oct. 23 (Sat) | University of Minnesota* | Home | L, 0-3 |
| Oct. 23 (Sat) | FREE Youth Clinic | NHC | RECAP |
| Oct. 23 (Sat) | ALUMNI DAY | NHC | RECAP |
| Oct. 29 (Fri) | at Bemidji State University* | Away | L, 2-3 |
| Oct. 30 (Sat) | at Bemidji State University* | Away | L, 0-4 |
| Nov. 5 (Fri) | at Minnesota State (Mankato)* | Away | L, 1-4 |
| Nov. 6 (Sat) | at Minnesota State (Mankato)* | Away | L, 2-4 |
| Nov. 14 (Sun) | SKATE WITH THE HUSKIES | NHC | 4:30 pm |
| Nov. 19 (Fri) | at University of North Dakota* | Away | L, 3-6 |
| Nov. 20 (Sat) | at University of North Dakota* | Away | L, 1-6 |
| Dec. 3 (Fri) | Minnesota Duluth* | Home | T, 2-2 (OT) SCSU 1-0 Shootout Victory |
| Dec. 4 (Sat) | Minnesota Duluth* | Home | L, 0-5 |
| Dec. 10 (Fri) | Wisconsin* | Home | L, 0-5 |
| Dec. 11 (Sat) | Wisconsin* | Home | L, 1-6 |
| Jan. 1-2 (Sat-Sun) | EASTON HOLIDAY SHOWCASE | Home | Nat'l Hockey Center |
Jan. 1 (Sat) |
Wisconsin vs. Northeastern |
SCSU |
|
SCSU vs. Mercyhurst |
Home |
||
Jan. 2 (Sun) |
Wisconsin vs. Mercyhurst |
SCSU |
|
SCSU vs. Northeastern |
Home |
||
| Jan. 7 (Fri) | Bemidji State University* | Home | L, 1-3 |
Jan. 8 (Sat) |
Bemidji State University* |
Home |
|
| Jan. 14 (Fri) | at Wisconsin* | Away | L, 0-10 |
| Jan. 16 (Sat) | at Wisconsin* | Away | L, 0-6 |
| Jan. 21 (Fri) | University of North Dakota* | Home | L, 0-5 |
| Jan. 22 (Sat) | University of North Dakota* | Home | L, 0-5 |
| Jan. 28 (Fri) | Ohio State University* | Home | L, 1-6 |
| Jan. 29 (Sat) | Ohio State University* (NATIONAL GIRLS & WOMEN IN SPORTS DAY KICK-OFF / Jan. 29th) |
Home | L, 2-3 |
| Feb. 4 (Fri) | at University of Minnesota* | Away | L, 0-8 |
| Feb. 5 (Sat) | at University of Minnesota* | Away | L, 1-4 |
| Feb. 11 (Fri) | Minnesota State (Mankato)* | Home | W, 2-0 |
| Feb. 12 (Sat) | Minnesota State (Mankato)* (Senior Night) | Home | L, 1-3 |
| Feb. 18 (Fri) | at Minnesota Duluth* | Away | L, 0-8 |
| Feb. 19 (Sat) | at Minnesota Duluth* | Away | L, 0-9 |
Feb 25-27 (Fri –Sun) |
WCHA First Round Playoffs |
@ Highest Seed |
TBD |
| Feb 25 (Fri) | vs. No. 1 Seed University of Wisconsin (Eagle's Nest Ice Arena) |
Verona, Wis. | L, 3-9 |
| Feb 26 (Sat) | vs. No. 1 Seed University of Wisconsin (Eagle's Nest Ice Arena) |
Verona, Wis. | L, 1-5 (Season Complete) |
March 4-5 (Fri & Sat) |
WCHA Final Face-Off |
@ Ridder Arena, Minneapolis |
TBD |
March 12 (Sat) |
NCAA Regional |
@ Highest Seed |
TBD |
March 18 & 20 |
NCAA Frozen Four |
Erie, PA |
TBD |
*Denotes WCHA Game.
For complete ticket information about SCSU women's hockey, please call the SCSU Athletic Ticket Office at 320-308-2137 or 1-877-SCSUTIX. Tickets can also be purchased on all game days at the gate.
ALL SCSU STUDENTS ARE ADMITTED FREE TO ALL HOME GAMES WITH A VALIDATED SCSU STUDENT ID CARD.
Free E-Mail Updates
If you would like FREE e-mail updates about SCSU athletics, visit our Husky Sports Updates page for information on how to sign up to be on the listserv.








