Men's Hockey Schedule
2007-08 Schedule (subject to change)
| Date | Opponent | Location | Time/Results |
|---|---|---|---|
| Oct. 12 | CANISIUS | Home | W, 7-0 (1-0-0) |
| Oct. 13 | CANISIUS | Home | T, 3-3 (1-0-1, 0-0-0 WCHA) |
| Oct. 19 | at Minnesota Duluth * | Away | L, 2-1 |
| Oct. 20 | at Minnesota Duluth* | Away | L, 4-2 |
| Oct. 26 | BEMIDJI STATE | Home | W, 2-1 (2-2-1, 0-2-0 WCHA) |
| Oct. 27 | BEMIDJI STATE | Home | W, 6-1 (3-2-1, 0-2-0 WCHA) |
| Oct. 28 | US National Team Development Program U-18 (EX) | Home | T, 2-2 OT |
| Nov. 2 | ALASKA ANCHORAGE* | Home | W, 5-3 (4-2-1, 1-2-0 WCHA) |
| Nov. 3 | ALASKA ANCHORAGE* | Home | T, 4-4 OT (4-2-2, 1-2-1 WCHA) |
| Nov. 9 | at Michigan Tech* | Away | W, 5-2 (5-2-2, 2-2-1 WCHA) |
| Nov. 10 | at Michigan Tech* | Away | W, 4-1 (6-2-2, 3-2-1 WCHA) |
| Nov. 23 | at Clarkson | Away | W, 4-1 (7-2-2, 3-2-1 WCHA) |
| Nov. 24 | at Clarkson | Away | L, 2-3 (7-3-2, 3-2-1 WCHA) |
| Nov. 30 | at Wisconsin* | Away | L, 2-3 (7-4-2, 3-3-1 WCHA) |
| Dec. 1 | at Wisconsin* | Away | L, 3-4 (7-5-2, 3-4-1 WCHA) |
| Dec. 7 | DENVER* | Home | L, 3-2 (7-6-2, 3-5-1 WCHA) |
| Dec. 8 | DENVER* | Home | L, 3-2 (7-7-2, 3-6-1 WCHA) |
| Dec. 14 | COLORADO COLLEGE* | Home | L, 3-1 (7-8-2, 3-7-1 WCHA) |
| Dec. 15 | COLORADO COLLEGE* | Home | W, 4-3 (8-8-2, 4-7-1 WCHA) |
| Dec. 29 | at Ohio State Tournament - vs. Miami (Ohio) | Columbus, Ohio | L, 2-1 OT (8-9-2 4-7-1 WCHA) |
| Dec. 30 | at Ohio State Tournament -vs. Harvard | Columbus, Ohio | W, 4-1 (9-9-2, 4-7-1 WCHA) |
| Jan. 4 | NORTH DAKOTA* | Home | W, 3-2 (10-9-2, 5-7-1 WCHA) |
| Jan. 5 | NORTH DAKOTA* | Home | L, 6-2 (10-10-2, 5-8-1 WCHA) |
| Jan. 11 | at Minnesota* | Away | W, 3-1 (11-10-2, 6-8-1 WCHA) |
| Jan. 12 | MINNESOTA* | Home | T, 4-4 OT (11-10-3, 6-8-2 WCHA) |
| Jan. 25 | at Minnesota State Mankato* | Away | L, 5-3 (11-11-3, 6-9-2 WCHA) |
| Jan. 26 | MINNESOTA STATE MANKATO* | Home | L, 5-3 (11-12-3, 6-10-2 WCHA) |
| Feb. 8 | at Colorado College* | Away | L, 5-3 (11-13-3, 6-11-2 WCHA) |
| Feb. 9 | at Colorado College* | Away | W, 4-2 (12-13-3, 7-11-2 WCHA) |
| Feb. 15 | at Alaska Anchorage* | Away | W, 3-1 (13-13-3, 8-11-2 WCHA) |
| Feb. 16 | at Alaska Anchorage* | Away | W, 2-1 (14-13-3, 9-11-2 WCHA) |
| Feb. 22 | MICHIGAN TECH* | Home | W, 4-1 (15-13-3, 10-11-2 WCHA) |
| Feb. 23 | MICHIGAN TECH* | Home | W, 3-0 (16-13-3, 11-11-2 WCHA) |
| Feb. 29 | WISCONSIN* | Home | L, 2-1 (16-14-3, 11-12-2 WCHA ) |
| March 1 | WISCONSIN* | Home | W, 3-2 (17-14-3, 12-12-2 WCHA) |
| March 7 | at North Dakota* | Away | T, 1-1 (17-14-4, 12-12-3 WCHA) |
| March 8 | at North Dakota* | Away | T, 2-2 (17-14-5, 12-12-4 WCHA) |
| March 14 | WCHA First Round Playoffs - WISCONSIN | Home | W, 3-0 (18-14-5) |
| March 15-15 | WCHA First Round Playoffs - WISCONSIN | Home | W, 4-3 OT (19-14-5) |
| March 20 | WCHA Final Five -Minnesota | St. Paul | L, 3-2 (19-15-5) |
| March 28 | NCAA Division 1 East Regional - vs. Clarkson | Albany, NY | L, 1-2 (19-16-5) |
| April 10-12 | NCAA Frozen Four | Denver, Colo. | TBA |
Free E-Mail Updates
If you would like FREE e-mail updates about SCSU athletics, visit our Husky Sports Updates page for information on how to sign up to be on the listserv.






