Men's Hockey Team History
Division II/II Records only
Team Records
| SCSU Season Records | Record | Date(s) |
|---|---|---|
| Most Games | 36 (25-10-1) | 1986-87 |
| Best Win Pct. | 1.000 (11-0-0) | 1961-62 |
| Most Wins | 25 (25-10-1) | 1986-87 |
| Least Wins | 0 (0-6-0) | 1951-52 |
| Most Losses | 18 | 1967-68, 1968-69, |
| 1982-83 | ||
| Fewest Losses | 0 | 1961-62 |
| Most Ties | 2 | 1940-41, 1946-47, |
| 1973-74, 1983-84, | ||
| 1985-86 | ||
| Most Consecutive Wins | 23 | 1959-61 |
| Longest Undefeated Streak | 14 | 1961-63 |
| Most Consecutive Losses | 19 | 1968-70 |
| Longest Winless Streak | 19 | 1968-70 |
| Most Goals | 202 | 1986-87 |
| Most Goals Allowed | 188 | 1967-68 |
| Most Assists | 281 | 1986-87 |
| Most Assists Allowed | 235 | 1968-69 |
| Most Points | 483 | 1986-87 |
| Most Points Allowed | 418 | 1968-69 |
| Best Goals Per Game Avg. | 6 (48) | 1974-75 |
| Worst Goals Against Avg. | 9 (98) | 1967-68 |
| Most Power Play Goals | 46 | 1979-80 |
| Most PPG Allowed | 43 | 1982-83, 1986-87 |
| Most Shorthanded Goals | 17 | 1986-87 |
| Most SHG Allowed | 8 | 1986-87 |
| Fewest Goals Allowed | 78 (23 games) | 1973-74 |
| 60 (17 games) | 1970-71 | |
| Most Shutouts | 5 | 1961-62, 1949-50 |
| Most Times Shutout | 6 | 1968-69 |
| Most Penalties | 341 | 1986-87 |
| Most Opponent Penalties | 301 | 1986-87 |
| Most Penalty Minutes | 747 | 1986-87 |
| Most Opponent PIM | 650 | 1986-87 |
Team Game Records
| Record | Total | Dates |
|---|---|---|
| Most Goals Scored | 18 (vs. UW-Stevens Pt.) | 1973-74 |
| Most Goals Allowed | 19 (vs. Lakehead) | 1968-69 |
| 19 (vs. Bemidji State) | 1967-68 | |
| 19 (vs. Michigan Tech) | 1955-56 | |
| Goals Scored (Both Teams) | 21 (SC 15, Concordia 6) | 1985-86 |
| Most Shots on Goal | 66 (vs. UW-Stevens Pt.) | 1973-74 |
| Most Shots Allowed | 84 (vs. Bemidji State) | 1968-69 |
| Most Power Play Goals | 5 (vs. UW-Stout) | 1979-80 |
| 5 (vs. St. Scholastica) | 1983-84 | |
| Most Shorthanded Goals | 2 (vs. several opponents) | |
| Most Penalties | 21 (vs. UW-River Falls) | 1986-87 |
| Most Opponent Penalties | 23 (vs. UW-River Falls) | 1986-87 |
| Most Penalty Minutes | 68 (vs. UW-River Falls) | 1986-87 |
| Most Opponent PIM | 64 (vs. UW-River Falls) | 1986-87 |
| Most Penalties Both Teams | 44 (vs. UW-River Falls) | 1986-87 |
| Most PIM Both Teams | 132 (vs. UW-River Falls) | 1986-87 |
| Fastest Goal at Start of Game | :16 (by Bruce LaRoque vs. UW-Eau Claire) | 1986-87 |
| Fast Overtime Goal | :49 | 1986-87 (by Mike Brodzinski vs. UW-RF) |
| Fastest OT Goal Allowed | :32 | 1978-79 (by Steve Fortliti of Mankato) |
| Most Consecutive Goals | 11 (vs. Concordia) | 1986-87 |
Team Period Records
| Record | Number | Dates |
|---|---|---|
| Most Goals | 7 (vs. UW-Stevens Point) | 1973-74 |
| 7 (vs. St. John's) | 1983-84 | |
| 7 (vs. Concordia) | 1985-86 | |
| 7 (vs. St. Olaf) | 1986-87 | |
| Most Shots On Goal | 29 (vs. UW-Stevens Point) | 1973-74 |
| Most Penalties | 11 (vs. UW-River Falls) | 1986-87 |
| Most Opponent Penalties | 13 (vs. UW-River Falls) | 1986-87 |
| Most PIM | 40 (vs. UW-River Falls) | 1986-87 |
| Most Opponent PIM | 44 (vs. UW-River Falls) | 1986-87 |
| Most Penalties Both Teams | 24 (vs. UW-River Falls) | 1986-87 |
| Most PIM Both Teams | 84 (vs. UW-River Falls) | 1986-87 |
| Fast Goal, Start of Period | :07 | 1981-82 (by John Bergo vs. UW-Superior) |
| Fastest Back-to-Back Goals | :07 (vs. Mankato) | 1986-87 |
Individual Records
| Most Goals (Game) | 5 by Mike Turgeon (vs. UW-Superior), 1981-82 |
|---|---|
| 5 by Jim Baxter (vs. UW-Superior), 1955-56 | |
| 5 by Leo Goslin (vs. Augsburg), 1955-56 | |
| Most Goals (Season) | 38 by Mike Brodzinski, 1986-87 |
| Most Goals (Career) | 76 by John Bergo, 1980-84 |
| 76 by Mike Brodzinski, 1984-87 | |
| Most Assists (Game) | 5 by Rian Reed (vs. Concordia), 1985-86 |
| 5 by Jim Baxter (vs. Augsburg), 1955-56 | |
| 5 by Leo Goslin (vs. Augsburg), 1955-56 | |
| Most Assists (Season) | 30 by Dave Reichel, 1977-78 |
| Most Assists (Career) | 73 by Dave Reichel, 1975-79 |
| Most Points (Game) | 10 by Leo Goslin (vs. Augsburg), 1955-56 |
| 9 by Jim Baxter (vs. Augsburg), 1955-56 | |
| 6 by Dave Reichel (vs. Iowa State), 1977-78 | |
| 6 by Mike Turgeon (vs. UW-Superior), 1981-82 | |
| 6 by Terry Bizal (vs. St. John's), 1983-84 | |
| Most Points (Season) | 65 by Mike Brodzinski, 1986-87 |
| Most Points (Career) | 146 by Mike Brodzinski, 1984-87 |
| Most PPGs (Season) | 28 by Mike Brodzinski, 1984-87 |
| Most SHGs (Season) | 6 by Mark Pietruszewski, 1979-80 |
| Most SHGs (Career) | 8 by John Klingner, 1983-87 |
| Most Penalties (Game) | 5 by Jay Mendel (vs. Iowa State), 1979-80 |
| Most Penalties in Season | 50 by Tim St. Martin, 1984-85 |
| Most Penalties in Career | 116 by Steve Martinson, 1977-81 |
| Most PIM in One Game | 34 by Jeff Passolt (vs. Bemidji State), 1980-81 |
| Most PIM in Season | 114 by Tim St. Martin, 1984-85 |
| Most PIM in Career | 279 by Steve Martinson, 1977-81 |
| Fastest Back-to-Back Goals | :12 by Monte French (vs. Concordia), 1985-86 |
Defensemen Records
| Most Goals (Game) | 4 by Jay Mendel (vs. St. Olaf), 1979-80 |
|---|---|
| Most Goals (Season) | 14 by Kevin Clunis, 1979-80 |
| Most Goals (Career) | 34 by Kevin Clunis, 1976-80 |
| Most Assists (Game) | 4 by Kevin Clunis (vs. UW-Stout), 1979-80 |
| 4 by Jeff Tollette (vs. St. Scholastica), 1984-85 | |
| 4 by Jon Mendel (vs. Concordia), 1984-85 | |
| Most Assists (Season) | 29 by Kevin Clunis, 1979-80 |
| Most Assists (Career) | 67 by Kevin Clunis, 1976-80 |
| Most Points (Game) | 5 by Kevin Clunis (vs. UW-Stout), 1979-80 |
| Most Points (Season) | 43 by Kevin Clunis, 1979-80 |
| Most Points (Career) | 101 by Kevin Clunis, 1976-80 |
| Most PPGs (Season) | 9 by Kevin Clunis, 1979-80 |
| Most PPGs (Career) | 15 by John Matchinsky, 1982-87 |
| Most SHGs (Season) | 2 by Kevin Clunis, 1979-80 |
| 2 by Dan Pratt, 1982-83 | |
| Most SHGs (Career) | 3 by Dan Pratt, 1980-84 |
Goaltenders' Records
| Most Games (Season) | 32 by Bill Korfhage, 1986-87 |
|---|---|
| Most Games (Career) | 83 by Bill Korfhage, 1984-87 (105 total) |
| Most Saves (Period) | 30 b y Steve Burke (vs. Bemidji), 1966-67 |
| Most Saves (Game) | 76 by Steve Burke (vs. Bemidji), 1966-67 |
| Most Saves (Season) | 949 by Bill Korfhage,, 1986-87 |
| Most Saves (Career) | 2278 by Bill Korfhage, 1984-87 (2,793 total) |
| Most Shots Faced (Period) | 32 by Steve Burke (Bemidji), 1966-67 |
| Most Shots Faced (Game) | 84 by Greg Sowejia (vs. Bemidji), 1968-69 |
| Most Shots Faced (Season) | 1081 by Bill Korfhage, 1986-87 |
| Most Shots Faced (Career) | 2592 by Bill Korfhage, 1984-87 (3,177 total) |
| Best GAA (Season) | 1.83 by Tim Matanich (6 games), 1973-74 |
| 2.71 by Kerry McKnight (14 games), 1970-71 | |
| Best Save Pct. (Season) | .939 by Ron Gordon, 1969-70 |
| Best Save Pct. (Career) | .890 by Tim Rootes (1970-73) |
| .887 by Rory Eidsness (1979-82) | |
| Most Shutouts (Season) | 3 by Rory Eidsness (1981-82) |
| 6 by Rory Eidsness (1979-82) | |
| Most Wins (Season) | 21 by Bill Korfhage, 1986-87 |
| Most Wins (Career) | 46 by Rory Eidsness (46-27-1), 1978-82 |
Year by Year DIII Scoring Leaders
| 1986-87 | Mike Brodzinski 38** 27 65** |
|---|---|
| 1985-86 | Mike Brodzinski 18 29 47 |
| 1984-85 | Todd Holt 15 25 40 |
| 1983-84 | John Bergo 22 21 43 |
| 1982-83 | Mark Perreault 16 24 40 |
| 1981-82 | John Bergo 19 15 34 |
| Mike Turgeon 19 15 34 | |
| Mark Perreault 13 21 34 | |
| 1980-81 | Jim Gravel 23 24 47 |
| 1979-80 | Steve Martinson 32 21 53 |
| 1978-79 | Dave Reichel 27 25 52 |
| 1977-78 | Dave Reichel 21 30** 51 |
| 1976-77 | Dave Reichel 17 18 35 |
| 1975-76 | Ron Muir 18 10 28 |
| 1974-75 | Pat Sullivan 21 23 44 |
| 1973-74 | Tim Doherty 15 16 31 |
| 1972-73 | John Fitzsimmons 17 16 33 |
| 1971-72 | Don Goral 18 11 29 |
| 1970-71 | John Fitzsimmons 12 13 25 |
| 1969-70 | Bob Johnson 14 12 26 |
| 1968-69 | John Etnier 8 9 17 |
| 1967-68 | John Etnier 15 13 28 |
| 1966-67 | John Etnier 6 9 15 |
| 1965-66 | NA 1964-65 NA |
| 1963-64 | Jim Humeniuk 4 3 7 |
| 1962-63 | Henry Hawkinson 7 12 19 |
| Gerry Weber 13 6 19 | |
| 1961-62 | Henry Hawkinson 16 3 19 |
| 1960-61 | Doug Hawkinson 20 7 27 |
| 1959-60 | Wally Irwin 8 12 20 |
| 1958-59 | Tom Hall 7 10 17 |
Free E-Mail Updates
If you would like FREE e-mail updates about SCSU athletics, visit our Husky Sports Updates page for information on how to sign up to be on the listserv.






