Men's Hockey Team History
FOLLOW THE HUSKIES ON FACEBOOK / TWITTER / YOUTUBE
Division I Records only
Previous Years Stats
Team Records
| SCSU Season Records | Record | Date(s) |
|---|---|---|
| Most Games | 43 | 2009-10 |
| Best Winning Pct. | .768 (31-9-1) | 2000-01 |
| Most Wins | 31 | 2000-01 |
| Fewest Wins | 11 | 1987-88 |
| Most Losses | 25 | 1987-88 |
| Fewest Losses | 9 (31-9-1) | 2000-01 |
| Most Ties | 7 | 2006-07 |
| Most OT Games | 12 | 2006-07 |
| Most Home Wins | 16 | 2001-02, 2000-01 |
| Most Road Wins | 13 | 2000-01 |
| Most Consecutive Wins | 12 | 11-17-06 to 1-6-07 |
| Longest Undefeated Streak | 15 | 11-4-6 to 1-6-07 |
| Most Consecutive Losses | 10 | 1987-88 |
| Longest Winless Streak | 10 | 1987-88 |
| Most Goals Scored | 179 | 2001-02 |
| Fewest Goals Scored | 109 | 2004-05 |
| Most Goals Allowed | 186 | 1990-91 |
| Fewest Goals Allowed | 94 | 2000-01 & 2007-08 |
| Most Assists | 306 | 2001-02 |
| Fewest Assists | 174 | 1998-99 |
| Most Assists Allowed | 326 | 1990-91 |
| Fewest Assists Allowed | 147 | 2000-01 |
| Most Points | 485 | 2001-02 |
| Fewest Points Scored | 288 | 2004-05 |
| Most Points Allowed | 512 | 1990-91 |
| Fewest Points Allowed | 241 | 2000-01 |
| Best Goals Per Game Avg. | 4.26 | 2001-02 |
| Goals Allowed Per Game Avg. | 4.84 | 1987-88 |
| Most Power Play Goals | 73 | 2001-02 |
| Best Power Play Pct. | .311 (73-235) | 2001-02 |
| Most PPG Allowed | 52 | 1990-91 |
| Fewest PPG Allowed | 18 | 2007-08 |
| Most Short-handed Goals | 14 | 1993-94 |
| Most SHG Allowed | 13 | 1991-92 |
| Fewest SHG Allowed | 0 | 2006-07 |
| Most Shots on Goal | 1414 | 2005-06 |
| Fewest Shots on Goal | 1046 | 2010-11 |
| Most Shots Allowed | 1408 | 2009-10 |
| Fewest Shots Allowed | 1035 | 1991-92 |
| Most Shutouts | 7 | 1999-00 |
| Most Times Shutout | 3 | 2004-05 & 2010-11 |
| Most Penalties | 396 | 1993-94 |
| Most Opponent Penalties | 383 | 1993-94 |
| Most PIM | 943 | 1993-94 |
| Most Opponent PIM | 837 | 1988-89, 1993-94 |
| Fewest Penalties | 194 | 2007-08 |
| Fewest Penalty Minutes | 437 | 2007-08 |
| Best Penalty Kill Percentage | .873 (124-142) | 2007-08 |
| Worst Penalty Kill Percentage | .726 (127-175) | 1987-88 |
Team Game Records
| Record | Total | Dates |
|---|---|---|
| Most Goals | 12 | vs. Western Ontario, 1-19-92 |
| 11 | vs. Bemidji St., 12-15-01 | |
| Most Goals Allowed | 10 | vs. Wisconsin, 11-10-90 |
| 10 | vs. North?Dakota, 3-2-91 | |
| Most Goals Scored Both Teams | 15 | SCSU 8, vs. Minnesota 7 OT, 3-17-06 |
| 15 | vs. UAA 8, SCSU 7, 12-8-90 | |
| 15 | SCSU 12, vs. W. Ontario 3, 1-19-92 | |
| 15 | SCSU 11, MSU 4, 2-13-93 | |
| Most Assists | 20 | vs. Western Ontario, 1-19-92 |
| 17 | vs. Sacred Heart, 1-28-05 | |
| Most Points Scored | 32 | vs. Western Ontario, 1-19-92 (12 goals/20 assists) |
| Most Shots On Goal | 65 | vs. Minnesota Duluth, 3-11-07 |
| Most Opponent Shots On Goal | 69 | vs. Minnesota Duluth, 3-11-07 |
| Most Power Play Goals | 8 | vs. Regina, 10-7-95 |
| 6 | vs. MSU, Manakto, 12-22-01 | |
| Most PPGs Allowed | 6 | vs. UND, 1-26-91 |
| Most SHG | 3 | vs. North Dakota, 2-11-94 |
| 3 | vs. MTU, 2-14-98 | |
| Most Penalties | 28 | vs. Minnesota, 12-19-92 |
| Most Opponent Penalties | 24 | vs. UM, 12-19-92 |
| 24 | vs. MTU, 12-19-92 | |
| Most PIM | 102 | vs. Minnesota, 12-19-92 |
| Most Opponent PIM | 84 | vs. Minnesota, 12-19-92 |
| Most Penalties Both-Teams | 54 | vs. Minnesota, 12-19-92 |
| Most PIM Both-Teams | 186 | vs. Minnesota, 12-19-92 |
| Longest Game (Minutes) | 111:33 (3OT) | vs. Minnesota Duluth, 3-11-07 (SCSU 3, UMD 2 at the NHC in WCHA playoffs) |
| 101:13 (3OT) | at Minnesota Duluth, 3-12-11 (UMD 3, SCSU 2 at AMSOIL Arena in WCHA Playoffs) | |
| Largest Margin of Victory | 10 | vs. Yale, 10-30-05 (10-0) |
| 10 | vs. Guelph, 1-5-91 (10-0) | |
| Largest Margin of Defeat | 8 | vs. UND, 3-2-91 (10-2) |
| Most Consecutive Goals | 10 | vs. Yale, 10-30-05 (10-0) |
| 10 | vs. Guelph, 1-5-91 (10-0) |
Team Period Records
| Record | Number | Dates |
|---|---|---|
| Most Goals | 7 | vs. UAA, 2-15-02 (2nd) |
| 7 | vs. W. Ontario, 1-19-92 | |
| Most Shots on Goal | 27 | vs. MTU, 3-1-97 |
| Most Goals Allowed | 6 | at Northern Michigan, 12-11-87 (3rd) vs. North Dakota, 2-13-10 (2nd) |
| Most Penalties | 16 | vs. UMD, 12-9-94 (3rd) |
| Fewest Shots Allowed | 0 | vs. Minnesota Duluth, 1-20-07 |
| Most Opponent Penalties | 11 | vs. UND, 1989-90 |
| 11 | vs. UM, 12-19-92 (3rd) | |
| Most PIM | 65 | vs. UM, 12-19-92 (3rd) |
| Most Opponent PIM | 61 | vs. MTU, 3-15-98 (3rd) |
| Most Penalties Both Teams | 30 | vs. UMD, 12-9-94 (3rd) |
| Most PIM Both Teams | 127 | vs. UMD, 11-8-96 (3rd) |
| Fastest Goal Start of Period | :11 | vs. UMD, 1990-91 |
| Fastest Back-to-Back Goals | :07 | vs. Air Force, 1989-90 |
| Fastest Goal at Start of Game | :12 | vs. MTU, 3-13-93 |
| Fastest OT Goal | :18 | by Tim Hanus vs. CC 10-20-90 & Brian Cook vs. UAA, 2-24-91 |
| Fastest Back-to-Back SHGs | :26 | vs. Minnesota, 3-14-97 |
Individual Records
| Games Played | ||
|---|---|---|
| Career | 161 | Ryan Lasch (2006-10) |
| Goals Scored | ||
| Period | 4 | Mark Hartigan vs. UAA, 2-15-02 (2nd) |
| Game | 5 | Fred Knipscheer vs. MTU, 1-23-93 |
| Season | 37 | Mark Hartigan, 2001-02 |
| Career | 86 | Mark Hartigan, 1999-02 |
| Assists Scored | ||
| Period | 3 | (Last time by) Drew LeBlanc vs. Quinnipiac, 10-30-10 (3rd) |
| Game | 5 | Brandon Sampair vs. Minnesota, 3-18-00 |
| Season | 38 | Mark Hartigan, 2001-02 |
| 38 | Brandon Sampair, 2000-01 | |
| Career | 113 | Garrett Roe, 2007-11 |
| Points Scored | ||
| Period | 4 | Mark Hartigan vs. UAA, 2-15-02 (2nd) |
| Game | 6 | Sandy Gasseau vs. W. Ontario, 1-19-92 |
| 6 | Jeff Saterdalen vs. UAF, 1989-90 | |
| 6 | Tony Gruba vs. MSUM, 2-13-93 | |
| Season | 75 | Mark Hartigan, 2001-02 |
| Career | 183 | Ryan Lasch, 2006-10 |
| Point Streak | ||
| Season | 16 games | Marc Gagnon, 1993-94 |
| Fastest goals | ||
| 2 Goals | :16 | Chris Scheid vs. UM-Dearborn, 1988-89 |
| 3 Goals | 7:52 | Mark Hartigan vs. UAA, 2-15-02 (2nd) |
| 4 Goals | 14:37 | Mark Hartigan vs. UAA, 2-15-02 (2nd) |
| Power Play Goals scored | ||
| Game | 3 | Ryan Malone vs. MSUM, 12-22-02 |
| Season | 14 | Eric Johnson, 1994-95 |
| Career | 40 | Jeff Saterdalen, 1988-92 |
| Shorthanded Goals Scored | ||
| Game | 3 | George Awada vs. MTU, 2/14/98 |
| Season | 6 | Mark Hartigan, 2001-02 |
| Career | 9 | Dave Paradise, 1993-97 |
| Goals scored by a Defenseman | ||
| Game | 3 | Bret Hedican vs. UW, 2-15-91 |
| Season | 18 | Bret Hedican, 1990-91 |
| Career | 28 | Kelly Hultgren, 1991-95 |
| Assists scored by a Defenseman | ||
| Game | 5 | Bret Hedican vs. Guelph, 1-5-91 |
| Season | 30 | Bret Hedican, 1990-91 |
| Career | 79 | Kelly Hultgren, 1991-95 |
| Points Scored by a Defenseman | ||
| Game | 6 | Bret Hedican vs. Guelph, 1-5-91 |
| Season | 48 | Bret Hedican, 1990-91 |
| Career | 107 | Kelly Hultgren, 1991-95 |
| Power play goals scored by a Defenseman | ||
| Season | 8 | Steve Ross, 1991-92 Garrett Raboin, 2008-09 |
| Career | 15 | Justin Fletcher, 2003-2007 |
| Short-handed Goals scored by a Defenseman | ||
| Season | 2 | Bret Hedican, 1990-91 Garrett Raboin, 2009-10 |
| Career | 3 | Bret Hedican, 1988-91 |
| Hat Tricks | ||
| Season | 3 | Fred Knipscheer (1992-93) |
| 3 | Mark Parrish (1996-97) | |
| Career | 4 | Mark Parrish (1995-97) |
| Game Winning Goals | ||
| Season | 5 | Tyler Arnason, 2000-01 |
| 5 | Matt Cullen, 1996-97 | |
| 5 | Ryan Lasch, 2008-09 | |
| 5 | Andreas Nodl, 2006-07 | |
| 5 | Ryan Lasch, 2007-08 | |
| Career | 13 | Joe Jensen, 2002-06 |
| Penalties | ||
| Game | 6 | Dave Paradise (F) vs. UMD, 12-9-94 |
| 6 | Bill Lund (F) vs. UMD, 12-9-94 | |
| 5 | Ryan LaMere (D) vs. MSUM, 10-26-01 | |
| 4 | Grant Sjerven (G) vs. UM, 3-4-94 | |
| Season | 51 | Jeff Finger (D), 2001-02 |
| 48 | Dave Paradise (F), 1994-95 | |
| 11 | Grant Sjerven (G), 1993-94 | |
| Career | 133 | Tony Gruba (F), 1990-94 |
| 112 | Jeff Finger (D), 2000-03 | |
| 18 | Grant Sjerven (G), 1991-94 | |
| Penalty Minutes | ||
| Game | 19 | Dave Holum (F) vs. UM, 12-19-93 |
| 19 | Duvie Westcott (D) vs. UM, 11-17-00 | |
| 19 | Grant Sjerven (G) vs. UM, 3-4-94 | |
| Season | 116 | Duvie Westcott (D), 2000-01 |
| 106 | Tony Gruba (F), 1993-94 | |
| 41 | Grant Sjerven (G), 1993-94 | |
| Career | 297 | Dave Paradise (F), 1993-97 |
| 257 | Kelly Hultgren (D), 1991-95 | |
| 63 | Grant Sjerven (G), 1991-94 | |
| Goals Against Avg. | ||
| Season | 2.11 | Jase Weslosky, 2007-08 |
| 2.20 | Bobby Goepfert, 2005-06 | |
| Career | 2.24 | Bobby Goepfert, 2005-07 |
| Goalie Saves | ||
| Period | 24 | Bill Korfhage vs. Clarkson, 10-24-87 |
| Game | 67 | Bobby Goepfert vs. UMD, 3-11-07 |
| 60 | Mike Lee at UMD, 3-12-11 | |
| 49 | Jake Moreland vs. CC, 2-15-03 | |
| 49 | Bill Korfhage vs. Clarkson, 10-24-87 | |
| Season | 1,041 | Brian Leitza, 1997-98 |
| Career | 3,500 | Brian Leitza, 1995-98 |
| Goalie Shot Faced | ||
| Period | 27 | Bill Korfhage vs. Clarkson, 10-24-87 |
| 27 | Craig Shermoen vs. NMU, 12-11-87 | |
| Game | 69 | Bobby Goepfert vs. UMD, 3-11-07 |
| Season | 1,156 | Brian Leitza, 1997-98 |
| Career | 3,932 | Brian Leitza, 1995-98 |
| Save Percentage | ||
| Season | .931 | Jase Weslosky, 2007-08 |
| .926 | Scott Meyer, 2000-01 | |
| Career | .924 | Bobby Goepfert, 2005-07 |
| Goalie Victories | ||
| Season | 25 | Scott Meyer, 2000-01 |
| Career | 66 | Brian Leitza, 1995-98 |
| Points by a goalie | ||
| Game | 2 | Bobby Goepfert vs. MSU, 1/12/07 |
| 2 | Brian Leitza, vs. UMD, 1/16/98 | |
| Season | 4 | Scott Meyer, 2000-01 |
| 4 | Brian Leitza, 1997-98 | |
| Career | 7 | Brian Leitza, 1995-98 |
Hobey Baker Award Top 10 Finalists
| Name | Year | Position |
|---|---|---|
| Mark Hartigan | 2002 | Forward (Fort St. John, B.C.) - Hobey Hat Trick |
| Bobby Goepfert | 2007 | Goaltender (Kings Park, N.Y.) |
Ryan Lasch |
2008 | Forward (Lake Forest, Calif.) |
NCAA Division I All-America Award Winners
| Name | Year | Position |
|---|---|---|
| Fred Knipscheer | 1993 | Forward/2nd Team West |
| Mark Parrish | 1997 | Forward/2nd Team West |
| Mike Pudlick | 2000 | Defense/2nd Team West |
| Scott Meyer | 2001 | Goaltender/2nd Team West |
| Mark Hartigan | 2002 | Forward/1st Team West |
| Bobby Goepfert | 2006 | Goaltender/2nd Team West |
| Bobby Goepfert | 2007 | Goaltender/2nd Team West |
Ryan Lasch |
2008 | Forward/2nd Team West |
Olympians from SCSU
| Name | Nation | Dates/Position |
|---|---|---|
| Bret Hedican | USA | 1992/Defense |
| Bret Hedican | USA | 2006/Defense |
| Mark Parrish | USA | 2006/Forward |
| Matt Cullen | USA | 2006/Forward (Alternate) |
| Ryan Malone | USA | 2010/Forward |
National Team Selections from USA
| Name | Nation | Dates/Position |
|---|---|---|
| Bret Hedican | USA | 1997, 1999, 2001/Defense |
| Mark Parrish | USA | 1998, 2001, 2005/Forward |
| Matt Cullen | USA | 1998, 1999, 2001, 2003, 2004/Forward |
| Ryan Malone | USA | 2004, 2006 /Forward |
| Tyler Arnason | USA | 2007/Forward |
HCA Rookie of the Year
| Name | Year | Position/Hometown |
|---|---|---|
| Andreas Nodl | 2007 | Forward/Vienna, Austria |
WCHA Player of the Year
| Name | Year | Position/Hometown |
|---|---|---|
| Mark Hartigan | 2002 | Forward/Ft. St. John, B.C. |
WCHA Rookie of the Year
| Name | Year | Position/Hometown |
|---|---|---|
| Andreas Nodl | 2007 | Forward/Vienna, Austria |
WCHA Student Athlete of the Year
| Name | Year | Position |
|---|---|---|
| Kyle McLaughlin | 1999 | Defense |
WCHA Coach of the Year
| Name | Year | |
|---|---|---|
| Craig Dahl | 1998 | |
| Bob Motzko | 2006 | |
| Bob Motzko | 2007 |
WCHA Scoring Leader
| Name | Year | Position/Hometown |
|---|---|---|
| Ryan Lasch | 2008 | Forward/Lake Forest, Calif. (17g/17a/34 points) |
| Mark Hartigan | 2002 | Forward/Ft. St. John, B.C. (49 points) |
WCHA Scholar Athletes
| Name | Year | Position/Hometown |
|---|---|---|
| Nate Raduns | 2006 | Forward/Sauk Rapids, Minn. |
| Matt Stephenson | 2006 | Defense/Midland, Ontario |
| Nate Raduns | 2007 | Forward/Sauk Rapids, Minn. |
| Brent Borgen | 2008, 2009 | Forward/Mahtomedi, Minn. |
| Jon Ammerman | 2008, 2009, 2010 | Defense/Moorhead, Minn. |
| Garrett Raboin | 2008, 2009, 2010 | Defense/Detroit Lakes, Minn. |
| Nick Oslund | 2009 | Forward/Savage, Minn. |
| Brian Volpei | 2009, 2011 | Forward/Burbank, Calif. |
| Jordy Christian | 2010, 2011 | Forward/Moorhead, Minn |
| Chris Hepp | 2010 | Defense/Savage, Minn |
| Drew LeBlanc | 2010, 2011 | Forward/Hermantown, Minn |
| Travis Novak | 2010, 2011 | Forward/Lethbridge, Alberta |
| Mike Lee | 2011 | Goalie/Roseau, Minn. |
| Oliver Lauridsen | 2011 | Defense/Gentofte, Denmark |
| Aaron Marvin | 2011 | Forward/Warroad, Minn. |
Lowe's All-Senior All-America Team
| Name | Year | Position/Hometown |
|---|---|---|
| Nate Raduns | 2007 | Forward/Sauk Rapids, Minn. |
| Marty Mjelleli | 2008 | Forward/Faribault, Minn. |
| Garrett Raboin | 2010 | Defense/Detroit Lakes, Minn. |
Free E-Mail Updates
If you would like FREE e-mail updates about SCSU athletics, visit our Husky Sports Updates page for information on how to sign up to be on the listserv.







