St. Cloud State

Team Game-by-Game Statistics

  • Game Results
  • Team Game-by-Game
  • Opponent Game-by-Game
  • Game-by-Game Comparison
  • Team Game Highs
  • Player Game Highs
  • Individual Goals-Assists-Points
  • Individual Game-by-Game

  •  

    Game Results

     
    SCSU Hockey 2005-06
    St. Cloud State Game Results (as of Aug 23, 2006)
    All games

       Date     Opponent     Score        Shots  Overall  Conference  Time  Attend  Goalie of record 
      Oct 14, 2005  at  Northern Michigan      0-3   22/18  0-1-0 0-0-0 2:01  3186  Tim Boron  
      Oct 15, 2005  at  Northern Michigan   3-2   OT  28/27  1-1-0 0-0-0 2:30  3445  Bobby Goepfert  
    *   Oct 21, 2005    WISCONSIN      2-2 OT  37/26  1-1-1 0-0-1 2:17  5981  Bobby Goepfert  
    *   Oct 22, 2005    WISCONSIN      1-3   15/28  1-2-1 0-1-1 2:16  5988  Bobby Goepfert  
    *   Oct 28, 2005    MINNESOTA   3-2     29/39  2-2-1 1-1-1 2:12  6411  Bobby Goepfert  
    *   Oct 29, 2005    MINNESOTA      1-3   21/42  2-3-1 1-2-1 2:09  6508  Bobby Goepfert  
    *   Nov 04, 2005  at  #1 Colorado College      2-4   29/39  2-4-1 1-3-1 2:18  6356  Bobby Goepfert  
    *   Nov 05, 2005  at  #1 Colorado College      2-3   30/31  2-5-1 1-4-1 2:18  6419  Tim Boron  
    *   Nov 11, 2005  at  Michigan Tech      2-3 OT  37/33  2-6-1 1-5-1 2:17  2071  Bobby Goepfert  
    *   Nov 12, 2005  at  Michigan Tech   7-0     42/14  3-6-1 2-5-1 2:04  2294  Bobby Goepfert  
    *   Nov 18, 2005    NORTH DAKOTA   3-2     26/30  4-6-1 3-5-1 2:09  6054  Bobby Goepfert  
    *   Nov 19, 2005    NORTH DAKOTA      2-3   43/26  4-7-1 3-6-1 2:11  6138  Bobby Goepfert  
      Nov 25, 2005    BROWN UNIVERSITY   4-1     32/21  5-7-1 3-6-1 2:03  6123  Bobby Goepfert  
      Nov 26, 2005    BROWN UNIVERSITY      4-4 OT  33/36  5-7-2 3-6-1 2:21  6187  Bobby Goepfert  
    *   Dec 02, 2005  at  Alaska Anchorage   5-0     42/16  6-7-2 4-6-1 2:11  2851  Bobby Goepfert  
    *   Dec 03, 2005  at  Alaska Anchorage      1-2   35/26  6-8-2 4-7-1 2:15  2998  Bobby Goepfert  
      Dec 17, 2005    ROBERT MORRIS   7-0     53/13  7-8-2 4-7-1 2:12  5782  Bobby Goepfert  
      Dec 18, 2005    ROBERT MORRIS   6-2     45/31  8-8-2 4-7-1 2:05  5753  Jason Montgomery  
      Jan 06, 2006  at  #14 Colgate   3-2     41/32  9-8-2 4-7-1 2:12  1397  Bobby Goepfert  
      Jan 07, 2006  at  #14 Colgate      5-5 OT  44/33  9-8-3 4-7-1 2:24  1780  Bobby Goepfert  
    *   Jan 13, 2006  at  #18 Denver   5-1     28/31  10-8-3 5-7-1 2.11  6145  Bobby Goepfert  
    *   Jan 14, 2006  at  #18 Denver      2-5   33/28  10-9-3 5-8-1 2.31    Bobby Goepfert  
    *   Jan 20, 2006    MINNESOTA-DULUTH   4-2     25/32  11-9-3 6-8-1 2:09  6138  Bobby Goepfert  
    *   Jan 21, 2006    MINNESOTA-DULUTH   6-3     35/38  12-9-3 7-8-1 2:23  6372  Jason Montgomery  
    *   Jan 27, 2006  at  #6 North Dakota   2-1     25/29  13-9-3 8-8-1 2:10  11458  Bobby Goepfert  
    *   Jan 28, 2006  at  #6 North Dakota   2-1   OT  29/37  14-9-3 9-8-1 2:13  11645  Bobby Goepfert  
    *   Feb 03, 2006    ALASKA ANCHORAGE   4-2     36/15  15-9-3 10-8-1 2:11  6077  Bobby Goepfert  
    *   Feb. 4, 2006    ALASKA ANCHORAGE   6-1     46/23  16-9-3 11-8-1 2:16  6122  Bobby Goepfert  
    *   Feb 10, 2006    COLORADO COLLEGE      3-6   30/24  16-10-3 11-9-1 2:18  6056  Bobby Goepfert  
    *   Feb 11, 2006    #8 COLORADO COLLEGE   2-1     31/41  17-10-3 12-9-1 2:20  6211  Bobby Goepfert  
    *   Feb 17, 2006  at  Minnesota State      1-2 OT  34/26  17-11-3 12-10-1 2:18  4113  Bobby Goepfert  
    *   Feb 18, 2006  at  Minnesota State      2-3 OT  48/29  17-12-3 12-11-1 2:18  4187  Bobby Goepfert  
    *   Feb 24, 2006    MICHIGAN TECH   6-1     29/27  18-12-3 13-11-1 2:15  5941  Bobby Goepfert  
    *   Feb 25, 2006    MICHIGAN TECH      2-2 OT  42/29  18-12-4 13-11-2 2:28  6133  Bobby Goepfert  
    *   Mar 03, 2006  at  #5 Wisconsin      0-1   27/26  18-13-4 13-12-2 2:06  15237  Bobby Goepfert  
    *   Mar 04, 2006  at  #5 Wisconsin      1-3   38/26  18-14-4 13-13-2 2:08  15237  Bobby Goepfert  
      Mar 10, 2006  at  Colorado College   2-1     34/26  19-14-4 13-13-2 2:10  6502  Bobby Goepfert  
      Mar 11, 2006  at  Colorado College      2-3   31/36  19-15-4 13-13-2 2:12  6829  Bobby Goepfert  
      Mar 12, 2006  at  Colorado College   3-1     25/32  20-15-4 13-13-2 2:20  6011  Bobby Goepfert  
      Mar 16, 2006  vs  #5 Minnesota-Duluth   5-1     26/37  21-15-4 13-13-2 2.17  16312  Bobby Goepfert  
      Mar 17, 2006  vs  #1 Minnesota   8-7   OT  38/51  22-15-4 13-13-2 3.00  19353  Bobby Goepfert  
      Mar 18, 2006  vs  #8 North Dakota      3-5   40/29  22-16-4 13-13-2 2.28  19282  Bobby Goepfert  


     

    Team Game-by-Game

     
    SCSU Hockey 2005-06
    St. Cloud State Team Game-by-Game (as of Aug 23, 2006)
    All games

       Shots     Penalty  Goals    
    Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
    Oct 14, 2005  at Northern Michigan   0-3  22  .000  -11  6/12 
    Oct 15, 2005  at Northern Michigan   3-2  28  .107  +5  7/14 
    Oct 21, 2005  WISCONSIN   2-2  37  .054  -1  6/12 
    Oct 22, 2005  WISCONSIN   1-3  15  .067  -10  11/22 
    Oct 28, 2005  MINNESOTA   3-2  29  .103  +4  4/8 
    Oct 29, 2005  MINNESOTA   1-3  21  .048  -5  9/29 
    Nov 04, 2005  at Colorado College   2-4  29  .069  -10  7/14  13 
    Nov 05, 2005  at Colorado College   2-3  30  .067  -5  3/6 
    Nov 11, 2005  at Michigan Tech   2-3  37  .054  -4  10/20  11 
    Nov 12, 2005  at Michigan Tech   7-0  12  19  42  .167  +14  10/20 
    Nov 18, 2005  NORTH DAKOTA   3-2  26  .115  +5  5/10 
    Nov 19, 2005  NORTH DAKOTA   2-3  43  .047  -5  2/4 
    Nov 25, 2005  BROWN UNIVERSITY   4-1  12  32  .125  +15  7/14 
    Nov 26, 2005  BROWN UNIVERSITY   4-4  10  33  .121  -2  5/21 
    Dec 02, 2005  at Alaska Anchorage   5-0  10  15  42  .119  +20  3/6 
    Dec 03, 2005  at Alaska Anchorage   1-2  35  .029  0   7/14 
    Dec 17, 2005  ROBERT MORRIS   7-0  13  20  53  .132  +25  5/10 
    Dec 18, 2005  ROBERT MORRIS   6-2  10  16  45  .133  +9  4/8 
    Jan 06, 2006  at Colgate   3-2  41  .073  +5  7/14 
    Jan 07, 2006  at Colgate   5-5  10  15  44  .114  -5  8/16 
    Jan 13, 2006  at Denver   5-1  13  28  .179  +16  7/14 
    Jan 14, 2006  at Denver   2-5  33  .061  -9  13/26 
    Jan 20, 2006  MINNESOTA-DULUTH   4-2  12  25  .160  +5  2/4 
    Jan 21, 2006  MINNESOTA-DULUTH   6-3  12  18  35  .171  +5  10/20 
    Jan 27, 2006  at North Dakota   2-1  25  .080  +11  7/14 
    Jan 28, 2006  at North Dakota   2-1  29  .069  +4  5/10 
    Feb 03, 2006  ALASKA ANCHORAGE   4-2  12  36  .111  +10  2/4 
    Feb. 4, 2006  ALASKA ANCHORAGE   6-1  11  17  46  .130  +19  8/27 
    Feb 10, 2006  COLORADO COLLEGE   3-6  30  .100  -25  2/4 
    Feb 11, 2006  COLORADO COLLEGE   2-1  31  .065  0   5/10 
    Feb 17, 2006  at Minnesota State   1-2  34  .029  -1  6/12 
    Feb 18, 2006  at Minnesota State   2-3  48  .042  +1  5/10 
    Feb 24, 2006  MICHIGAN TECH   6-1  10  16  29  .207  +13  7/25 
    Feb 25, 2006  MICHIGAN TECH   2-2  42  .048  +5  5/10 
    Mar 03, 2006  at Wisconsin   0-1  27  .000  -5  4/8 
    Mar 04, 2006  at Wisconsin   1-3  38  .026  -10  6/12 
    Mar 10, 2006  at Colorado College   2-1  34  .059  +4  5/21  12 
    Mar 11, 2006  at Colorado College   2-3  31  .065  -5  4/8 
    Mar 12, 2006  at Colorado College   3-1  25  .120  +15  7/14  13 
    Mar 16, 2006  vs Minnesota-Duluth   5-1  12  26  .192  +15  3/6 
    Mar 17, 2006  vs Minnesota   8-7  12  20  38  .211  +10  4/8 
    Mar 18, 2006  vs North Dakota   3-5  40  .075  -10  5/10 
    St. Cloud State     134-99   42  134  230  364  1414  .095  +112  248/551  41  22  69 
    Opponent        42  99  148  247  1233  .080  -122  278/677  30  16  10  71 

    TEAM PER-GAME 
    Games played: 42
    Shots per game: 33.67
    Goals per game: 3.19
    Assists per game: 5.48
    Points per game: 8.67

       Goals Against  Saves  Record  Goals 
    Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
    Oct 14, 2005  at Northern Michigan   0-3  60:00  3.00  15  .833 
    Oct 15, 2005  at Northern Michigan   3-2  64:53  2.40  25  .889 
    Oct 21, 2005  WISCONSIN   2-2  65:00  2.21  24  .901 
    Oct 22, 2005  WISCONSIN   1-3  60:00  2.40  25  .899 
    Oct 28, 2005  MINNESOTA   3-2  60:00  2.32  37  .913 
    Oct 29, 2005  MINNESOTA   1-3  60:00  2.43  39  .917 
    Nov 04, 2005  at Colorado College   2-4  60:00  2.65  35  .913 
    Nov 05, 2005  at Colorado College   2-3  60:00  2.69  28  .912 
    Nov 11, 2005  at Michigan Tech   2-3  61:54  2.72  30  .912 
    Nov 12, 2005  at Michigan Tech   7-0  60:00  2.45  14  .916 
    Nov 18, 2005  NORTH DAKOTA   3-2  60:00  2.41  28  .917 
    Nov 19, 2005  NORTH DAKOTA   2-3  60:00  2.46  23  .915 
    Nov 25, 2005  BROWN UNIVERSITY   4-1  60:00  2.35  20  .917 
    Nov 26, 2005  BROWN UNIVERSITY   4-4  65:00  2.45  32  .915 
    Dec 02, 2005  at Alaska Anchorage   5-0  60:00  2.29  16  .918 
    Dec 03, 2005  at Alaska Anchorage   1-2  60:00  2.27  24  .918 
    Dec 17, 2005  ROBERT MORRIS   7-0  60:00  2.14  13  .920 
    Dec 18, 2005  ROBERT MORRIS   6-2  60:00  2.13  29  .921 
    Jan 06, 2006  at Colgate   3-2  60:00  2.13  30  .922 
    Jan 07, 2006  at Colgate   5-5  65:00  2.26  28  .918 
    Jan 13, 2006  at Denver   5-1  60:00  2.20  30  .921 
    Jan 14, 2006  at Denver   2-5  60:00  2.33  23  .916 
    Jan 20, 2006  MINNESOTA-DULUTH   4-2  60:00  2.31  30  .917 
    Jan 21, 2006  MINNESOTA-DULUTH   6-3  60:00  2.34  35  .917 
    Jan 27, 2006  at North Dakota   2-1  60:00  2.29  28  .919 
    Jan 28, 2006  at North Dakota   2-1  60:18  2.24  36  .922 
    Feb 03, 2006  ALASKA ANCHORAGE   4-2  60:00  2.23  13  .921 
    Feb. 4, 2006  ALASKA ANCHORAGE   6-1  60:00  2.19  22  .922 
    Feb 10, 2006  COLORADO COLLEGE   3-6  60:00  2.32  18  .917 
    Feb 11, 2006  COLORADO COLLEGE   2-1  60:00  2.27  40  .920 
    Feb 17, 2006  at Minnesota State   1-2  64:23  2.26  24  .920 
    Feb 18, 2006  at Minnesota State   2-3  61:51  2.28  26  .919 
    Feb 24, 2006  MICHIGAN TECH   6-1  60:00  2.24  26  .920 
    Feb 25, 2006  MICHIGAN TECH   2-2  65:00  2.23  27  .921 
    Mar 03, 2006  at Wisconsin   0-1  60:00  2.19  25  .922 
    Mar 04, 2006  at Wisconsin   1-3  60:00  2.22  23  .921 
    Mar 10, 2006  at Colorado College   2-1  60:00  2.18  25  .922 
    Mar 11, 2006  at Colorado College   2-3  60:00  2.20  33  .922 
    Mar 12, 2006  at Colorado College   3-1  60:00  2.17  31  .923 
    Mar 16, 2006  vs Minnesota-Duluth   5-1  60:00  2.15  36  .925 
    Mar 17, 2006  vs Minnesota   8-7  69:14  2.25  44  .922 
    Mar 18, 2006  vs North Dakota   3-5  60:00  2.32  24  .920 
    St. Cloud State     134-99   42  2562:33  99  2.32  1134  .920  22  16  30 
    Opponent        42  2562:33  134  2.32  1280  .920  16  22  41 


     

    Opponent Game-by-Game

     
    SCSU Hockey 2005-06
    St. Cloud State Opponent Game-by-Game (as of Aug 23, 2006)
    All games

     OPPONENT STATS 

       Shots     Penalty  Goals    
    Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
    Oct 14, 2005  at Northern Michigan   0-3  18  .167  +9  8/27 
    Oct 15, 2005  at Northern Michigan   3-2  27  .074  -5  10/20 
    Oct 21, 2005  WISCONSIN   2-2  26  .077  0   7/14 
    Oct 22, 2005  WISCONSIN   1-3  28  .107  +10  9/18 
    Oct 28, 2005  MINNESOTA   3-2  39  .051  0   2/4 
    Oct 29, 2005  MINNESOTA   1-3  42  .071  +4  8/38 
    Nov 04, 2005  at Colorado College   2-4  11  39  .103  +10  5/10  10 
    Nov 05, 2005  at Colorado College   2-3  31  .097  +5  3/6 
    Nov 11, 2005  at Michigan Tech   2-3  33  .091  +4  6/12  10 
    Nov 12, 2005  at Michigan Tech   7-0  14  .000  -14  13/37  17 
    Nov 18, 2005  NORTH DAKOTA   3-2  30  .067  -5  9/29 
    Nov 19, 2005  NORTH DAKOTA   2-3  26  .115  +5  4/8 
    Nov 25, 2005  BROWN UNIVERSITY   4-1  21  .048  -15  6/12 
    Nov 26, 2005  BROWN UNIVERSITY   4-4  11  36  .111  0   5/10 
    Dec 02, 2005  at Alaska Anchorage   5-0  16  .000  -20  6/12 
    Dec 03, 2005  at Alaska Anchorage   1-2  26  .077  0   6/12 
    Dec 17, 2005  ROBERT MORRIS   7-0  13  .000  -25  6/12 
    Dec 18, 2005  ROBERT MORRIS   6-2  31  .065  -10  7/14 
    Jan 06, 2006  at Colgate   3-2  32  .062  -5  8/16 
    Jan 07, 2006  at Colgate   5-5  13  33  .152  +5  9/29 
    Jan 13, 2006  at Denver   5-1  31  .032  -16  6/12 
    Jan 14, 2006  at Denver   2-5  12  28  .179  +5  11/44 
    Jan 20, 2006  MINNESOTA-DULUTH   4-2  32  .062  -6  5/10 
    Jan 21, 2006  MINNESOTA-DULUTH   6-3  38  .079  -6  12/35 
    Jan 27, 2006  at North Dakota   2-1  29  .034  -10  3/6 
    Jan 28, 2006  at North Dakota   2-1  37  .027  -4  5/10 
    Feb 03, 2006  ALASKA ANCHORAGE   4-2  15  .133  -10  6/12 
    Feb. 4, 2006  ALASKA ANCHORAGE   6-1  23  .043  -19  7/14 
    Feb 10, 2006  COLORADO COLLEGE   3-6  11  24  .250  +25  6/12 
    Feb 11, 2006  COLORADO COLLEGE   2-1  41  .024  0   3/6 
    Feb 17, 2006  at Minnesota State   1-2  26  .077  +1  7/14 
    Feb 18, 2006  at Minnesota State   2-3  29  .103  0   9/18 
    Feb 24, 2006  MICHIGAN TECH   6-1  27  .037  -15  9/29 
    Feb 25, 2006  MICHIGAN TECH   2-2  29  .069  -5  5/10 
    Mar 03, 2006  at Wisconsin   0-1  26  .038  +5  7/14 
    Mar 04, 2006  at Wisconsin   1-3  26  .115  +10  8/16 
    Mar 10, 2006  at Colorado College   2-1  26  .038  -5  4/8 
    Mar 11, 2006  at Colorado College   2-3  36  .083  +5  5/10  11 
    Mar 12, 2006  at Colorado College   3-1  32  .031  -15  7/25 
    Mar 16, 2006  vs Minnesota-Duluth   5-1  37  .027  -16  4/8 
    Mar 17, 2006  vs Minnesota   8-7  12  19  51  .137  -9  3/6 
    Mar 18, 2006  vs North Dakota   3-5  13  29  .172  +10  9/18 
    Opponent totals     99-134   42  99  148  247  1233  .080  -122  278/677  30  16  10  71 
    St. Cloud State        42  134  230  364  1414  .095  +112  248/551  41  22  69 

    OPPONENT PER-GAME 
    Games played: 42
    Shots per game: 29.36
    Goals per game: 2.36
    Assists per game: 3.52
    Points per game: 5.88

       Goals Against  Saves  Record  Goals 
    Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
    Oct 14, 2005  at Northern Michigan   0-3  60:00  0.00  22  1.000 
    Oct 15, 2005  at Northern Michigan   3-2  64:53  1.44  25  .940 
    Oct 21, 2005  WISCONSIN   2-2  65:00  1.58  35  .943 
    Oct 22, 2005  WISCONSIN   1-3  60:00  1.44  14  .941 
    Oct 28, 2005  MINNESOTA   3-2  60:00  1.74  26  .931 
    Oct 29, 2005  MINNESOTA   1-3  60:00  1.62  20  .934 
    Nov 04, 2005  at Colorado College   2-4  60:00  1.67  27  .934 
    Nov 05, 2005  at Colorado College   2-3  60:00  1.71  28  .934 
    Nov 11, 2005  at Michigan Tech   2-3  61:54  1.74  35  .935 
    Nov 12, 2005  at Michigan Tech   7-0  60:00  2.26  35  .921 
    Nov 18, 2005  NORTH DAKOTA   3-2  60:00  2.32  23  .918 
    Nov 19, 2005  NORTH DAKOTA   2-3  60:00  2.30  41  .922 
    Nov 25, 2005  BROWN UNIVERSITY   4-1  60:00  2.42  28  .918 
    Nov 26, 2005  BROWN UNIVERSITY   4-4  65:00  2.52  29  .915 
    Dec 02, 2005  at Alaska Anchorage   5-0  60:00  2.68  37  .912 
    Dec 03, 2005  at Alaska Anchorage   1-2  60:00  2.58  34  .916 
    Dec 17, 2005  ROBERT MORRIS   7-0  60:00  2.84  46  .912 
    Dec 18, 2005  ROBERT MORRIS   6-2  60:00  3.01  39  .908 
    Jan 06, 2006  at Colgate   3-2  60:00  3.01  38  .909 
    Jan 07, 2006  at Colgate   5-5  65:00  3.09  39  .908 
    Jan 13, 2006  at Denver   5-1  60:00  3.18  23  .904 
    Jan 14, 2006  at Denver   2-5  60:00  3.13  31  .906 
    Jan 20, 2006  MINNESOTA-DULUTH   4-2  60:00  3.17  21  .904 
    Jan 21, 2006  MINNESOTA-DULUTH   6-3  60:00  3.28  29  .901 
    Jan 27, 2006  at North Dakota   2-1  60:00  3.23  23  .901 
    Jan 28, 2006  at North Dakota   2-1  60:18  3.19  27  .902 
    Feb 03, 2006  ALASKA ANCHORAGE   4-2  60:00  3.22  32  .902 
    Feb. 4, 2006  ALASKA ANCHORAGE   6-1  60:00  3.31  40  .900 
    Feb 10, 2006  COLORADO COLLEGE   3-6  60:00  3.30  27  .900 
    Feb 11, 2006  COLORADO COLLEGE   2-1  60:00  3.26  29  .901 
    Feb 17, 2006  at Minnesota State   1-2  64:23  3.18  33  .903 
    Feb 18, 2006  at Minnesota State   2-3  61:51  3.14  46  .906 
    Feb 24, 2006  MICHIGAN TECH   6-1  60:00  3.23  23  .903 
    Feb 25, 2006  MICHIGAN TECH   2-2  65:00  3.18  40  .905 
    Mar 03, 2006  at Wisconsin   0-1  60:00  3.09  27  .907 
    Mar 04, 2006  at Wisconsin   1-3  60:00  3.04  37  .909 
    Mar 10, 2006  at Colorado College   2-1  60:00  3.01  32  .910 
    Mar 11, 2006  at Colorado College   2-3  60:00  2.98  29  .911 
    Mar 12, 2006  at Colorado College   3-1  60:00  2.98  22  .910 
    Mar 16, 2006  vs Minnesota-Duluth   5-1  60:00  3.03  21  .908 
    Mar 17, 2006  vs Minnesota   8-7  69:14  3.14  30  .905 
    Mar 18, 2006  vs North Dakota   3-5  60:00  3.14  37  .905 
    Opponent     99-99   42  2562:33  134  3.14  1280  .905  16  22  41 
    St. Cloud State        42  2562:33  99  3.14  1134  .905  22  16  30 


     

    Team Game-by-Game Comparison

     
    SCSU Hockey 2005-06
    St. Cloud State Team Game-by-Game Comparison (as of Aug 23, 2006)
    All games

       Shot Summary  Penalties  Power Plays 
    Date  Opponent  Goals  Assists  Shots  No-Min  No-Min  G-Ch  G-Ch 
    Oct 14, 2005  at Northern Michigan   0/3  0/4  22/18  6-12  8-27  0-7  1-6 
    Oct 15, 2005  at Northern Michigan   3/2  5/3  28/27  7-14  10-20  1-7  1-4 
    Oct 21, 2005  WISCONSIN   2/2  3/4  37/26  6-12  7-14  0-7  0-6 
    Oct 22, 2005  WISCONSIN   1/3  2/5  15/28  11-22  9-18  1-6  1-9 
    Oct 28, 2005  MINNESOTA   3/2  3/4  29/39  4-8  2-4  0-2  0-4 
    Oct 29, 2005  MINNESOTA   1/3  2/5  21/42  9-29  8-38  1-6  2-8 
    Nov 04, 2005  at Colorado College   2/4  4/7  29/39  7-14  5-10  1-2  1-5 
    Nov 05, 2005  at Colorado College   2/3  4/4  30/31  3-6  3-6  0-3  0-3 
    Nov 11, 2005  at Michigan Tech   2/3  4/5  37/33  10-20  6-12  1-4  1-9 
    Nov 12, 2005  at Michigan Tech   7/0  12/0  42/14  10-20  13-37  4-10  0-8 
    Nov 18, 2005  NORTH DAKOTA   3/2  3/2  26/30  5-10  9-29  0-7  0-3 
    Nov 19, 2005  NORTH DAKOTA   2/3  4/2  43/26  2-4  4-8  1-4  1-2 
    Nov 25, 2005  BROWN UNIVERSITY   4/1  8/2  32/21  7-14  6-12  1-5  1-6 
    Nov 26, 2005  BROWN UNIVERSITY   4/4  6/7  33/36  5-21  5-10  1-4  1-4 
    Dec 02, 2005  at Alaska Anchorage   5/0  10/0  42/16  3-6  6-12  1-4  0-1 
    Dec 03, 2005  at Alaska Anchorage   1/2  2/3  35/26  7-14  6-12  0-3  1-4 
    Dec 17, 2005  ROBERT MORRIS   7/0  13/0  53/13  5-10  6-12  2-5  0-4 
    Dec 18, 2005  ROBERT MORRIS   6/2  10/3  45/31  4-8  7-14  2-6  0-3 
    Jan 06, 2006  at Colgate   3/2  6/3  41/32  7-14  8-16  1-8  1-7 
    Jan 07, 2006  at Colgate   5/5  10/8  44/33  8-16  9-29  3-8  2-8 
    Jan 13, 2006  at Denver   5/1  8/1  28/31  7-14  6-12  1-5  0-6 
    Jan 14, 2006  at Denver   2/5  2/7  33/28  13-26  11-44  1-8  2-8 
    Jan 20, 2006  MINNESOTA-DULUTH   4/2  8/2  25/32  2-4  5-10  1-4  0-1 
    Jan 21, 2006  MINNESOTA-DULUTH   6/3  12/6  35/38  10-20  12-35  3-5  1-4 
    Jan 27, 2006  at North Dakota   2/1  4/2  25/29  7-14  3-6  0-2  1-6 
    Jan 28, 2006  at North Dakota   2/1  3/1  29/37  5-10  5-10  0-5  0-4 
    Feb 03, 2006  ALASKA ANCHORAGE   4/2  8/2  36/15  2-4  6-12  1-6  1-2 
    Feb. 4, 2006  ALASKA ANCHORAGE   6/1  11/2  46/23  8-27  7-14  2-6  1-6 
    Feb 10, 2006  COLORADO COLLEGE   3/6  5/5  30/24  2-4  6-12  2-6  0-2 
    Feb 11, 2006  COLORADO COLLEGE   2/1  4/2  31/41  5-10  3-6  1-3  0-5 
    Feb 17, 2006  at Minnesota State   1/2  2/4  34/26  6-12  7-14  0-6  1-4 
    Feb 18, 2006  at Minnesota State   2/3  3/6  48/29  5-10  9-18  0-9  1-5 
    Feb 24, 2006  MICHIGAN TECH   6/1  10/1  29/27  7-25  9-29  2-5  0-3 
    Feb 25, 2006  MICHIGAN TECH   2/2  4/3  42/29  5-10  5-10  0-5  1-5 
    Mar 03, 2006  at Wisconsin   0/1  0/2  27/26  4-8  7-14  0-7  0-4 
    Mar 04, 2006  at Wisconsin   1/3  2/3  38/26  6-12  8-16  1-5  1-3 
    Mar 10, 2006  at Colorado College   2/1  3/0  34/26  5-21  4-8  0-4  0-4 
    Mar 11, 2006  at Colorado College   2/3  4/5  31/36  4-8  5-10  1-5  1-4 
    Mar 12, 2006  at Colorado College   3/1  4/2  25/32  7-14  7-25  0-4  1-5 
    Mar 16, 2006  vs Minnesota-Duluth   5/1  7/1  26/37  3-6  4-8  1-3  0-2 
    Mar 17, 2006  vs Minnesota   8/7  12/12  38/51  4-8  3-6  1-3  2-4 
    Mar 18, 2006  vs North Dakota   3/5  3/8  40/29  5-10  9-18  2-7  2-3 
    Totals     134/99  230/148  1414/1233  248-551  278-677  41-221  30-194 

    Note: Game totals are displayed in the format TEAM/OPPONENT for each category


     

    High/Low Analysis

     
    SCSU Hockey 2005-06
    St. Cloud State High/Low Analysis (as of Aug 23, 2006)
    All games

     St. Cloud State - TEAM GAME HIGHS 

    POINTS     20     vs Minnesota (Mar 17, 2006) 
         20     vs Robert Morris (Dec 17, 2005) 
    GOALS        vs Minnesota (Mar 17, 2006) 
    ASSISTS     13     vs Robert Morris (Dec 17, 2005) 
    SHOTS ON GOAL     53     vs Robert Morris (Dec 17, 2005) 
    SAVES     44     vs Minnesota (Mar 17, 2006) 
    PENALTIES     13     at Denver (Jan 14, 2006) 
    PENALTY MINUTES     29     vs Minnesota (Oct 29, 2005) 

     Opponent - GAME HIGHS 

    POINTS     19     vs Minnesota (Mar 17, 2006) 
    GOALS        vs Minnesota (Mar 17, 2006) 
    ASSISTS     12     vs Minnesota (Mar 17, 2006) 
    SHOTS ON GOAL     51     vs Minnesota (Mar 17, 2006) 
    SAVES     46     at Minnesota State (Feb 18, 2006) 
         46     vs Robert Morris (Dec 17, 2005) 
    PENALTIES     13     at Michigan Tech (Nov 12, 2005) 
    PENALTY MINUTES     44     at Denver (Jan 14, 2006) 

     St. Cloud State - GAME LOWS 

    POINTS        at Northern Michigan (Oct 14, 2005) 
            at Wisconsin (Mar 03, 2006) 
    GOALS        at Northern Michigan (Oct 14, 2005) 
            at Wisconsin (Mar 03, 2006) 
    ASSISTS        at Northern Michigan (Oct 14, 2005) 
            at Wisconsin (Mar 03, 2006) 
    SHOTS ON GOAL     15     vs Wisconsin (Oct 22, 2005) 
    SAVES     13     vs Robert Morris (Dec 17, 2005) 
         13     vs Alaska Anchorage (Feb 03, 2006) 
    PENALTIES        vs North Dakota (Nov 19, 2005) 
            vs Minnesota-Duluth (Jan 20, 2006) 
