|
|
Game Results |
| Date | Opponent | Score | Shots | Overall | Conference | Time | Attend | Goalie of record | |||||
| Oct 14, 2005 | at | Northern Michigan | 0-3 | L | 22/18 | 0-1-0 | 0-0-0 | 2:01 | 3186 | Tim Boron | |||
| Oct 15, 2005 | at | Northern Michigan | W | 3-2 | OT | 28/27 | 1-1-0 | 0-0-0 | 2:30 | 3445 | Bobby Goepfert | ||
| * | Oct 21, 2005 | WISCONSIN | 2-2 | T | OT | 37/26 | 1-1-1 | 0-0-1 | 2:17 | 5981 | Bobby Goepfert | ||
| * | Oct 22, 2005 | WISCONSIN | 1-3 | L | 15/28 | 1-2-1 | 0-1-1 | 2:16 | 5988 | Bobby Goepfert | |||
| * | Oct 28, 2005 | MINNESOTA | W | 3-2 | 29/39 | 2-2-1 | 1-1-1 | 2:12 | 6411 | Bobby Goepfert | |||
| * | Oct 29, 2005 | MINNESOTA | 1-3 | L | 21/42 | 2-3-1 | 1-2-1 | 2:09 | 6508 | Bobby Goepfert | |||
| * | Nov 04, 2005 | at | #1 Colorado College | 2-4 | L | 29/39 | 2-4-1 | 1-3-1 | 2:18 | 6356 | Bobby Goepfert | ||
| * | Nov 05, 2005 | at | #1 Colorado College | 2-3 | L | 30/31 | 2-5-1 | 1-4-1 | 2:18 | 6419 | Tim Boron | ||
| * | Nov 11, 2005 | at | Michigan Tech | 2-3 | L | OT | 37/33 | 2-6-1 | 1-5-1 | 2:17 | 2071 | Bobby Goepfert | |
| * | Nov 12, 2005 | at | Michigan Tech | W | 7-0 | 42/14 | 3-6-1 | 2-5-1 | 2:04 | 2294 | Bobby Goepfert | ||
| * | Nov 18, 2005 | NORTH DAKOTA | W | 3-2 | 26/30 | 4-6-1 | 3-5-1 | 2:09 | 6054 | Bobby Goepfert | |||
| * | Nov 19, 2005 | NORTH DAKOTA | 2-3 | L | 43/26 | 4-7-1 | 3-6-1 | 2:11 | 6138 | Bobby Goepfert | |||
| Nov 25, 2005 | BROWN UNIVERSITY | W | 4-1 | 32/21 | 5-7-1 | 3-6-1 | 2:03 | 6123 | Bobby Goepfert | ||||
| Nov 26, 2005 | BROWN UNIVERSITY | 4-4 | T | OT | 33/36 | 5-7-2 | 3-6-1 | 2:21 | 6187 | Bobby Goepfert | |||
| * | Dec 02, 2005 | at | Alaska Anchorage | W | 5-0 | 42/16 | 6-7-2 | 4-6-1 | 2:11 | 2851 | Bobby Goepfert | ||
| * | Dec 03, 2005 | at | Alaska Anchorage | 1-2 | L | 35/26 | 6-8-2 | 4-7-1 | 2:15 | 2998 | Bobby Goepfert | ||
| Dec 17, 2005 | ROBERT MORRIS | W | 7-0 | 53/13 | 7-8-2 | 4-7-1 | 2:12 | 5782 | Bobby Goepfert | ||||
| Dec 18, 2005 | ROBERT MORRIS | W | 6-2 | 45/31 | 8-8-2 | 4-7-1 | 2:05 | 5753 | Jason Montgomery | ||||
| Jan 06, 2006 | at | #14 Colgate | W | 3-2 | 41/32 | 9-8-2 | 4-7-1 | 2:12 | 1397 | Bobby Goepfert | |||
| Jan 07, 2006 | at | #14 Colgate | 5-5 | T | OT | 44/33 | 9-8-3 | 4-7-1 | 2:24 | 1780 | Bobby Goepfert | ||
| * | Jan 13, 2006 | at | #18 Denver | W | 5-1 | 28/31 | 10-8-3 | 5-7-1 | 2.11 | 6145 | Bobby Goepfert | ||
| * | Jan 14, 2006 | at | #18 Denver | 2-5 | L | 33/28 | 10-9-3 | 5-8-1 | 2.31 | Bobby Goepfert | |||
| * | Jan 20, 2006 | MINNESOTA-DULUTH | W | 4-2 | 25/32 | 11-9-3 | 6-8-1 | 2:09 | 6138 | Bobby Goepfert | |||
| * | Jan 21, 2006 | MINNESOTA-DULUTH | W | 6-3 | 35/38 | 12-9-3 | 7-8-1 | 2:23 | 6372 | Jason Montgomery | |||
| * | Jan 27, 2006 | at | #6 North Dakota | W | 2-1 | 25/29 | 13-9-3 | 8-8-1 | 2:10 | 11458 | Bobby Goepfert | ||
| * | Jan 28, 2006 | at | #6 North Dakota | W | 2-1 | OT | 29/37 | 14-9-3 | 9-8-1 | 2:13 | 11645 | Bobby Goepfert | |
| * | Feb 03, 2006 | ALASKA ANCHORAGE | W | 4-2 | 36/15 | 15-9-3 | 10-8-1 | 2:11 | 6077 | Bobby Goepfert | |||
| * | Feb. 4, 2006 | ALASKA ANCHORAGE | W | 6-1 | 46/23 | 16-9-3 | 11-8-1 | 2:16 | 6122 | Bobby Goepfert | |||
| * | Feb 10, 2006 | COLORADO COLLEGE | 3-6 | L | 30/24 | 16-10-3 | 11-9-1 | 2:18 | 6056 | Bobby Goepfert | |||
| * | Feb 11, 2006 | #8 COLORADO COLLEGE | W | 2-1 | 31/41 | 17-10-3 | 12-9-1 | 2:20 | 6211 | Bobby Goepfert | |||
| * | Feb 17, 2006 | at | Minnesota State | 1-2 | L | OT | 34/26 | 17-11-3 | 12-10-1 | 2:18 | 4113 | Bobby Goepfert | |
| * | Feb 18, 2006 | at | Minnesota State | 2-3 | L | OT | 48/29 | 17-12-3 | 12-11-1 | 2:18 | 4187 | Bobby Goepfert | |
| * | Feb 24, 2006 | MICHIGAN TECH | W | 6-1 | 29/27 | 18-12-3 | 13-11-1 | 2:15 | 5941 | Bobby Goepfert | |||
| * | Feb 25, 2006 | MICHIGAN TECH | 2-2 | T | OT | 42/29 | 18-12-4 | 13-11-2 | 2:28 | 6133 | Bobby Goepfert | ||
| * | Mar 03, 2006 | at | #5 Wisconsin | 0-1 | L | 27/26 | 18-13-4 | 13-12-2 | 2:06 | 15237 | Bobby Goepfert | ||
| * | Mar 04, 2006 | at | #5 Wisconsin | 1-3 | L | 38/26 | 18-14-4 | 13-13-2 | 2:08 | 15237 | Bobby Goepfert | ||
| Mar 10, 2006 | at | Colorado College | W | 2-1 | 34/26 | 19-14-4 | 13-13-2 | 2:10 | 6502 | Bobby Goepfert | |||
| Mar 11, 2006 | at | Colorado College | 2-3 | L | 31/36 | 19-15-4 | 13-13-2 | 2:12 | 6829 | Bobby Goepfert | |||
| Mar 12, 2006 | at | Colorado College | W | 3-1 | 25/32 | 20-15-4 | 13-13-2 | 2:20 | 6011 | Bobby Goepfert | |||
| Mar 16, 2006 | vs | #5 Minnesota-Duluth | W | 5-1 | 26/37 | 21-15-4 | 13-13-2 | 2.17 | 16312 | Bobby Goepfert | |||
| Mar 17, 2006 | vs | #1 Minnesota | W | 8-7 | OT | 38/51 | 22-15-4 | 13-13-2 | 3.00 | 19353 | Bobby Goepfert | ||
| Mar 18, 2006 | vs | #8 North Dakota | 3-5 | L | 40/29 | 22-16-4 | 13-13-2 | 2.28 | 19282 | Bobby Goepfert |
Team Game-by-Game |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| Oct 14, 2005 | at Northern Michigan | 0-3 | 1 | 0 | 0 | 0 | 22 | .000 | -11 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 15, 2005 | at Northern Michigan | 3-2 | 1 | 3 | 5 | 8 | 28 | .107 | +5 | 7/14 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 21, 2005 | WISCONSIN | 2-2 | 1 | 2 | 3 | 5 | 37 | .054 | -1 | 6/12 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Oct 22, 2005 | WISCONSIN | 1-3 | 1 | 1 | 2 | 3 | 15 | .067 | -10 | 11/22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 28, 2005 | MINNESOTA | 3-2 | 1 | 3 | 3 | 6 | 29 | .103 | +4 | 4/8 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 29, 2005 | MINNESOTA | 1-3 | 1 | 1 | 2 | 3 | 21 | .048 | -5 | 9/29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 04, 2005 | at Colorado College | 2-4 | 1 | 2 | 4 | 6 | 29 | .069 | -10 | 7/14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Nov 05, 2005 | at Colorado College | 2-3 | 1 | 2 | 4 | 6 | 30 | .067 | -5 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Nov 11, 2005 | at Michigan Tech | 2-3 | 1 | 2 | 4 | 6 | 37 | .054 | -4 | 10/20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Nov 12, 2005 | at Michigan Tech | 7-0 | 1 | 7 | 12 | 19 | 42 | .167 | +14 | 10/20 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
| Nov 18, 2005 | NORTH DAKOTA | 3-2 | 1 | 3 | 3 | 6 | 26 | .115 | +5 | 5/10 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nov 19, 2005 | NORTH DAKOTA | 2-3 | 1 | 2 | 4 | 6 | 43 | .047 | -5 | 2/4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 25, 2005 | BROWN UNIVERSITY | 4-1 | 1 | 4 | 8 | 12 | 32 | .125 | +15 | 7/14 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 26, 2005 | BROWN UNIVERSITY | 4-4 | 1 | 4 | 6 | 10 | 33 | .121 | -2 | 5/21 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dec 02, 2005 | at Alaska Anchorage | 5-0 | 1 | 5 | 10 | 15 | 42 | .119 | +20 | 3/6 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Dec 03, 2005 | at Alaska Anchorage | 1-2 | 1 | 1 | 2 | 3 | 35 | .029 | 0 | 7/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 17, 2005 | ROBERT MORRIS | 7-0 | 1 | 7 | 13 | 20 | 53 | .132 | +25 | 5/10 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 18, 2005 | ROBERT MORRIS | 6-2 | 1 | 6 | 10 | 16 | 45 | .133 | +9 | 4/8 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jan 06, 2006 | at Colgate | 3-2 | 1 | 3 | 6 | 9 | 41 | .073 | +5 | 7/14 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 07, 2006 | at Colgate | 5-5 | 1 | 5 | 10 | 15 | 44 | .114 | -5 | 8/16 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 13, 2006 | at Denver | 5-1 | 1 | 5 | 8 | 13 | 28 | .179 | +16 | 7/14 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 14, 2006 | at Denver | 2-5 | 1 | 2 | 2 | 4 | 33 | .061 | -9 | 13/26 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jan 20, 2006 | MINNESOTA-DULUTH | 4-2 | 1 | 4 | 8 | 12 | 25 | .160 | +5 | 2/4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 21, 2006 | MINNESOTA-DULUTH | 6-3 | 1 | 6 | 12 | 18 | 35 | .171 | +5 | 10/20 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 27, 2006 | at North Dakota | 2-1 | 1 | 2 | 4 | 6 | 25 | .080 | +11 | 7/14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 28, 2006 | at North Dakota | 2-1 | 1 | 2 | 3 | 5 | 29 | .069 | +4 | 5/10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 03, 2006 | ALASKA ANCHORAGE | 4-2 | 1 | 4 | 8 | 12 | 36 | .111 | +10 | 2/4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb. 4, 2006 | ALASKA ANCHORAGE | 6-1 | 1 | 6 | 11 | 17 | 46 | .130 | +19 | 8/27 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 10, 2006 | COLORADO COLLEGE | 3-6 | 1 | 3 | 5 | 8 | 30 | .100 | -25 | 2/4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 11, 2006 | COLORADO COLLEGE | 2-1 | 1 | 2 | 4 | 6 | 31 | .065 | 0 | 5/10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 17, 2006 | at Minnesota State | 1-2 | 1 | 1 | 2 | 3 | 34 | .029 | -1 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 18, 2006 | at Minnesota State | 2-3 | 1 | 2 | 3 | 5 | 48 | .042 | +1 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 24, 2006 | MICHIGAN TECH | 6-1 | 1 | 6 | 10 | 16 | 29 | .207 | +13 | 7/25 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Feb 25, 2006 | MICHIGAN TECH | 2-2 | 1 | 2 | 4 | 6 | 42 | .048 | +5 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 03, 2006 | at Wisconsin | 0-1 | 1 | 0 | 0 | 0 | 27 | .000 | -5 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 04, 2006 | at Wisconsin | 1-3 | 1 | 1 | 2 | 3 | 38 | .026 | -10 | 6/12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 10, 2006 | at Colorado College | 2-1 | 1 | 2 | 3 | 5 | 34 | .059 | +4 | 5/21 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 12 |
| Mar 11, 2006 | at Colorado College | 2-3 | 1 | 2 | 4 | 6 | 31 | .065 | -5 | 4/8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Mar 12, 2006 | at Colorado College | 3-1 | 1 | 3 | 4 | 7 | 25 | .120 | +15 | 7/14 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 13 |
| Mar 16, 2006 | vs Minnesota-Duluth | 5-1 | 1 | 5 | 7 | 12 | 26 | .192 | +15 | 3/6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 17, 2006 | vs Minnesota | 8-7 | 1 | 8 | 12 | 20 | 38 | .211 | +10 | 4/8 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Mar 18, 2006 | vs North Dakota | 3-5 | 1 | 3 | 3 | 6 | 40 | .075 | -10 | 5/10 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| St. Cloud State | 134-99 | 42 | 134 | 230 | 364 | 1414 | .095 | +112 | 248/551 | 41 | 7 | 3 | 22 | 2 | 3 | 9 | 69 | |
| Opponent | 42 | 99 | 148 | 247 | 1233 | .080 | -122 | 278/677 | 30 | 4 | 2 | 16 | 2 | 1 | 10 | 71 | ||
| TEAM PER-GAME |
|
Games played: 42 Shots per game: 33.67 Goals per game: 3.19 Assists per game: 5.48 Points per game: 8.67 |
| Goals Against | Saves | Record | Goals | ||||||||||||||
| Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
| Oct 14, 2005 | at Northern Michigan | 0-3 | 1 | 60:00 | 3 | 1 | 3.00 | 15 | .833 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Oct 15, 2005 | at Northern Michigan | 3-2 | 1 | 64:53 | 2 | 0 | 2.40 | 25 | .889 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 21, 2005 | WISCONSIN | 2-2 | 1 | 65:00 | 2 | 0 | 2.21 | 24 | .901 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 22, 2005 | WISCONSIN | 1-3 | 1 | 60:00 | 3 | 0 | 2.40 | 25 | .899 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 28, 2005 | MINNESOTA | 3-2 | 1 | 60:00 | 2 | 0 | 2.32 | 37 | .913 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 29, 2005 | MINNESOTA | 1-3 | 1 | 60:00 | 3 | 0 | 2.43 | 39 | .917 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| Nov 04, 2005 | at Colorado College | 2-4 | 1 | 60:00 | 4 | 0 | 2.65 | 35 | .913 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 05, 2005 | at Colorado College | 2-3 | 1 | 60:00 | 3 | 0 | 2.69 | 28 | .912 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 11, 2005 | at Michigan Tech | 2-3 | 1 | 61:54 | 3 | 0 | 2.72 | 30 | .912 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 12, 2005 | at Michigan Tech | 7-0 | 1 | 60:00 | 0 | 0 | 2.45 | 14 | .916 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 18, 2005 | NORTH DAKOTA | 3-2 | 1 | 60:00 | 2 | 0 | 2.41 | 28 | .917 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 19, 2005 | NORTH DAKOTA | 2-3 | 1 | 60:00 | 3 | 0 | 2.46 | 23 | .915 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 25, 2005 | BROWN UNIVERSITY | 4-1 | 1 | 60:00 | 1 | 0 | 2.35 | 20 | .917 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 26, 2005 | BROWN UNIVERSITY | 4-4 | 1 | 65:00 | 4 | 0 | 2.45 | 32 | .915 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 02, 2005 | at Alaska Anchorage | 5-0 | 1 | 60:00 | 0 | 0 | 2.29 | 16 | .918 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 03, 2005 | at Alaska Anchorage | 1-2 | 1 | 60:00 | 2 | 0 | 2.27 | 24 | .918 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 17, 2005 | ROBERT MORRIS | 7-0 | 1 | 60:00 | 0 | 0 | 2.14 | 13 | .920 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 18, 2005 | ROBERT MORRIS | 6-2 | 1 | 60:00 | 2 | 0 | 2.13 | 29 | .921 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 06, 2006 | at Colgate | 3-2 | 1 | 60:00 | 2 | 0 | 2.13 | 30 | .922 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 07, 2006 | at Colgate | 5-5 | 1 | 65:00 | 5 | 0 | 2.26 | 28 | .918 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jan 13, 2006 | at Denver | 5-1 | 1 | 60:00 | 1 | 0 | 2.20 | 30 | .921 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 14, 2006 | at Denver | 2-5 | 1 | 60:00 | 5 | 1 | 2.33 | 23 | .916 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 |
| Jan 20, 2006 | MINNESOTA-DULUTH | 4-2 | 1 | 60:00 | 2 | 0 | 2.31 | 30 | .917 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 21, 2006 | MINNESOTA-DULUTH | 6-3 | 1 | 60:00 | 3 | 0 | 2.34 | 35 | .917 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 27, 2006 | at North Dakota | 2-1 | 1 | 60:00 | 1 | 0 | 2.29 | 28 | .919 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 28, 2006 | at North Dakota | 2-1 | 1 | 60:18 | 1 | 0 | 2.24 | 36 | .922 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 03, 2006 | ALASKA ANCHORAGE | 4-2 | 1 | 60:00 | 2 | 0 | 2.23 | 13 | .921 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb. 4, 2006 | ALASKA ANCHORAGE | 6-1 | 1 | 60:00 | 1 | 0 | 2.19 | 22 | .922 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 10, 2006 | COLORADO COLLEGE | 3-6 | 1 | 60:00 | 6 | 0 | 2.32 | 18 | .917 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 11, 2006 | COLORADO COLLEGE | 2-1 | 1 | 60:00 | 1 | 0 | 2.27 | 40 | .920 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 17, 2006 | at Minnesota State | 1-2 | 1 | 64:23 | 2 | 0 | 2.26 | 24 | .920 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 18, 2006 | at Minnesota State | 2-3 | 1 | 61:51 | 3 | 0 | 2.28 | 26 | .919 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 24, 2006 | MICHIGAN TECH | 6-1 | 1 | 60:00 | 1 | 0 | 2.24 | 26 | .920 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 25, 2006 | MICHIGAN TECH | 2-2 | 1 | 65:00 | 2 | 0 | 2.23 | 27 | .921 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 03, 2006 | at Wisconsin | 0-1 | 1 | 60:00 | 1 | 0 | 2.19 | 25 | .922 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 04, 2006 | at Wisconsin | 1-3 | 1 | 60:00 | 3 | 0 | 2.22 | 23 | .921 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 10, 2006 | at Colorado College | 2-1 | 1 | 60:00 | 1 | 0 | 2.18 | 25 | .922 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 11, 2006 | at Colorado College | 2-3 | 1 | 60:00 | 3 | 0 | 2.20 | 33 | .922 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 12, 2006 | at Colorado College | 3-1 | 1 | 60:00 | 1 | 0 | 2.17 | 31 | .923 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 16, 2006 | vs Minnesota-Duluth | 5-1 | 1 | 60:00 | 1 | 0 | 2.15 | 36 | .925 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 17, 2006 | vs Minnesota | 8-7 | 1 | 69:14 | 7 | 0 | 2.25 | 44 | .922 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mar 18, 2006 | vs North Dakota | 3-5 | 1 | 60:00 | 5 | 0 | 2.32 | 24 | .920 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| St. Cloud State | 134-99 | 42 | 2562:33 | 99 | 2 | 2.32 | 1134 | .920 | 22 | 16 | 4 | 30 | 4 | 2 | 0 | 0 | |
| Opponent | 42 | 2562:33 | 134 | 3 | 2.32 | 1280 | .920 | 16 | 22 | 4 | 41 | 7 | 3 | 0 | 0 | ||
Opponent Game-by-Game |
| OPPONENT STATS |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| Oct 14, 2005 | at Northern Michigan | 0-3 | 1 | 3 | 4 | 7 | 18 | .167 | +9 | 8/27 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Oct 15, 2005 | at Northern Michigan | 3-2 | 1 | 2 | 3 | 5 | 27 | .074 | -5 | 10/20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 21, 2005 | WISCONSIN | 2-2 | 1 | 2 | 4 | 6 | 26 | .077 | 0 | 7/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 22, 2005 | WISCONSIN | 1-3 | 1 | 3 | 5 | 8 | 28 | .107 | +10 | 9/18 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 28, 2005 | MINNESOTA | 3-2 | 1 | 2 | 4 | 6 | 39 | .051 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 29, 2005 | MINNESOTA | 1-3 | 1 | 3 | 5 | 8 | 42 | .071 | +4 | 8/38 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Nov 04, 2005 | at Colorado College | 2-4 | 1 | 4 | 7 | 11 | 39 | .103 | +10 | 5/10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
| Nov 05, 2005 | at Colorado College | 2-3 | 1 | 3 | 4 | 7 | 31 | .097 | +5 | 3/6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
| Nov 11, 2005 | at Michigan Tech | 2-3 | 1 | 3 | 5 | 8 | 33 | .091 | +4 | 6/12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
| Nov 12, 2005 | at Michigan Tech | 7-0 | 1 | 0 | 0 | 0 | 14 | .000 | -14 | 13/37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Nov 18, 2005 | NORTH DAKOTA | 3-2 | 1 | 2 | 2 | 4 | 30 | .067 | -5 | 9/29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 19, 2005 | NORTH DAKOTA | 2-3 | 1 | 3 | 2 | 5 | 26 | .115 | +5 | 4/8 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Nov 25, 2005 | BROWN UNIVERSITY | 4-1 | 1 | 1 | 2 | 3 | 21 | .048 | -15 | 6/12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 26, 2005 | BROWN UNIVERSITY | 4-4 | 1 | 4 | 7 | 11 | 36 | .111 | 0 | 5/10 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dec 02, 2005 | at Alaska Anchorage | 5-0 | 1 | 0 | 0 | 0 | 16 | .000 | -20 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 03, 2005 | at Alaska Anchorage | 1-2 | 1 | 2 | 3 | 5 | 26 | .077 | 0 | 6/12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 17, 2005 | ROBERT MORRIS | 7-0 | 1 | 0 | 0 | 0 | 13 | .000 | -25 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 18, 2005 | ROBERT MORRIS | 6-2 | 1 | 2 | 3 | 5 | 31 | .065 | -10 | 7/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 06, 2006 | at Colgate | 3-2 | 1 | 2 | 3 | 5 | 32 | .062 | -5 | 8/16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 07, 2006 | at Colgate | 5-5 | 1 | 5 | 8 | 13 | 33 | .152 | +5 | 9/29 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
