|
|
Game Results |
| Date | Opponent | Score | Shots | Overall | Conference | Time | Attend | Goalie of record | |||||
| * | Oct 13, 2006 | DENVER UNIVERSITY | 3-4 | L | OT | 50/23 | 0-1-0 | 0-1-0 | 2:29 | 5986 | Bobby Goepfert | ||
| * | Oct 14, 2006 | #11 DENVER UNIVERSITY | W | 5-2 | 20/33 | 1-1-0 | 1-1-0 | 2:07 | 6011 | Bobby Goepfert | |||
| * | Oct. 20,2006 | at | Minnesota State | W | 4-2 | 19/30 | 2-1-0 | 2-1-0 | 2:08 | 4090 | Jase Weslosky | ||
| * | Oct 21, 2006 | MINNESOTA STATE | 2-4 | L | 27/28 | 2-2-0 | 2-2-0 | 2:19 | 6111 | Bobby Goepfert | |||
| * | Nov 03, 2006 | at | UND | 1-3 | L | 28/22 | 2-3-0 | 2-3-0 | 2:08 | 11197 | Bobby Goepfert | ||
| * | Nov 04, 2006 | at | UND | 2-2 | T | OT | 28/42 | 2-3-1 | 2-3-1 | 2:28 | 11597 | Bobby Goepfert | |
| * | Nov 10, 2006 | at | #2 Minnesota | 5-5 | T | OT | 31/33 | 2-3-2 | 2-3-2 | 2:14 | 10288 | Bobby Goepfert | |
| * | Nov 11, 2006 | MINNESOTA | 3-3 | T | OT | 19/32 | 2-3-3 | 2-3-3 | 2:23 | 6190 | Bobby Goepfert | ||
| Nov 17, 2006 | #18 CLARKSON | W | 4-0 | 42/24 | 3-3-3 | 2-3-3 | 2:15 | 5701 | Jase Weslosky | ||||
| Nov 18, 2006 | #18 CLARKSON | W | 7-2 | 34/32 | 4-3-3 | 2-3-3 | 5951 | Bobby Goepfert | |||||
| * | Nov 24, 2006 | at | Minnesota Duluth | W | 4-0 | 29/31 | 5-3-3 | 3-3-3 | 2:03 | 4321 | Bobby Goepfert | ||
| * | Nov 25, 2006 | at | Minnesota Duluth | W | 4-2 | 33/35 | 6-3-3 | 4-3-3 | 2:00 | 4041 | Bobby Goepfert | ||
| * | Dec 01, 2006 | at | Michigan Tech | W | 4-1 | 21/26 | 7-3-3 | 5-3-3 | 2:00 | 2394 | Bobby Goepfert | ||
| * | Dec 02, 2006 | at | Michigan Tech | W | 3-2 | OT | 23/37 | 8-3-3 | 6-3-3 | 2:10 | 2194 | Bobby Goepfert | |
| Dec 08, 2006 | COLGATE | W | 3-1 | 41/27 | 9-3-3 | 6-3-3 | 2:13 | 5844 | Jase Weslosky | ||||
| Dec 09, 2006 | COLGATE | W | 3-1 | 29/32 | 10-3-3 | 6-3-3 | 2:01 | 5871 | Bobby Goepfert | ||||
| Dec 29, 2006 | vs | Union | W | 4-2 | 30/28 | 11-3-3 | 6-3-3 | 1:55 | Bobby Goepfert | ||||
| Dec 30, 2006 | at | #13 Vermont | W | 4-2 | 21/24 | 12-3-3 | 6-3-3 | 2:10 | 4003 | Bobby Goepfert | |||
| * | Jan 05, 2007 | ALASKA ANCHORAGE | W | 4-2 | 33/37 | 13-3-3 | 7-3-3 | 2:20 | 5781 | Bobby Goepfert | |||
| * | Jan 06, 2007 | ALASKA ANCHORAGE | W | 4-1 | 38/21 | 14-3-3 | 8-3-3 | 2:14 | 5838 | Jase Weslosky | |||
| * | Jan 12, 2007 | MINNESOTA STATE | 4-6 | L | 27/36 | 14-4-3 | 8-4-3 | 2:09 | 6021 | Bobby Goepfert | |||
| * | Jan 13, 2007 | at | Minnesota State | 0-0 | T | OT | 29/23 | 14-4-4 | 8-4-4 | 2:27 | 4245 | Bobby Goepfert | |
| * | Jan 19, 2007 | MINNESOTA DULUTH | W | 5-0 | 34/22 | 15-4-4 | 9-4-4 | 2:05 | 6043 | Bobby Goepfert | |||
| * | Jan 20, 2007 | MINNESOTA DULUTH | W | 6-5 | 28/23 | 16-4-4 | 10-4-4 | 2:16 | 6151 | Jase Weslosky | |||
| * | Jan 26, 2007 | at | #5 Denver University | W | 3-2 | 19/32 | 17-4-4 | 11-4-4 | 2:20 | 6086 | Bobby Goepfert | ||
| * | Jan 27, 2007 | at | #5 Denver University | 0-2 | L | 24/36 | 17-5-4 | 11-5-4 | 2:20 | 6095 | Bobby Goepfert | ||
| * | Feb 09, 2007 | COLORADO COLLEGE | W | 3-1 | 23/26 | 18-5-4 | 12-5-4 | 2:03 | 6102 | Bobby Goepfert | |||
| * | Feb 10, 2007 | #13 COLORADO COLLEGE | 2-2 | T | OT | 25/32 | 18-5-5 | 12-5-5 | 2:21 | 6122 | Bobby Goepfert | ||
| * | Feb 16, 2007 | at | Wisconsin | 1-3 | L | 19/29 | 18-6-5 | 12-6-5 | 2:10 | 14328 | Bobby Goepfert | ||
| * | Feb 17, 2007 | at | Wisconsin | 2-2 | T | OT | 30/35 | 18-6-6 | 12-6-6 | 2:28 | 15237 | Bobby Goepfert | |
| * | Feb 23, 2007 | MINNESOTA | W | 5-1 | 31/30 | 19-6-6 | 13-6-6 | 2:21 | 6178 | Bobby Goepfert | |||
| * | Feb 24, 2007 | at | #2 Minnesota | W | 5-3 | 27/42 | 20-6-6 | 14-6-6 | 2:17 | 10216 | Bobby Goepfert | ||
| * | Mar 02, 2007 | #8 NORTH DAKOTA | 3-3 | T | OT | 35/37 | 20-6-7 | 14-6-7 | 2:20 | 6178 | Bobby Goepfert | ||
| * | Mar 03, 2007 | #8 NORTH DAKOTA | 2-7 | L | 25/34 | 20-7-7 | 14-7-7 | 2:15 | 6173 | Jase Weslosky | |||
| March 9 2007 | MINNESOTA DULUTH | 1-3 | L | 28/24 | 20-8-7 | 14-7-7 | 2:05 | 5556 | Bobby Goepfert | ||||
| Mar 10, 2007 | MINNESOTA DULUTH | W | 3-2 | OT | 45/30 | 21-8-7 | 14-7-7 | 2:52 | 5576 | Bobby Goepfert | |||
| Mar 11, 2007 | MINNESOTA DULUTH | W | 3-2 | OT | 65/69 | 22-8-7 | 14-7-7 | 4:16 | 6012 | Bobby Goepfert | |||
| Mar 16, 2007 | vs | #6 #8 North Dakota | 2-6 | L | 27/35 | 22-9-7 | 14-7-7 | 2:23 | 17511 | Bobby Goepfert | |||
| Mar 17, 2007 | vs | Wisconsin | 3-4 | L | OT | 29/33 | 22-10-7 | 14-7-7 | 2:25 | 16118 | Bobby Goepfert | ||
| Mar 23, 2007 | vs | #14 Maine | 1-4 | L | 34/21 | 22-11-7 | 14-7-7 | 2:26 | 3887 | Bobby Goepfert |
Team Game-by-Game |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| Oct 13, 2006 | DENVER UNIVERSITY | 3-4 | 1 | 3 | 6 | 9 | 50 | .060 | -14 | 2/4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Oct 14, 2006 | DENVER UNIVERSITY | 5-2 | 1 | 5 | 8 | 13 | 20 | .250 | +10 | 5/10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 14 |
| Oct. 20,2006 | at Minnesota State | 4-2 | 1 | 4 | 8 | 12 | 19 | .211 | 0 | 8/27 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 12 |
| Oct 21, 2006 | MINNESOTA STATE | 2-4 | 1 | 2 | 3 | 5 | 27 | .074 | -1 | 8/16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15 |
| Nov 03, 2006 | at UND | 1-3 | 1 | 1 | 0 | 1 | 28 | .036 | -5 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 |
| Nov 04, 2006 | at UND | 2-2 | 1 | 2 | 3 | 5 | 28 | .071 | +1 | 10/20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| Nov 10, 2006 | at Minnesota | 5-5 | 1 | 5 | 8 | 13 | 31 | .161 | -11 | 5/10 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 18 |
| Nov 11, 2006 | MINNESOTA | 3-3 | 1 | 3 | 3 | 6 | 19 | .158 | +4 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 |
| Nov 17, 2006 | CLARKSON | 4-0 | 1 | 4 | 7 | 11 | 42 | .095 | +20 | 2/4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 11 |
| Nov 18, 2006 | CLARKSON | 7-2 | 1 | 7 | 13 | 20 | 34 | .206 | +15 | 5/10 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 19 |
| Nov 24, 2006 | at Minnesota Duluth | 4-0 | 1 | 4 | 6 | 10 | 29 | .138 | +15 | 4/8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 14 |
| Nov 25, 2006 | at Minnesota Duluth | 4-2 | 1 | 4 | 7 | 11 | 33 | .121 | +5 | 4/8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 24 |
| Dec 01, 2006 | at Michigan Tech | 4-1 | 1 | 4 | 6 | 10 | 21 | .190 | +10 | 8/16 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
| Dec 02, 2006 | at Michigan Tech | 3-2 | 1 | 3 | 6 | 9 | 23 | .130 | +5 | 3/6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13 |
| Dec 08, 2006 | COLGATE | 3-1 | 1 | 3 | 6 | 9 | 41 | .073 | 0 | 4/8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 12 |
| Dec 09, 2006 | COLGATE | 3-1 | 1 | 3 | 5 | 8 | 29 | .103 | +10 | 5/10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
| Dec 29, 2006 | vs Union | 4-2 | 1 | 4 | 8 | 12 | 30 | .133 | 0 | 7/14 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 13 |
| Dec 30, 2006 | at Vermont | 4-2 | 1 | 4 | 8 | 12 | 21 | .190 | +5 | 5/10 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 15 |
| Jan 05, 2007 | ALASKA ANCHORAGE | 4-2 | 1 | 4 | 6 | 10 | 33 | .121 | +5 | 3/6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 15 |
| Jan 06, 2007 | ALASKA ANCHORAGE | 4-1 | 1 | 4 | 8 | 12 | 38 | .105 | +11 | 3/6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
| Jan 12, 2007 | MINNESOTA STATE | 4-6 | 1 | 4 | 6 | 10 | 27 | .148 | -7 | 6/12 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 21 |
| Jan 13, 2007 | at Minnesota State | 0-0 | 1 | 0 | 0 | 0 | 29 | .000 | 0 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Jan 19, 2007 | MINNESOTA DULUTH | 5-0 | 1 | 5 | 9 | 14 | 34 | .147 | +19 | 3/6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 17 |
| Jan 20, 2007 | MINNESOTA DULUTH | 6-5 | 1 | 6 | 12 | 18 | 28 | .214 | +13 | 7/25 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
| Jan 26, 2007 | at Denver University | 3-2 | 1 | 3 | 5 | 8 | 19 | .158 | 0 | 8/16 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 16 |
| Jan 27, 2007 | at Denver University | 0-2 | 1 | 0 | 0 | 0 | 24 | .000 | -5 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Feb 09, 2007 | COLORADO COLLEGE | 3-1 | 1 | 3 | 4 | 7 | 23 | .130 | +10 | 4/8 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 26 |
| Feb 10, 2007 | COLORADO COLLEGE | 2-2 | 1 | 2 | 4 | 6 | 25 | .080 | 0 | 5/10 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 21 |
| Feb 16, 2007 | at Wisconsin | 1-3 | 1 | 1 | 1 | 2 | 19 | .053 | -1 | 8/27 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 17 |
| Feb 17, 2007 | at Wisconsin | 2-2 | 1 | 2 | 4 | 6 | 30 | .067 | 0 | 7/14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Feb 23, 2007 | MINNESOTA | 5-1 | 1 | 5 | 10 | 15 | 31 | .161 | +15 | 9/18 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 21 |
| Feb 24, 2007 | at Minnesota | 5-3 | 1 | 5 | 8 | 13 | 27 | .185 | +9 | 6/12 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 21 |
| Mar 02, 2007 | #8 NORTH DAKOTA | 3-3 | 1 | 3 | 6 | 9 | 35 | .086 | 0 | 4/8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
| Mar 03, 2007 | #8 NORTH DAKOTA | 2-7 | 1 | 2 | 4 | 6 | 25 | .080 | -20 | 7/14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| March 9 2007 | MINNESOTA DULUTH | 1-3 | 1 | 1 | 2 | 3 | 28 | .036 | -4 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Mar 10, 2007 | MINNESOTA DULUTH | 3-2 | 1 | 3 | 6 | 9 | 45 | .067 | +5 | 7/14 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 23 |
| Mar 11, 2007 | MINNESOTA DULUTH | 3-2 | 1 | 3 | 3 | 6 | 65 | .046 | +10 | 4/8 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 38 |
| Mar 16, 2007 | vs #8 North Dakota | 2-6 | 1 | 2 | 4 | 6 | 27 | .074 | -20 | 6/12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Mar 17, 2007 | vs Wisconsin | 3-4 | 1 | 3 | 6 | 9 | 29 | .103 | -10 | 3/6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Mar 23, 2007 | vs Maine | 1-4 | 1 | 1 | 1 | 2 | 34 | .029 | -5 | 7/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| St. Cloud State | 127-99 | 40 | 127 | 220 | 347 | 1200 | .106 | +94 | 218/469 | 43 | 3 | 5 | 22 | 3 | 0 | 7 | 650 | |
| Opponent | 40 | 99 | 172 | 271 | 1246 | .079 | -98 | 277/631 | 35 | 0 | 1 | 11 | 3 | 0 | 5 | 496 | ||
| TEAM PER-GAME |
|
Games played: 40 Shots per game: 30.00 Goals per game: 3.17 Assists per game: 5.50 Points per game: 8.68 |
| Goals Against | Saves | Record | Goals | ||||||||||||||
| Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
| Oct 13, 2006 | DENVER UNIVERSITY | 3-4 | 1 | 62:50 | 4 | 0 | 3.82 | 19 | .826 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 14, 2006 | DENVER UNIVERSITY | 5-2 | 1 | 60:00 | 2 | 0 | 2.93 | 31 | .893 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct. 20,2006 | at Minnesota State | 4-2 | 1 | 60:00 | 2 | 0 | 2.63 | 28 | .907 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Oct 21, 2006 | MINNESOTA STATE | 2-4 | 1 | 59:35 | 4 | 0 | 2.97 | 24 | .895 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nov 03, 2006 | at UND | 1-3 | 1 | 60:00 | 3 | 0 | 2.98 | 19 | .890 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 04, 2006 | at UND | 2-2 | 1 | 65:00 | 2 | 0 | 2.78 | 40 | .904 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 10, 2006 | at Minnesota | 5-5 | 1 | 65:00 | 5 | 0 | 3.05 | 28 | .896 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 11, 2006 | MINNESOTA | 3-3 | 1 | 65:00 | 3 | 0 | 3.02 | 29 | .897 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 17, 2006 | CLARKSON | 4-0 | 1 | 60:00 | 0 | 0 | 2.69 | 24 | .906 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 18, 2006 | CLARKSON | 7-2 | 1 | 60:00 | 2 | 0 | 2.62 | 30 | .910 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 24, 2006 | at Minnesota Duluth | 4-0 | 1 | 60:00 | 0 | 0 | 2.39 | 31 | .918 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 25, 2006 | at Minnesota Duluth | 4-2 | 1 | 60:00 | 2 | 0 | 2.36 | 33 | .921 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 01, 2006 | at Michigan Tech | 4-1 | 1 | 60:00 | 1 | 0 | 2.26 | 25 | .923 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 02, 2006 | at Michigan Tech | 3-2 | 1 | 64:49 | 2 | 0 | 2.23 | 35 | .925 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 08, 2006 | COLGATE | 3-1 | 1 | 60:00 | 1 | 0 | 2.15 | 26 | .927 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 09, 2006 | COLGATE | 3-1 | 1 | 60:00 | 1 | 0 | 2.08 | 31 | .930 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 29, 2006 | vs Union | 4-2 | 1 | 60:00 | 2 | 0 | 2.07 | 26 | .930 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 30, 2006 | at Vermont | 4-2 | 1 | 60:00 | 2 | 0 | 2.07 | 22 | .929 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 05, 2007 | ALASKA ANCHORAGE | 4-2 | 1 | 60:00 | 2 | 0 | 2.06 | 35 | .931 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 06, 2007 | ALASKA ANCHORAGE | 4-1 | 1 | 60:00 | 1 | 0 | 2.01 | 20 | .931 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 12, 2007 | MINNESOTA STATE | 4-6 | 1 | 60:00 | 6 | 1 | 2.20 | 30 | .926 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
| Jan 13, 2007 | at Minnesota State | 0-0 | 1 | 65:00 | 0 | 0 | 2.09 | 23 | .928 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 19, 2007 | MINNESOTA DULUTH | 5-0 | 1 | 60:00 | 0 | 0 | 2.00 | 22 | .931 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 20, 2007 | MINNESOTA DULUTH | 6-5 | 1 | 59:21 | 5 | 0 | 2.13 | 18 | .926 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Jan 26, 2007 | at Denver University | 3-2 | 1 | 60:00 | 2 | 0 | 2.12 | 30 | .926 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 27, 2007 | at Denver University | 0-2 | 1 | 60:00 | 2 | 0 | 2.12 | 34 | .927 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 09, 2007 | COLORADO COLLEGE | 3-1 | 1 | 60:00 | 1 | 0 | 2.08 | 25 | .928 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 10, 2007 | COLORADO COLLEGE | 2-2 | 1 | 65:00 | 2 | 0 | 2.07 | 30 | .929 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 16, 2007 | at Wisconsin | 1-3 | 1 | 60:00 | 3 | 0 | 2.10 | 26 | .928 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Feb 17, 2007 | at Wisconsin | 2-2 | 1 | 65:00 | 2 | 0 | 2.09 | 33 | .928 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 23, 2007 | MINNESOTA | 5-1 | 1 | 60:00 | 1 | 0 | 2.06 | 29 | .929 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 24, 2007 | at Minnesota | 5-3 | 1 | 60:00 | 3 | 0 | 2.09 | 39 | .929 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 02, 2007 | #8 NORTH DAKOTA | 3-3 | 1 | 65:00 | 3 | 0 | 2.11 | 34 | .929 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 03, 2007 | #8 NORTH DAKOTA | 2-7 | 1 | 60:00 | 7 | 0 | 2.25 | 27 | .925 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| March 9 2007 | MINNESOTA DULUTH | 1-3 | 1 | 60:00 | 3 | 0 | 2.27 | 21 | .923 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 10, 2007 | MINNESOTA DULUTH | 3-2 | 1 | 77:01 | 2 | 0 | 2.24 | 28 | .924 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 11, 2007 | MINNESOTA DULUTH | 3-2 | 1 | 111:33 | 2 | 0 | 2.19 | 67 | .927 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 16, 2007 | vs #8 North Dakota | 2-6 | 1 | 60:00 | 6 | 0 | 2.28 | 29 | .924 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 17, 2007 | vs Wisconsin | 3-4 | 1 | 64:50 | 4 | 0 | 2.32 | 29 | .922 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 23, 2007 | vs Maine | 1-4 | 1 | 60:00 | 4 | 0 | 2.36 | 17 | .921 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| St. Cloud State | 127-99 | 40 | 2514:59 | 99 | 1 | 2.36 | 1147 | .921 | 22 | 11 | 7 | 35 | 0 | 1 | 0 | 0 | |
| Opponent | 40 | 2514:59 | 127 | 5 | 2.36 | 1073 | .921 | 11 | 22 | 7 | 43 | 3 | 5 | 0 | 0 | ||
Opponent Game-by-Game |
| OPPONENT STATS |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| Oct 13, 2006 | DENVER UNIVERSITY | 3-4 | 1 | 4 | 8 | 12 | 23 | .174 | +16 | 8/27 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 20 |
| Oct 14, 2006 | DENVER UNIVERSITY | 5-2 | 1 | 2 | 4 | 6 | 33 | .061 | -10 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Oct. 20,2006 | at Minnesota State | 4-2 | 1 | 2 | 3 | 5 | 30 | .067 | 0 | 7/14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Oct 21, 2006 | MINNESOTA STATE | 2-4 | 1 | 4 | 5 | 9 | 28 | .143 | 0 | 12/35 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 21 |
| Nov 03, 2006 | at UND | 1-3 | 1 | 3 | 5 | 8 | 22 | .136 | +5 | 8/16 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
| Nov 04, 2006 | at UND | 2-2 | 1 | 2 | 4 | 6 | 42 | .048 | -1 | 7/14 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
| Nov 10, 2006 | at Minnesota | 5-5 | 1 | 5 | 7 | 12 | 33 | .152 | +12 | 6/12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Nov 11, 2006 | MINNESOTA | 3-3 | 1 | 3 | 5 | 8 | 32 | .094 | -4 | 4/8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| Nov 17, 2006 | CLARKSON | 4-0 | 1 | 0 | 0 | 0 | 24 | .000 | -21 | 4/19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Nov 18, 2006 | CLARKSON | 7-2 | 1 | 2 | 3 | 5 | 32 | .062 | -15 | 8/16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Nov 24, 2006 | at Minnesota Duluth | 4-0 | 1 | 0 | 0 | 0 | 31 | .000 | -15 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Nov 25, 2006 | at Minnesota Duluth | 4-2 | 1 | 2 | 1 | 3 | 35 | .057 | -6 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
| Dec 01, 2006 | at Michigan Tech | 4-1 | 1 | 1 | 2 | 3 | 26 | .038 | -10 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Dec 02, 2006 | at Michigan Tech | 3-2 | 1 | 2 | 4 | 6 | 37 | .054 | -5 | 6/23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Dec 08, 2006 | COLGATE | 3-1 | 1 | 1 | 1 | 2 | 27 | .037 | 0 | 7/25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Dec 09, 2006 | COLGATE | 3-1 | 1 | 1 | 2 | 3 | 32 | .031 | -10 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Dec 29, 2006 | vs Union | 4-2 | 1 | 2 | 4 | 6 | 28 | .071 | 0 | 7/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Dec 30, 2006 | at Vermont | 4-2 | 1 | 2 | 4 | 6 | 24 | .083 | -7 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Jan 05, 2007 | ALASKA ANCHORAGE | 4-2 | 1 | 2 | 4 | 6 | 37 | .054 | -5 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Jan 06, 2007 | ALASKA ANCHORAGE | 4-1 | 1 | 1 | 2 | 3 | 21 | .048 | -10 | 6/20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Jan 12, 2007 | MINNESOTA STATE | 4-6 | 1 | 6 | 7 | 13 | 36 | .167 | +6 | 9/18 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 10 |
| Jan 13, 2007 | at Minnesota State | 0-0 | 1 | 0 | 0 | 0 | 23 | .000 | 0 | 8/16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Jan 19, 2007 | MINNESOTA DULUTH | 5-0 | 1 | 0 | 0 | 0 | 22 | .000 | -19 | 9/18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Jan 20, 2007 | MINNESOTA DULUTH | 6-5 | 1 | 5 | 10 | 15 | 23 | .217 | -13 | 10/20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Jan 26, 2007 | at Denver University | 3-2 | 1 | 2 | 3 | 5 | 32 | .062 | 0 | 7/14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Jan 27, 2007 | at Denver University | 0-2 | 1 | 2 | 4 | 6 | 36 | .056 | +5 | 6/12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 18 |
| Feb 09, 2007 | COLORADO COLLEGE | 3-1 | 1 | 1 | 2 | 3 | 26 | .038 | -10 | 4/8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
