|
|
Game Results |
| Date | Opponent | Score | Shots | Overall | Conference | Time | Attend | Goalie of record | |||||
| Oct 12, 2007 | CANISIUS | W | 7-0 | 44/20 | 1-0-0 | 0-0-0 | 2:10 | 6051 | Jase Weslosky | ||||
| Oct 13, 2007 | CANISIUS | 3-3 | T | OT | 46/13 | 1-0-1 | 0-0-0 | 2:22 | 6037 | B.J. O'Brien | |||
| *C | Oct 19, 2007 | at | Minnesota Duluth | 1-2 | L | 19/24 | 1-1-1 | 0-1-0 | 2:10 | 4809 | Jase Weslosky | ||
| * | Oct 20, 2007 | at | Minnesota Duluth | 2-4 | L | 20/30 | 1-2-1 | 0-2-0 | 2:15 | 4748 | Jase Weslosky | ||
| Oct 26, 2007 | BEMIDJI STATE | W | 2-1 | 29/40 | 2-2-1 | 0-2-0 | 2:24 | 6002 | Jase Weslosky | ||||
| Oct 27, 2007 | BEMIDJI STATE | W | 6-1 | 30/36 | 3-2-1 | 0-2-0 | 2:07 | 6041 | Dan Dunn | ||||
| * | Nov 02, 2007 | ALASKA ANCHORAGE | W | 5-3 | 28/26 | 4-2-1 | 1-2-0 | 2:14 | 6024 | Jase Weslosky | |||
| * | Nov 3, 2007 | ALASKA ANCHORAGE | 4-4 | T | OT | 32/22 | 4-2-2 | 1-2-1 | 2:22 | 6010 | Dan Dunn | ||
| * | Nov 09, 2007 | at | #13 Michigan Tech | W | 5-2 | 28/23 | 5-2-2 | 2-2-1 | 2:07 | 2890 | Jase Weslosky | ||
| * | Nov 10, 2007 | at | #13 Michigan Tech | W | 4-1 | 17/26 | 6-2-2 | 3-2-1 | 2:09 | 2775 | Jase Weslosky | ||
| Nov 23, 2007 | at | #7 CLARKSON | W | 4-1 | 13/33 | 7-2-2 | 3-2-1 | 2:02 | 2391 | Jase Weslosky | |||
| Nov 24, 2007 | at | #10 CLARKSON | 2-3 | L | 32/36 | 7-3-2 | 3-2-1 | 2:07 | 2671 | Jase Weslosky | |||
| * | Nov 30, 2007 | at | #13 Wisconsin | 2-3 | L | 24/32 | 7-4-2 | 3-3-1 | 2:02 | 12214 | Jase Weslosky | ||
| * | Dec 1, 2007 | at | #13 Wisconsin | 3-4 | L | 30/41 | 7-5-2 | 3-4-1 | 2:04 | 14848 | Jase Weslosky | ||
| * | Dec 07, 2007 | #4/#5 DENVER | 2-3 | L | 27/26 | 7-6-2 | 3-5-1 | 2:11 | 6072 | Jase Weslosky | |||
| * | Dec 08, 2007 | #4/#5 DENVER | 2-3 | L | 22/42 | 7-7-2 | 3-6-1 | 2:08 | 6014 | Jase Weslosky | |||
| * | Dec 14, 2007 | COLORADO COLLEGE | 1-3 | L | 27/35 | 7-8-2 | 3-7-1 | 2:15 | 6051 | B.J. O'Brien | |||
| * | Dec 15, 2007 | COLORADO COLLEGE | W | 4-2 | 22/32 | 8-8-2 | 4-7-1 | 2:16 | 6042 | Jase Weslosky | |||
| Dec 29, 2007 | vs | #1 Miami | 1-2 | L | OT | 26/22 | 8-9-2 | 4-7-1 | 2:11 | Jase Weslosky | |||
| Dec 30, 2007 | vs | #15 Harvard | W | 4-1 | 33/29 | 9-9-2 | 4-7-1 | 2:12 | Dan Dunn | ||||
| * | Jan 04, 2008 | NORTH DAKOTA | W | 3-2 | 18/35 | 10-9-2 | 5-7-1 | 2:14 | 6102 | Dan Dunn | |||
| * | Jan 05, 2008 | NORTH DAKOTA | 2-6 | L | 31/30 | 10-10-2 | 5-8-1 | 2:23 | 6113 | Dan Dunn | |||
| * | Jan 11, 2008 | at | #15 Minnesota | W | 3-1 | 35/31 | 11-10-2 | 6-8-1 | 2:13 | 10112 | Jase Weslosky | ||
| * | Jan 12, 2008 | MINNESOTA | 4-4 | T | OT | 33/32 | 11-10-3 | 6-8-2 | 2:37 | 6178 | Dan Dunn | ||
| * | Jan 25, 2008 | at | Minnesota State | 3-5 | L | 28/27 | 11-11-3 | 6-9-2 | 2:20 | 4509 | Jase Weslosky | ||
| * | Jan 26, 2008 | MINNESOTA STATE | 3-5 | L | 19/19 | 11-12-3 | 6-10-2 | 2:16 | 6158 | Dan Dunn | |||
| * | Feb 08, 2008 | at | #4 Colorado College | 3-5 | L | 21/31 | 11-13-3 | 6-11-2 | 2:01 | 6527 | Jase Weslosky | ||
| * | Feb 09, 2008 | at | #4 Colorado College | W | 4-2 | 30/40 | 12-13-3 | 7-11-2 | 2:15 | 7096 | Jase Weslosky | ||
| * | Feb 15, 2008 | at | Alaska Anchorage | W | 3-1 | 20/23 | 13-13-3 | 8-11-2 | 1:59 | 3121 | Jase Weslosky | ||
| * | Feb 16, 2008 | at | Alaska Anchorage | W | 2-1 | 13/31 | 14-13-3 | 9-11-2 | 2:11 | 3598 | Jase Weslosky | ||
| * | Feb 22, 2008 | MICHIGAN TECH | W | 4-1 | 26/29 | 15-13-3 | 10-11-2 | 2:20 | 6057 | Jase Weslosky | |||
| * | Feb 23, 2008 | MICHIGAN TECH | W | 3-0 | 33/37 | 16-13-3 | 11-11-2 | 2:04 | 6052 | Jase Weslosky | |||
| * | Feb 29, 2008 | WISCONSIN | 1-2 | L | 15/34 | 16-14-3 | 11-12-2 | 2:19 | 6075 | Jase Weslosky | |||
| * | Mar 01, 2008 | WISCONSIN | W | 3-2 | 26/27 | 17-14-3 | 12-12-2 | 2:21 | 6076 | Jase Weslosky | |||
| * | Mar 07, 2008 | at | #1 North Dakota | 1-1 | T | OT | 18/30 | 17-14-4 | 12-12-3 | 2:15 | 11644 | Jase Weslosky | |
| * | Mar 08, 2008 | at | #1 North Dakota | 2-2 | T | OT | 33/30 | 17-14-5 | 12-12-4 | 2:12 | 11774 | Jase Weslosky | |
| Mar 14, 2008 | WISCONSIN | W | 3-0 | 31/24 | 18-14-5 | 12-12-4 | 2:20 | 4005 | Jase Weslosky | ||||
| Mar 15, 2008 | WISCONSIN | W | 4-3 | OT | 21/49 | 19-14-5 | 12-12-4 | 2:48 | 4270 | Jase Weslosky | |||
| Mar 20, 2008 | vs | Minnesota | 2-3 | L | 27/29 | 19-15-5 | 12-12-4 | 2:18 | 19232 | Jase Weslosky | |||
| Mar 28, 2008 | vs | #11 CLARKSON | 1-2 | L | 25/40 | 19-16-5 | 12-12-4 | 2:24 | Jase Weslosky |
Team Game-by-Game |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| Oct 12, 2007 | CANISIUS | 7-0 | 1 | 7 | 12 | 19 | 44 | .159 | +20 | 6/12 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 19 |
| Oct 13, 2007 | CANISIUS | 3-3 | 1 | 3 | 6 | 9 | 46 | .065 | -5 | 7/14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Oct 19, 2007 | at Minnesota Duluth | 1-2 | 1 | 1 | 2 | 3 | 19 | .053 | +6 | 7/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Oct 20, 2007 | at Minnesota Duluth | 2-4 | 1 | 2 | 4 | 6 | 20 | .100 | -21 | 6/12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Oct 26, 2007 | BEMIDJI STATE | 2-1 | 1 | 2 | 4 | 6 | 29 | .069 | 0 | 5/10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
| Oct 27, 2007 | BEMIDJI STATE | 6-1 | 1 | 6 | 10 | 16 | 30 | .200 | +9 | 3/6 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 15 |
| Nov 02, 2007 | ALASKA ANCHORAGE | 5-3 | 1 | 5 | 10 | 15 | 28 | .179 | +5 | 5/10 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 16 |
| Nov 3, 2007 | ALASKA ANCHORAGE | 4-4 | 1 | 4 | 7 | 11 | 32 | .125 | 0 | 2/4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 16 |
| Nov 09, 2007 | at Michigan Tech | 5-2 | 1 | 5 | 9 | 14 | 28 | .179 | +5 | 6/12 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
| Nov 10, 2007 | at Michigan Tech | 4-1 | 1 | 4 | 6 | 10 | 17 | .235 | +15 | 1/2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 |
| Nov 23, 2007 | at CLARKSON | 4-1 | 1 | 4 | 6 | 10 | 13 | .308 | +10 | 8/16 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 24, 2007 | at CLARKSON | 2-3 | 1 | 2 | 3 | 5 | 32 | .062 | -6 | 6/20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 30, 2007 | at Wisconsin | 2-3 | 1 | 2 | 3 | 5 | 24 | .083 | -11 | 3/6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 21 |
| Dec 1, 2007 | at Wisconsin | 3-4 | 1 | 3 | 6 | 9 | 30 | .100 | -10 | 2/4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Dec 07, 2007 | #4/#5 DENVER | 2-3 | 1 | 2 | 4 | 6 | 27 | .074 | -6 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Dec 08, 2007 | #4/#5 DENVER | 2-3 | 1 | 2 | 4 | 6 | 22 | .091 | -5 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Dec 14, 2007 | COLORADO COLLEGE | 1-3 | 1 | 1 | 2 | 3 | 27 | .037 | -10 | 6/12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Dec 15, 2007 | COLORADO COLLEGE | 4-2 | 1 | 4 | 7 | 11 | 22 | .182 | +10 | 4/8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 18 |
| Dec 29, 2007 | vs Miami | 1-2 | 1 | 1 | 2 | 3 | 26 | .038 | -10 | 3/6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Dec 30, 2007 | vs Harvard | 4-1 | 1 | 4 | 8 | 12 | 33 | .121 | +10 | 5/10 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 13 |
| Jan 04, 2008 | NORTH DAKOTA | 3-2 | 1 | 3 | 3 | 6 | 18 | .167 | +5 | 4/8 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 10 |
| Jan 05, 2008 | NORTH DAKOTA | 2-6 | 1 | 2 | 4 | 6 | 31 | .065 | -19 | 8/16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Jan 11, 2008 | at Minnesota | 3-1 | 1 | 3 | 6 | 9 | 35 | .086 | +5 | 4/8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 18 |
| Jan 12, 2008 | MINNESOTA | 4-4 | 1 | 4 | 8 | 12 | 33 | .121 | 0 | 6/12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 |
| Jan 25, 2008 | at Minnesota State | 3-5 | 1 | 3 | 5 | 8 | 28 | .107 | -11 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Jan 26, 2008 | MINNESOTA STATE | 3-5 | 1 | 3 | 4 | 7 | 19 | .158 | -16 | 9/18 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 15 |
| Feb 08, 2008 | at Colorado College | 3-5 | 1 | 3 | 6 | 9 | 21 | .143 | -16 | 1/2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Feb 09, 2008 | at Colorado College | 4-2 | 1 | 4 | 7 | 11 | 30 | .133 | +10 | 4/16 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 19 |
| Feb 15, 2008 | at Alaska Anchorage | 3-1 | 1 | 3 | 4 | 7 | 20 | .150 | 0 | 4/8 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Feb 16, 2008 | at Alaska Anchorage | 2-1 | 1 | 2 | 2 | 4 | 13 | .154 | +5 | 5/10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 22, 2008 | MICHIGAN TECH | 4-1 | 1 | 4 | 8 | 12 | 26 | .154 | +5 | 12/35 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 24 |
| Feb 23, 2008 | MICHIGAN TECH | 3-0 | 1 | 3 | 6 | 9 | 33 | .091 | +10 | 7/25 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 19 |
| Feb 29, 2008 | WISCONSIN | 1-2 | 1 | 1 | 2 | 3 | 15 | .067 | -5 | 7/25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Mar 01, 2008 | WISCONSIN | 3-2 | 1 | 3 | 4 | 7 | 26 | .115 | 0 | 7/14 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 15 |
| Mar 07, 2008 | at North Dakota | 1-1 | 1 | 1 | 2 | 3 | 18 | .056 | -5 | 1/2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Mar 08, 2008 | at North Dakota | 2-2 | 1 | 2 | 4 | 6 | 33 | .061 | 0 | 2/4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
| Mar 14, 2008 | WISCONSIN | 3-0 | 1 | 3 | 5 | 8 | 31 | .097 | +5 | 4/8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 19 |
| Mar 15, 2008 | WISCONSIN | 4-3 | 1 | 4 | 7 | 11 | 21 | .190 | +5 | 5/10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 15 |
| Mar 20, 2008 | vs Minnesota | 2-3 | 1 | 2 | 4 | 6 | 27 | .074 | -5 | 8/16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Mar 28, 2008 | vs CLARKSON | 1-2 | 1 | 1 | 2 | 3 | 25 | .040 | -5 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| St. Cloud State | 118-94 | 40 | 118 | 208 | 326 | 1052 | .112 | -26 | 194/437 | 46 | 4 | 5 | 19 | 3 | 1 | 5 | 538 | |
| Opponent | 40 | 94 | 155 | 249 | 1216 | .077 | +10 | 252/526 | 18 | 5 | 3 | 16 | 2 | 2 | 8 | 471 | ||
| TEAM PER-GAME |
|
Games played: 40 Shots per game: 26.30 Goals per game: 2.95 Assists per game: 5.20 Points per game: 8.15 |
| Goals Against | Saves | Record | Goals | ||||||||||||||
| Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
| Oct 12, 2007 | CANISIUS | 7-0 | 1 | 60:00 | 0 | 0 | 0.00 | 20 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 13, 2007 | CANISIUS | 3-3 | 1 | 65:00 | 3 | 0 | 1.44 | 10 | .909 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 19, 2007 | at Minnesota Duluth | 1-2 | 1 | 60:00 | 2 | 0 | 1.62 | 22 | .912 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Oct 20, 2007 | at Minnesota Duluth | 2-4 | 1 | 60:00 | 4 | 1 | 2.20 | 26 | .897 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Oct 26, 2007 | BEMIDJI STATE | 2-1 | 1 | 60:00 | 1 | 0 | 1.97 | 39 | .921 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 27, 2007 | BEMIDJI STATE | 6-1 | 1 | 60:00 | 1 | 0 | 1.81 | 35 | .933 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 02, 2007 | ALASKA ANCHORAGE | 5-3 | 1 | 60:00 | 3 | 0 | 1.98 | 23 | .926 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 3, 2007 | ALASKA ANCHORAGE | 4-4 | 1 | 65:00 | 4 | 0 | 2.20 | 18 | .915 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 09, 2007 | at Michigan Tech | 5-2 | 1 | 60:00 | 2 | 0 | 2.18 | 21 | .915 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 10, 2007 | at Michigan Tech | 4-1 | 1 | 60:00 | 1 | 0 | 2.07 | 25 | .919 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 23, 2007 | at CLARKSON | 4-1 | 1 | 60:00 | 1 | 0 | 1.97 | 32 | .925 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 24, 2007 | at CLARKSON | 2-3 | 1 | 60:00 | 3 | 0 | 2.05 | 33 | .924 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nov 30, 2007 | at Wisconsin | 2-3 | 1 | 60:00 | 3 | 0 | 2.13 | 29 | .922 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 1, 2007 | at Wisconsin | 3-4 | 1 | 60:00 | 4 | 0 | 2.26 | 37 | .920 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 07, 2007 | #4/#5 DENVER | 2-3 | 1 | 60:00 | 3 | 0 | 2.31 | 23 | .918 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 08, 2007 | #4/#5 DENVER | 2-3 | 1 | 60:00 | 3 | 0 | 2.35 | 39 | .919 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dec 14, 2007 | COLORADO COLLEGE | 1-3 | 1 | 60:00 | 3 | 0 | 2.39 | 32 | .919 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 15, 2007 | COLORADO COLLEGE | 4-2 | 1 | 60:00 | 2 | 0 | 2.37 | 30 | .920 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 29, 2007 | vs Miami | 1-2 | 1 | 61:20 | 2 | 0 | 2.35 | 20 | .919 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 30, 2007 | vs Harvard | 4-1 | 1 | 60:00 | 1 | 0 | 2.28 | 28 | .922 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 04, 2008 | NORTH DAKOTA | 3-2 | 1 | 60:00 | 2 | 0 | 2.27 | 33 | .923 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 05, 2008 | NORTH DAKOTA | 2-6 | 1 | 60:00 | 6 | 0 | 2.43 | 24 | .917 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 11, 2008 | at Minnesota | 3-1 | 1 | 60:00 | 1 | 0 | 2.37 | 30 | .920 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 12, 2008 | MINNESOTA | 4-4 | 1 | 65:00 | 4 | 0 | 2.43 | 28 | .918 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jan 25, 2008 | at Minnesota State | 3-5 | 1 | 60:00 | 5 | 1 | 2.53 | 22 | .914 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 26, 2008 | MINNESOTA STATE | 3-5 | 1 | 60:00 | 5 | 0 | 2.63 | 14 | .909 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 08, 2008 | at Colorado College | 3-5 | 1 | 60:00 | 5 | 1 | 2.71 | 26 | .907 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Feb 09, 2008 | at Colorado College | 4-2 | 1 | 60:00 | 2 | 0 | 2.69 | 38 | .909 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 15, 2008 | at Alaska Anchorage | 3-1 | 1 | 60:00 | 1 | 0 | 2.63 | 22 | .910 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 16, 2008 | at Alaska Anchorage | 2-1 | 1 | 60:00 | 1 | 0 | 2.58 | 30 | .912 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 22, 2008 | MICHIGAN TECH | 4-1 | 1 | 60:00 | 1 | 0 | 2.53 | 28 | .914 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 23, 2008 | MICHIGAN TECH | 3-0 | 1 | 60:00 | 0 | 0 | 2.45 | 37 | .917 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 29, 2008 | WISCONSIN | 1-2 | 1 | 60:00 | 2 | 0 | 2.43 | 32 | .918 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 01, 2008 | WISCONSIN | 3-2 | 1 | 60:00 | 2 | 0 | 2.42 | 25 | .918 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 07, 2008 | at North Dakota | 1-1 | 1 | 65:00 | 1 | 0 | 2.38 | 29 | .920 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 08, 2008 | at North Dakota | 2-2 | 1 | 65:00 | 2 | 0 | 2.36 | 28 | .920 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 14, 2008 | WISCONSIN | 3-0 | 1 | 60:00 | 0 | 0 | 2.30 | 24 | .922 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 15, 2008 | WISCONSIN | 4-3 | 1 | 63:57 | 3 | 0 | 2.31 | 46 | .922 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 20, 2008 | vs Minnesota | 2-3 | 1 | 60:00 | 3 | 0 | 2.33 | 26 | .922 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 28, 2008 | vs CLARKSON | 1-2 | 1 | 60:00 | 2 | 0 | 2.32 | 38 | .923 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Cloud State | 118-94 | 40 | 2430:17 | 94 | 3 | 2.32 | 1122 | .923 | 19 | 16 | 5 | 18 | 5 | 3 | 0 | 0 | |
| Opponent | 40 | 2430:17 | 118 | 5 | 2.32 | 934 | .923 | 16 | 19 | 5 | 46 | 5 | 5 | 0 | 0 | ||
Opponent Game-by-Game |
| OPPONENT STATS |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| Oct 12, 2007 | CANISIUS | 7-0 | 1 | 0 | 0 | 0 | 20 | .000 | -20 | 7/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Oct 13, 2007 | CANISIUS | 3-3 | 1 | 3 | 4 | 7 | 13 | .231 | +5 | 13/26 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 19 |
| Oct 19, 2007 | at Minnesota Duluth | 1-2 | 1 | 2 | 4 | 6 | 24 | .083 | -5 | 8/16 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 14 |
| Oct 20, 2007 | at Minnesota Duluth | 2-4 | 1 | 4 | 7 | 11 | 30 | .133 | +19 | 10/20 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 9 |
| Oct 26, 2007 | BEMIDJI STATE | 2-1 | 1 | 1 | 0 | 1 | 40 | .025 | 0 | 6/12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 |
| Oct 27, 2007 | BEMIDJI STATE | 6-1 | 1 | 1 | 2 | 3 | 36 | .028 | -10 | 8/16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Nov 02, 2007 | ALASKA ANCHORAGE | 5-3 | 1 | 3 | 4 | 7 | 26 | .115 | -5 | 9/18 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
| Nov 3, 2007 | ALASKA ANCHORAGE | 4-4 | 1 | 4 | 6 | 10 | 22 | .182 | 0 | 6/12 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 16 |
| Nov 09, 2007 | at Michigan Tech | 5-2 | 1 | 2 | 4 | 6 | 23 | .087 | -5 | 7/14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Nov 10, 2007 | at Michigan Tech | 4-1 | 1 | 1 | 2 | 3 | 26 | .038 | -16 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Nov 23, 2007 | at CLARKSON | 4-1 | 1 | 1 | 1 | 2 | 33 | .030 | -11 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 24, 2007 | at CLARKSON | 2-3 | 1 | 3 | 5 | 8 | 36 | .083 | +4 | 8/16 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 30, 2007 | at Wisconsin | 2-3 | 1 | 3 | 5 | 8 | 32 | .094 | +10 | 5/10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16 |
| Dec 1, 2007 | at Wisconsin | 3-4 | 1 | 4 | 8 | 12 | 41 | .098 | +10 | 1/2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 18 |
| Dec 07, 2007 | #4/#5 DENVER | 2-3 | 1 | 3 | 4 | 7 | 26 | .115 | +6 | 5/10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16 |
| Dec 08, 2007 | #4/#5 DENVER | 2-3 | 1 | 3 | 6 | 9 | 42 | .071 | +4 | 5/10 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 15 |
| Dec 14, 2007 | COLORADO COLLEGE | 1-3 | 1 | 3 | 4 | 7 | 35 | .086 | +10 | 9/29 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 13 |
| Dec 15, 2007 | COLORADO COLLEGE | 4-2 | 1 | 2 | 3 | 5 | 32 | .062 | -10 | 3/6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Dec 29, 2007 | vs Miami | 1-2 | 1 | 2 | 2 | 4 | 22 | .091 | +10 | 5/10 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
| Dec 30, 2007 | vs Harvard | 4-1 | 1 | 1 | 2 | 3 | 29 | .034 | -11 | 6/12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Jan 04, 2008 | NORTH DAKOTA | 3-2 | 1 | 2 | 3 | 5 | 35 | .057 | -5 | 7/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Jan 05, 2008 | NORTH DAKOTA | 2-6 | 1 | 6 | 10 | 16 | 30 | .200 | +19 | 13/26 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 14 |
| Jan 11, 2008 | at Minnesota | 3-1 | 1 | 1 | 2 | 3 | 31 | .032 | -6 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Jan 12, 2008 | MINNESOTA | 4-4 | 1 | 4 | 6 | 10 | 32 | .125 | -1 | 7/14 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 21 |
| Jan 25, 2008 | at Minnesota State | 3-5 | 1 | 5 | 9 | 14 | 27 | .185 | +10 | 3/6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9 |
| Jan 26, 2008 | MINNESOTA STATE | 3-5 | 1 | 5 | 9 | 14 | 19 | .263 | +15 | 7/14 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
| Feb 08, 2008 | at Colorado College | 3-5 | 1 | 5 | 7 | 12 | 31 | .161 | +14 | 4/8 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 7 |
