|
|
Overall Team Statistics |
| Overall: 22-16-4 Conf: 13-13-2 Home: 11-4-3 Away: 9-11-1 Neut: 2-1-0 |
| TEAM STATISTICS | SCSU | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 134-1414 | 99-1233 |
|   Shot pct. | .095 | .080 |
|   Goals/Game | 3.2 | 2.4 |
|   Shots/Game | 33.7 | 29.4 |
|   Assists | 230 | 148 |
| POWER PLAYS | ||
|   Goals-Power Plays | 41-221 | 30-194 |
|   Conversion Percent | .186 | .155 |
|   Shot Attempts | 313 | 271 |
|   Shot Percent | .131 | .111 |
| GOAL BREAKDOWN | ||
|   Total Goals | 134 | 99 |
|   Power Play | 41 | 30 |
|   Short-handed | 7 | 4 |
|   Empty net | 3 | 2 |
|   Penalty | 0 | 0 |
|   Unassisted | 9 | 10 |
|   Overtime | 3 | 3 |
|   Shootout | 0 | 0 |
|   Delayed Penalty | 1 | 0 |
| PENALTIES | ||
|   Number | 248 | 278 |
|   Minutes | 551 | 677 |
|   Penalties/Game | 5.9 | 6.6 |
|   Pen minutes/Game | 13.1 | 16.1 |
|   Minor | 238 | 256 |
|   Major | 5 | 11 |
|   10-minute Misconduct | 0 | 0 |
|   Game Misconduct | 4 | 7 |
|   Gross Misconduct | 0 | 0 |
|   Match | 1 | 4 |
| SHOOTOUTS (Made-Att) | 0-0 | 0-0 |
| ATTENDANCE | ||
|   Total | 109975 | 120161 |
|   Dates/Avg Per Date | 18/6110 | 21/5722 |
|   Neutral Site #/Avg | 3/18316 |
|
Overall Individual Statistics |
| Overall: 22-16-4 Conf: 13-13-2 Home: 11-4-3 Away: 9-11-1 Neut: 2-1-0 |
| Offense Statistics |
| Shots | Penalties | Goals | ||||||||||||||||||||
| ## | Name | GP | G | A | Pts | Shots | Pct | +/- | No-Min | Min | Maj | Oth | PP | SH | FG | GW | Gtg | OT | HT | PN | UA | Blk |
| 17 | Andrew Gordon | 42 | 20 | 20 | 40 | 145 | .138 | +19 | 11-22 | 11 | 0 | 0 | 7 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 3 |
| 23 | Joe Jensen | 38 | 14 | 18 | 32 | 126 | .111 | +10 | 7-14 | 7 | 0 | 0 | 5 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 2 |
| 20 | Billy Hengen | 42 | 9 | 23 | 32 | 99 | .091 | +15 | 13-26 | 13 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Konrad Reeder | 39 | 11 | 16 | 27 | 91 | .121 | +11 | 10-20 | 10 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| 22 | Brock Hooton | 42 | 7 | 20 | 27 | 107 | .065 | -3 | 9-29 | 7 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 27 | Justin Fletcher | 40 | 6 | 21 | 27 | 96 | .062 | +19 | 22-55 | 20 | 1 | 1 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| 14 | Dan Kronick | 36 | 11 | 12 | 23 | 54 | .204 | +13 | 22-55 | 20 | 1 | 1 | 7 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 32 | Aaron Brocklehurst | 41 | 5 | 18 | 23 | 111 | .045 | +7 | 15-30 | 15 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 | Nate Raduns | 41 | 5 | 10 | 15 | 67 | .075 | -1 | 25-50 | 25 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| 10 | Matt Hartman | 38 | 10 | 4 | 14 | 67 | .149 | +2 | 9-18 | 9 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| 13 | Nate Dey | 40 | 5 | 9 | 14 | 68 | .074 | -3 | 11-22 | 11 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 16 | Marty Mjelleli | 25 | 4 | 10 | 14 | 33 | .121 | +5 | 5-10 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Matt Stephenson | 42 | 3 | 9 | 12 | 45 | .067 | +16 | 21-53 | 19 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 18 |
| 21 | Grant Clafton | 39 | 1 | 11 | 12 | 48 | .021 | -3 | 8-16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 6 | Casey Borer | 42 | 3 | 8 | 11 | 68 | .044 | +11 | 12-24 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| 26 | John Swanson | 38 | 5 | 5 | 10 | 69 | .072 | -6 | 11-22 | 11 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 37 | Michael Olson | 37 | 6 | 3 | 9 | 29 | .207 | +6 | 3-6 | 3 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 19 | Gary Houseman | 18 | 5 | 1 | 6 | 27 | .185 | +1 | 5-10 | 5 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | T.J. McElroy | 33 | 3 | 2 | 5 | 33 | .091 | -5 | 12-24 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 28 | David Carlisle | 23 | 0 | 5 | 5 | 16 | .000 | +9 | 7-25 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 47 | Bobby Goepfert | 38 | 0 | 2 | 2 | 0 | .000 | +1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Josh Singer | 3 | 1 | 0 | 1 | 2 | .500 | 0 | 1-2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Chris Anderson | 9 | 0 | 1 | 1 | 5 | .000 | -3 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Matt Francis | 8 | 0 | 1 | 1 | 7 | .000 | -7 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sean Garrity | 2 | 0 | 1 | 1 | 1 | .000 | -2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 0 | 0 | 0 | 0 | .000 | 0 | 6-12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 42 | 134 | 230 | 364 | 1414 | .095 | +112 | 248-551 | 238 | 5 | 5 | 41 | 7 | 24 | 22 | 2 | 3 | 3 | 0 | 9 | 69 | |
| Opponents........... | 42 | 99 | 148 | 247 | 1233 | .080 | - | 278-677 | 256 | 11 | 11 | 30 | 4 | 18 | 16 | 2 | 3 | 1 | 0 | 10 | 71 | |
| Goalkeeper Statistics |
| Goal Average | Saves | Record | Goals | |||||||||||||
| ## | Name | GP-GS | Minutes | GA | Avg | Saves | Pct | W | L | T | Sho | PP | SH | EN | Pen | SOG |
| 47 | Bobby Goepfert | 38-37 | 2264:29 | 83 | 2.20 | 1010 | .924 | 20 | 14 | 4 | 3 | 26 | 3 | 0 | 0 | 0 |
| 40 | Jason Montgomery | 4-2 | 145:59 | 6 | 2.47 | 74 | .925 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | Tim Boron | 3-3 | 143:12 | 8 | 3.35 | 50 | .862 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| TM | EMPTY NET | 2-0 | 8:53 | 2 | - | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Total............... | 42-0 | 2562:33 | 99 | 2.32 | 1134 | .920 | 22 | 16 | 4 | 3 | 30 | 4 | 2 | 0 | 0 | |
| Opponents........... | 42-0 | 2562:33 | 134 | 3.14 | 1280 | .905 | 16 | 22 | 4 | 2 | 41 | 7 | 3 | 0 | 0 | |
| Other Statistics |
| ## | POWER PLAYS | GP | G | A | Pts | Sh | Pct |
| 17 | Andrew Gordon | 42 | 7 | 7 | 14 | 37 | .189 |
| 22 | Brock Hooton | 42 | 4 | 9 | 13 | 27 | .148 |
| 32 | Aaron Brocklehurst | 41 | 3 | 10 | 13 | 43 | .070 |
| 20 | Billy Hengen | 42 | 2 | 11 | 13 | 28 | .071 |
| 23 | Joe Jensen | 38 | 5 | 7 | 12 | 38 | .132 |
| 27 | Justin Fletcher | 40 | 5 | 6 | 11 | 39 | .128 |
| 7 | Konrad Reeder | 39 | 2 | 9 | 11 | 19 | .105 |
| 14 | Dan Kronick | 36 | 7 | 3 | 10 | 20 | .350 |
| 21 | Grant Clafton | 39 | 0 | 8 | 8 | 12 | .000 |
| 26 | John Swanson | 38 | 3 | 1 | 4 | 26 | .115 |
| 19 | Gary Houseman | 18 | 1 | 1 | 2 | 4 | .250 |
| 10 | Matt Hartman | 38 | 1 | 1 | 2 | 2 | .500 |
| 12 | Josh Singer | 3 | 1 | 0 | 1 | 2 | .500 |
| 13 | Nate Dey | 40 | 0 | 1 | 1 | 1 | .000 |
| 11 | Matt Francis | 8 | 0 | 1 | 1 | 0 | .000 |
| 28 | David Carlisle | 23 | 0 | 1 | 1 | 2 | .000 |
| 9 | Sean Garrity | 2 | 0 | 1 | 1 | 0 | .000 |
| 24 | Matt Stephenson | 42 | 0 | 1 | 1 | 1 | .000 |
| 47 | Bobby Goepfert | 38 | 0 | 1 | 1 | 0 | .000 |
| 3 | T.J. McElroy | 33 | 0 | 0 | 0 | 4 | .000 |
| 8 | Nate Raduns | 41 | 0 | 0 | 0 | 5 | .000 |
| 6 | Casey Borer | 42 | 0 | 0 | 0 | 3 | .000 |
Category Leaders |
|
Hockey Statistics |
Overall: 22-16-4 Conf: 13-13-2 Home: 11-4-3 Away: 9-11-1 Neut: 2-1-0
OVERALL CONFERENCE
------SHOTS----- PENALTY ---GOALS--- ------SHOTS----- PENALTY ---GOALS---
## Name GP G A Pts Sh +/- No-Min PP SH GW GP G A Pts Sh +/- No-Min PP SH GW
----------------------------------------------------------------------- -----------------------------------------------
17 Andrew Gordon 42 20 20 40 145 +19 11-22 7 2 2 28 12 12 24 95 +6 9-18 4 1 2
23 Joe Jensen 38 14 18 32 126 +10 7-14 5 2 4 24 7 6 13 79 +3 4-8 2 1 1
20 Billy Hengen 42 9 23 32 99 +15 13-26 2 0 2 28 6 14 20 73 +7 11-22 2 0 2
7 Konrad Reeder 39 11 16 27 91 +11 10-20 2 1 1 25 8 9 17 51 +8 5-10 1 0 1
22 Brock Hooton 42 7 20 27 107 -3 9-29 4 0 0 28 2 11 13 81 -6 6-12 1 0 0
27 Justin Fletcher 40 6 21 27 96 +19 22-55 5 0 1 28 4 14 18 62 +10 16-43 3 0 1
14 Dan Kronick 36 11 12 23 54 +13 22-55 7 0 0 25 9 5 14 37 +7 14-39 6 0 0
32 Aaron Brocklehurst 41 5 18 23 111 +7 15-30 3 0 1 27 4 11 15 79 +4 10-20 2 0 1
8 Nate Raduns 41 5 10 15 67 -1 25-50 0 0 2 28 3 7 10 50 +1 20-40 0 0 1
10 Matt Hartman 38 10 4 14 67 +2 9-18 1 0 1 27 5 2 7 38 -1 4-8 1 0 0
13 Nate Dey 40 5 9 14 68 -3 11-22 0 0 1 26 3 6 9 45 -2 5-10 0 0 0
16 Marty Mjelleli 25 4 10 14 33 +5 5-10 0 0 1 16 1 8 9 17 +1 3-6 0 0 1
24 Matt Stephenson 42 3 9 12 45 +16 21-53 0 0 1 28 2 8 10 28 +11 13-26 0 0 1
21 Grant Clafton 39 1 11 12 48 -3 8-16 0 0 0 27 1 10 11 33 -6 8-16 0 0 0
6 Casey Borer 42 3 8 11 68 +11 12-24 0 0 1 28 1 6 7 41 +4 11-22 0 0 0
26 John Swanson 38 5 5 10 69 -6 11-22 3 0 1 27 4 3 7 45 -7 6-12 3 0 1
37 Michael Olson 37 6 3 9 29 +6 3-6 0 2 3 25 4 2 6 21 +4 1-2 0 1 1
19 Gary Houseman 18 5 1 6 27 +1 5-10 1 0 0 12 2 0 2 15 0 3-6 0 0 0
3 T.J. McElroy 33 3 2 5 33 -5 12-24 0 0 0 21 1 1 2 15 -5 10-20 0 0 0
28 David Carlisle 23 0 5 5 16 +9 7-25 0 0 0 15 0 2 2 13 +4 7-25 0 0 0
47 Bobby Goepfert 38 0 2 2 0 +1 0-0 0 0 0 26 0 2 2 0 +1 0-0 0 0 0
12 Josh Singer 3 1 0 1 2 0 1-2 1 0 0 2 0 0 0 0 +2 0-0 0 0 0
4 Chris Anderson 9 0 1 1 5 -3 1-2 0 0 0 6 0 0 0 1 -2 1-2 0 0 0
11 Matt Francis 8 0 1 1 7 -7 2-4 0 0 0 4 0 0 0 3 -2 0-0 0 0 0
9 Sean Garrity 2 0 1 1 1 -2 0-0 0 0 0 1 0 0 0 0 0 0-0 0 0 0
TM TEAM 2 0 0 0 0 0 6-12 0 0 0 1 0 0 0 0 0 4-8 0 0 0
Total............... 42 134 230 364 1414 +112 248-551 41 7 22 28 79 139 218 922 +42 171-375 25 3 13
Opponents........... 42 99 148 247 1233 -122 278-677 30 4 16 28 62 90 152 811 -46 187-462 17 3 13
OVERALL CONFERENCE
## Name GP Minutes GA EN Avg Saves Pct W L T GP Minutes GA EN Avg Saves Pct W L T
-------------------------------------------------------------------------- --------------------------------------------------
47 Bobby Goepfert 38 2264:29 83 0 2.20 1010 .924 20 14 4 26 1548:06 54 0 2.09 676 .926 12 12 2
40 Jason Montgomery 4 145:59 6 0 2.47 74 .925 2 0 0 3 85:59 4 0 2.79 45 .918 1 0 0
1 Tim Boron 3 143:12 8 0 3.35 50 .862 0 2 0 1 59:16 3 0 3.04 28 .903 0 1 0
TM EMPTY NET 2 8:53 0 2 0.00 0 .000 0 0 0 1 5:05 0 1 0.00 0 .000 0 0 0
Total............... 42 2562:33 99 2 2.32 1134 .920 22 16 4 28 1698:26 62 1 2.19 749 .924 13 13 2
Opponents........... 42 2562:33 134 3 3.14 1280 .905 16 22 4 28 1698:26 79 2 2.79 843 .914 13 13 2
OVERALL CONFERENCE
SHOTS ON GOAL Shots Avg/G Pct SHOTS ON GOAL Shots Avg/G Pct
--------------------------------------- ---------------------------------------
St. Cloud State 1414 33.67 .095 St. Cloud State 922 32.93 .086
Opponents 1233 29.36 .080 Opponents 811 28.96 .076
POWER PLAYS Goals Chances Pct POWER PLAYS Goals Chances Pct
---------------------------------------- ----------------------------------------
St. Cloud State 41 221 .186 St. Cloud State 25 145 .172
Opponents 30 194 .155 Opponents 17 130 .131
GOALS BY PERIOD 1 2 3 OT Total GOALS BY PERIOD 1 2 3 OT Total
------------------------------------------- -------------------------------------------
St. Cloud State..... 48 42 41 3 - 134 St. Cloud State..... 30 24 24 1 - 79
Opponents........... 35 36 25 3 - 99 Opponents........... 19 25 15 3 - 62
|
Combined Team Statistics |
DATE OPPONENT W/L SCORE ATTEND ---------- ---------------------- --- ----- ------ Oct 14 at Northern Michigan L 0-3 3186 Oct 15 at Northern Michigan W OT 3-2 3445 *Oct 21 WISCONSIN T OT 2-2 5981 *Oct 22 WISCONSIN L 1-3 5988 *Oct 28 MINNESOTA W 3-2 6411 *Oct 29 MINNESOTA L 1-3 6508 *Nov 04 at #1 Colorado College L 2-4 6356 *Nov 05 at #1 Colorado College L 2-3 6419 *Nov 11 at Michigan Tech LOT 2-3 2071 *Nov 12 at Michigan Tech W 7-0 2294 *Nov 18 NORTH DAKOTA W 3-2 6054 *Nov 19 NORTH DAKOTA L 2-3 6138 Nov 25 BROWN UNIVERSITY W 4-1 6123 Nov 26 BROWN UNIVERSITY T OT 4-4 6187 *Dec 02 at Alaska Anchorage W 5-0 2851 *Dec 03 at Alaska Anchorage L 1-2 2998 Dec 17 ROBERT MORRIS W 7-0 5782 Dec 18 ROBERT MORRIS W 6-2 5753 Jan 06 at #14 Colgate W 3-2 1397 Jan 07 at #14 Colgate T OT 5-5 1780 *Jan 13 at #18 Denver W 5-1 6145 *Jan 14 at #18 Denver L 2-5 - *Jan 20 MINNESOTA-DULUTH W 4-2 6138 *Jan 21 MINNESOTA-DULUTH W 6-3 6372 *Jan 27 at #6 North Dakota W 2-1 11458 *Jan 28 at #6 North Dakota W OT 2-1 11645 *Feb 03 ALASKA ANCHORAGE W 4-2 6077 *Feb. 4 ALASKA ANCHORAGE W 6-1 6122 *Feb 10 COLORADO COLLEGE L 3-6 6056 *Feb 11 #8 COLORADO COLLEGE W 2-1 6211 *Feb 17 at Minnesota State LOT 1-2 4113 *Feb 18 at Minnesota State LOT 2-3 4187 *Feb 24 MICHIGAN TECH W 6-1 5941 *Feb 25 MICHIGAN TECH T OT 2-2 6133 *Mar 03 at #5 Wisconsin L 0-1 15237 *Mar 04 at #5 Wisconsin L 1-3 15237 Mar 10 at Colorado College W 2-1 6502 Mar 11 at Colorado College L 2-3 6829 Mar 12 at Colorado College W 3-1 6011 Mar 16 vs #5 Minnesota-Duluth W 5-1 16312 Mar 17 vs #1 Minnesota W OT 8-7 19353 Mar 18 vs #8 North Dakota L 3-5 19282 |
| TEAM STATISTICS | SCSU | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 134-1414 | 99-1233 |
|   Shot pct. | .095 | .080 |
|   Goals/Game | 3.2 | 2.4 |
|   Shots/Game | 33.7 | 29.4 |
| POWER PLAYS | ||
|   Goals-Power Plays | 41-221 | 30-194 |
|   Conversion Percent | .186 | .155 |
|   Shot Attempts | 313 | 271 |
|   Shot Percent | .131 | .111 |
| GOAL BREAKDOWN | ||
|   Power Play | 41 | 30 |
|   Short-handed | 7 | 4 |
|   Empty net | 3 | 2 |
|   Penalty | 0 | 0 |
|   Unassisted | 9 | 10 |
|   Overtime | 3 | 3 |
|   Shootout | 0 | 0 |
|   Delayed Penalty | 1 | 0 |
| PENALTIES | ||
|   Number | 248 | 278 |
|   Minutes | 551 | 677 |
|   Penalties/Game | 5.9 | 6.6 |
|   Pen minutes/Game | 13.1 | 16.1 |
| SHOOTOUTS (Made-Att) | 0-0 | 0-0 |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 22-16-4 | 11-4-3 | 9-11-1 | 2-1-0 |
| CONFERENCE | 13-13-2 | 8-4-2 | 5-9-0 | 0-0-0 |
| NON-CONFERENCE | 9-3-2 | 3-0-1 | 4-2-1 | 2-1-0 |
| Shots | Pen | Goals | ||||||||
| ## | INDIVIDUAL (by pts) | GP | G | A | Pts | Shots | Pct | No-Min | PP | SH |
| 17 | Andrew Gordon | 42 | 20 | 20 | 40 | 145 | .138 | 11-22 | 7 | 2 |
| 23 | Joe Jensen | 38 | 14 | 18 | 32 | 126 | .111 | 7-14 | 5 | 2 |
| 20 | Billy Hengen | 42 | 9 | 23 | 32 | 99 | .091 | 13-26 | 2 | 0 |
| 7 | Konrad Reeder | 39 | 11 | 16 | 27 | 91 | .121 | 10-20 | 2 | 1 |
| 22 | Brock Hooton | 42 | 7 | 20 | 27 | 107 | .065 | 9-29 | 4 | 0 |
| 27 | Justin Fletcher | 40 | 6 | 21 | 27 | 96 | .062 | 22-55 | 5 | 0 |
| 14 | Dan Kronick | 36 | 11 | 12 | 23 | 54 | .204 | 22-55 | 7 | 0 |
| 32 | Aaron Brocklehurst | 41 | 5 | 18 | 23 | 111 | .045 | 15-30 | 3 | 0 |
| 8 | Nate Raduns | 41 | 5 | 10 | 15 | 67 | .075 | 25-50 | 0 | 0 |
| 10 | Matt Hartman | 38 | 10 | 4 | 14 | 67 | .149 | 9-18 | 1 | 0 |
| 13 | Nate Dey | 40 | 5 | 9 | 14 | 68 | .074 | 11-22 | 0 | 0 |
| 16 | Marty Mjelleli | 25 | 4 | 10 | 14 | 33 | .121 | 5-10 | 0 | 0 |
| 24 | Matt Stephenson | 42 | 3 | 9 | 12 | 45 | .067 | 21-53 | 0 | 0 |
| 21 | Grant Clafton | 39 | 1 | 11 | 12 | 48 | .021 | 8-16 | 0 | 0 |
| 6 | Casey Borer | 42 | 3 | 8 | 11 | 68 | .044 | 12-24 | 0 | 0 |
| 26 | John Swanson | 38 | 5 | 5 | 10 | 69 | .072 | 11-22 | 3 | 0 |
| 37 | Michael Olson | 37 | 6 | 3 | 9 | 29 | .207 | 3-6 | 0 | 2 |
| 19 | Gary Houseman | 18 | 5 | 1 | 6 | 27 | .185 | 5-10 | 1 | 0 |
| 3 | T.J. McElroy | 33 | 3 | 2 | 5 | 33 | .091 | 12-24 | 0 | 0 |
| 28 | David Carlisle | 23 | 0 | 5 | 5 | 16 | .000 | 7-25 | 0 | 0 |
| 47 | Bobby Goepfert | 38 | 0 | 2 | 2 | 0 | .000 | 0-0 | 0 | 0 |
| 12 | Josh Singer | 3 | 1 | 0 | 1 | 2 | .500 | 1-2 | 1 | 0 |
| 4 | Chris Anderson | 9 | 0 | 1 | 1 | 5 | .000 | 1-2 | 0 | 0 |
| 11 | Matt Francis | 8 | 0 | 1 | 1 | 7 | .000 | 2-4 | 0 | 0 |
| 9 | Sean Garrity | 2 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 | 0 |
| TM | TEAM | 2 | 0 | 0 | 0 | 0 | .000 | 6-12 | 0 | 0 |
| Total............... | 42 | 134 | 230 | 364 | 1414 | .095 | 248-551 | 41 | 7 | |
| Opponents........... | 42 | 99 | 148 | 247 | 1233 | .080 | 278-677 | 30 | 4 | |
| Goal Average | Saves | Record | |||||||||
| ## | GOALTENDERS | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T |
| 47 | Bobby Goepfert | 38 | 2264:29 | 83 | 0 | 2.20 | 1010 | .924 | 20 | 14 | 4 |
| 40 | Jason Montgomery | 4 | 145:59 | 6 | 0 | 2.47 | 74 | .925 | 2 | 0 | 0 |
| 1 | Tim Boron | 3 | 143:12 | 8 | 0 | 3.35 | 50 | .862 | 0 | 2 | 0 |
| TM | EMPTY NET | 2 | 8:53 | 0 | 2 | - | 0 | .000 | 0 | 0 | 0 |
| Total............... | 42 | 2562:33 | 99 | 2 | 2.32 | 1134 | .920 | 22 | 16 | 4 | |
| Opponents........... | 42 | 2562:33 | 134 | 3 | 3.14 | 1280 | .905 | 16 | 22 | 4 | |
| ATTENDANCE SUMMARY | SCSU | OPP |
| Total | 109975 | 120161 |
| Dates/Avg Per Date | 18/6110 | 21/5722 |
| Neutral Site #/Avg | 3/18316 |
| GOALS BY PERIOD | 1st | 2nd | 3rd | OT | Total |
| St. Cloud State | 48 | 42 | 41 | 3 | 134 |
| Opponents | 35 | 36 | 25 | 3 | 99 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | OT | Total |
| St. Cloud State | 376 | 370 | 360 | 28 | 1134 |
| Opponents | 419 | 412 | 421 | 28 | 1280 |