SCSU Hockey 2005-06
St. Cloud State Individual Game-by-Game (as of Aug 23, 2006)
All games

 #37 Michael Olson  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 14, 2005  at Northern Michigan   0-3  .000  0   0/0 
Oct 15, 2005  at Northern Michigan   3-2  .000  +1  0/0 
Oct 21, 2005  WISCONSIN   2-2  .500  -1  0/0 
Oct 22, 2005  WISCONSIN   1-3  .333  0   0/0 
Oct 28, 2005  MINNESOTA   3-2  .167  +2  0/0 
Oct 29, 2005  MINNESOTA   1-3  .125  0   0/0 
Nov 04, 2005  at Colorado College   2-4  .111  -1  0/0 
Nov 05, 2005  at Colorado College   2-3  .091  0   1/2 
Nov 11, 2005  at Michigan Tech   2-3  .083  -1  0/0 
Nov 12, 2005  at Michigan Tech   7-0  10  .083  +1  0/0 
Nov 18, 2005  NORTH DAKOTA   3-2  11  .083  +1  0/0 
Nov 19, 2005  NORTH DAKOTA   2-3  12  .083  -1  0/0 
Nov 25, 2005  BROWN UNIVERSITY   4-1  13  .077  0   0/0 
Nov 26, 2005  BROWN UNIVERSITY   4-4  14  .077  -1  0/0 
Dec 02, 2005  at Alaska Anchorage   5-0  15  .077  +1  0/0 
Dec 03, 2005  at Alaska Anchorage   1-2  16  .077  0   0/0 
Dec 17, 2005  ROBERT MORRIS   7-0  17  .077  0   0/0 
Jan 06, 2006  at Colgate   3-2  18  .143  +1  0/0 
Jan 07, 2006  at Colgate   5-5  19  .143  0   1/2 
Jan 13, 2006  at Denver   5-1  20  .143  0   0/0 
Jan 20, 2006  MINNESOTA-DULUTH   4-2  21  .143  0   0/0 
Jan 21, 2006  MINNESOTA-DULUTH   6-3  22  .200  0   0/0 
Jan 27, 2006  at North Dakota   2-1  23  .200  0   0/0 
Jan 28, 2006  at North Dakota   2-1  24  .200  -1  0/0 
Feb 03, 2006  ALASKA ANCHORAGE   4-2  25  .235  +2  0/0 
Feb. 4, 2006  ALASKA ANCHORAGE   6-1  26  .235  +1  0/0 
Feb 10, 2006  COLORADO COLLEGE   3-6  27  .222  -2  0/0 
Feb 18, 2006  at Minnesota State   2-3  28  .238  +1  0/0 
Feb 24, 2006  MICHIGAN TECH   6-1  29  .238  +1  0/0 
Feb 25, 2006  MICHIGAN TECH   2-2  30  .227  +1  0/0 
Mar 03, 2006  at Wisconsin   0-1  31  .227  0   0/0 
Mar 04, 2006  at Wisconsin   1-3  32  .208  0   0/0 
Mar 10, 2006  at Colorado College   2-1  33  .222  +1  0/0 
Mar 11, 2006  at Colorado College   2-3  34  .214  0   0/0 
Mar 12, 2006  at Colorado College   3-1  35  .214  0   1/2 
Mar 16, 2006  vs Minnesota-Duluth   5-1  36  .207  0   0/0 
Mar 17, 2006  vs Minnesota   8-7  37  .207  0   0/0 
Totals        37  29  .207  +6  3/6 

 
Games played: 37
Shots per game: 0.78
Goals per game: 0.16
Assists per game: 0.08
Points per game: 0.24