SCSU Hockey 2005-06
St. Cloud State Individual Game-by-Game (as of Aug 23, 2006)
All games

 #32 Aaron Brocklehurst  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 14, 2005  at Northern Michigan   0-3  .000  0   0/0 
Oct 15, 2005  at Northern Michigan   3-2  .000  0   2/4 
Oct 21, 2005  WISCONSIN   2-2  .000  0   1/2 
Oct 22, 2005  WISCONSIN   1-3  .000  0   1/2 
Oct 28, 2005  MINNESOTA   3-2  .000  -1  1/2 
Oct 29, 2005  MINNESOTA   1-3  .250  0   0/0 
Nov 04, 2005  at Colorado College   2-4  .143  0   0/0 
Nov 05, 2005  at Colorado College   2-3  .100  0   1/2 
Nov 11, 2005  at Michigan Tech   2-3  .100  0   1/2 
Nov 12, 2005  at Michigan Tech   7-0  10  .071  +2  0/0 
Nov 18, 2005  NORTH DAKOTA   3-2  11  .056  0   0/0 
Nov 19, 2005  NORTH DAKOTA   2-3  12  .045  -2  0/0 
Nov 25, 2005  BROWN UNIVERSITY   4-1  13  .038  +1  0/0 
Nov 26, 2005  BROWN UNIVERSITY   4-4  14  .031  -2  0/0 
Dec 02, 2005  at Alaska Anchorage   5-0  15  .030  0   1/2 
Dec 03, 2005  at Alaska Anchorage   1-2  16  .026  0   0/0 
Dec 17, 2005  ROBERT MORRIS   7-0  17  .024  +2  1/2 
Dec 18, 2005  ROBERT MORRIS   6-2  18  .023  -1  0/0 
Jan 06, 2006  at Colgate   3-2  19  .022  +1  1/2 
Jan 07, 2006  at Colgate   5-5  20  .020  0   0/0 
Jan 13, 2006  at Denver   5-1  21  .038  +2  0/0 
Jan 14, 2006  at Denver   2-5  22  .037  -1  1/2 
Jan 20, 2006  MINNESOTA-DULUTH   4-2  23  .033  +1  0/0 
Jan 21, 2006  MINNESOTA-DULUTH   6-3  24  .048  0   1/2 
Jan 27, 2006  at North Dakota   2-1  25  .046  +1  0/0 
Jan 28, 2006  at North Dakota   2-1  26  .045  0   0/0 
Feb 03, 2006  ALASKA ANCHORAGE   4-2  27  .055  +1  0/0 
Feb. 4, 2006  ALASKA ANCHORAGE   6-1  28  .053  +1  0/0 
Feb 10, 2006  COLORADO COLLEGE   3-6  29  .052  -2  0/0 
Feb 11, 2006  COLORADO COLLEGE   2-1  30  .051  0   0/0 
Feb 17, 2006  at Minnesota State   1-2  31  .048  +1  0/0 
Feb 18, 2006  at Minnesota State   2-3  32  .044  0   0/0 
Feb 24, 2006  MICHIGAN TECH   6-1  33  .044  +1  1/2 
Feb 25, 2006  MICHIGAN TECH   2-2  34  .042  0   0/0 
Mar 03, 2006  at Wisconsin   0-1  35  .040  0   1/2 
Mar 10, 2006  at Colorado College   2-1  36  .040  -1  0/0 
Mar 11, 2006  at Colorado College   2-3  37  .048  -1  0/0 
Mar 12, 2006  at Colorado College   3-1  38  .048  +1  0/0 
Mar 16, 2006  vs Minnesota-Duluth   5-1  39  .047  +1  0/0 
Mar 17, 2006  vs Minnesota   8-7  40  .047  +2  1/2 
Mar 18, 2006  vs North Dakota   3-5  41  .045  0   0/0 
Totals        41  18  23  111  .045  +7  15/30 

 
Games played: 41
Shots per game: 2.71
Goals per game: 0.12
Assists per game: 0.44
Points per game: 0.56