| #32 Aaron Brocklehurst |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| Oct 14, 2005 | at Northern Michigan | 0-3 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 15, 2005 | at Northern Michigan | 3-2 | 2 | 0 | 1 | 1 | 0 | .000 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 21, 2005 | WISCONSIN | 2-2 | 3 | 0 | 0 | 0 | 0 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 22, 2005 | WISCONSIN | 1-3 | 4 | 0 | 0 | 0 | 0 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 28, 2005 | MINNESOTA | 3-2 | 5 | 0 | 0 | 0 | 2 | .000 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 29, 2005 | MINNESOTA | 1-3 | 6 | 1 | 0 | 1 | 1 | .250 | 0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 04, 2005 | at Colorado College | 2-4 | 7 | 0 | 1 | 1 | 3 | .143 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 05, 2005 | at Colorado College | 2-3 | 8 | 0 | 0 | 0 | 3 | .100 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 11, 2005 | at Michigan Tech | 2-3 | 9 | 0 | 0 | 0 | 0 | .100 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 12, 2005 | at Michigan Tech | 7-0 | 10 | 0 | 0 | 0 | 4 | .071 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 18, 2005 | NORTH DAKOTA | 3-2 | 11 | 0 | 1 | 1 | 4 | .056 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 19, 2005 | NORTH DAKOTA | 2-3 | 12 | 0 | 0 | 0 | 4 | .045 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 25, 2005 | BROWN UNIVERSITY | 4-1 | 13 | 0 | 0 | 0 | 4 | .038 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 26, 2005 | BROWN UNIVERSITY | 4-4 | 14 | 0 | 0 | 0 | 6 | .031 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 02, 2005 | at Alaska Anchorage | 5-0 | 15 | 0 | 0 | 0 | 1 | .030 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 03, 2005 | at Alaska Anchorage | 1-2 | 16 | 0 | 0 | 0 | 5 | .026 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 17, 2005 | ROBERT MORRIS | 7-0 | 17 | 0 | 1 | 1 | 3 | .024 | +2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 18, 2005 | ROBERT MORRIS | 6-2 | 18 | 0 | 1 | 1 | 3 | .023 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 06, 2006 | at Colgate | 3-2 | 19 | 0 | 1 | 1 | 2 | .022 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 07, 2006 | at Colgate | 5-5 | 20 | 0 | 1 | 1 | 3 | .020 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 13, 2006 | at Denver | 5-1 | 21 | 1 | 0 | 1 | 3 | .038 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 14, 2006 | at Denver | 2-5 | 22 | 0 | 0 | 0 | 2 | .037 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 20, 2006 | MINNESOTA-DULUTH | 4-2 | 23 | 0 | 1 | 1 | 6 | .033 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 21, 2006 | MINNESOTA-DULUTH | 6-3 | 24 | 1 | 1 | 2 | 3 | .048 | 0 | 1/2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 27, 2006 | at North Dakota | 2-1 | 25 | 0 | 0 | 0 | 2 | .046 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 28, 2006 | at North Dakota | 2-1 | 26 | 0 | 0 | 0 | 2 | .045 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 03, 2006 | ALASKA ANCHORAGE | 4-2 | 27 | 1 | 2 | 3 | 6 | .055 | +1 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb. 4, 2006 | ALASKA ANCHORAGE | 6-1 | 28 | 0 | 1 | 1 | 3 | .053 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 10, 2006 | COLORADO COLLEGE | 3-6 | 29 | 0 | 1 | 1 | 1 | .052 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 11, 2006 | COLORADO COLLEGE | 2-1 | 30 | 0 | 0 | 0 | 2 | .051 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 17, 2006 | at Minnesota State | 1-2 | 31 | 0 | 1 | 1 | 4 | .048 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 18, 2006 | at Minnesota State | 2-3 | 32 | 0 | 0 | 0 | 7 | .044 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 24, 2006 | MICHIGAN TECH | 6-1 | 33 | 0 | 2 | 2 | 1 | .044 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 25, 2006 | MICHIGAN TECH | 2-2 | 34 | 0 | 0 | 0 | 5 | .042 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 03, 2006 | at Wisconsin | 0-1 | 35 | 0 | 0 | 0 | 5 | .040 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 10, 2006 | at Colorado College | 2-1 | 36 | 0 | 0 | 0 | 0 | .040 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 11, 2006 | at Colorado College | 2-3 | 37 | 1 | 0 | 1 | 3 | .048 | -1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 12, 2006 | at Colorado College | 3-1 | 38 | 0 | 1 | 1 | 1 | .048 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 16, 2006 | vs Minnesota-Duluth | 5-1 | 39 | 0 | 0 | 0 | 1 | .047 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 17, 2006 | vs Minnesota | 8-7 | 40 | 0 | 0 | 0 | 1 | .047 | +2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 18, 2006 | vs North Dakota | 3-5 | 41 | 0 | 1 | 1 | 4 | .045 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 5 | 18 | 23 | 111 | .045 | +7 | 15/30 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | ||
|
Games played: 41 Shots per game: 2.71 Goals per game: 0.12 Assists per game: 0.44 Points per game: 0.56 |