SCSU Hockey 2007-08
St. Cloud State Individual Game-by-Game (as of Mar 28, 2008)
All games

 #28 David Carlisle  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 12, 2007  CANISIUS   7-0  .000  +2  0/0 
Oct 13, 2007  CANISIUS   3-3  .000  -1  0/0 
Oct 19, 2007  at Minnesota Duluth   1-2  .000  0   1/2 
Oct 20, 2007  at Minnesota Duluth   2-4  .000  -2  1/2 
Oct 26, 2007  BEMIDJI STATE   2-1  .000  0   0/0 
Oct 27, 2007  BEMIDJI STATE   6-1  .000  +2  0/0 
Nov 02, 2007  ALASKA ANCHORAGE   5-3  .000  0   1/2 
Nov 3, 2007   ALASKA ANCHORAGE   4-4  .000  0   0/0 
Nov 09, 2007  at Michigan Tech   5-2  .000  0   1/2 
Nov 10, 2007  at Michigan Tech   4-1  10  .000  +3  0/0 
Nov 30, 2007  at Wisconsin   2-3  11  .000  -2  0/0 
Dec 1, 2007   at Wisconsin   3-4  12  .000  +1  0/0 
Dec 07, 2007  #4/#5 DENVER   2-3  13  .000  -1  1/2 
Dec 08, 2007  #4/#5 DENVER   2-3  14  .000  -2  0/0 
Dec 14, 2007  COLORADO COLLEGE   1-3  15  .000  -1  0/0 
Dec 30, 2007  vs Harvard   4-1  16  .000  0   0/0 
Jan 26, 2008  MINNESOTA STATE   3-5  17  .000  -2  0/0 
Feb 08, 2008  at Colorado College   3-5  18  .000  -2  0/0 
Feb 09, 2008  at Colorado College   4-2  19  .056  -1  0/0 
Feb 15, 2008  at Alaska Anchorage   3-1  20  .056  0   1/2 
Feb 16, 2008  at Alaska Anchorage   2-1  21  .053  0   0/0 
Feb 22, 2008  MICHIGAN TECH   4-1  22  .053  +1  0/0 
Feb 23, 2008  MICHIGAN TECH   3-0  23  .050  +1  0/0 
Feb 29, 2008  WISCONSIN   1-2  24  .048  0   0/0 
Mar 01, 2008  WISCONSIN   3-2  25  .048  -1  0/0 
Mar 07, 2008  at North Dakota   1-1  26  .048  0   0/0 
Mar 08, 2008  at North Dakota   2-2  27  .042  0   0/0 
Mar 14, 2008  WISCONSIN   3-0  28  .040  0   0/0 
Mar 15, 2008  WISCONSIN   4-3  29  .040  0   0/0 
Mar 20, 2008  vs Minnesota   2-3  30  .040  +1  0/0 
Mar 28, 2008  vs CLARKSON   1-2  31  .040  -1  0/0 
Totals        31  25  .040  -5  6/12 

 
Games played: 31
Shots per game: 0.81
Goals per game: 0.03
Assists per game: 0.03
Points per game: 0.06