SCSU Hockey 2005-06
St. Cloud State Individual Game-by-Game (as of Aug 23, 2006)
All games

 #27 Justin Fletcher  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 21, 2005  WISCONSIN   2-2  .000  -1  0/0 
Oct 22, 2005  WISCONSIN   1-3  .000  -1  1/2 
Oct 28, 2005  MINNESOTA   3-2  .000  0   0/0 
Oct 29, 2005  MINNESOTA   1-3  .000  -1  3/17 
Nov 04, 2005  at Colorado College   2-4  .000  -1  0/0 
Nov 05, 2005  at Colorado College   2-3  .000  +1  0/0 
Nov 11, 2005  at Michigan Tech   2-3  .083  -1  0/0 
Nov 12, 2005  at Michigan Tech   7-0  .125  +1  0/0 
Nov 18, 2005  NORTH DAKOTA   3-2  .118  0   1/2 
Nov 19, 2005  NORTH DAKOTA   2-3  10  .095  0   1/2 
Nov 25, 2005  BROWN UNIVERSITY   4-1  11  .091  +2  0/0 
Nov 26, 2005  BROWN UNIVERSITY   4-4  12  .080  +1  0/0 
Dec 02, 2005  at Alaska Anchorage   5-0  13  .080  +2  1/2 
Dec 03, 2005  at Alaska Anchorage   1-2  14  .069  0   1/2 
Dec 17, 2005  ROBERT MORRIS   7-0  15  .056  +3  0/0 
Dec 18, 2005  ROBERT MORRIS   6-2  16  .053  +1  0/0 
Jan 06, 2006  at Colgate   3-2  17  .047  +1  0/0 
Jan 07, 2006  at Colgate   5-5  18  .064  0   1/2 
Jan 13, 2006  at Denver   5-1  19  .062  +2  1/2 
Jan 14, 2006  at Denver   2-5  20  .078  -1  2/4 
Jan 20, 2006  MINNESOTA-DULUTH   4-2  21  .078  +1  0/0 
Jan 21, 2006  MINNESOTA-DULUTH   6-3  22  .075  +2  0/0 
Jan 27, 2006  at North Dakota   2-1  23  .071  +1  1/2 
Jan 28, 2006  at North Dakota   2-1  24  .067  +2  0/0 
Feb 03, 2006  ALASKA ANCHORAGE   4-2  25  .067  +1  0/0 
Feb. 4, 2006  ALASKA ANCHORAGE   6-1  26  .062  +2  1/2 
Feb 10, 2006  COLORADO COLLEGE   3-6  27  .058  0   0/0 
Feb 11, 2006  COLORADO COLLEGE   2-1  28  .056  0   2/4 
Feb 17, 2006  at Minnesota State   1-2  29  .068  +1  0/0 
Feb 18, 2006  at Minnesota State   2-3  30  .068  0   0/0 
Feb 24, 2006  MICHIGAN TECH   6-1  31  .066  +2  0/0 
Feb 25, 2006  MICHIGAN TECH   2-2  32  .064  +1  0/0 
Mar 03, 2006  at Wisconsin   0-1  33  .062  -1  0/0 
Mar 04, 2006  at Wisconsin   1-3  34  .060  -2  1/2 
Mar 10, 2006  at Colorado College   2-1  35  .058  +1  1/2 
Mar 11, 2006  at Colorado College   2-3  36  .057  -1  1/2 
Mar 12, 2006  at Colorado College   3-1  37  .056  +1  1/2 
Mar 16, 2006  vs Minnesota-Duluth   5-1  38  .056  -1  1/2 
Mar 17, 2006  vs Minnesota   8-7  39  .065  +2  0/0 
Mar 18, 2006  vs North Dakota   3-5  40  .062  -1  1/2 
Totals        40  21  27  96  .062  +19  22/55 

 
Games played: 40
Shots per game: 2.40
Goals per game: 0.15
Assists per game: 0.52
Points per game: 0.68