SCSU Hockey 2005-06
St. Cloud State Individual Game-by-Game (as of Aug 23, 2006)
All games

 #26 John Swanson  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 14, 2005  at Northern Michigan   0-3  .000  0   0/0 
Oct 15, 2005  at Northern Michigan   3-2  .000  -1  0/0 
Oct 21, 2005  WISCONSIN   2-2  .000  -2  0/0 
Oct 22, 2005  WISCONSIN   1-3  .000  0   0/0 
Oct 28, 2005  MINNESOTA   3-2  .000  -1  0/0 
Oct 29, 2005  MINNESOTA   1-3  .000  0   0/0 
Nov 04, 2005  at Colorado College   2-4  .000  -3  0/0 
Nov 05, 2005  at Colorado College   2-3  .000  0   0/0 
Nov 11, 2005  at Michigan Tech   2-3  .000  0   0/0 
Nov 12, 2005  at Michigan Tech   7-0  10  .000  +1  1/2 
Nov 18, 2005  NORTH DAKOTA   3-2  11  .062  0   0/0 
Nov 19, 2005  NORTH DAKOTA   2-3  12  .056  -1  1/2 
Nov 25, 2005  BROWN UNIVERSITY   4-1  13  .050  +1  1/2 
Nov 26, 2005  BROWN UNIVERSITY   4-4  14  .048  -1  0/0 
Dec 02, 2005  at Alaska Anchorage   5-0  15  .087  0   0/0 
Dec 03, 2005  at Alaska Anchorage   1-2  16  .077  0   0/0 
Dec 17, 2005  ROBERT MORRIS   7-0  17  .071  0   0/0 
Jan 06, 2006  at Colgate   3-2  18  .069  +1  1/2 
Jan 07, 2006  at Colgate   5-5  19  .091  +1  1/2 
Jan 13, 2006  at Denver   5-1  20  .086  0   0/0 
Jan 14, 2006  at Denver   2-5  21  .081  -2  0/0 
Jan 20, 2006  MINNESOTA-DULUTH   4-2  22  .079  0   0/0 
Jan 21, 2006  MINNESOTA-DULUTH   6-3  23  .073  0   0/0 
Jan 27, 2006  at North Dakota   2-1  24  .071  +1  2/4 
Jan 28, 2006  at North Dakota   2-1  25  .068  -1  2/4 
Feb 03, 2006  ALASKA ANCHORAGE   4-2  26  .067  0   0/0 
Feb. 4, 2006  ALASKA ANCHORAGE   6-1  27  .106  +1  0/0 
Feb 10, 2006  COLORADO COLLEGE   3-6  28  .104  -2  0/0 
Feb 17, 2006  at Minnesota State   1-2  29  .104  0   0/0 
Feb 18, 2006  at Minnesota State   2-3  30  .098  +1  0/0 
Feb 24, 2006  MICHIGAN TECH   6-1  31  .094  +1  0/0 
Feb 25, 2006  MICHIGAN TECH   2-2  32  .093  0   0/0 
Mar 03, 2006  at Wisconsin   0-1  33  .089  0   0/0 
Mar 04, 2006  at Wisconsin   1-3  34  .088  0   0/0 
Mar 10, 2006  at Colorado College   2-1  35  .083  0   1/2 
Mar 11, 2006  at Colorado College   2-3  36  .082  0   0/0 
Mar 16, 2006  vs Minnesota-Duluth   5-1  37  .081  0   1/2 
Mar 18, 2006  vs North Dakota   3-5  38  .072  0   0/0 
Totals        38  10  69  .072  -6  11/22 

 
Games played: 38
Shots per game: 1.82
Goals per game: 0.13
Assists per game: 0.13
Points per game: 0.26