| #22 Brock Hooton |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| Oct 14, 2005 | at Northern Michigan | 0-3 | 1 | 0 | 0 | 0 | 1 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 15, 2005 | at Northern Michigan | 3-2 | 2 | 0 | 0 | 0 | 1 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 21, 2005 | WISCONSIN | 2-2 | 3 | 0 | 0 | 0 | 4 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 22, 2005 | WISCONSIN | 1-3 | 4 | 0 | 0 | 0 | 2 | .000 | -1 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 28, 2005 | MINNESOTA | 3-2 | 5 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 29, 2005 | MINNESOTA | 1-3 | 6 | 0 | 0 | 0 | 1 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 04, 2005 | at Colorado College | 2-4 | 7 | 0 | 0 | 0 | 3 | .000 | -3 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 05, 2005 | at Colorado College | 2-3 | 8 | 0 | 0 | 0 | 3 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 11, 2005 | at Michigan Tech | 2-3 | 9 | 0 | 0 | 0 | 3 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 12, 2005 | at Michigan Tech | 7-0 | 10 | 0 | 2 | 2 | 5 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 18, 2005 | NORTH DAKOTA | 3-2 | 11 | 0 | 0 | 0 | 5 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 19, 2005 | NORTH DAKOTA | 2-3 | 12 | 1 | 1 | 2 | 4 | .030 | +1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 25, 2005 | BROWN UNIVERSITY | 4-1 | 13 | 0 | 1 | 1 | 1 | .029 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 26, 2005 | BROWN UNIVERSITY | 4-4 | 14 | 0 | 1 | 1 | 1 | .029 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 02, 2005 | at Alaska Anchorage | 5-0 | 15 | 0 | 0 | 0 | 4 | .026 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 03, 2005 | at Alaska Anchorage | 1-2 | 16 | 0 | 0 | 0 | 0 | .026 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 17, 2005 | ROBERT MORRIS | 7-0 | 17 | 1 | 2 | 3 | 3 | .048 | +2 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 18, 2005 | ROBERT MORRIS | 6-2 | 18 | 0 | 1 | 1 | 4 | .043 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 06, 2006 | at Colgate | 3-2 | 19 | 0 | 1 | 1 | 3 | .041 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 07, 2006 | at Colgate | 5-5 | 20 | 0 | 0 | 0 | 2 | .039 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 13, 2006 | at Denver | 5-1 | 21 | 0 | 1 | 1 | 0 | .039 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 14, 2006 | at Denver | 2-5 | 22 | 0 | 1 | 1 | 1 | .038 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 20, 2006 | MINNESOTA-DULUTH | 4-2 | 23 | 0 | 0 | 0 | 2 | .037 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 21, 2006 | MINNESOTA-DULUTH | 6-3 | 24 | 0 | 0 | 0 | 4 | .034 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 27, 2006 | at North Dakota | 2-1 | 25 | 0 | 0 | 0 | 2 | .033 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 28, 2006 | at North Dakota | 2-1 | 26 | 0 | 2 | 2 | 3 | .032 | +2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 03, 2006 | ALASKA ANCHORAGE | 4-2 | 27 | 0 | 0 | 0 | 2 | .031 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb. 4, 2006 | ALASKA ANCHORAGE | 6-1 | 28 | 0 | 1 | 1 | 7 | .028 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 10, 2006 | COLORADO COLLEGE | 3-6 | 29 | 0 | 1 | 1 | 3 | .027 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 11, 2006 | COLORADO COLLEGE | 2-1 | 30 | 0 | 0 | 0 | 3 | .026 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 17, 2006 | at Minnesota State | 1-2 | 31 | 0 | 0 | 0 | 4 | .024 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 18, 2006 | at Minnesota State | 2-3 | 32 | 0 | 0 | 0 | 4 | .023 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 24, 2006 | MICHIGAN TECH | 6-1 | 33 | 1 | 1 | 2 | 1 | .034 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 25, 2006 | MICHIGAN TECH | 2-2 | 34 | 0 | 1 | 1 | 4 | .033 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 03, 2006 | at Wisconsin | 0-1 | 35 | 0 | 0 | 0 | 3 | .032 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 04, 2006 | at Wisconsin | 1-3 | 36 | 0 | 0 | 0 | 3 | .031 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 10, 2006 | at Colorado College | 2-1 | 37 | 0 | 1 | 1 | 0 | .031 | +1 | 2/15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 11, 2006 | at Colorado College | 2-3 | 38 | 0 | 0 | 0 | 0 | .031 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 12, 2006 | at Colorado College | 3-1 | 39 | 0 | 0 | 0 | 0 | .031 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 16, 2006 | vs Minnesota-Duluth | 5-1 | 40 | 1 | 0 | 1 | 2 | .040 | +2 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 17, 2006 | vs Minnesota | 8-7 | 41 | 2 | 2 | 4 | 4 | .058 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mar 18, 2006 | vs North Dakota | 3-5 | 42 | 1 | 0 | 1 | 4 | .065 | -2 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 42 | 7 | 20 | 27 | 107 | .065 | -3 | 9/29 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | ||
|
Games played: 42 Shots per game: 2.55 Goals per game: 0.17 Assists per game: 0.48 Points per game: 0.64 |