SCSU Hockey 2007-08
St. Cloud State Individual Game-by-Game (as of Mar 28, 2008)
All games

 #22 Brent Borgen  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 12, 2007  CANISIUS   7-0  .000  0   0/0 
Oct 13, 2007  CANISIUS   3-3  .000  -1  0/0 
Oct 20, 2007  at Minnesota Duluth   2-4  .000  -1  0/0 
Oct 26, 2007  BEMIDJI STATE   2-1  .000  0   0/0 
Nov 02, 2007  ALASKA ANCHORAGE   5-3  .000  0   0/0 
Nov 3, 2007   ALASKA ANCHORAGE   4-4  .100  +1  0/0 
Nov 09, 2007  at Michigan Tech   5-2  .100  +1  0/0 
Nov 10, 2007  at Michigan Tech   4-1  .100  +1  1/2 
Nov 23, 2007  at CLARKSON   4-1  .091  0   0/0 
Nov 24, 2007  at CLARKSON   2-3  10  .083  -1  0/0 
Nov 30, 2007  at Wisconsin   2-3  11  .077  -1  0/0 
Dec 1, 2007   at Wisconsin   3-4  12  .077  0   0/0 
Dec 07, 2007  #4/#5 DENVER   2-3  13  .067  -1  0/0 
Dec 08, 2007  #4/#5 DENVER   2-3  14  .062  -1  0/0 
Dec 14, 2007  COLORADO COLLEGE   1-3  15  .062  0   1/2 
Dec 15, 2007  COLORADO COLLEGE   4-2  16  .062  +1  0/0 
Dec 29, 2007  vs Miami   1-2  17  .059  0   0/0 
Dec 30, 2007  vs Harvard   4-1  18  .056  0   0/0 
Jan 04, 2008  NORTH DAKOTA   3-2  19  .056  +2  0/0 
Jan 05, 2008  NORTH DAKOTA   2-6  20  .053  -2  0/0 
Jan 11, 2008  at Minnesota   3-1  21  .050  -1  0/0 
Jan 12, 2008  MINNESOTA   4-4  22  .091  +1  0/0 
Jan 25, 2008  at Minnesota State   3-5  23  .083  -1  0/0 
Jan 26, 2008  MINNESOTA STATE   3-5  24  .080  0   0/0 
Feb 08, 2008  at Colorado College   3-5  25  .077  0   0/0 
Feb 09, 2008  at Colorado College   4-2  26  .071  -1  0/0 
Feb 15, 2008  at Alaska Anchorage   3-1  27  .069  0   0/0 
Feb 16, 2008  at Alaska Anchorage   2-1  28  .069  0   1/2 
Feb 22, 2008  MICHIGAN TECH   4-1  29  .067  +1  0/0 
Feb 23, 2008  MICHIGAN TECH   3-0  30  .065  0   0/0 
Feb 29, 2008  WISCONSIN   1-2  31  .065  0   0/0 
Mar 01, 2008  WISCONSIN   3-2  32  .065  -1  1/2 
Mar 07, 2008  at North Dakota   1-1  33  .065  0   0/0 
Mar 08, 2008  at North Dakota   2-2  34  .081  0   0/0 
Mar 14, 2008  WISCONSIN   3-0  35  .077  +1  0/0 
Mar 15, 2008  WISCONSIN   4-3  36  .077  -1  2/4 
Mar 20, 2008  vs Minnesota   2-3  37  .077  0   1/2 
Mar 28, 2008  vs CLARKSON   1-2  38  .073  +1  0/0 
Totals        38  10  41  .073  -3  7/14 

 
Games played: 38
Shots per game: 1.08
Goals per game: 0.08
Assists per game: 0.18
Points per game: 0.26