SCSU Hockey 2005-06
St. Cloud State Individual Game-by-Game (as of Aug 23, 2006)
All games

 #21 Grant Clafton  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 14, 2005  at Northern Michigan   0-3  .000  0   0/0 
Oct 15, 2005  at Northern Michigan   3-2  .000  0   0/0 
Oct 21, 2005  WISCONSIN   2-2  .000  -1  1/2 
Oct 22, 2005  WISCONSIN   1-3  .000  -2  1/2 
Oct 28, 2005  MINNESOTA   3-2  .000  0   0/0 
Oct 29, 2005  MINNESOTA   1-3  .000  0   1/2 
Nov 04, 2005  at Colorado College   2-4  .000  -1  1/2 
Nov 05, 2005  at Colorado College   2-3  .000  -2  1/2 
Nov 11, 2005  at Michigan Tech   2-3  .000  -1  0/0 
Nov 12, 2005  at Michigan Tech   7-0  10  .000  0   0/0 
Nov 18, 2005  NORTH DAKOTA   3-2  11  .000  0   0/0 
Nov 19, 2005  NORTH DAKOTA   2-3  12  .053  +1  0/0 
Nov 25, 2005  BROWN UNIVERSITY   4-1  13  .048  0   0/0 
Nov 26, 2005  BROWN UNIVERSITY   4-4  14  .045  0   0/0 
Dec 02, 2005  at Alaska Anchorage   5-0  15  .043  0   0/0 
Dec 03, 2005  at Alaska Anchorage   1-2  16  .040  -1  0/0 
Dec 17, 2005  ROBERT MORRIS   7-0  17  .038  0   0/0 
Jan 06, 2006  at Colgate   3-2  18  .036  +1  0/0 
Jan 07, 2006  at Colgate   5-5  19  .034  0   0/0 
Jan 13, 2006  at Denver   5-1  20  .034  +1  1/2 
Jan 20, 2006  MINNESOTA-DULUTH   4-2  21  .034  +1  0/0 
Jan 21, 2006  MINNESOTA-DULUTH   6-3  22  .032  0   1/2 
Jan 27, 2006  at North Dakota   2-1  23  .031  0   0/0 
Jan 28, 2006  at North Dakota   2-1  24  .030  +1  0/0 
Feb 03, 2006  ALASKA ANCHORAGE   4-2  25  .030  0   0/0 
Feb. 4, 2006  ALASKA ANCHORAGE   6-1  26  .030  0   0/0 
Feb 10, 2006  COLORADO COLLEGE   3-6  27  .029  -2  0/0 
Feb 11, 2006  COLORADO COLLEGE   2-1  28  .029  0   0/0 
Feb 17, 2006  at Minnesota State   1-2  29  .027  0   0/0 
Feb 18, 2006  at Minnesota State   2-3  30  .026  -1  1/2 
Feb 24, 2006  MICHIGAN TECH   6-1  31  .026  +1  0/0 
Feb 25, 2006  MICHIGAN TECH   2-2  32  .024  0   0/0 
Mar 03, 2006  at Wisconsin   0-1  33  .024  0   0/0 
Mar 04, 2006  at Wisconsin   1-3  34  .024  0   0/0 
Mar 10, 2006  at Colorado College   2-1  35  .023  0   0/0 
Mar 11, 2006  at Colorado College   2-3  36  .022  0   0/0 
Mar 12, 2006  at Colorado College   3-1  37  .021  +1  0/0 
Mar 16, 2006  vs Minnesota-Duluth   5-1  38  .021  0   0/0 
Mar 17, 2006  vs Minnesota   8-7  39  .021  +1  0/0 
Totals        39  11  12  48  .021  -3  8/16 

 
Games played: 39
Shots per game: 1.23
Goals per game: 0.03
Assists per game: 0.28
Points per game: 0.31