SCSU Hockey 2007-08
St. Cloud State Individual Game-by-Game (as of Mar 28, 2008)
All games

 #21 Aaron Brocklehurst  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 12, 2007  CANISIUS   7-0  .250  +2  0/0 
Oct 13, 2007  CANISIUS   3-3  .143  -2  1/2 
Oct 19, 2007  at Minnesota Duluth   1-2  .111  +1  2/4 
Oct 20, 2007  at Minnesota Duluth   2-4  .083  -2  1/2 
Oct 26, 2007  BEMIDJI STATE   2-1  .077  0   0/0 
Oct 27, 2007  BEMIDJI STATE   6-1  .062  0   1/2 
Nov 02, 2007  ALASKA ANCHORAGE   5-3  .105  +1  0/0 
Nov 3, 2007   ALASKA ANCHORAGE   4-4  .091  -1  0/0 
Nov 09, 2007  at Michigan Tech   5-2  .083  0   0/0 
Nov 10, 2007  at Michigan Tech   4-1  10  .083  -1  0/0 
Nov 23, 2007  at CLARKSON   4-1  11  .083  0   0/0 
Nov 24, 2007  at CLARKSON   2-3  12  .069  0   2/4 
Nov 30, 2007  at Wisconsin   2-3  13  .069  0   0/0 
Dec 1, 2007   at Wisconsin   3-4  14  .065  -1  0/0 
Dec 07, 2007  #4/#5 DENVER   2-3  15  .059  -2  0/0 
Dec 08, 2007  #4/#5 DENVER   2-3  16  .056  -1  0/0 
Dec 14, 2007  COLORADO COLLEGE   1-3  17  .053  0   0/0 
Dec 15, 2007  COLORADO COLLEGE   4-2  18  .053  0   0/0 
Dec 29, 2007  vs Miami   1-2  19  .050  0   1/2 
Dec 30, 2007  vs Harvard   4-1  20  .045  0   0/0 
Jan 04, 2008  NORTH DAKOTA   3-2  21  .043  +1  0/0 
Jan 05, 2008  NORTH DAKOTA   2-6  22  .043  -1  1/2 
Jan 11, 2008  at Minnesota   3-1  23  .042  -1  0/0 
Jan 12, 2008  MINNESOTA   4-4  24  .042  -1  0/0 
Jan 25, 2008  at Minnesota State   3-5  25  .041  -1  0/0 
Jan 26, 2008  MINNESOTA STATE   3-5  26  .039  -1  0/0 
Feb 08, 2008  at Colorado College   3-5  27  .038  0   0/0 
Feb 09, 2008  at Colorado College   4-2  28  .038  +1  0/0 
Feb 15, 2008  at Alaska Anchorage   3-1  29  .038  -1  0/0 
Feb 16, 2008  at Alaska Anchorage   2-1  30  .038  0   1/2 
Feb 22, 2008  MICHIGAN TECH   4-1  31  .056  0   0/0 
Feb 23, 2008  MICHIGAN TECH   3-0  32  .053  +1  0/0 
Feb 29, 2008  WISCONSIN   1-2  33  .053  -1  0/0 
Mar 01, 2008  WISCONSIN   3-2  34  .050  0   0/0 
Mar 07, 2008  at North Dakota   1-1  35  .048  0   0/0 
Mar 08, 2008  at North Dakota   2-2  36  .045  +2  0/0 
Mar 14, 2008  WISCONSIN   3-0  37  .045  +1  1/2 
Mar 15, 2008  WISCONSIN   4-3  38  .057  +1  0/0 
Mar 20, 2008  vs Minnesota   2-3  39  .056  -2  1/2 
Mar 28, 2008  vs CLARKSON   1-2  40  .055  -2  0/0 
Totals        40  18  22  73  .055  -10  12/24 

 
Games played: 40
Shots per game: 1.83
Goals per game: 0.10
Assists per game: 0.45
Points per game: 0.55