SCSU Hockey 2005-06
St. Cloud State Individual Game-by-Game (as of Aug 23, 2006)
All games

 #20 Billy Hengen  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 14, 2005  at Northern Michigan   0-3  .000  -2  0/0 
Oct 15, 2005  at Northern Michigan   3-2  .000  +1  0/0 
Oct 21, 2005  WISCONSIN   2-2  .000  0   1/2 
Oct 22, 2005  WISCONSIN   1-3  .000  -1  0/0 
Oct 28, 2005  MINNESOTA   3-2  .059  +2  0/0 
Oct 29, 2005  MINNESOTA   1-3  .053  -1  1/2 
Nov 04, 2005  at Colorado College   2-4  .045  +1  1/2 
Nov 05, 2005  at Colorado College   2-3  .042  +1  0/0 
Nov 11, 2005  at Michigan Tech   2-3  .074  +1  0/0 
Nov 12, 2005  at Michigan Tech   7-0  10  .103  +1  0/0 
Nov 18, 2005  NORTH DAKOTA   3-2  11  .097  0   0/0 
Nov 19, 2005  NORTH DAKOTA   2-3  12  .088  0   0/0 
Nov 25, 2005  BROWN UNIVERSITY   4-1  13  .086  +3  0/0 
Nov 26, 2005  BROWN UNIVERSITY   4-4  14  .086  +1  0/0 
Dec 02, 2005  at Alaska Anchorage   5-0  15  .081  +1  0/0 
Dec 03, 2005  at Alaska Anchorage   1-2  16  .077  0   1/2 
Dec 17, 2005  ROBERT MORRIS   7-0  17  .075  +2  0/0 
Dec 18, 2005  ROBERT MORRIS   6-2  18  .070  0   0/0 
Jan 06, 2006  at Colgate   3-2  19  .065  0   1/2 
Jan 07, 2006  at Colgate   5-5  20  .065  -1  0/0 
Jan 13, 2006  at Denver   5-1  21  .080  +2  0/0 
Jan 14, 2006  at Denver   2-5  22  .078  -1  1/2 
Jan 20, 2006  MINNESOTA-DULUTH   4-2  23  .074  +1  0/0 
Jan 21, 2006  MINNESOTA-DULUTH   6-3  24  .073  0   2/4 
Jan 27, 2006  at North Dakota   2-1  25  .071  0   0/0 
Jan 28, 2006  at North Dakota   2-1  26  .069  0   1/2 
Feb 03, 2006  ALASKA ANCHORAGE   4-2  27  .066  -1  0/0 
Feb. 4, 2006  ALASKA ANCHORAGE   6-1  28  .075  +1  1/2 
Feb 10, 2006  COLORADO COLLEGE   3-6  29  .086  -1  1/2 
Feb 11, 2006  COLORADO COLLEGE   2-1  30  .083  0   0/0 
Feb 17, 2006  at Minnesota State   1-2  31  .080  0   0/0 
Feb 18, 2006  at Minnesota State   2-3  32  .078  0   1/2 
Feb 24, 2006  MICHIGAN TECH   6-1  33  .077  0   0/0 
Feb 25, 2006  MICHIGAN TECH   2-2  34  .074  +1  0/0 
Mar 03, 2006  at Wisconsin   0-1  35  .071  0   0/0 
Mar 04, 2006  at Wisconsin   1-3  36  .070  0   0/0 
Mar 10, 2006  at Colorado College   2-1  37  .068  0   0/0 
Mar 11, 2006  at Colorado College   2-3  38  .068  -1  0/0 
Mar 12, 2006  at Colorado College   3-1  39  .068  0   0/0 
Mar 16, 2006  vs Minnesota-Duluth   5-1  40  .086  +3  0/0 
Mar 17, 2006  vs Minnesota   8-7  41  .083  +2  1/2 
Mar 18, 2006  vs North Dakota   3-5  42  .091  0   0/0 
Totals        42  23  32  99  .091  +15  13/26 

 
Games played: 42
Shots per game: 2.36
Goals per game: 0.21
Assists per game: 0.55
Points per game: 0.76