SCSU Hockey 2007-08
St. Cloud State Individual Game-by-Game (as of Mar 28, 2008)
All games

 #17 Aaron Marvin  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 12, 2007  CANISIUS   7-0  .000  +2  0/0 
Oct 13, 2007  CANISIUS   3-3  .000  0   0/0 
Oct 19, 2007  at Minnesota Duluth   1-2  .000  0   1/2 
Oct 20, 2007  at Minnesota Duluth   2-4  .000  0   0/0 
Oct 26, 2007  BEMIDJI STATE   2-1  .000  0   0/0 
Oct 27, 2007  BEMIDJI STATE   6-1  .000  +1  0/0 
Nov 02, 2007  ALASKA ANCHORAGE   5-3  .000  -1  0/0 
Nov 3, 2007   ALASKA ANCHORAGE   4-4  .000  0   0/0 
Nov 09, 2007  at Michigan Tech   5-2  .000  +1  1/2 
Nov 10, 2007  at Michigan Tech   4-1  10  .000  +1  0/0 
Nov 23, 2007  at CLARKSON   4-1  11  .000  -1  0/0 
Nov 24, 2007  at CLARKSON   2-3  12  .000  0   0/0 
Nov 30, 2007  at Wisconsin   2-3  13  .000  +1  0/0 
Dec 1, 2007   at Wisconsin   3-4  14  .067  +1  0/0 
Dec 07, 2007  #4/#5 DENVER   2-3  15  .062  -1  0/0 
Dec 08, 2007  #4/#5 DENVER   2-3  16  .062  0   0/0 
Dec 14, 2007  COLORADO COLLEGE   1-3  17  .059  -1  1/2 
Dec 15, 2007  COLORADO COLLEGE   4-2  18  .056  +1  0/0 
Dec 29, 2007  vs Miami   1-2  19  .053  0   0/0 
Dec 30, 2007  vs Harvard   4-1  20  .050  +1  1/2 
Jan 04, 2008  NORTH DAKOTA   3-2  21  .091  +1  0/0 
Jan 05, 2008  NORTH DAKOTA   2-6  22  .120  0   1/2 
Jan 11, 2008  at Minnesota   3-1  23  .115  -1  0/0 
Jan 12, 2008  MINNESOTA   4-4  24  .100  +1  0/0 
Jan 25, 2008  at Minnesota State   3-5  25  .097  -1  0/0 
Jan 26, 2008  MINNESOTA STATE   3-5  26  .094  0   2/4 
Feb 08, 2008  at Colorado College   3-5  27  .094  -2  0/0 
Feb 09, 2008  at Colorado College   4-2  28  .088  -1  0/0 
Feb 15, 2008  at Alaska Anchorage   3-1  29  .086  +1  0/0 
Feb 16, 2008  at Alaska Anchorage   2-1  30  .083  +1  0/0 
Feb 22, 2008  MICHIGAN TECH   4-1  31  .083  0   0/0 
Feb 23, 2008  MICHIGAN TECH   3-0  32  .081  0   2/15 
Feb 29, 2008  WISCONSIN   1-2  33  .081  0   0/0 
Mar 01, 2008  WISCONSIN   3-2  34  .081  +1  0/0 
Mar 07, 2008  at North Dakota   1-1  35  .079  0   0/0 
Mar 08, 2008  at North Dakota   2-2  36  .079  0   1/2 
Mar 14, 2008  WISCONSIN   3-0  37  .077  0   0/0 
Mar 15, 2008  WISCONSIN   4-3  38  .077  +1  1/2 
Mar 20, 2008  vs Minnesota   2-3  39  .077  0   0/0 
Mar 28, 2008  vs CLARKSON   1-2  40  .068  -1  0/0 
Totals        40  10  13  44  .068  +5  11/33 

 
Games played: 40
Shots per game: 1.10
Goals per game: 0.08
Assists per game: 0.25
Points per game: 0.32