SCSU Hockey 2005-06
St. Cloud State Individual Game-by-Game (as of Aug 23, 2006)
All games

 #14 Dan Kronick  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 14, 2005  at Northern Michigan   0-3  .000  0   1/2 
Oct 15, 2005  at Northern Michigan   3-2  .000  0   1/2 
Oct 21, 2005  WISCONSIN   2-2  .000  +1  0/0 
Oct 28, 2005  MINNESOTA   3-2  .000  0   0/0 
Oct 29, 2005  MINNESOTA   1-3  .000  0   0/0 
Nov 04, 2005  at Colorado College   2-4  .333  0   0/0 
Nov 05, 2005  at Colorado College   2-3  .250  0   0/0 
Nov 11, 2005  at Michigan Tech   2-3  .167  0   2/4 
Nov 12, 2005  at Michigan Tech   7-0  .143  0   0/0 
Nov 18, 2005  NORTH DAKOTA   3-2  10  .143  +1  0/0 
Nov 19, 2005  NORTH DAKOTA   2-3  11  .125  -1  0/0 
Dec 18, 2005  ROBERT MORRIS   6-2  12  .091  +2  0/0 
Jan 06, 2006  at Colgate   3-2  13  .067  +1  1/2 
Jan 07, 2006  at Colgate   5-5  14  .111  -1  2/4 
Jan 13, 2006  at Denver   5-1  15  .158  +1  1/2 
Jan 14, 2006  at Denver   2-5  16  .120  -1  1/2 
Jan 20, 2006  MINNESOTA-DULUTH   4-2  17  .154  +1  1/2 
Jan 21, 2006  MINNESOTA-DULUTH   6-3  18  .233  0   2/4 
Jan 27, 2006  at North Dakota   2-1  19  .226  +2  0/0 
Jan 28, 2006  at North Dakota   2-1  20  .226  0   1/2 
Feb 03, 2006  ALASKA ANCHORAGE   4-2  21  .206  +1  1/2 
Feb. 4, 2006  ALASKA ANCHORAGE   6-1  22  .194  0   2/15 
Feb 10, 2006  COLORADO COLLEGE   3-6  23  .211  0   0/0 
Feb 11, 2006  COLORADO COLLEGE   2-1  24  .200  0   0/0 
Feb 17, 2006  at Minnesota State   1-2  25  .195  0   0/0 
Feb 18, 2006  at Minnesota State   2-3  26  .195  +1  1/2 
Feb 24, 2006  MICHIGAN TECH   6-1  27  .227  +1  1/2 
Feb 25, 2006  MICHIGAN TECH   2-2  28  .222  0   0/0 
Mar 03, 2006  at Wisconsin   0-1  29  .222  0   0/0 
Mar 04, 2006  at Wisconsin   1-3  30  .213  0   1/2 
Mar 10, 2006  at Colorado College   2-1  31  .208  +1  0/0 
Mar 11, 2006  at Colorado College   2-3  32  .204  0   0/0 
Mar 12, 2006  at Colorado College   3-1  33  .220  +2  1/2 
Mar 16, 2006  vs Minnesota-Duluth   5-1  34  .220  0   0/0 
Mar 17, 2006  vs Minnesota   8-7  35  .212  +1  0/0 
Mar 18, 2006  vs North Dakota   3-5  36  .204  0   2/4 
Totals        36  11  12  23  54  .204  +13  22/55 

 
Games played: 36
Shots per game: 1.50
Goals per game: 0.31
Assists per game: 0.33
Points per game: 0.64