SCSU Hockey 2007-08
St. Cloud State Individual Game-by-Game (as of Mar 28, 2008)
All games

 #15 Nick Oslund  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 12, 2007  CANISIUS   7-0  .000  0   0/0 
Oct 19, 2007  at Minnesota Duluth   1-2  .000  0   0/0 
Oct 20, 2007  at Minnesota Duluth   2-4  .000  -1  0/0 
Oct 26, 2007  BEMIDJI STATE   2-1  .000  -1  0/0 
Oct 27, 2007  BEMIDJI STATE   6-1  .000  0   0/0 
Nov 02, 2007  ALASKA ANCHORAGE   5-3  .000  -1  0/0 
Nov 3, 2007   ALASKA ANCHORAGE   4-4  .000  0   0/0 
Nov 09, 2007  at Michigan Tech   5-2  .000  +1  1/2 
Nov 10, 2007  at Michigan Tech   4-1  .083  +1  0/0 
Nov 23, 2007  at CLARKSON   4-1  10  .083  -1  0/0 
Nov 24, 2007  at CLARKSON   2-3  11  .083  0   0/0 
Nov 30, 2007  at Wisconsin   2-3  12  .083  0   0/0 
Dec 1, 2007   at Wisconsin   3-4  13  .077  -1  0/0 
Dec 07, 2007  #4/#5 DENVER   2-3  14  .077  0   0/0 
Dec 08, 2007  #4/#5 DENVER   2-3  15  .077  0   1/2 
Dec 14, 2007  COLORADO COLLEGE   1-3  16  .077  0   0/0 
Dec 15, 2007  COLORADO COLLEGE   4-2  17  .125  +1  0/0 
Dec 29, 2007  vs Miami   1-2  18  .111  0   0/0 
Dec 30, 2007  vs Harvard   4-1  19  .105  0   0/0 
Jan 04, 2008  NORTH DAKOTA   3-2  20  .143  +1  0/0 
Jan 05, 2008  NORTH DAKOTA   2-6  21  .143  0   1/2 
Jan 11, 2008  at Minnesota   3-1  22  .143  0   0/0 
Jan 12, 2008  MINNESOTA   4-4  23  .143  0   0/0 
Jan 25, 2008  at Minnesota State   3-5  24  .136  0   0/0 
Jan 26, 2008  MINNESOTA STATE   3-5  25  .130  -1  0/0 
Feb 08, 2008  at Colorado College   3-5  26  .125  -1  0/0 
Feb 09, 2008  at Colorado College   4-2  27  .120  -1  0/0 
Feb 15, 2008  at Alaska Anchorage   3-1  28  .111  +1  0/0 
Feb 16, 2008  at Alaska Anchorage   2-1  29  .138  +1  1/2 
Feb 22, 2008  MICHIGAN TECH   4-1  30  .133  0   2/15 
Feb 23, 2008  MICHIGAN TECH   3-0  31  .133  +1  0/0 
Feb 29, 2008  WISCONSIN   1-2  32  .133  0   1/2 
Mar 01, 2008  WISCONSIN   3-2  33  .133  +1  0/0 
Mar 07, 2008  at North Dakota   1-1  34  .125  0   0/0 
Mar 08, 2008  at North Dakota   2-2  35  .121  0   0/0 
Mar 14, 2008  WISCONSIN   3-0  36  .114  0   0/0 
Mar 20, 2008  vs Minnesota   2-3  37  .111  0   1/2 
Mar 28, 2008  vs CLARKSON   1-2  38  .111  -1  0/0 
Totals        38  36  .111  -1  8/27 

 
Games played: 38
Shots per game: 0.95
Goals per game: 0.11
Assists per game: 0.03
Points per game: 0.13