| #12 Josh Singer |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| Dec 18, 2005 | ROBERT MORRIS | 6-2 | 1 | 1 | 0 | 1 | 2 | .500 | -2 | 1/2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 21, 2006 | MINNESOTA-DULUTH | 6-3 | 2 | 0 | 0 | 0 | 0 | .500 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 11, 2006 | COLORADO COLLEGE | 2-1 | 3 | 0 | 0 | 0 | 0 | .500 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 1 | 0 | 1 | 2 | .500 | 0 | 1/2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Games played: 3 Shots per game: 0.67 Goals per game: 0.33 Assists per game: 0.00 Points per game: 0.33 |