SCSU Hockey 2007-08
St. Cloud State Individual Game-by-Game (as of Mar 28, 2008)
All games

 #13 Nate Dey  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 12, 2007  CANISIUS   7-0  .333  +2  0/0 
Oct 13, 2007  CANISIUS   3-3  .333  0   1/2 
Oct 19, 2007  at Minnesota Duluth   1-2  .286  +1  0/0 
Oct 20, 2007  at Minnesota Duluth   2-4  .300  -1  0/0 
Oct 26, 2007  BEMIDJI STATE   2-1  .231  +1  1/2 
Oct 27, 2007  BEMIDJI STATE   6-1  .263  +2  1/2 
Nov 02, 2007  ALASKA ANCHORAGE   5-3  .286  +2  0/0 
Nov 3, 2007   ALASKA ANCHORAGE   4-4  .286  -1  0/0 
Nov 09, 2007  at Michigan Tech   5-2  .240  -1  0/0 
Nov 10, 2007  at Michigan Tech   4-1  10  .231  0   0/0 
Nov 23, 2007  at CLARKSON   4-1  11  .222  0   0/0 
Nov 24, 2007  at CLARKSON   2-3  12  .200  +1  0/0 
Nov 30, 2007  at Wisconsin   2-3  13  .182  -1  0/0 
Dec 1, 2007   at Wisconsin   3-4  14  .162  0   0/0 
Dec 07, 2007  #4/#5 DENVER   2-3  15  .150  -2  0/0 
Dec 08, 2007  #4/#5 DENVER   2-3  16  .143  -1  0/0 
Dec 14, 2007  COLORADO COLLEGE   1-3  17  .136  -2  0/0 
Dec 15, 2007  COLORADO COLLEGE   4-2  18  .170  +1  0/0 
Dec 29, 2007  vs Miami   1-2  19  .163  -2  0/0 
Dec 30, 2007  vs Harvard   4-1  20  .154  +1  0/0 
Jan 04, 2008  NORTH DAKOTA   3-2  21  .151  0   0/0 
Jan 05, 2008  NORTH DAKOTA   2-6  22  .145  -1  0/0 
Jan 11, 2008  at Minnesota   3-1  23  .138  +1  1/2 
Jan 12, 2008  MINNESOTA   4-4  24  .143  +1  0/0 
Jan 25, 2008  at Minnesota State   3-5  25  .152  +1  0/0 
Feb 08, 2008  at Colorado College   3-5  26  .152  -2  0/0 
Feb 09, 2008  at Colorado College   4-2  27  .147  +1  0/0 
Feb 15, 2008  at Alaska Anchorage   3-1  28  .143  0   0/0 
Feb 16, 2008  at Alaska Anchorage   2-1  29  .141  0   0/0 
Feb 22, 2008  MICHIGAN TECH   4-1  30  .141  0   0/0 
Feb 23, 2008  MICHIGAN TECH   3-0  31  .141  +1  0/0 
Feb 29, 2008  WISCONSIN   1-2  32  .135  0   0/0 
Mar 01, 2008  WISCONSIN   3-2  33  .133  0   0/0 
Mar 07, 2008  at North Dakota   1-1  34  .132  0   0/0 
Mar 08, 2008  at North Dakota   2-2  35  .120  -1  0/0 
Mar 14, 2008  WISCONSIN   3-0  36  .118  0   0/0 
Mar 15, 2008  WISCONSIN   4-3  37  .114  +2  0/0 
Mar 20, 2008  vs Minnesota   2-3  38  .111  -1  0/0 
Mar 28, 2008  vs CLARKSON   1-2  39  .109  0   0/0 
Totals        39  10  11  21  92  .109  +2  4/8 

 
Games played: 39
Shots per game: 2.36
Goals per game: 0.26
Assists per game: 0.28
Points per game: 0.54