| #13 Nate Dey |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| Oct 12, 2007 | CANISIUS | 7-0 | 1 | 1 | 0 | 1 | 3 | .333 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 13, 2007 | CANISIUS | 3-3 | 2 | 1 | 0 | 1 | 3 | .333 | 0 | 1/2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 19, 2007 | at Minnesota Duluth | 1-2 | 3 | 0 | 1 | 1 | 1 | .286 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 20, 2007 | at Minnesota Duluth | 2-4 | 4 | 1 | 0 | 1 | 3 | .300 | -1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 26, 2007 | BEMIDJI STATE | 2-1 | 5 | 0 | 1 | 1 | 3 | .231 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 27, 2007 | BEMIDJI STATE | 6-1 | 6 | 2 | 0 | 2 | 6 | .263 | +2 | 1/2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov 02, 2007 | ALASKA ANCHORAGE | 5-3 | 7 | 1 | 1 | 2 | 2 | .286 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 3, 2007 | ALASKA ANCHORAGE | 4-4 | 8 | 0 | 1 | 1 | 0 | .286 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 09, 2007 | at Michigan Tech | 5-2 | 9 | 0 | 0 | 0 | 4 | .240 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 10, 2007 | at Michigan Tech | 4-1 | 10 | 0 | 0 | 0 | 1 | .231 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 23, 2007 | at CLARKSON | 4-1 | 11 | 0 | 1 | 1 | 1 | .222 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 24, 2007 | at CLARKSON | 2-3 | 12 | 0 | 0 | 0 | 3 | .200 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 30, 2007 | at Wisconsin | 2-3 | 13 | 0 | 0 | 0 | 3 | .182 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 1, 2007 | at Wisconsin | 3-4 | 14 | 0 | 0 | 0 | 4 | .162 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 07, 2007 | #4/#5 DENVER | 2-3 | 15 | 0 | 0 | 0 | 3 | .150 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 08, 2007 | #4/#5 DENVER | 2-3 | 16 | 0 | 0 | 0 | 2 | .143 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 14, 2007 | COLORADO COLLEGE | 1-3 | 17 | 0 | 0 | 0 | 2 | .136 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 15, 2007 | COLORADO COLLEGE | 4-2 | 18 | 2 | 0 | 2 | 3 | .170 | +1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 29, 2007 | vs Miami | 1-2 | 19 | 0 | 0 | 0 | 2 | .163 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 30, 2007 | vs Harvard | 4-1 | 20 | 0 | 0 | 0 | 3 | .154 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 04, 2008 | NORTH DAKOTA | 3-2 | 21 | 0 | 0 | 0 | 1 | .151 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 05, 2008 | NORTH DAKOTA | 2-6 | 22 | 0 | 1 | 1 | 2 | .145 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 11, 2008 | at Minnesota | 3-1 | 23 | 0 | 1 | 1 | 3 | .138 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 12, 2008 | MINNESOTA | 4-4 | 24 | 1 | 0 | 1 | 5 | .143 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 25, 2008 | at Minnesota State | 3-5 | 25 | 1 | 0 | 1 | 3 | .152 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 08, 2008 | at Colorado College | 3-5 | 26 | 0 | 1 | 1 | 0 | .152 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 09, 2008 | at Colorado College | 4-2 | 27 | 0 | 2 | 2 | 2 | .147 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Feb 15, 2008 | at Alaska Anchorage | 3-1 | 28 | 0 | 0 | 0 | 2 | .143 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 16, 2008 | at Alaska Anchorage | 2-1 | 29 | 0 | 0 | 0 | 1 | .141 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 22, 2008 | MICHIGAN TECH | 4-1 | 30 | 0 | 0 | 0 | 0 | .141 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 23, 2008 | MICHIGAN TECH | 3-0 | 31 | 0 | 0 | 0 | 0 | .141 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 29, 2008 | WISCONSIN | 1-2 | 32 | 0 | 0 | 0 | 3 | .135 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 01, 2008 | WISCONSIN | 3-2 | 33 | 0 | 0 | 0 | 1 | .133 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 07, 2008 | at North Dakota | 1-1 | 34 | 0 | 0 | 0 | 1 | .132 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 08, 2008 | at North Dakota | 2-2 | 35 | 0 | 0 | 0 | 7 | .120 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 14, 2008 | WISCONSIN | 3-0 | 36 | 0 | 1 | 1 | 2 | .118 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 15, 2008 | WISCONSIN | 4-3 | 37 | 0 | 0 | 0 | 3 | .114 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 20, 2008 | vs Minnesota | 2-3 | 38 | 0 | 0 | 0 | 2 | .111 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 28, 2008 | vs CLARKSON | 1-2 | 39 | 0 | 0 | 0 | 2 | .109 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 39 | 10 | 11 | 21 | 92 | .109 | +2 | 4/8 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 8 | ||
|
Games played: 39 Shots per game: 2.36 Goals per game: 0.26 Assists per game: 0.28 Points per game: 0.54 |