| #12 Andreas Nodl |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| Oct 12, 2007 | CANISIUS | 7-0 | 1 | 0 | 1 | 1 | 3 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 13, 2007 | CANISIUS | 3-3 | 2 | 0 | 1 | 1 | 4 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 19, 2007 | at Minnesota Duluth | 1-2 | 3 | 0 | 1 | 1 | 2 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 20, 2007 | at Minnesota Duluth | 2-4 | 4 | 1 | 0 | 1 | 3 | .083 | -2 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 26, 2007 | BEMIDJI STATE | 2-1 | 5 | 0 | 0 | 0 | 2 | .071 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 27, 2007 | BEMIDJI STATE | 6-1 | 6 | 1 | 2 | 3 | 4 | .111 | 0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 02, 2007 | ALASKA ANCHORAGE | 5-3 | 7 | 0 | 0 | 0 | 2 | .100 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 3, 2007 | ALASKA ANCHORAGE | 4-4 | 8 | 1 | 0 | 1 | 5 | .120 | 0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 09, 2007 | at Michigan Tech | 5-2 | 9 | 1 | 1 | 2 | 2 | .148 | 0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 10, 2007 | at Michigan Tech | 4-1 | 10 | 0 | 1 | 1 | 4 | .129 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 23, 2007 | at CLARKSON | 4-1 | 11 | 0 | 1 | 1 | 2 | .121 | +2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 24, 2007 | at CLARKSON | 2-3 | 12 | 0 | 0 | 0 | 4 | .108 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 30, 2007 | at Wisconsin | 2-3 | 13 | 0 | 1 | 1 | 2 | .103 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 1, 2007 | at Wisconsin | 3-4 | 14 | 1 | 0 | 1 | 3 | .119 | -2 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 07, 2007 | #4/#5 DENVER | 2-3 | 15 | 1 | 0 | 1 | 1 | .140 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 08, 2007 | #4/#5 DENVER | 2-3 | 16 | 2 | 0 | 2 | 4 | .170 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 14, 2007 | COLORADO COLLEGE | 1-3 | 17 | 0 | 1 | 1 | 0 | .170 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 15, 2007 | COLORADO COLLEGE | 4-2 | 18 | 1 | 0 | 1 | 2 | .184 | +1 | 1/2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 29, 2007 | vs Miami | 1-2 | 19 | 1 | 0 | 1 | 2 | .196 | 0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 30, 2007 | vs Harvard | 4-1 | 20 | 0 | 3 | 3 | 3 | .185 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 04, 2008 | NORTH DAKOTA | 3-2 | 21 | 0 | 0 | 0 | 1 | .182 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 05, 2008 | NORTH DAKOTA | 2-6 | 22 | 0 | 1 | 1 | 0 | .182 | -2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 11, 2008 | at Minnesota | 3-1 | 23 | 1 | 1 | 2 | 4 | .186 | +2 | 0/0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 12, 2008 | MINNESOTA | 4-4 | 24 | 0 | 2 | 2 | 3 | .177 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 25, 2008 | at Minnesota State | 3-5 | 25 | 0 | 0 | 0 | 2 | .172 | -3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 26, 2008 | MINNESOTA STATE | 3-5 | 26 | 1 | 1 | 2 | 3 | .179 | -2 | 2/4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 08, 2008 | at Colorado College | 3-5 | 27 | 1 | 1 | 2 | 2 | .188 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 09, 2008 | at Colorado College | 4-2 | 28 | 1 | 1 | 2 | 4 | .192 | +4 | 1/2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 15, 2008 | at Alaska Anchorage | 3-1 | 29 | 2 | 0 | 2 | 6 | .203 | -1 | 0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 16, 2008 | at Alaska Anchorage | 2-1 | 30 | 0 | 0 | 0 | 3 | .195 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 22, 2008 | MICHIGAN TECH | 4-1 | 31 | 1 | 1 | 2 | 4 | .198 | 0 | 1/2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 23, 2008 | MICHIGAN TECH | 3-0 | 32 | 0 | 1 | 1 | 3 | .191 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 29, 2008 | WISCONSIN | 1-2 | 33 | 0 | 1 | 1 | 0 | .191 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 01, 2008 | WISCONSIN | 3-2 | 34 | 0 | 0 | 0 | 4 | .183 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 07, 2008 | at North Dakota | 1-1 | 35 | 0 | 0 | 0 | 1 | .181 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 08, 2008 | at North Dakota | 2-2 | 36 | 0 | 1 | 1 | 2 | .177 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 14, 2008 | WISCONSIN | 3-0 | 37 | 1 | 1 | 2 | 4 | .180 | 0 | 1/2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 15, 2008 | WISCONSIN | 4-3 | 38 | 0 | 1 | 1 | 1 | .178 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 20, 2008 | vs Minnesota | 2-3 | 39 | 0 | 0 | 0 | 9 | .164 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 28, 2008 | vs CLARKSON | 1-2 | 40 | 0 | 0 | 0 | 3 | .159 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 18 | 26 | 44 | 113 | .159 | -6 | 11/22 | 11 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | ||
|
Games played: 40 Shots per game: 2.83 Goals per game: 0.45 Assists per game: 0.65 Points per game: 1.10 |