| #10 Matt Hartman |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
| Oct 14, 2005 | at Northern Michigan | 0-3 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 21, 2005 | WISCONSIN | 2-2 | 2 | 1 | 0 | 1 | 3 | .200 | +1 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Oct 22, 2005 | WISCONSIN | 1-3 | 3 | 0 | 0 | 0 | 0 | .200 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 28, 2005 | MINNESOTA | 3-2 | 4 | 0 | 0 | 0 | 2 | .143 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 29, 2005 | MINNESOTA | 1-3 | 5 | 0 | 0 | 0 | 0 | .143 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 04, 2005 | at Colorado College | 2-4 | 6 | 0 | 0 | 0 | 1 | .125 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 05, 2005 | at Colorado College | 2-3 | 7 | 0 | 0 | 0 | 1 | .111 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 11, 2005 | at Michigan Tech | 2-3 | 8 | 0 | 0 | 0 | 1 | .100 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 12, 2005 | at Michigan Tech | 7-0 | 9 | 1 | 0 | 1 | 3 | .154 | +1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 18, 2005 | NORTH DAKOTA | 3-2 | 10 | 0 | 1 | 1 | 0 | .154 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 19, 2005 | NORTH DAKOTA | 2-3 | 11 | 0 | 0 | 0 | 2 | .133 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 25, 2005 | BROWN UNIVERSITY | 4-1 | 12 | 0 | 0 | 0 | 3 | .111 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 26, 2005 | BROWN UNIVERSITY | 4-4 | 13 | 0 | 0 | 0 | 0 | .111 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 02, 2005 | at Alaska Anchorage | 5-0 | 14 | 0 | 0 | 0 | 0 | .111 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 03, 2005 | at Alaska Anchorage | 1-2 | 15 | 0 | 0 | 0 | 1 | .105 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 17, 2005 | ROBERT MORRIS | 7-0 | 16 | 1 | 1 | 2 | 5 | .125 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 07, 2006 | at Colgate | 5-5 | 17 | 1 | 1 | 2 | 5 | .138 | +1 | 1/2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 13, 2006 | at Denver | 5-1 | 18 | 0 | 0 | 0 | 0 | .138 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 14, 2006 | at Denver | 2-5 | 19 | 0 | 0 | 0 | 1 | .133 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 20, 2006 | MINNESOTA-DULUTH | 4-2 | 20 | 0 | 0 | 0 | 2 | .125 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 27, 2006 | at North Dakota | 2-1 | 21 | 0 | 0 | 0 | 1 | .121 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 28, 2006 | at North Dakota | 2-1 | 22 | 0 | 0 | 0 | 1 | .118 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 03, 2006 | ALASKA ANCHORAGE | 4-2 | 23 | 2 | 0 | 2 | 4 | .158 | +3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb. 4, 2006 | ALASKA ANCHORAGE | 6-1 | 24 | 1 | 0 | 1 | 2 | .175 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 10, 2006 | COLORADO COLLEGE | 3-6 | 25 | 0 | 0 | 0 | 3 | .163 | -3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 11, 2006 | COLORADO COLLEGE | 2-1 | 26 | 0 | 0 | 0 | 1 | .159 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 17, 2006 | at Minnesota State | 1-2 | 27 | 0 | 0 | 0 | 3 | .149 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 18, 2006 | at Minnesota State | 2-3 | 28 | 0 | 0 | 0 | 2 | .143 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 24, 2006 | MICHIGAN TECH | 6-1 | 29 | 0 | 1 | 1 | 0 | .143 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 25, 2006 | MICHIGAN TECH | 2-2 | 30 | 0 | 0 | 0 | 1 | .140 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 03, 2006 | at Wisconsin | 0-1 | 31 | 0 | 0 | 0 | 3 | .132 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 04, 2006 | at Wisconsin | 1-3 | 32 | 0 | 0 | 0 | 0 | .132 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 10, 2006 | at Colorado College | 2-1 | 33 | 0 | 0 | 0 | 2 | .127 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 11, 2006 | at Colorado College | 2-3 | 34 | 1 | 0 | 1 | 2 | .140 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 12, 2006 | at Colorado College | 3-1 | 35 | 0 | 0 | 0 | 3 | .133 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 16, 2006 | vs Minnesota-Duluth | 5-1 | 36 | 0 | 0 | 0 | 4 | .125 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 17, 2006 | vs Minnesota | 8-7 | 37 | 2 | 0 | 2 | 3 | .149 | -1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 18, 2006 | vs North Dakota | 3-5 | 38 | 0 | 0 | 0 | 0 | .149 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 10 | 4 | 14 | 67 | .149 | +2 | 9/18 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | ||
|
Games played: 38 Shots per game: 1.76 Goals per game: 0.26 Assists per game: 0.11 Points per game: 0.37 |